From lab notebook, page 43
{1}: Revival Rate when moistened with acidifier: general notes on experimental conditions. {Purpose of experiment was to look at how fast tuns become active at different temperatures. Area's of collection are all on the north shore of Oliver's Bog.}
{2}:
| Year Collected | Location of Collection | Number of Tuns | Temperatures |
| 1976 | NW3 | 10,000 | 18, 20, 22, 25, 28 |
| 1979 | Carter's Ridge | 10,000 | |
| 1983 | Carter's Ridge | 10,000 | |
| 1985 | Pitcher Point | 10,000 | |
| 1986 | NW3 | 10,000 |
From lab notebook, pages 49-57
{3}: Collection Year: 1983. pH: 4.1. Numbers of active GSWB's, giving average of 3 Nichols (Nichol et al 1987) counts (multiply by 100 to get numbers / 10000).
{4}:
| Day: | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Temperature: 18C | |||||||
| 8:00 a.m | 0 | 0 | 0.02 | 1.3 | 4.3 | 7.2 | 8.1 |
| 8:00 p.m. | 0 | 0 | 0.2 | 1.9 | 5.7 | 7.5 | 8.3 |
| Temperature: 20C | |||||||
| 8:00 a.m | 0 | .51 | 11.1 | 24.4 | 43.3 | 63.2 | 67.9 |
| 8:00 p.m. | 0.01 | 4.3 | 17.2 | 31.0 | 58.2 | 68.2 | 68.3 |
| Temperature : 22C | |||||||
| 8:00 a.m | 0 | 1.7 | 21.1 | 45.4 | 69.4 | 77.2 | 79.3 |
| 8:00 p.m. | 0 | 7.7 | 37.9 | 53.1 | 74.3 | 78.1 | 80.3 |
| Temperature: 25C | |||||||
| 8:00 a.m | 0 | 0.6 | 7.3 | 14.4 | 32.1 | 48.9 | 53.9 |
| 8:00 p.m. | 0 | 1.9 | 11.4 | 25.3 | 42.3 | 51.1 | 54.3 |
| Temperature: 28C | |||||||
| 8:00 a.m | 0 | 0.4 | 4.4 | 11.3 | 24.1 | 38.4 | 43.2 |
| 8:00 p.m. | 0.1 | 1.1 | 7.9 | 19.7 | 30.3 | 41.1 | 44.1 |
From lab notebook, pages 63-67 Effect of acid buffer on reactivation. Basic set-up:
{5}:
| Year Collected | ~ Number of Tuns | Temperature | pH's Used |
| 1976 | 10,000 | 22 | |
| 1979 | 10,000 | 22 | |
| 1983 | 10,000 | 22 | 3.1, 3.6, 4.1, 4.6, 5.1 |
| 1985 | 10,000 | 22 | |
| 1986 | 10,000 | 22 | 3.6, 4.1, 4.6, 5.1 |
from lab notebook, pages 88-103
{6}:(Note: 1986 dish at pH 3.1 fell off of shelf (report as "lab accident")
{7}:
Numbers of active GSWB's, giving average of 3 Nichols counts (multiply by 100 to get numbers / 10000). Data on tuns which were collected in 1985.
{8}:
| Day: | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| pH 3.1 | |||||||
| 8:00 a.m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 p.m. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pH 3.6 | |||||||
| 8:00 a.m | 0.1 | 1.7 | 21.1 | 53.1 | 76.3 | 91.9 | 94.6 |
| 8:00 p.m. | 0.6 | 9.9 | 37.5 | 62.9 | 87.1 | 93.1 | 94.6 |
| pH 4.1 | |||||||
| 8:00 a.m | 0.1 | 1.5 | 20.2 | 51.3 | 73.3 | 88.1 | 90.4 |
| 8:00 p.m. | 0.7 | 8.9 | 36.7 | 60.7 | 82.2 | 89.9 | 90.1 |
| pH 4.6 | |||||||
| 8:00 a.m | 0.1 | 1.2 | 22.2 | 50.3 | 71.3 | 81.9 | 85.3 |
| 8:00 p.m. | 0.7 | 8.9 | 33.3 | 59.1 | 78.1 | 83.1 | 85.5 |
| pH 5.1 | |||||||
| 8:00 a.m | 0 | 1.1 | 17.7 | 37.1 | 60.3 | 69.9 | 72.1 |
| 8:00 p.m. | 0 | 7.3 | 25.9 | 39.1 | 63.8 | 71.9 | 72.7 |
{9}:Data on tuns which were collected in 1986:
| Day: | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| pH 3.6 | |||||||
| 8:00 a.m | 1.7 | 21.1 | 52.1 | 73.1 | 91.8 | 94.3 | 96.7 |
| 8:00 p.m. | 9.9 | 37.3 | 62.8 | 77.7 | 93.7 | 96.1 | 96.8 |
| pH 4.1 | |||||||
| 8:00 a.m | 2.3 | 24.2 | 60.3 | 83.7 | 87.2 | 89.4 | 91.0 |
| 8:00 p.m. | 12.9 | 42.6 | 70.7 | 85.2 | 88.1 | 90.4 | 91.1 |
| pH 4.6 | |||||||
| 8:00 a.m | 0.2 | 22.1 | 51.0 | 71.4 | 80.7 | 84.3 | 85.4 |
| 8:00 p.m. | 4.9 | 33.7 | 58.1 | 77.1 | 82.1 | 85.3 | 85.4 |
| pH 5.1 | |||||||
| 8:00 a.m | 0.1 | 21.7 | 47.1 | 60.3 | 69.9 | 73.1 | 74.9 |
| 8:00 p.m. | 5.3 | 31.9 | 59.1 | 63.8 | 69.9 | 74.7 | 75.0 |
NOTE: It appears that the 1986 recovery rate is very close to the 1983 rate, with about a 1 day faster response time.
from lab notebook, pages 121-133:
Numbers of active GSWB's by tenth day of exposure to acid moisture: Given as average of 3 Nichols counts (multiply by 100 to get numbers / 10000).
{10}:
| Collection Year: | 1976 | 1979 | 1983 | 1985 | 1986 |
| pH: | Temperature 20C | ||||
| 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 3.6 | 48.4 | 62.8 | 81.4 | 90.7 | 94.3 |
| 4.1 | 33.2 | 45.9 | 68.3 | 74.7 | 80.1 |
| Temperature 22C | |||||
| 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 3.6 | 50.3 | 66.2 | 84.8 | 94.6 | 96.6 |
| 4.1 | 48.6 | 61.3 | 80.3 | 90.1 | 91.1 |
| Temperature 25C | |||||
| 3.1 | 0.1 | 0.0 | 0.0 | 0.15 | 0.0 |
| 3.1 | - | 58.0 | 75.5 | 84.3 | 88.2 |
| 4.1 | 17.3 | 29.1 | 54.3 | 60.5 | 65.5 |