| NAME | RANK | PHONE:874- | OFFICE HRS. | CLASSES-SP05 | MTG. TIME | ROOM | ||
| AUGUST, MARK | INDP 19 | 4738 | TR 11:00-12:15 | HPR118.03 | TR 9:30-10:45 | CHAF 244 | ||
| august@uri.edu | W 1:00-1:50 | COM100.32 | MWF 2:00-3:00 | INDP 219 | ||||
| AND BY APPT | COM100.0200 | M 9:00-11:45 | PROV | |||||
| COM210.01 | MW 3:00-4:15 | INDP 210 | ||||||
| COM210.02 | TR 12:30-1:45 | INDP 307A | ||||||
| CABRAL, KRIS | INDP 10 | 9413 | MW 1:00-3:00 | COM100.05 | MWF 12:00-1:00 | INDP 212 | ||
| cabral@etal.uri.edu | AND BY APPT | COM100.17 | TR 12:30-1:45 | INDP 306 | ||||
| COM100.22 | TR 11:00-12:15 | INDP 211 | ||||||
| COM100.0206 | T 7:00-9:45 | INDP 220 | ||||||
| COM221.04 | MW 3:00-4:15 | INDP 209 | ||||||
| CHEN, DR. GUO-MING | Assoc. Prof. | INDP 206B2 | 4731 | MW 9:00-10:00 | COM361.0001 | MWF 10:00-11:00 | RDVL 104 | |
| gmchen@uri.edu | AND BY APPT | COM461.0001 | MWF 11:00-12:00 | RDVL 103 | ||||
| Intercultural /Organizational/Global | Chinese Communication Behaviors | |||||||
| Communication | ||||||||
| Communication Research Methods | ||||||||
| CONLON, MARY | INDP 206B3 | 9016 | T 2:00-4:00 | COM341.0001 | W 4:00-6:45 | INDP 304 | ||
| maryconlon@uri.edu | AND BY APPT | COM342.0001 | T 4:00-6:45 | INDP 207 | ||||
| Pre-Production&Production | FLM101.0001 | MW 10:00-11:50 | INDP 304 | |||||
| Film | FLM101.0002 | MW 12:00-1:50 | INDP 304 | |||||
| DEVLIN, DR. L. PATRICK | Professor | INDP 102B | 4724 | MW 10-12; 1-3 | COM209.01 | TR 3:30-4:45 | INDP 220 | |
| patdevlin@mail.uri.edu | TR 1:30-2:45 | COM302.01 | TR 9:30-10:45 | |||||
| Political Communication | AND BY APPT | COM445.01 | TR 11:00-12:15 | INDP 221 | ||||
| Television Advertising | INDP 204 | |||||||
| American Public Address + Criticism | ||||||||
| DICIOCCIO, DR. RACHEL | INDP 309B | 9072 | TR 10:45-11:00 | COM324.01 | TR 9:30-10:45 | INDP 204 | ||
| dicioccio@uri.edu | T 1:30-2:00 | COM422.0001 | TR 11:00-12:15 | INDP 203 | ||||
| Small Group | AND BY APPT | COM422.0002 | TR 2:00-3:15 | INDP 203 | ||||
| Interpersonal | COM422.0200 | R 7:00-9:45 | PROV | |||||
| Conflict Resolution | ||||||||
| FONSECA, CRYSTAL | INDP 12B | 9415 | MW 9:55-10:55 | COM100.11 | TR 9:30-10:45 | INDP 207 | ||
| cfons@mail.uri.edu | R 10:50-12:15 | COM100.20 | MWF 9:00-10:00 | INDP 212 | ||||
| AND BY APPT | COM100.24 | MWF 11:00-12:00 | INDP 217 | |||||
| COM221.01 | TR 8:00-9:15 | INDP 306 | ||||||
| COM251.0201 | TBA | WEB CT | ||||||
| LEATHAM, DR. GEOFFREY | Asst. Prof. | INDP 308A1 | 4735 | TR 11:00-12:30 | COM100.0207 | R 7:00-9:45 | WHTE 202 | |
| leatham@uri.edu | AND BY APPT | COM381.01 | TR 9:30-10:45 | INDP 205 | ||||
| Interpersonal Communication | Research Methods | COM402.01 | TR 8:00-9:15 | INDP 219 | ||||
| Group Communication | COM530.0200 | R 4:00-6:45 | WHTE 220 | |||||
| Organizational Communication | ||||||||
| MAAR, KIRSTEN | INDP 13 | 4723 | MWF 10:00-11:30 | COM100.13 | TR 9:30-10:45 | INDP 212 | ||
| kmaar@etal.uri.edu | TR 11:00-11:30 | COM100.16 | TR 12:30-1:45 | INDP 211 | ||||
| Argumentation and Debate | AND BY APPT | COM100.0204 | W 7:00-9:45 | PROV | ||||
| Persuasion and Public Discourse | COM202.01 | MWF 9:00-10:00 | INDP 211 | |||||
| COM202.03 | MWF 1:00-2:00 | INDP 203 | ||||||
| McCLURE, DR. KEVIN | Asst. Prof. | INDP 101A | 4726 | MWF 10:00-11:00 | COM316A.01 | MWF 1:00-2:00 | CHAF 275 | |
| kmc8433u@postoffice.uri.edu | AND BY APPT | COM383.01 | MWF 11:00-12:00 | INDP 306 | ||||
| Rhetorical Theory and Criticism | American Public Address | COM383.0200 | T 7:00-9:45 | PROV | ||||
| Critical Theory | COM415.01 | MWF 2:00-3:00 | CHAF 277 | |||||
| Public Communication | ||||||||
| MUNDORF, JOANNE | INDP 12B | 9414 | MW 10:00-11:00 | HPR118.02 | TR 2:00-3:15 | INDP 306 | ||
| jmundorf@uri.edu | TR 1:00-2:00 ONLINE | COM100.09 | MWF 9:00-10:00 | WASH 219 | ||||
| AND BY APPT | COM100.15 | MWF 11:00-12:00 | INDP 204 | |||||
| COM210.03 | TR 11:00-12:15 | QUIN H CO | ||||||
| COM361.0200 | TBA | WEB CT | ||||||
| MUNDORF, DR. NORBERT | Professor | INDP 101B | 4725 | T 10-11; 1-2 | COM381.03 | TR 2:00-3:15 | INDP 207 | |
| mundorf@uri.edu | ONLINE TBA | COM381.04 | TR 3:30-4:45 | INDP 203 | ||||
| Media Effects | Research Methods | AND BY APPT | COM381.0200 | TBA | WEB CT | |||
| Communication Technologies | COM440.01 | TR 11:00-12:15 | INDP 205 | |||||
| Global Communication | ||||||||
| Multi-media and Behavior | ||||||||
| QUAINOO, DR. VANESSA | Asst. Prof | INDP164 | 4730 | M 2:00-3:30 | COM231.01 | MWF 1:00-2:00 | PAST 122 | |
| vanquainoo@aol.com | AND BY APPT | COM435.01 | MWF 10:00-11:00 | INDP 207 | ||||
| Rhetorical Theory and Criticism | Religion and Communication | COM441.01 | MWF 11:00-12:00 | INDP 203 | ||||
| Race Discourse and Media | ||||||||
| Oral Interpretation of Literature | ||||||||
| Race and Media | ||||||||
| SALAZAR, DR. ABRAN | INDP 308B | 9015 | M 12-2 ONLINE | COM385.01 | W 4:30-7:15 | WHTE 113 | ||
| abran_salazar@uri.edu | R 1-3 | COM502.0200 | T 6:00-8:45 | PROV | ||||
| Group Communication | AND BY APPT | |||||||
| Interpersonal Communication | ||||||||
| Health Communication | ||||||||
| Comm Theories + Research Methods | ||||||||
| TORRENS,
KATHLEEN Kmtorrens@uri.edu |
||||||||
| Rhetorical Theory & Criticism | ||||||||
| WALES, DAPHNE | INDP 19 | 9417 | T 9:30-10:30 | COM100.34 | TR 11:00-12:15 | RODM 001 | ||
| daphnewales@mail.uri.edu | F 11:00-12:00 | COM100.39 | TR 2:00-3:15 | INDP 221 | ||||
| AND BY APPT | COM209.02 | MWF 10:00-11:00 | INDP 205 | |||||
| COM209.03 | MWF 12:00-1:00 | INDP 205 | ||||||
| WOOD, DR. STEPHEN C. | INDP 309C | 4030 | T 4:00PM | COM316.01 | R 4:00-6:45 | INDP 304 | ||
| docwood@uri.edu | R 11:00 AM | COM414.01 | R 1:00-3:45 | INDP 304 | ||||
| Rhetorical Theory and Criticism | AND BY APPT | COM414.02 | T 1:00-3:45 | INDP 304 | ||||
| Communication Technology | COM445.0200 | T 6:00-8:45 | PROV | |||||
| Visual Communication | ||||||||
| DEPARTMENT FAX NUMBER | 401-874-4722 | |||||||