Historical Sites
Library of Congress American Memory
Conversations with History (UC Berkeley interviews)
Pre 1920s
1920s
1930s
1940s
1960s
|
|
Posters American Style: The March on Washington, August 28, 1963 |
|
|
Apollo 11 Moon landing on July 20, 1969 |
|
|
Posters American Style: The Moon Landing |
|
|
A Visual Journey: Photographs by Lisa Law, 1965-1971 |
|
|
Posters American Style: The Vietnam War |
|
|
civil rights |
|
|
farewell address to the nation in 1961 |
|
|
250 Best movies | ||||
|
|
Advertising in US history | ||||
|
|
American History Timeline - Smithsonian Institution | ||||
|
|
American presidents | ||||
|
|
"A Taste of Adventure," The Economist, December 19, 1998 | ||||
|
|
Michael Bordo, Barry Eichengreen and Douglas Irwin (1999), "Is Globalization Today Really Different from Globalization a Hundred Years Ago?" | ||||
|
|
Boston subway on opening day s | ||||
|
|
Brad DeLong Slouching Towards Utopia: Old Draft; | ||||
|
|
Digital Archive of Architecture and Digital Archive of American Architecture. | ||||
|
|
Eagleton Political History | ||||
|
|
EH-Net (Economic History page) links to data for US & UK | ||||
|
|
Famous trials | ||||
|
|
Stefano Fenoaltea (1988), "International Resource Flows and Construction Movements in the Atlantic Economy: The Kuznets Cycle in Italy, 1861-1913," Journal of Economic History 48, pp.605-637. | ||||
|
|
fires - Chicago in 1871, Boston in 1872, and San Francisco in 1906. | ||||
|
|
Geostat Center: Collections: Historical Census Browser | ||||
|
|
Global Connections Middle East:: PBS Timeline | ||||
|
|
Historical Census Statistics on Population Totals By Race, 1790 to 1990, and By Hispanic Origin, 1970 to 1990, For The United States, Regions, Divisions, and States | ||||
|
|
"Historical Census Statistics on the Foreign-born Population of the United States: 1850-1990" | ||||
|
|
Historical Decennial Census Population and Housing Unit Counts, 1790-1990 | ||||
|
|
Historical Atlas of the Twentieth Century | ||||
|
|
History of computing | ||||
|
|
History of Media & Terrorism | ||||
|
|
History Timeline | ||||
|
|
Historical Atlas of the Twentieth Century | ||||
|
|
History Channel technology timeline | ||||
|
|
History Timelines on the Web ... The History Beat | ||||
|
|
Homesteaders photographed by Solomon Butcher in Custer County, Nebraska, | ||||
|
|
Thomas Hughes, "Industrial Revolutions: From Canal Systems to Computer Networks," the Gould Distinguished Lecture Series, Annual Address in 2000. | ||||
|
|
Indus history | ||||
|
|
India history | ||||
|
|
Islam History | ||||
|
|
Hans Koning, Notes on the twentieth century, The Atlantic Monthly; Boston; Sep 1997 | ||||
|
|
LiteraryCritic.com -- Home (list of 100 BIG books) | ||||
|
|
Medievil prices | ||||
|
|
Metropolitan Museum
|
||||
|
|
Modern Inventions (About.com) | ||||
|
|
NASA inflation calculators | ||||
|
|
NBER Historical data | ||||
|
|
Ottomans | ||||
|
|
Panics, depressions, and economic crises | ||||
|
|
Pre-WWI Gold Standard Financial Crises in the 1890s and 1990s | ||||
|
|
Presidential election maps... | ||||
|
|
public education | ||||
|
|
Recording Technology History | ||||
|
|
Television History - The First 75 Years | ||||
|
|
territorial expansion maps | ||||
|
|
Timelines.Info - Graphical Timelines of World History | ||||
|
|
Timelines in US advertising | ||||
|
|
Timelines - AlternaTime | ||||
|
|
Timelines.Info - Graphical Timelines of World History | ||||
|
|
Timelines - AlternaTime | ||||
|
|
United
States Historical Census Browser (1790-1960)
|
||||
|
|
WhoWhatWhen - Interactive Historical Timelines | ||||
|
|
Jeffrey Williamson (1996), "Globalization, Convergence, and History," Journal of Economic History 56, pp.277-306. | ||||
|
|
WWW-VL HISTORY: UNITED STATES | ||||
|
|
WWII newsreels | ||||
|
|
|||||
|
|
|
|
Erie canal |
|
|
[Houghton Mifflin's Reader's Companion to American History - -FIRE DEPARTMENTS] |
|
|
Tax Policy Center |
|
|
History of the Income Tax in the United States |
|
|
milestones in public transportation |
|
|
Highest marginal tax rates (IRS) |
|
|
Highest marginal tax rates (International) |
|
|
Copper country mills pictures |