{
	"items" :      [
		{
			"Methodology" : "Survey",
			"Author" :      "Multiple",
			"label" :       "Flinders University 2007 Field School",
			"Time-Period" : "19th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/project_journals/flinders/flinders_intro.shtml",
			"type" :        "Project Journal",
			"id" :          "Flinders University 2007 Field School"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "Jodi Carpenter",
			"label" :       "Jamestown Island Submerged Resource Survey",
			"Time-Period" : "Multiple Periods",
			"Page" :        "http://www.uri.edu/artsci/his/mua/in_the_field/jc.html",
			"type" :        "In The Field",
			"id" :          "Jamestown Island Submerged Resource Survey"
	},
		{
			"Methodology" : "Method and Theory",
			"Author" :      "Sarah Holland",
			"label" :       "Following the Yellow Brick Road",
			"Time-Period" : "Multiple Periods",
			"Page" :        "http://www.uri.edu/artsci/his/mua/in_the_field/bricks_sh.html",
			"type" :        "In The Field",
			"id" :          "Following the Yellow Brick Road"
	},

		{
			"Methodology" : "Recording",
			"Author" :      "PRG",
			"label" :       "Initial Investigation of SS Pericles",
			"Time-Period" : "20th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/pericles.html",
			"type" :        "In The Field",
			"id" :          "Initial Investigation of SS Pericles"
		},
		{
			"Methodology" : "Excavation",
			"Author" :      "Gordon Watts",
			"label" :       "CSS Alabama",
			"Time-Period" : "19th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/alabama/alahistproject.html",
			"type" :        "Exhibit",
			"id" :          "CSS Alabama"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "CLUE",
			"label" :       "An Introduction to CLUE",
			"Time-Period" : "Multiple Periods",
			"Page" :        "http://www.uri.edu/artsci/his/mua/in_the_field/clue.html",
			"type" :        "In The Field",
			"id" :          "An Introduction to CLUE"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "IMH",
			"label" :       "Submerged Historical Inventory Project (SHIP)",
			"Time-Period" : "Multiple Periods",
			"Page" :        "http://www.uri.edu/artsci/his/mua/imh1.html",
			"type" :        "In The Field",
			"id" :          "Submerged Historical Inventory Project (SHIP)"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "IMH",
			"label" :       "New Castle Delaware Project",
			"Time-Period" : "18th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/imh_new_castle.html",
			"type" :        "In The Field",
			"id" :          "New Castle Delaware Project"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "MAHS",
			"label" :       "Pamunkey River Project",
			"Time-Period" : "19th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/mahs1.html",
			"type" :        "In The Field",
			"id" :          "Pamunkey River Project"
		},
		{
			"Methodology" : "Mix",
			"Author" :      "Knoerl-Damian",
			"label" :       "A Children\'s Introduction to Underwater Archaeology",
			"Time-Period" : "Multiple Periods",
			"Page" :        "http://www.uri.edu/artsci/his/mua/HTMLTEST/childrens.htm",
			"type" :        "Exhibit",
			"id" :          "A Children\'s Introduction to Underwater Archaeology"			
		},
		{
			"Methodology" : "Survey",
			"Author" :      "CLUE",
			"label" :       "Past Projects by CLUE",
			"Time-Period" : "19th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/in_the_field/clue2.html",
			"type" :        "In The Field",
			"id" :          "Past Projects by CLUE"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "Mark Opdyke",
			"label" :       "Joy Parks: A Field Survey",
			"Time-Period" : "19th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/in_the_field/skipjack.html",
			"type" :        "In The Field",
			"id" :          "Joy Parks: A Field Survey"
		},
		{
			"Methodology" : "Mix",
			"Author" :      "MUA",
			"label" :       "The Underwater Blogger",
			"Time-Period" : "Multiple Periods",
			"Page" :        "http://muablog.wordpress.com/",
			"type" :        "Blog",
			"id" :          "The Underwater Blogger"
		},
		{
			"Methodology" : "Excavation",
			"Author" :      "LAMP",
			"label" :       "The British Sloop Industry",
			"Time-Period" : "18th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/IndustryIntro.htm",
			"type" :        "Exhibit",
			"id" :          "The British Sloop Industry"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "IMH",
			"label" :       "Submerged Historical Inventory Project Update",
			"Time-Period" : "Multiple Periods",
			"Page" :        "http://www.uri.edu/artsci/his/mua/in_the_field/imh3.html",
			"type" :        "In The Field",
			"id" :          "Submerged Historical Inventory Project Update"
		},
		{
			"Methodology" : "Archival",
			"Author" :      "Michelle Damian",
			"label" :       "Japanese Woodblock Prints",
			"Time-Period" : "19th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/project_journals/aj/aj_intro.shtml",
			"type" :        "Project Journal",
			"id" :          "Japanese Woodblock Prints"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "MAHS",
			"label" :       "Pamunkey River Project Part 2",
			"Time-Period" : "19th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/mahs2.html",
			"type" :        "In The Field",
			"id" :          "Pamunkey River Project Part 2"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "Gordon Watts",
			"label" :       "Raleigh Colony Investigation",
			"Time-Period" : "17th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/iimr1.html",
			"type" :        "In The Field",
			"id" :          "Raleigh Colony Investigation"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "Ben Ford",
			"label" :       "The Lake Ontario Maritime Cultural",
			"Time-Period" : "18th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/project_journals/bf/bf_intro.shtml",
			"type" :        "Project Journal",
			"id" :          "The Lake Ontario Maritime Cultural"
		},
		{
			"Methodology" : "Survey",
			"Author" :      "Graduate Students",
			"label" :       "East Carolina University 2006 Field School",
			"Time-Period" : "20th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/project_journals/ecu06intro.shtml",
			"type" :        "Project Journal",
			"id" :          "East Carolina University 2006 Field School"
		},
		{
			"Methodology" : "Recording",
			"Author" :      "Graduate Students",
			"label" :       "East Carolina University 2007 Field School",
			"Time-Period" : "20th Century",
			"Page" :        "http://www.uri.edu/artsci/his/mua/project_journals/ecu07/ecu07_intro.shtml",
			"type" :        "Project Journal",
			"id" :          "East Carolina University 2007 Field School"
		}
	],
	"types" :      {
		"Exhibit" :         {
			"uri" : "http://127.0.0.1/Exhibit"
		},
		"Project Journal" : {
			"uri" : "http://127.0.0.1/Project Journal"
		},
		"In The Field" :    {
			"uri" : "http://127.0.0.1/In The Field"
		},
		"Blog" :            {
			"uri" : "http://127.0.0.1/Blog"
		}
	},
	"properties" : {
		"Methodology" : {
			"uri" : "http://127.0.0.1/Methodology"
		},
		"Author" :      {
			"uri" : "http://127.0.0.1/Author"
		},
		"Time-Period" : {
			"uri" :       "http://127.0.0.1/Time-Period",
			"valueType" : "number"
		},
		"Page" :        {
			"uri" : "http://127.0.0.1/Page"
		}
	}
}