These are the courses that GSLIS is commited to offering in Rhode Island barring unexpected changes in enrollment patterns and/or School resources. Rotation schedules for regional courses and online courses are shown near the bottom of this page.
This information was last updated: March 11, 2009.
Rhode Island Elective Course Rotation
Regional Course Rotation
Internet Course Schedule
| Course | Rotation | Odd Spr. | Odd Sum. | Odd Fall | Even Spr. | Even Sum. | Even Fall | Odd Spr. | Odd Sum. | Odd Fall |
| Core Courses | 2009S | 2009U | 2009F | 2010S | 2010U | 2010F | 2011S | 2011U | 2011F | |
| 502: Management of Library and Information Services | every term | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 |
| 503: Collection Management | every term | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
| 504: Reference and and Information Services | every term | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 |
| 505: Organization of Information | every term | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 |
| 508: Introduction to Information Science and Technology | every term | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| 557: Research & Evaluation in Library and Information Services | every term | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 |
| Elective Courses | Top | 2009S | 2009U | 2009F | 2010S | 2010U | 2010F | 2011S | 2011U | 2011F |
| 506: Technical Services | spring | 506 | 506 | 506 | ||||||
| 510: History of Books and Printing | even falls | 510 | ||||||||
| 514: Information Policy | even summer | 514 | ||||||||
| 515: Information Ethics | fall | 515 | 515 | 515 | ||||||
| 517: Community Relations for Libraries | odd spring, even summer | 517 | 517 | 517 | ||||||
| 518: International Librarianship | odd spring | 518 | 518 | |||||||
| 520: School Library Media Services | fall, summer | 520 | 520 | 520 | 520 | 520 | 520 | |||
| 521: Public Library Service | fall | 521 | 521 | 521 | ||||||
| 522: College and University Library Service | spring | 522 | 522 | 522 | ||||||
| 523: Special Library Service | odd fall | 523 | 523 | |||||||
| Elective Courses | Top | 2009S | 2009U | 2009F | 2010S | 2010U | 2010F | 2011S | 2011U | 2011F |
| 524: Teaching About Information: Philosophy and Methodology | spring | 524 | 524 | 524 | ||||||
| 525: Multiculturalism in Libraries | fall | 525 | 525 | 525 | ||||||
| 527: Information Literacy Instruction | summer; fall | 527 | 527 | 527 | 527 | 527 | 527 | |||
| 528: Instructional Technology in Library and Information Services | fall; even summer | 528 | 528 | 528 | 528 | |||||
| 529: Information Design | spring | 529 | 529 | 529 | ||||||
| 530: Reading Interests of Children | spring; even summer | 530 | 530 | 530 | 530 | |||||
| 531: Reading Interests of Young Adults | fall; odd summer | 531 | 531 | 531 | 531 | 531 | ||||
| 533: Digital Resources for Children and Teens | odd fall; even summer | 533 | 533 | 533 | ||||||
| 535: Public Library Youth Services | even spring | 535 | ||||||||
| 537: Health Sciences Librarianship | even spring | 537 | ||||||||
| Elective Courses | Top | 2009S | 2009U | 2009F | 2010S | 2010U | 2010F | 2011S | 2011U | 2011F |
| 538: Law Librarianship | odd spring | 538 | 538 | |||||||
| 539: Business Information | even springs | 539 | ||||||||
| 540: Humanities Information and Materials | odd fall | 540 | 540 | |||||||
| 541: Social Science Information | even spring | 541 | 541 | |||||||
| 542: Library Materials in Science and Technology | even fall | 542 | ||||||||
| 543: Government Publications | spring | 543 | 543 | 543 | ||||||
| 544: Visual Information Science | summer | 544 | 544 | 544 | ||||||
| 545: Indexing and Abstracting | odd fall | 545 | 545 | |||||||
| 547: Online Searching and Services | even fall; odd summer | 547 | 547 | 547 | ||||||
| 548: Information Architecture & Website Development | even spring; summer | 548 | 548 | 548 | 548 | |||||
| Elective Courses | Top | 2009S | 2009U | 2009F | 2010S | 2010U | 2010F | 2011S | 2011U | 2011F |
| 549: Information Storage and Retrieval | odd fall | 549 | 549 | |||||||
| 550: Organization of Digital and Nonbook Resources | odd fall | 550 | ||||||||
| 562: Administration of Special Collections, Archives, and Manuscripts | fall | 562 | 562 | 562 | ||||||
| 564: Introduction to Library Preservation | even spring | 564 | ||||||||
| 565: Rare Book Librarianship | odd spring | 565 | 565 | |||||||
| 593: Independent Work | every term | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 |
| 595: Professional Field Experience | every term | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 |
| 596: PFE: School Library Media Practicum and Seminar | spring | 596 | 596 | 596 |
Projected Course Rotation Schedule - Regional Top
These are courses that GSLIS is commited to offering at Worcester State College in Worcester, MA, and the University of New Hampshire in Durham, NH, barring unexpected changes in enrollment patterns and/or School resources.
This information was last updated: March 11, 2009
University of New Hampshire in Durham, NH
| spring 2009 | fall 2009 | spring 2010 | fall 2010 | spring 2011 | fall 2011 | |
| 502 Management of Library and Information Services | 502 | 502 | ||||
| 503 Collection Development | 503 | 503 | ||||
| 504 Reference and Information Services | 504 | 504 | ||||
| 505 Organization of Information | 505 | 505 | ||||
| 506 Technical Services | ||||||
| 508 Introduction to Information Science and Technology | 508 | 508 | 508 | |||
| 528 Instructional Technology in Library and Information Services | 528 | |||||
| 530 Reading Interests of Children | ||||||
| 531Reading Interests of Young Adults | ||||||
| 543 Government Publications | 543 | |||||
| 550 Organization of Digital and Nonbook Resources | ||||||
| 547 Online Searching and Services | ||||||
| 557 Research and Evaluation in Library and Information Services | 557 | 557 | ||||
| 562 Administration of Special Collections, Archives, and Manuscripts | ||||||
| 564 Introduction to Library Preservation | ||||||
| 593 Independent Work | 593 | 593 | 593 | 593 | 593 | 593 |
| 595 Professional Field Experience | 595 | 595 | 595 |
Worcester State College in Worcester, MA
| spring 2009 | fall 2009 | spring 2010 | fall 2010 | spring 2011 | fall 2011 | |
| 502 Management of Library and Information Services | 502 | 502 | ||||
| 503 Collection Development | 503 | 503 | ||||
| 504 Reference and Information Services | 504 | 504 | ||||
| 505 Organization of Information | 505 | 505 | ||||
| 508 Introduction to Information Science and Technology | 508 | 508 | 508 | |||
| 515 Informational Ethics and Intellectual Freedom | ||||||
| 524 Teaching About Information: Philosophy and Methodology | 524 | |||||
| 525 Multiculturalism in Libraries | 525 | |||||
| 527 Information Literacy Instruction | 527 | |||||
| 528 Instructional Technology in Library and Information Services | ||||||
| 530 Reading Interests of Children | ||||||
| 531 Reading Interests of Young Adults | ||||||
| 537 Health Sciences Librarianship | 537 | |||||
| 548 Information Architecture & Website Devlopment | ||||||
| 557 Research and Evaluation in Library and Information Services | 557 | 557 | ||||
| 593 Independent work | 593 | 593 | 593 | 593 | 593 | 593 |
| 595 Professional field experience | 595 | 595 | 595 | |||
| 596 School Library Media Practicum & Seminar | 596 |
Projected Internet Course Schedule Top
These are Internet courses that GSLIS is committed to offering that will originate in Rhode Island barring unexpected changes in enrollment patterns and/or School resources. LSC 508 (Introduction to Information Science and Technology) is offered every semester via WebCT on the Internet.
Internet offerings below represent a minimum; we anticipate that more internet courses will be available.
This information was last updated: March 11, 2009
Internet from Rhode Island
|
|
summer 2008 | fall 2008 | spring 2009 | fall 2009 |
| 505 | ||||
| 508 | 508 | 508 | 508 | |
| 514 | ||||
| 515 | ||||
| 521 | 521 | |||
| 523 | 523 | |||
528 Instructional Technology in LIS |
528 | |||
| 533 | 533 | |||
538 Law Librarianship |
538 | |||
| 540 | ||||
| 542 | ||||
| 543 | ||||
544 Visual Information Science |
544 | |||
547 Online Searching and Services |
547 | |||
| 548 | ||||
557 Research & Evaluation in LIS |
557 |