These are the courses that GSLIS is commited to offering in Rhode Island barring unexpected changes in enrollment patterns and/or School resources. This schedule does not include regional courses, and additional courses will be added depending on perceived student needs.
This page was last updated: Wednesday May 02, 2007
| Course | Rotation | Even Fall | Odd Sp | Odd Sum | Odd Fall | Even Sp | Even Sum | Even Fall | Odd Sp | Odd Sum | Odd Fall | Even Sp |
| Core Courses | 2006F | 2007S | 2007U | 2007F | 2008S | 2008U | 2008F | 2009S | 2009U | 2009F | 2010S | |
| 502: Management of Library and Information Services | every term | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 |
| 503: Collection Development | every term | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
| 504: Reference and and Information Services | every term | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 |
| 505: Organization of Information | every term | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 |
| 508: Introduction to Information Science and Technology | every term | 508W | 508 | 508W | 508W | 508W | 508W | 508W | 508W | 508W | 508W | 508W |
| 557: Research & Evaluation in Library and Information Services | every term | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 |
| Elective Courses | ||||||||||||
| 506: Technical Services | spr | 506 | 506 | 506 | 506 | |||||||
| 510: History of Books and Printing | even falls | 510 | 510 | |||||||||
| 514: Information Policy | even sum; rotate ldrsp | 514 | 514 | 514 | ||||||||
| 515: Information Ethics | falls; rotate regional | 515 | 515 | 515 | 515 | |||||||
| 517: Community Relations for Libraries | sum | 517 | 517 | 517 | ||||||||
| 518: International Librarianship | odd spr | 518 | 518 | |||||||||
| 520: School Library Media Services | fall, sum | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||||
| 521: Public Library Service | fall, rotate delivery | 521W | 521F | 521W | 521F | |||||||
| 522: College and University Library Service | spr | 522 | 522 | 522 | 522 | |||||||
| 523: Special Library Service | odd fall | 523 | 523 | |||||||||
| 524: Teaching About Information: Philosophy and Methodology | spr | 524 | 524 | 524 | ||||||||
| 525: Multiculturalism in Libraries | fall | 525 | 525 | 525 | 525 | 528ws | ||||||
| 527: Information Literacy Instruction | sum, fall | 527 | 527 | 527 | 527 | 527 | 527 | 527 | 527 | |||
| 528: Instructional Technology in Library and Information Services | fall; even sum | 528 | 528 | 528 | 528 | 528 | 2010S | |||||
| 529: Information Design | spr; odd sum | 529 | 529 | 529 | 529 | 529 | 531ws | |||||
| 530: Reading Interests of Children | spr; even sum | 530 | 530 | 530 | 530 | 530H | 530 | |||||
| 531: Reading Interests of Young Adults | fall; odd sum | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 535W | |||
| 533: Digital Resources for Children and Teens | odd fall; even sum | 533W | 533W | 533W | 537 | |||||||
| 535: Public Library Youth Services | even spr, online | 535W | ||||||||||
| 537: Health Sciences Librarianship | even spr | 537 | ||||||||||
| Course | Rotation | Even Fall | Odd Sp | Odd Sum | Odd Fall | Even Sp | Even Sum | Even Fall | Odd Sp | Odd Sum | Odd Fall | Even Sp |
| Elective Courses | 2006F | 2007S | 2007U | 2007F | 2008S | 2008U | 2008F | 2009S | 2009U | 2009F | 2010S | |
| 538: Law Librarianship | odd spr | 538 | 538 | |||||||||
| 539: Business Information | even falls | 539 | 539 | 541 | ||||||||
| 540: Humanities Information and Materials | odd spr; even sum | 540 | 540W | 540 | ||||||||
| 541: Social Science Information | even spr; odd sum | 541W | 541 | 541 | 543W | |||||||
| 542: Library Materials in Science and Technology | even fall | 542 | 542 | 544 | ||||||||
| 543: Government Publications | spr | 543 W | 543W | 543W | ||||||||
| 544: Visual Information Science | spr | 544 | 544 | 544 | ||||||||
| 545: Indexing and Abstracting | odd fall | 545 | 545 | |||||||||
| 547: Online Searching and Services | fall; odd sum | 547 | 547 | 547 | 547 | 547 | 547 | |||||
| 548: Information Architecture | even spr; sum | 548W | 548 | 548W | 548 | |||||||
| 549: Information Storage and Retrieval | odd fall | 549 | 549 | |||||||||
| 550: Organization of Digital and Nonbook Resources | even fall | 550 | 550 | 564 | ||||||||
| 562: Administration of Special Collections, Archives, and Manuscripts | fall | 562 | 562 | 562 | 562 | |||||||
| 564: Introduction to Library Preservation | even spr | 564 | 593 | |||||||||
| 565: Rare Book Librarianship | odd spr | 565 | 565 | 595 | ||||||||
| 593: Independent Work | every term | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 596 |
| 595: Professional Field Experience | every term | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | |
| 596: PFE: School Library Media Practicum and Seminar | spr | 596 | 596 | 596 |
