| RACE RESULTS | |||||
|
SPRING 2003 |
|||||
| April 19th |
Varsity 8 |
2nd Varsity 8 |
|||
| 1) URI | 6:57.93 | 1) URI | 7:11.34 | ||
| 2) Boston College | 7:08.24 | 2) Coast Guard | 7:21.21 | ||
| 3) Coast Guard | 7:08.80 | ||||
|
Novice 8 |
2nd Novice 8 |
||||
| 1) Coast Guard | 7:19.51 | 1) Coast Guard | 7:27.48 | ||
| 2) Boston College | 7:37.40 | 2) Boston College | 7:40.11 | ||
| 3) URI | 7:38.09 | 3) URI | 8:20.55 | ||
|
Varsity 4 |
|||||
| 1) URI | 7:49.25 | ||||
| 2) Boston College | 8:09.55 | ||||
| April 6th |
Varsity 8 |
2nd Varsity 8 |
|||
| 1) URI | 6:19.7 | 1) URI | 6:26.6 | ||
| 2) WPI | 6:20.0 | 2) WPI | 6:32.1 | ||
|
Novice 8 |
|||||
| 1) WPI | 6:42.9 | ||||
| 2) URI | 7:00.8 | ||||
| 3) WPI B | 7:25.7 | ||||
| April 5th |
Varsity 8 |
2nd Varsity 8 |
|||
| 1) Holy Cross | 6:11.4 | 1) Holy Cross Lwt | 6:24.6 | ||
| 2) URI | 6:15.66 | 2) URI | 6:28.89 | ||
| 3) Williams | 6:20.86 | 3) Holy Cross 2V | 6:48.49 | ||
| 4) UMass - Lowell | 6:55.69 | ||||
|
Novice 8 |
2nd Novice 8 |
||||
| 1) Williams | 6:34.15 | CANCELLED | |||
| 2) Holy Cross | 6:36.61 | ||||
| 3) URI | 6:57.09 | ||||
| March 29th |
Varsity 8 |
2nd Varsity 8 |
|||
| 1) UNH | 5:35.8 | 1) URI | 6:00.2 | ||
| 2) URI | 5:41.7 | 2) UNH | 6:00.9 | ||
| 3) Conn. College | 5:55.9 | 3) Conn. College | 6:33.0 | ||
| 4) UMass - Lowell | 5:55.9 | ||||
|
Novice 8 |
2nd Novice 8 |
||||
| 1) URI | NTT | 1) UNH | 6:13.2 | ||
| 2) UNH | 2) URI | 6:38.0 | |||
| 3) UMass - Lowell | |||||
| 4) Brandeis | DNF | ||||
|
SPRING 2002 |
|||||
| March 30th |
Varsity 8 |
2nd Varsity 8 |
|||
| 1) UNH | 5:55.7 | 1) URI | 6:06.6 | ||
| 2) URI | 5:56.3 | 2) Conn. College | 6:17.0 | ||
| 3) Conn. College | 6:01.3 | ||||
| 4) UMass - Lowell | 6:15.8 | ||||
|
Varsity 4 |
Novice 8 |
||||
| 1) UNH A | 6:28.7 | 1) UNH A | 6:09.5 | ||
| 2) UNH B | 6:36.1 | 2) URI | 6:19.5 | ||
| 3) UMass Lowell | 6:43.4 | 3) UMass Lowell | 6:21.9 | ||
| 4) Conn. College | 6:44.9 | 4) UNH B | 6:46.6 | ||
| 5) URI | 6:52.1 | ||||
|
Novice 4 |
|||||
| 1) UMass Lowell | 6:59.2 | ||||
| 2) Conn. College | 7:04.8 | ||||
| 3) URI | 7:30.3 | ||||
| April 6th |
Varsity 8 |
2nd Varsity 8 |
|||
| 1) Holy Cross | 6:11.3 | 1) URI | NTT | ||
| 2) URI | +1/2 boat | 2) Holy Cross | + 20 secs | ||
| 3) UNH | +3/4 boat | ||||
| 4) UMass Lowell | +2 boat | ||||
|
Varsity 4 |
Novice 8 |
||||
| 1) UNH A | 7:00.7 | 1) UNH | 6:16.1 | ||
| 2) UNH B | 7:05.4 | 2) Holy Cross | 6:25.7 | ||
| 3) Holy Cross | 7:05.7 | 3) URI | 6:30.3 | ||
| 4) URI | 7:21.0 | 4) UMass Lowell | 6:51.0 | ||
| 5) UMass Lowell | 9:17.0 | ||||
|
2nd Novice 8 |
|||||
| 1) | still | ||||
| 2) | awaiting | ||||
| 3) | results | ||||
| April 20th |
Varsity 8 |
2nd Varsity 8 |
|||
| 1) UMass | 6:36.9 | 1) Umass | 6:44.7 | ||
| 2) URI | 6:42.7 | 2) URI | 6:45.1 | ||
|
Varsity 4 |
Novice 8 |
||||
| 1) UMass A | 7:17.6 | 1) UMass | 7:15.6 | ||
| 2) UMass B | 7:36.7 | 2) URI | 7:17.0 | ||
| 3) URI | 7:38.6 | 3) Roger Williams | 9:15.0 | ||
|
2nd Novice 8 |
|||||
| 1) UMass | 7:21.0 | ||||
| 2) URI | 7:28.4 | ||||
| April 21st |
Varsity 8 |
Varsity 4 |
|||
| 1) URI A | 6:30.6 | 1) BC A | 7:42.0 | ||
| 2) Boston College | 6:34.3 | 2) BC B | 7:42.9 | ||
| 3) URI B | 6:44.4 | 3) MIT | 7:50.0 | ||
| 4) URI | 8:03.9 | ||||
|
Novice 8 |
|||||
| 1) Boston College | 6:51.5 | ||||
| 2) MIT | 6:58.8 | ||||
| 3) URI | 7:12.9 | ||||
| April 27th | ATLANTIC 10's | ||||
|
Varsity 8 |
2nd Varsity 8 |
||||
| 1) GWU | 5:43.3 | 1) Umass | 5:59.9 | ||
| 2) UMass | 5:46.86 | 2) St. Joes | 5:59.99 | ||
| 3) URI | 5:52.3 | 3) URI | 6:05.13 | ||
| 4) St. Joes | 6:10.5 | 4) GWU | 6:13.44 | ||
| 5) St. Joes (lwts) | 6:50.3 | 5) Fordam | 6:23.24 | ||
| April 27th | NEW ENGLAND FOURS CHAMPIONSHIPS | ||||
|
Varsity 4 |
Novice 4 |
||||
| 1) Bowdoin | 6:19.3 | 1) URI | 6:40.4 | ||
| 2) NY Maritime | 6:26.0 | 2) UMass Lowell | 6:48.4 | ||
| 3) UVM | 6:28.2 | 3) Middlebury | 6:54.0 | ||
| 4) Amherst | 6:42.2 | 4) NY Maritime | 7:06.3 | ||
| 5) URI | 6:43.9 | 5) Clarke | 7:07.7 | ||
| 6) Franklin Pierce | 6:51.3 | 6) UVM | 7:08.3 | ||
| May 4th | NEW ENGLAND ROWING CHAMPIONSHIPS | ||||
|
Varsity 8 |
2nd Varsity 8 |
||||
| 1) Holy Cross | 5:59.61 | 1) Coast Guard | 6:16.37 | ||
| 2) Williams | 6:00.55 | 2) Umass - Amh | 6:17.15 | ||
| 3) UMass - Amh | 6:01.57 | 3) Holy Cross A | 6:20.6 | ||
| 4) Bates | 6:07.15 | 4) WPI | 6:21.16 | ||
| 5) UNH | 6:08.43 | 5) Wesleyan A | 6:28.9 | ||
| 6) Wesleyan | 6:10.55 | 6) Williams | 6:29.38 | ||
|
** Petite ----> |
7) URI | 6:10.21 | 7) Trinity | 6:20.43 | |
| 8) Bowdoin | 6:10.57 | 8) URI | 6:22.81 | ||
| 9) Colby | 6:12.36 | 9) Wesleyan B | 6:31.39 | ||
| 10) BC | 6:15.18 | 10) Conn. Coll. | 6:39.79 | ||
| 11) Coast Guard | 6:17.22 | 11) Bates | 6:41.09 | ||
| 12) Tufts | DNS | 12) Holy Cross B | 6:52.28 | ||
|
Novice 8 |
Varsity 4 |
||||
| 1) UNH | 6:11.10 | 1) UVM | 6:45.82 | ||
| 2) Coast Guard | 6:11.39 | 2) BC | 6:49.38 | ||
| 3) BC | 6:15.92 | 3) Bowdoin | 7:01.09 | ||
| 4) Trinity | 6:20.04 | 4) Amherst | 7:05.81 | ||
| 5) Colby | 6:23.93 | 5) URI | 7:12.14 | ||
| 6) Holy Cross | 6:31.00 | 6) Middlebury | 7:16.53 | ||
|
** Petite ----> |
7) UMass - Amh | 6:25.53 | 7) Holy Cross | 7:04.71 | |
| 8) Williams | 6:29.54 | 8) UMass - Lowell | 7:06.7 | ||
| 9) URI | 6:34.21 | 9) Franklin Pierce | 7:08.84 | ||
| 10) Bates | 6:34.4 | 10) UConn | 7:15.93 | ||
| 11) WPI | 6:40.43 | 11) Brandeis | 7:23.09 | ||
| 12) UVM | 6:52.79 | 12) Conn. Coll. | 7:27.21 | ||
|
SPRING 2001 |
|||||
| March 31st | KNECHT CUP | ||||
|
Varsity 8 (Heat) |
Second Novice 8 |
||||
| 1) Dowling | 6:22.40 | 1) St. Joe's | 6:55.00 | ||
| 2) Villanova | 6:27.99 | 2) Army | 7:02.39 | ||
| 3) Loyola | 6:30.03 | 3) LaSalle | 7:10.19 | ||
| 4) Army | 6:35.49 | 4) URI | 7:42.44 | ||
| 5) Delaware | 6:39.51 | ||||
| 6) URI | 6:42.87 | ||||
|
Novice 8 |
Second Varsity 4 |
||||
| 1) St. Joe's | 6:31.60 | 1) Manhattan A | 7:49.60 | ||
| 2) Army | 6:38.09 | 2) URI | 7:52.22 | ||
| 3) URI | 6:41.40 | 3) Fairfield | 7:53.61 | ||
| 4) Bucknell | 6:45.12 | 4) USMMA | 7:56.20 | ||
| 5) Lehigh | 6:47.00 | 5) Manhattan B | 8:51.97 | ||
| 6) BC | 7:12.04 | ||||
| April 8th |
Varsity 8 |
Second Varsity 8 |
|||
| 1) Holy Cross | 6:07.5 | 1) URI | 6:21.7 | ||
| 2) URI | 6:10.0 | 2) Holy Cross | 6:31.9 | ||
|
Varsity 8 |
Novice 8 |
||||
| 1) Holy Cross Lwt | 6:06.7 | 1) Holy Cross | 6:26.6 | ||
| 2) URI | 6:11.8 | 2) URI | 6:42.5 | ||
| 3) Colby | 6:15.8 | ||||
| 4) Conn. Coll. | 6:17.8 | ||||
| April 21st |
Varsity 8 |
Novice 8 |
|||
| 1) URI | 6:17.8 | 1) URI | 6:18.0 | ||
| 2) Fairfield | 6:39.1 | 2) UMass - Amh | 6:20.1 | ||
|
Varsity 4 |
3) Fairfield | 7:15.3 | |||
| 1) UMass - Amh | 6:47.4 | 4) UConn | 7:28.8 | ||
| 2) URI | 6:52.7 |
Second Novice 8 |
|||
| 3) UConn | 7:23.5 | 1) UMass - Amh | 6:29.1 | ||
| 4) Fairfield | 7:28.5 | 2) URI | 6:46.5 | ||
|
Second Varsity 4 |
Novice 4 |
||||
| 1) UMass - Amh | 7:10.0 | 1) Fairfield | 7:27.2 | ||
| 2) URI | 7:29.6 | 2) URI | 7:31.7 | ||
| 3) Fairfield | 7:56.3 | 3) UMass - Amh | 7:53.2 | ||
| April 28th | ATLANTIC 10's | ||||
|
Novice 8 |
Second Novice 8 |
||||
| 1) URI | 6:35.6 | 1) St. Joe's | 6:46.5 | ||
| 2) UMass - Amh | 6:40.2 | 2) UMass - Amh | 6:50.26 | ||
| 3) St. Joe's | 6:41.7 | 3) LaSalle | 6:59.13 | ||
| 4) GWU | 6:45.1 | 4) URI | 7:04.32 | ||
| 5) Fordham | 7:08.1 | ||||
| 6) Duquesne | 8:06.2 | ||||
| April 28th | NEW ENGLAND FOURS CHAMPIONSHIPS | ||||
|
Varsity 4 (Heat 2) |
Varsity 4 (Final) |
||||
| 1) UMass - Amh | 5:58.00 | 1) Bowdoin | 6:53.19 | ||
| 2) URI | 5:59.91 | 2) UMass - Amh | 6:56.63 | ||
| 3) UNH | 6:06.78 | 3) URI | 6:59.98 | ||
| 4) Franklin Pierce | 6:26.41 | 4) Amherst | 7:13.00 | ||
| 5) Springfield | 6:45.99 | 5) NY Maritime | 7:22.94 | ||
| 6) Clark | 7:25.16 | ||||
|
2nd Vars. 4 (Heat) |
2nd Vars. 4 (Final) |
||||
| 1) URI | |||||
| May 5th | NEW ENGLAND ROWING CHAMPIONSHIPS | ||||
|
Varsity 8 |
Varsity 4 |
||||
| 1) Trinity | 5:53.31 | 1) Bowdoin | 6:25.92 | ||
| 2) Williams | 5:56.38 | 2) Umass - Amh | 6:30.9 | ||
| 3) Coast Guard | 5:57.61 | 3) Middlebury | 6:46.26 | ||
| 4) Holy Cross | 6:04.95 | 4) UVM | 6:48.92 | ||
| 5) BC | 6:07.61 | 5) Amherst | 6:51.31 | ||
| 6) WPI | 6:08.92 | 6) Franklin Pierce | 7:14.5 | ||
|
** Petite ----> |
7) Wesleyan | 6:03.98 | 7) BC | 6:53.40 | |
| 8) URI | 6:06.16 | 8) Trinity | 6:57.16 | ||
| 9) Bates | 6:08.5 | 9) Clark | 7:02.53 | ||
| 10) Tufts | 6:10.68 | 10) URI | 7:19.5 | ||
| 11) Mass Maritime | 6:13.55 | 11) UMass -Lowell | 7:32.26 | ||
| 12) Colby | 6:14.79 | 12) Holy Cross | 8:00.88 | ||
|
Novice 8 |
Second Novice 8 |
||||
| 1) Umass - Amh | 6:03.74 | 1) Umass - Amh | 6:23.18 | ||
| 2) Coast Guard | 6:04.66 | 2) Williams | 6:23.86 | ||
| 3) Trinity | 6:04.95 | 3) WPI | 6:28.01 | ||
| 4) URI | 6:07.84 | 4) URI | 6:36.17 | ||
| 5) WPI | 6:10.84 | ||||
| 6) Williams | 6:17.21 | ||||
|
** Petite ----> |
7) Conn. Coll. | 6:13.7 | |||
| 8) Bowdoin | 6:14.17 | ||||
| 9) Holy Cross | 6:33.02 | ||||
| 10) UVM | 6:39.4 | ||||
| 11) Middlebury | 6:41.37 | ||||
| 12) Colby | 6:46.05 | ||||
| May 12th | DAD VAILS | ||||
|
Varsity 8 |
Novice 8 (Final) |
||||
| 1) | |||||
| 2) | |||||
|
Second Varsity 8 |
3) | ||||
| 4) URI | |||||
| 5) | |||||
| 6) | |||||
|
SPRING 2000 |
|||||
| April 8th | KNECHT CUP | ||||
|
Novice 8 (Heat 2) |
Novice 8 (Final) |
||||
| 1) Villanova | 6:38.56 | 1) Villanova | 6:38.39 | ||
| 2) St. Joe's | 6:43.64 | 2) Drexel | 6:49.63 | ||
| 3) URI | 6:46.03 | 3) URI | 6:50.46 | ||
| 4) Delaware | 6:55.15 | 4) St. Joe's | 6:54.75 | ||
| 5) NY Maritime | 6:58.78 | 5) Bucknell | 6:57.15 | ||
| 6) Susquehanna | DNS | 6) Marist | 6:58.58 | ||
|
2nd Nov. 8 (Final) |
Varsity 8 |
||||
| 1) URI | 7:27.47 | 1) Villanova | 6:39.80 | ||
| 2) Bucknell | 7:28.26 | 2) URI | 6:54.14 | ||
| 3) Manhattan | 7:35.75 | 3) Delaware | 6:56.15 | ||
| 4) Delaware | 7:37.24 | 4) Duquesne | 8:07.94 | ||
| 5) Drexel | 7:47.71 | ||||
| 6) NY Maritime | DNS | ||||
| April 22nd | ATLANTIC 10's | ||||
|
Second Novice 8 |
Novice 8 |
||||
| 1) URI | 7:01:00 | 1) URI | 6:21 | ||
| 2) UMass - Amh | 4 Lengths | 2) UMass - Amh | 1/2 Length | ||
| 3) St. Joe's | NTT | ||||
| 4) GWU | NTT | ||||
|
Varsity 8 |
|||||
| ?) URI | |||||
| April 29th | KERR CUP | ||||
|
Second Novice 8 |
Novice 8 |
||||
| 1) UVA | 6:29.3 | 1) Delaware | 6:10.4 | ||
| 2) Drexel | 6:35.6 | 2) UVA | 6:12.3 | ||
| 3) URI | 6:42.9 | 3) URI | 6:19.0 | ||
| 4) Drexel | 6:20.0 | ||||
| 5) GWU | 6:26.3 | ||||
| 6) UPenn 2F | 6:37.9 | ||||
| May 6th | NEW ENGLAND ROWING CHAMPIONSHIPS | ||||
|
Novice 8 |
Varsity 8 (Heat 1) |
||||
| 1) Trinity | 6:14.40 | 1) Trinity | 6:05.70 | ||
| 2) Bates | 6:19.30 | 2) Wesleyan | 6:09.20 | ||
| 3) URI | 6:22.10 | 3) Colby | 6:11.90 | ||
| 4) Williams | 6:24.20 | 4) Conn. Coll. | 6:20.90 | ||
| 5) WPI | 6:24.60 | 5) URI | 6:28.50 | ||
| 6) Coast Guard | 6:28.00 |
Second Novice 8 |
|||
|
** Petite ----> |
7) BC | 6:22.70 | 1) Trinity | 6:33.50 | |
| 8) UMass - Amh | 6:30.70 | 2) WPI | 6:42.80 | ||
| 9) Holy Cross | 6:43.80 | 3) Bates | 6:50.80 | ||
| 10) Conn. Coll. | 6:55.80 | 4) URI | 6:53.40 | ||
| 5) UMass - Amh | 6:59.50 | ||||
| 6) BC | 7:10.30 | ||||
| May 13th | DAD VAILS | ||||
|
Varsity 8 |
Novice 8 (Semi's) |
||||
| 3) URI | |||||
|
Second Varsity 8 |
|||||
|
SPRING 1999 |
|||||
| April 3rd |
Varsity 4 |
Novice 8 |
|||
| 1) WPI | 7:25.8 | 1) URI | 6:44.98 | ||
| 2) URI | 7:48.20 | 3) Bates | 6:53.88 | ||
| 3) Holy Cross | 8:04.28 | 2) WPI | 6:58.88 | ||
| 4) Williams | 8:12.58 | ||||
|
Varsity 4 |
|||||
| 1) URI A | 7:04.6 | ||||
| 2) WPI | 7:10.73 | ||||
| 3) Bates | 7:37.29 | ||||
| 4) UMass - Lowell | 7:47.04 | ||||
| 5) URI B | 7:58.95 | ||||
| April 10th | KNECHT CUP | ||||
|
Varsity 4 |
Second Varsity 4 |
||||
| 1) Dowling A | 6:37.37 | 1) Marist | 7:18 | ||
| 2) Dowling B | 6:47.49 | 2) Penn State | 7:31.28 | ||
| 3) URI | 6:56.92 | 3) Fordham | 7:49.08 | ||
| 4) Villanova | 7:04.8 | 4) URI | 7:54.24 | ||
| 5) Marist | 7:07.88 | 5) NY Maritime | 8:14.87 | ||
| 6) Penn State | 7:10.41 | ||||
|
Novice 8 |
Novice 4 |
||||
| 1) Marist | 6:17 | 1) LaSalle | |||