Schedule: 2007/2008
Below the schedule you will find links to excel files which contain detailed information on player and team stats from 2006 and earlier seasons.
| CURRENT RECORD: OVERALL (22-14-0), ACHA (0-0-0), ESHL (0-0-0) |
| Day | Date | Opponent | Time/Result | Location |
| Friday | Sept. 28 | UNIVERSITY at BUFFALO | W 6-2 | Kingston, RI |
| Saturday | Sept. 29 | UNIVERSITY at BUFFALO | W 10-1 | Kingston, RI |
| Saturday | Oct. 6 | U.S. NAVAL ACADEMY* | W 5-3 | Kingston, RI |
| Sunday | Oct. 7 | U.S. NAVAL ACADEMY* | W 5-2 | Kingston, RI |
| Friday | Oct. 12 | at Washington and Jefferson University | W 5-2 | Southpointe, PA |
| Saturday | Oct. 13 | at Washington and Jefferson University | W 7-1 | Southpointe, PA |
| Friday | Oct. 19 | WEST CHESTER UNIVERSITY | W 4-3 OT | Kingston, RI |
| Saturday | Oct. 20 | WEST CHESTER UNIVERSITY | W 7-2 | Kingston, RI |
| Friday | Oct. 26 | at U.S. Naval Academy* | W 6-2 | Annapolis, MD |
| Saturday | Oct. 27 | at U.S. Naval Academy* | W 5-4 | Annapolis, MD |
| Friday | Nov. 2 | UNIVERSITY OF DELAWARE* | W 3-2 | Kingston, RI |
| Saturday | Nov. 3 | UNIVERSITY OF DELAWARE* | L 2-5 | Kingston, RI |
| Friday | Nov. 9 | PENN STATE UNIVERSITY* | L 1-5 | Kingston, RI |
| Saturday | Nov. 10 | PENN STATE UNIVERSITY* | L 1-4 | Kingston, RI |
| Sunday | Nov. 11 | Wesleyan University (NCAA Div III) | L 2-3 | Kingston, RI |
| Friday | Nov. 16 | Drexel University* | W 6-3 | Philadelphia, PA |
| Saturday | Nov. 17 | Drexel University* | W 8-3 | Philadelphia, PA |
| Friday | Nov. 23 | SUNY Stony Brook | L 2-3 | Kingston, RI |
| Saturday | Nov. 24 | Worcester State College (NCAA Div III) | W 3-1 | Kingston, RI |
| Friday | Nov. 30 | at Scranton University* | W 10-2 | Scranton, PA |
| Saturday | Dec. 1 | at Scranton University* | W 7-0 | Scranton, PA |
| Tuesday | Dec. 4 | at UMass Dartmouth (NCAA Div III) | L 4-6 | New Bedford, MA |
| Friday | Dec. 7 | LIBERTY UNIVERSITY | L 1-5 | Kingston, RI |
| Saturday | Dec. 8 | LIBERTY UNIVERSITY | L 2-3 SO | Kingston, RI |
| Friday | Jan. 4 | Robert Morris University of Pennsylvania | W 4-3 SO | Pittsburgh, PA |
| Saturday | Jan. 5 | Robert Morris University of Pennsylvania | L 1-2 | Pittsburgh, PA |
| Friday | Jan. 11 | DREXEL UNIVERSITY* | W 5-2 | Kingston, RI |
| Saturday | Jan. 12 | DREXEL UNIVERSITY* | W 3-2 | Kingston, RI |
| Friday | Jan. 18 | at Univeristy of Delaware* | L 1-4 | Newark, DE |
| Saturday | Jan. 19 | at Univeristy of Delaware* | L 0-1 | Newark, DE |
| Friday | Jan. 25 | SCRANTON UNIVERSITY* | W 4-0 | Kingston, RI |
| Saturday | Jan. 26 | SCRANTON UNIVERSITY* | W 6-5 | Kingston, RI |
| Friday | Feb. 1 | Penn State University* | L 2-3 | State College, PA |
| Saturday | Feb. 2 | Penn State University* | L 0-5 | State College, PA |
| Friday | Feb. 8 | ARIZONA STATE UNIVERSITY | L 1-2 | Kingston, RI |
| Saturday | Feb. 9 | ARIZONA STATE UNIVERSITY | W 7-2 | Kingston, RI |
| Friday-Sunday | Feb. 15-17 | Eastern States Hockey League Playoffs | TBA | Annapolis, MD |
| Wednesday-Sunday | Feb. 27-Mar. 2 | American Collegiate Hockey Assoc. (ACHA) Div. 1 National Championships | TBA | Rochester, NY |
*Denotes ESCHL League Game
Links to Men's Hockey Stats: