Schedule: 2009/2010
Below the schedule you will find links to excel files which contain detailed information on player and team stats from earlier seasons.
| CURRENT RECORD: OVERALL (11-5-0), ACHA (11-3-0), ESHL (6-2-0) |
| Day | Date | Team | Time/Results | Location |
| Friday | Sep. 25 | Rutgers University | W, 9-2 | New Brunswick, NJ |
| Saturday | Sep. 26 | Rutgers University | W, 6-2 | New Brunswick, NJ |
| Friday | Oct. 2 | United States Naval Academy* | W, 9-2 | Kingston, RI |
| Saturday | Oct. 3 | United States Naval Academy* | W, 6-4 | Kingston, RI |
| Friday | Oct. 9 | Minot State University - ACHA Showcase | L, 6-4 | Youngstown, OH |
| Saturday | Oct. 10 | Kent State University - ACHA Showcase | W, 6-1 | Youngstown, OH |
| Sunday | Oct. 11 | Central Oklahoma University - ACHA Show | L, 4-3 | Youngstown, OH |
| Friday | Oct. 16 | Drexel University* | W, 5-2 | Kingston, RI |
| Saturday | Oct. 17 | Drexel University* | W, 7-1 | Kingston, RI |
| Friday | Oct. 23 | SUNY Stony Brook | W, 3-2 | Hauppauge, NY |
| Saturday | Oct. 24 | SUNY Stony Brook | W, 2-1 | Hauppauge, NY |
| Friday | Oct. 30 | University of Delaware* | W, 3-0 | Kingston, RI |
| Saturday | Oct. 31 | University of Delaware* | W, 5-4 | Kingston, RI |
| Sunday | Nov. 8 | Wesleyan University (NCAA DIII) | L, 6-3 | Kingston, RI |
| Friday | Nov. 13 | Penn State University* | L, 4-1 | Kingston, RI |
| Saturday | Nov. 14 | Penn State University* | L, 4-3 (Shootout) | Kingston, RI |
| Friday | Nov. 20 | West Chester University* | 9:15 PM | Exton, PA |
| Saturday | Nov. 21 | West Chester University* | 4:45 PM | Exton, PA |
| Friday | Dec. 4 | Drexel University* | 7:00 PM | Philadelphia, PA |
| Saturday | Dec. 5 | Drexel University* | 7:00 PM | Philadelphia, PA |
| Wednesday | Jan. 6 | University of New England (NCAA Div III) | 4:00 PM | Biddeford, ME |
| Friday | Jan. 8 | West Chester University* | 7:00 PM | Kingston, RI |
| Saturday | Jan. 9 | West Chester University* | 7:00 PM | Kingston, RI |
| Friday | Jan. 15 | University of Delaware* | 9:00 PM | Newark, DE |
| Saturday | Jan. 16 | University of Delaware* | 5:00 PM | Newark, DE |
| Friday | Jan. 22 | Oklahoma University | 7:00 PM | Kingston, RI |
| Saturday | Jan. 23 | Oklahoma University | 7:00 PM | Kingston, RI |
| Friday | Jan. 29 | United States Naval Academy* | 7:30 PM | Annapolis, MD |
| Saturday | Jan. 30 | United States Naval Academy* | 7:30 PM | Annapolis, MD |
| Friday | Feb. 5 | Penn State University* | 9:00 PM | State College, PA |
| Saturday | Feb. 6 | Penn State University* | 3:30 PM | State College, PA |
| Friday | Feb. 12 | SUNY Stony Brook | 7:00 PM | Kingston, RI |
| Saturday | Feb. 13 | SUNY Stony Brook | 7:00 PM | Kingston, RI |
| Tuesday | Feb. 16 | Assumption College (NCAA Div III) | 7:00 PM | Worcester, MA |
| Friday | Feb. 19-21 | Eastern States Collegiate Hockey League Playoffs | TBD | Newark, DE |
| Saturday | Mar. 6-10 |
American Collegiate Hockey Association Nationals | TBD | Bensenville, IL |
*Denotes ESCHL League Game
Links to Men's Hockey Stats: