URI Commuter Housing

List sorted by the number of bedrooms


ID (click for details) Type Town Rental Period Rent Bedrooms Available From
820 Vacant Charlestown (East Beach) Calendar Year 650 1 09/01/2009
1143 Vacant Charlestown (Ninigret Pond) Academic Year 1000 1 09/12/2009
1139 Vacant East Greenwich (Potowomut) Calendar Year/Negotiable 1050 1 09/01/2009
1032 Vacant Jamestown Negotiable 550 some utilties included 1 09/01/2009
1098 Vacant Kingston (On Campus) Fall Semester/Spring Semester/Academic Year/Calendar Year 675-800 1 09/18/2009
660 Vacant Narragansett Summer/ Academic Year Summer- 3750-4800, Winter 450-650 1 09/07/2009
252 Vacant Narragansett (Bonnet Shores) Fall Semester 600 1 09/07/2009
885 Vacant Narragansett (Bonnet Shores) Fall Semester/Spring Semester/Calender year/Negotiable 1095 1 09/19/2009
557 Vacant Narragansett (Breakwater Village) Academic Year 800 Utilities Included 1 09/01/2009
96 Vacant Narragansett (Narragansett Pier) Academic Year/Calender/Negotiable 800 Utilities Included! 1 08/01/2009
338 Vacant Narragansett (Narragansett Pier) Calendar Year 795 (3 rooms) 1 09/01/2009
768 Vacant Narragansett (Narragansett Pier) Academic Year/Calendar Year/Negotiable 795 - utlities included 1 09/01/2009
337 Vacant Narragansett (Narragansett Pier) Academic Year 625 (Apartment D) 1 10/01/2009
1147 Vacant North Kingstown (outside Wickford) Academic Year 500 1 09/08/2009
882 Vacant Richmond (Woodriver Jct.) Negotiable 500 1 10/01/2009
541 Vacant Saunderstown (Pettaqumscutt Lake Shores) Calendar Year/Negotiable 850 1 09/01/2009
281 Vacant South Kingstown Negotiable 650 1 10/01/2009
797 Vacant South Kingstown Calendar Year, Immediately Available 725 includes heat and hot water 1 09/01/2009
1075 Vacant West Kingston (Trainstation) Spring Semester 900 - All utilities included, heat, electric, water, trash, cable, internet, everything! 1 01/01/2010
343 Vacant Charlestown Academic Year 975 2 09/01/2009
323 Vacant Charlestown Spring 2010 Semester, Academic Year (2010-2011) 600 1 person 1200 2 people 2 01/01/2010
1140 Vacant Charlestown Negotiable 1000 2 08/14/2009
1119 Vacant Charlestown Academic Year 825(1 tenant) or 1000 (2 tenants) 2 09/01/2009
412 Vacant Exeter Negotiable 775 2 08/01/2009
1087 Vacant Kingston (On Campus) Calendar Year/Academic Year 1000 On Campus 2 06/01/2010
954 Vacant Narragansett Academic Year 950 2 09/08/2009
720 Vacant Narragansett Academic Year 800 2 01/10/2010
661 Vacant Narragansett Summer/ Academic Year Summer- 4360-4700, Winter 740-950 2 09/07/2009
62 Vacant Narragansett Academic Year 750/ Negotiable 2 09/01/2009
1155 Vacant Narragansett Academic Year 650 2 06/06/2009
788 Vacant Narragansett Academic Year 1300 2 08/31/2009
518 Vacant Narragansett (Bonnet Shores) Academic Year 650 for one person 750 for two people 2 10/01/2009
298 Vacant Narragansett (Bonnet Shores) Academic Year 800 2 08/28/2009
974 Vacant Narragansett (Bonnet Shores) Academic Year 1000 2 09/01/2009
367 Vacant Narragansett (Breakwater Village) Spring Semester 750 2 01/01/2010
763 Vacant Narragansett (Briggs Farm) Academic Year 850 2 09/07/2009
232 Vacant Narragansett (Briggs Farm/Point Judith) Academic Year 900 2 09/04/2010
744 Vacant Narragansett (East Matunuck) Academic Year 775 2 09/08/2009
538 Vacant Narragansett (East Matunuck) Academic Year 1000 2 09/04/2009
793 Vacant Narragansett (Eastward Look) Spring Semester 900 2 01/01/2010
1077 Vacant Narragansett (Great Island) Spring 2010 900 2 01/01/2010
799 Vacant Narragansett (Ocean/Beach Front) Academic Year 1000 2 09/08/2009
982 Vacant Narragansett (Pier) Spring Semester '10 1000 2 09/08/2009
304 Vacant Narragansett (Pier-Waterview) Academic Year 1100 2 09/05/2010
997 Vacant Narragansett (Point Judith) Academic Year 875 2 09/05/2010
627 Vacant Narragansett (Point Judith) Academic Year 850 2 10/01/2009
1050 Vacant Narragansett (Point Judith) Academic Year/Negotiable 850 2 11/10/2009
1071 Vacant Narragansett (Point Judith/Breakwater Village) Academic Year 800 2 09/01/2009
137 Vacant Narragansett (Sand Hill Cove) Academic Year 800 2 08/30/2009
12 Vacant Narragansett (Sand Hill Cove) Academic Year 2010-2011 700 2 09/06/2010
205 Vacant Narragansett (Scarborough) Academic Year 775 2 09/01/2009
208 Vacant Narragansett (Scarborough) Academic Year/Summer (6/27-7/4/09) 900 2 09/07/2009
1076 Vacant Narragansett (Scarborough) Academic Year 675 2 09/06/2009
947 Vacant Narragansett (Scarborough) Academic Year 650 2 09/01/2009
110 Vacant Narragansett (Scarborough) Academic Year 1000 2 10/25/2009
173 Vacant Narragansett (Scarborough) Academic Year 700 2 09/01/2009
800 Vacant Narragansett(Bonnet Shores) Spring Semester 800 2 01/01/2010
34 Vacant Peacedale Negotiable 1200 2 08/27/2009
1138 Vacant South Kingston (East Matunuck) Academic Year 850 2 09/01/2010
796 Vacant South Kingstown Calendar Year, Immediately Available 850 includes heat and hot water 2 09/01/2009
1052 Vacant South Kingstown (Green Hill) Academic Year 850 2 09/01/2009
213 Vacant South Kingstown (Green Hill) Spring Semester 750 2 01/01/2010
909 Vacant Wakefield Spring Semester 1200 2 01/05/2010
521 Vacant Wakefield Academic Year 1000 2 08/20/2009
27 Vacant Wakefield Negotiable 850 Utilities Included 2 09/04/2009
777 Vacant Wakefield Academic Year 1000 2 09/01/2009
732 Vacant Wakefield (Green Hill) Academic Year 800 2 09/01/2009
198 Vacant West Kingston (Usequepaugh Village). Academic/Negotiable 900 2 09/01/2009
440 Vacant Charlestown Academic Year 1200 3 09/20/2009
588 Vacant Charlestown Academic Year 700-900 3 09/08/2009
141 Vacant Kingston Calendar Year/Academic 1200 3 09/01/2009
1008 Vacant Kingston Negotiable 990 3 08/07/2009
399 Vacant Narragansett Spring Semester 950 3 01/01/2010
56 Vacant Narragansett Academic Year 1100 3 09/01/2009
1120 Vacant Narragansett Calendar Year 1800 3 07/10/2009
951 Vacant Narragansett Academic Year 1275 3 09/01/2010
662 Vacant Narragansett Academic Year Summer 2005 1600-1800 Winter, 8000-8200 Summer 3 09/07/2009
1108 Vacant Narragansett (Bonnet Shores) Academic Year 1350 3 10/01/2009
89 Vacant Narragansett (Bonnet Shores) Academic Year 1200 3 09/08/2009
639 Vacant Narragansett (Bonnet Shores) Academic Year 1000 3 09/01/2009
138 Vacant Narragansett (Bonnet Shores) Academic Year 2009-2010 (9/6/2009)/Summer 2009 Academic Year-1060/per month; Summer-1060/wk 3 06/01/2009
897 Vacant Narragansett (Bonnet Shores) Academic Year 1200 3 09/06/2010
25 Vacant Narragansett (Bonnet Shores) Academic Year 1500 3 09/01/2010
348 Vacant Narragansett (Bonnet Shores) Academic Year/Negotiable 1200 3 08/21/2009
78 Vacant Narragansett (Bonnet Shores) Academic Year 1200 3 09/01/2010
778 Vacant Narragansett (Bonnet Shores) Academic/Negotiable A 1250/C 1600 3 09/04/2009
481 Vacant Narragansett (Bonnet Shores) Academic Year 2000 3 08/24/2009
880 Vacant Narragansett (Bonnet Shores) Academic Year/Calendar Year/Fall Semester/Spring Semester 1400 3 08/01/2009
293 Vacant Narragansett (Bonnet Shores) Academic Year 1500 3 09/01/2009
482 Vacant Narragansett (Bonnet Shores) Academic Year 1100 3 09/01/2009
1035 Vacant Narragansett (Bonnet Shores) Academic Year 1100 (Still Available as of 8/3/09) 3 09/07/2009
201 Vacant Narragansett (Briggs Farm) Academic Year 1290 3 09/06/2010
95 Vacant Narragansett (Eastward Look) Academic Year 1200 3 09/01/2009
1023 Vacant Narragansett (Eastward Look) Academic Year 1500 3 09/06/2010
798 Vacant Narragansett (Great Island/P. Judith) Academic 1500 3 09/01/2009
1105 Vacant Narragansett (Narragansett Pier) Academic Year 1200 3 09/01/2009
475 Vacant Narragansett (Narragansett Pier) Academic Year 1200 3 09/01/2009
757 Vacant Narragansett (Narragansett Pier) Academic Year 1425 3 09/01/2009
171 Vacant Narragansett (Narragansett Pier) Academic Year 1300 3 09/08/2009
821 Vacant Narragansett (Narragansett Pier) Academic Year 1200 3 09/01/2010
70 Vacant Narragansett (Narrow River) Academic Year 1075 3 09/07/2009
133 Vacant Narragansett (Point Judith) Negotiable 1350 3 09/07/2009
132 Vacant Narragansett (Point Judith) Negotiable 1350 3 09/06/2009
892 Vacant Narragansett (Sand Hill Cove) Academic Year 1600 3 09/07/2009
678 Vacant Narragansett (Sand Hill Cove) Academic Year 975 3 09/06/2009
671 Vacant Narragansett (Sand Hill Cove) Academic Year 850 3 09/07/2009
204 Vacant Narragansett (Sand Hill Cove) Academic Year 1000 3 09/01/2009
1126 Vacant Narragansett (Sand Hill Cove) Academic Year/Fall Semester/Spring Semester 1200 3 09/07/2009
336 Vacant Narragansett (Sand Hill Cove) Academic Year 1100 3 09/01/2009
751 Vacant Narragansett (Sand Hill Cove) Academic Year 900 3 09/06/2010
69 Vacant Narragansett (Sand Hill Love) Academic Year/ Negotiable 800 3 09/01/2009
556 Vacant Narragansett (Sandhill Cove) Academic Year 2 for 800 or 3 for 1050 3 09/06/2009
832 Vacant Narragansett (Scarborough beach ) Academic Year 900 3 09/01/2009
406 Vacant Narragansett (Scarborough Beach) Academic Year 1200 3 09/09/2009
161 Vacant Narragansett (Scarborough) Academic Year 1100 3 09/01/2009
1044 Vacant Narragansett (Scarborough) Academic Year/Negotiable 1200 3 09/01/2009
1109 Vacant Narragansett (Scarborough) Academic Year 1500 3 09/05/2010
319 Vacant Narragansett (Scarborough) Academic Year 1350 3 09/01/2010
604 Vacant Narragansett (Scarborough) Negotiable 1100 3 01/01/2010
349 Vacant Narragansett (Scarborough) Academic Year/Fall/Calendar Year 1350 3 09/09/2009
654 Vacant Narragansett (Scarborough) Spring Semester/Summer 895 per month or 1295 Including Utilities 3 11/01/2009
872 Vacant Narragansett (Scarborough) Academic Year 1650 All Utilities Included 3 09/01/2009
1054 Vacant Narragansett (Scarborough) Academic Year 1200 3 09/06/2010
501 Vacant Narragansett (Scarborough/Black Point) Academic Year 1300 3 09/08/2009
503 Vacant Narragnasett (Harbour Island) Academic Year 875 3 09/01/2009
382 Vacant Peacedale Academic Year 2000 3 09/01/2009
433 Vacant S. Kingston Academic Year 1200 3 09/06/2009
986 Vacant South Kingstown Academic Year 900 3 09/01/2009
1123 Vacant South Kingstown Negotiable 1500 3 07/20/2009
650 Vacant South Kingstown (Green Hill) Academic Year 1350 3 09/07/2009
1106 Vacant South Kingstown (Green Hill) Academic Year 1600 3 09/07/2009
576 Vacant South Kingstown (Green Hill) Academic Year/Fall/Spring 1400 3 09/07/2009
590 Vacant South Kingtown Academic Year/Calendar Year/Negotiable 1500 3 08/03/2009
1063 Vacant Wakefield Academic Year 1575 3 09/07/2010
927 Vacant Wakefield Calendar 1150 3 07/27/2009
659 Vacant Charlestown Academic Year 1500 4 09/07/2009
631 Vacant Charlestown (Beach/Pond) Calender Year 1600 Monthly (1 year lease) 4 06/01/2009
46 Vacant Charlestown (Beach/Pond) Academic Year/Yearly - Negotiable 1200 monthly 4 09/07/2009
632 Vacant Charlestown (Charlestown Beach/Pond) Academic Year/Yearly - Negotiable 1400 monthly 4 09/01/2010
1159 Vacant Matunuck Academic Year '10-'11 1875 4 09/06/2010
889 Vacant Narragansett Academic Year '10-'11 1925 4 09/01/2010
664 Vacant Narragansett Summer/ Academic Year Summer- 7000-8000+, Winter-1600+ 4 09/07/2009
737 Vacant Narragansett Academic Year 1800 4 09/06/2010
31 Vacant Narragansett Academic Year 525 pp 4 09/01/2010
380 Vacant Narragansett Academic Year 1400 4 09/01/2009
913 Vacant Narragansett (Bonnet Shores) Yearly/Academic/Summer 575 FREE UTILITIES 4 06/01/2010
1125 Vacant Narragansett (Bonnet Shores) Calendar Year, Academic Year 2000 (Summer 2600) 4 06/01/2010
1024 Vacant Narragansett (Bonnet Shores) Academic Year 2000 4 09/01/2009
191 Vacant Narragansett (Bonnet Shores) Academic Year 375 pp 4 08/28/2010
598 Vacant Narragansett (Bonnet Shores) Academic Year 2400-Negotiable 4 09/01/2010
653 Vacant Narragansett (Briggs Farm - close to Eastward Look) Academic Year 1500-1700 (3-4 students) 4 09/01/2010
5 Vacant Narragansett (Eastward Look South) Academic Year 500 per room 4 09/07/2009
534 Vacant Narragansett (Eastward Look/Scarborough) Academic Year 2100 4 09/06/2010
1104 Vacant Narragansett (Harbour Island) Academic Year 500/person 4 09/06/2009
825 Vacant Narragansett (Harbour Island) Academic Year 2010-2011 725-850 each depending on bedroon, three separate suites in a 2800 sq. foot house INCLUDES ALL UTILITIES AND A CLEANING SERVICE!!! 4 09/01/2010
230 Vacant Narragansett (Mettatuxet) Academic Year 2400 Includes All Utilities. Great House! 4 09/01/2010
591 Vacant Narragansett (Narragansett Pier) Academic Year 2010-2011 2000 4 09/01/2010
423 Vacant Narragansett (NarragansettPier) Academic Year 1300 4 09/07/2009
452 Vacant Narragansett (Near Bonnet Shores) Academic Year '09-'10 1700 4 10/25/2009
92 Vacant Narragansett (Pier) Calendar/Academic/Negotiable 2500 4 08/25/2009
461 Vacant Narragansett (Point Judith) Academic Year 2200 4 09/05/2009
1016 Vacant Narragansett (Sand Hill Cove) Academic Year 1700 4 09/01/2009
9 Vacant Narragansett (Sand Hill Cove) Academic Year 2010-2011 1600 4 09/06/2010
1030 Vacant Narragansett (Sand Hill Cove) Academic Year 1600-4 people 1400-3people 4 11/03/2009
1022 Vacant Narragansett (Scarborough) Now through May 1750 4 09/01/2009
759 Vacant Narragansett (Scarborough) Spring Semester/Academic Year/Negotiable 1200/4pp Price negotiable for 1, 2, or 3 bedroom occupancy 4 01/01/2010
911 Vacant Narragansett (Scarborough) Academic Year 2010-2011 1600 4 09/06/2010
684 Vacant Narragansett (Scarborough) Academic Year 1200 4 09/06/2009
822 Vacant Narragansett (Scarborough) Academic Year 1400 4 09/08/2009
1151 Vacant Narranansett (Scarborough) Spring Semester 1600 4 09/09/2009
649 Vacant South Kingstown (Green Hill) Academic Year 1500 4 01/22/2009
3 Vacant South Kingstown (Green Hill) Academic Year/Fall/Spring 2600 4 09/01/2009
623 Vacant South Kingstown(Peace dale) Academic Year/Negotiable 1600 4 10/03/2009
1102 Vacant Wakefield Academic Year 1900 - walk to campus! 4 08/20/2009
408 Vacant Wakefield Calendar Year/Academic Year/Summer/Negotiable 1800 4 07/01/2009
302 Vacant West Kingston Calendar/Negotiable 1600 4 09/03/2009
178 Vacant West Kingston Summer 10 (June 1) or 2010-2011 Academic Year 2000 (Summer 2600) 4 06/01/2010
271 Vacant Narragansett Academic Year, Summer, Negotiable, Calendar Year 2250 5 05/31/2010
663 Vacant Narragansett Summer/ Academic Year Summer- 9000-10000, Winter 2000-2375 5 09/07/2009
677 Vacant Narragansett (Bonnet Shores) Yearly/ Academic/ Summer 550 per person FREE UTILITIES 5 06/01/2010
267 Vacant Narragansett (Bonnet Shores) Academic Year 2500 5 09/08/2010
277 Vacant Narragansett (Bonnett Shores) Academic Year 2375 5 09/08/2009
745 Vacant Narragansett (Eastward Look) Academic Year 3000 5 09/01/2010
624 Vacant Narragansett (Eastward Look/Scarborough) Academic Year 2500 5 09/01/2009
978 Vacant Narragansett (Great Island) Academic Year 2250 5 09/01/2009
37 Vacant Narragansett (Pettaquamsicutt Shore, Bonnet Shores) Summer 2010, Academic Year '10-'11 Negotiable 5 06/01/2010
1134 Vacant Narragansett (Pier area) Academic Year 500 per person 5 09/06/2010
368 Vacant Narragansett (Pier) Academic Year 2250(Month) 5 09/06/2010
36 Vacant Narragansett (Sand Hill Cove) Academic Year 2800 5 09/01/2010
263 Vacant Narragansett (Scarborough) Academic Year 2400 5 09/06/2010
296 Vacant Narragansett (Scarborough) Spring Semester 530 5 01/01/2010
306 Vacant Narragansett (Scarborough) Academic Year 1500 5 09/01/2010
933 Vacant Narragansett (Scarborough) Academic Year/ Calendar Year/ Spring Semester 2000 5 09/04/2010
550 Vacant Narragansett Summer/Academic Year 2010-2011 3600 6 05/01/2010
439 Vacant Narragansett (Bonnet Shores) Academic Year 3000 6 09/07/2009
179 Vacant Narragansett (Bonnet Shores) Academic Year/Summer 2700 6 07/10/2009
998 Vacant Narragansett (Bonnet Shores) Academic Year 2999 6 09/06/2010
1141 Vacant Narragansett (Bonnet Shores) Academic Year/Summer 3000 6 06/01/2010
459 Vacant Narragansett (Eastward Look) Academic Year 3300 6 09/06/2010
352 Vacant Narragansett (Eastward Look/Scarborough) Academic Year 3000 6 09/07/2010
416 Vacant Narragansett (Narragansett Pier) Academic Year 2850 6 09/01/2010
904 Vacant Narragansett (Narragansett Pier) Academic Year 3300 6 09/01/2010
765 Vacant Narragansett (Pier) Academic Year 3000 6 09/11/2009
487 Vacant Narragansett (Point Judith) Academic Year 625- Reduced 560 per bedroom 6 09/07/2010
485 Vacant Narragansett (Point Judith) Academic Year 625 per bedroom 6 09/07/2010
268 Vacant Narragansett Academic Year 3850 7 09/08/2010
483 Vacant Narragansett (Narragansett Pier) Academic Year 575- Reduced 525 per bedroom 7 09/07/2010
511 Vacant Narragansett Academic Year 425 Per Student 8 09/01/2010
810 Vacant Narragansett (Narragansett Pier) Spring Semester 4000 8 09/01/2009
670 Vacant Narragansett (Pier) Academic Year 4500 8 09/01/2010