Welcome to the nutrition information section of the URI Dining Services website. Below you will find nutrition information about foods we serve in the dining halls. Also, if you have any questions to submit to our staff dietitian, please Click Here and you will be taken to the appropriate form.
For more information on how to read a nutrition label, Click Here.
Hint: Press Ctrl F and then type in a Food or Word to find it on this page.
The food list is arranged in alphabetical order
Please Make Your Selection Below:
A
| American Chop Suey | |||
| Portion | 6.8 oz. |
Calories | 360 |
| Fat | 15 g |
Saturated Fat | 7 g |
| Trans Fat | |||
| Cholesterol | 55 mg |
Protein | 21 g |
| Carbohydrates | 34 g |
Sodium | 280 mg |
| Calcium | 15 % |
Iron | 15 % |
| Vitamin A | 15 % |
Vitamin C | 35 % |
| Folate | NA |
Fiber | 3 g |
| Contains: | |||
| Wheat, Milk Ingredients | |||
Back to Top
Return to Nutrition
| Bagel, Blueberry | |||
| Portion | 1 ea. |
Calories | 280 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 56 g |
Sodium | 350 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 2 g |
| Contains: | Vegan, Kosher Pareve | ||
| Wheat Ingredients May contain sesame seed | |||
Back to Top
Return to Nutrition
| Bagel, Cinnamon Raisin | |||
| Portion | 1 ea. |
Calories | 339 |
| Fat | 2.5 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 66 g |
Sodium | 350 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 3 g |
| Contains: | Vegan, Kosher, Parve | ||
| Wheat Ingredients, May contain Sesame | |||
Back to Top
Return to Nutrition
| Bagel, Honey Wheat | |||
| Portion | 1 ea. |
Calories | 270 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 55 g |
Sodium | 340 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 4.5 g |
| Contains: | Vegan, Kosher Pareve | ||
| Wheat Ingredients May Contain Sesame | |||
Back to Top
Return to Nutrition
| Bagel, Onion | |||
| Portion | 1 ea. |
Calories | 280 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 56 g |
Sodium | 350 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 2 g |
| Contains: | Vegan | ||
| Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Bagel, Plain | |||
| Portion | 1 ea. |
Calories | 280 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 56 g |
Sodium | 350 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 2 g |
| Contains: | Vegan, Kosher | ||
| Wheat Ingredients, May Contain Sesame Seed | |||
Back to Top
Return to Nutrition
| Bagel, Poppy Seed | |||
| Portion | 1 ea. |
Calories | 280 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 56 g |
Sodium | 350 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 2 g |
| Contains: | Vegan, Kosher Parve | ||
| Wheat, Poppy Seed Ingredients, May Contain Sesame | |||
Back to Top
Return to Nutrition
| Bagel, Sesame Seed | |||
| Portion | 1 ea. |
Calories | 280 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 56 g |
Sodium | 350 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 2 g |
| Contains: | Vegan, Kosher Parve | ||
| Wheat, Sesame Ingredients | |||
Back to Top
Return to Nutrition
| Bagel, The Works | |||
| Portion | 1 ea. |
Calories | 280 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 56 g |
Sodium | 350 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 2 g |
| Contains: | Vegan, Kosher Parve | ||
| Wheat, Sesame Seed, Poppy Seed Ingredients | |||
Back to Top
Return to Nutrition
| Bagel, Veggie | |||
| Portion | 1 ea. |
Calories | 376 |
| Fat | 2 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 12 g |
| Carbohydrates | 112 g |
Sodium | 700 mg |
| Calcium | 4% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 20% |
Fiber | 4 g |
| Contains: | Vegan, Kosher Parve | ||
| Wheat Ingredients, May Contain Sesame | |||
Back to Top
Return to Nutrition
| Baked Rigatoni | |||
| Portion | 10 oz. |
Calories | 380 |
| Fat | 14 g |
Saturated Fat | 6 g |
| Trans Fat | 0 g | ||
| Cholesterol | 60 mg |
Protein | 28 g |
| Carbohydrates | 40 g |
Sodium | 720 mg |
| Calcium | 20% |
Iron | 20% |
| Vitamin A | 25% |
Vitamin C | 30% |
| Folate | NA |
Fiber | 3 g |
| Contains: | Lacto-Ovo Vegetarian | ||
| Milk, Egg, Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Baked Rigatoni | |||
| Portion | 10 oz. |
Calories | 380 |
| Fat | 14g |
Saturated Fat | 6 g |
| Trans Fat | 0 g | ||
| Cholesterol | 60 mg |
Protein | 22 g |
| Carbohydrates | 40 g |
Sodium | 720 mg |
| Calcium | 20% |
Iron | 20% |
| Vitamin A | 15% |
Vitamin C | 30% |
| Folate | NA |
Fiber | 4 g |
| Contains: | Lacto Ovo Vegetarian | ||
| Wheat, Milk, Egg Ingredients | |||
Back to Top
Return to Nutrition
| Baked Ziti | |||
| Portion | 8 oz. |
Calories | 340 |
| Fat | 12 g |
Saturated Fat | 6 g |
| Trans Fat | |||
| Cholesterol | 55 mg |
Protein | 18 g |
| Carbohydrates | 41 g |
Sodium | 160 mg |
| Calcium | 30% |
Iron | 6% |
| Vitamin A | 15% |
Vitamin C | 6% |
| Folate | NA |
Fiber | 2 g |
| Contains: | Lacto Ovo Vegetarian | ||
| Wheat, Milk, Egg Ingredients | |||
Back to Top
Return to Nutrition
| BBQ Pork on a Roll (Meat Only) | |||
| Portion | 3 oz |
Calories | 210 |
| Fat | 12 g |
Saturated Fat | 4.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 60 mg |
Protein | 18 g |
| Carbohydrates | 7 g |
Sodium | 610 mg |
| Calcium | 0% |
Iron | 6% |
| Vitamin A | 2% |
Vitamin C | 0% |
| Folate | NA |
Fiber | 0 g |
| Contains: | |||
| No major allergens | |||
Back to Top
Return to Nutrition
| BBQ Ribs | |||
| Portion | 7 oz |
Calories | 700 |
| Fat | 52 g |
Saturated Fat | 19 g |
| Trans Fat | 0 g | ||
| Cholesterol | 205 mg |
Protein | 50 g |
| Carbohydrates | 6 g |
Sodium | 300 mg |
| Calcium | 8% |
Iron | 20% |
| Vitamin A | 4% |
Vitamin C | 0% |
| Folate | NA |
Fiber | 0 g |
| Contains: | |||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beans, Refried | |||
| Portion | 1/2 cup |
Calories | 100 |
| Fat | 2 g |
Saturated Fat | 0g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 6 g |
| Carbohydrates | 18 g |
Sodium | 520 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 4% |
Vitamin C | 10% |
| Folate | NA |
Fiber | 5 g |
| Contains: | Vegan, Good source of fiber | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beef and Bean Burrito | |||
| Portion | 1 ea. |
Calories | 420 |
| Fat | 12 g |
Saturated Fat | 6g |
| Trans Fat | 20 g | ||
| Cholesterol | 40 mg |
Protein | 21 g |
| Carbohydrates | 59 g |
Sodium | 1050 mg |
| Calcium | 40% |
Iron | 30% |
| Vitamin A | 15% |
Vitamin C | 4% |
| Folate | NA |
Fiber | 12 g |
| Contains: | Good source of fiber | ||
| Wheat, Milk, Soybean Oil Ingredients | |||
Back to Top
Return to Nutrition
| Beef Brisket, Chipotle BBQ | |||
| Portion | 3 oz. |
Calories | 250 |
| Fat | 16 g |
Saturated Fat | 4.5g |
| Trans Fat | 0 g | ||
| Cholesterol | 80 mg |
Protein | 21 g |
| Carbohydrates | 2 g |
Sodium | 1010 mg |
| Calcium | 0% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | 0 g |
| Contains: | |||
| No major allergens | |||
| Beef Fajita Meat | |||
| Portion | 2.5 oz |
Calories | 130 |
| Fat | 7 g |
Saturated Fat | 2.5g |
| Trans Fat | 0 g | ||
| Cholesterol | 40 mg |
Protein | 14 g |
| Carbohydrates | 2 g |
Sodium | 630 mg |
| Calcium | 0% |
Iron | 8% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | 0 g |
| Contains: | |||
| Soy Ingredients | |||
Back to Top
Return to Nutrition
| Beef Stew | |||
| Portion | 7 oz. |
Calories | 270 |
| Fat | 13 g |
Saturated Fat | 4.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 80 mg |
Protein | 27 g |
| Carbohydrates | 10 g |
Sodium | 880 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 60% |
Vitamin C | 6% |
| Folate | NA |
Fiber | 1 g |
| Contains: | |||
| Soy, Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Beef Stuffed Pepper | |||
| Portion | 1 each |
Calories | 390 |
| Fat | 19 g |
Saturated Fat | 5 g |
| Trans Fat | |||
| Cholesterol | 30 mg |
Protein | 16 g |
| Carbohydrates | 42 g |
Sodium | 330 mg |
| Calcium | 20% |
Iron | 20% |
| Vitamin A | 45% |
Vitamin C | 410% |
| Folate | NA |
Fiber | 7 g |
| Contains: | |||
| Milk, Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Belgian Waffle | |||
| Portion | 1 ea.. |
Calories | 360 |
| Fat | 5 g |
Saturated Fat | NA |
| Trans Fat | |||
| Cholesterol | 0 mg |
Protein | 8 g |
| Carbohydrates | 68 g |
Sodium | 1500 mg |
| Calcium | 30% |
Iron | 6% |
| Vitamin A | 2% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Lacto Vegetarian | ||
| Wheat, Milk Ingredients | |||
Back to Top
Return to Nutrition
| Beverage, Brisk Iced Tea Sweetened | |||
| Portion | 12 oz. |
Calories | 120 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 33 g |
Sodium | 98 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Diet Pepsi | |||
| Portion | 12 oz. |
Calories | 0 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 0 g |
Sodium | 25 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Gatorade Grape | |||
| Portion | 12 oz. |
Calories | 75 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 21 g |
Sodium | 165 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Potassium | 45 |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Gatorade Lemon-Lime | |||
| Portion | 12 oz. |
Calories | 75 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 21 g |
Sodium | 165 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Potassium | 45 |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Gatorade Fruit Punch | |||
| Portion | 12 oz. |
Calories | 75 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 21 g |
Sodium | 165 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Potassium | 45 |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Hawaiian Punch | |||
| Portion | 12 oz. |
Calories | 180 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 45 g |
Sodium | 180 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 100% |
| Potassium | 45 |
Fiber | |
| Contains: | Vegan | ||
No major allergens 5% juice |
|||
Back to Top
Return to Nutrition
| Beverage, Mountain Dew | |||
| Portion | 12 oz. |
Calories | 170 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 46 g |
Sodium | 65 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Mountain Dew Diet | |||
| Portion | 12 oz. |
Calories | 0 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 0 g |
Sodium | 50 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Orange Slice | |||
| Portion | 12 oz. |
Calories | 180 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 48 g |
Sodium | 38 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Pink Lemonade | |||
| Portion | 12 oz. |
Calories | 150 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 40 g |
Sodium | 90 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Root Beer | |||
| Portion | 12 oz. |
Calories | 160 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 43 g |
Sodium | 65 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Pepsi | |||
| Portion | 12 oz. |
Calories | 150 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 41 g |
Sodium | 30 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Beverage, Sierra Mist | |||
| Portion | 12 oz. |
Calories | 140 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 0 g |
| Carbohydrates | 39 g |
Sodium | 35 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | NA |
Fiber | |
| Contains: | Vegan | ||
| No major allergens | |||
Back to Top
Return to Nutrition
| Boca Burger (no bun) | |||
| Portion | 1 each |
Calories | 100 |
| Fat | 2 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 15 g |
| Carbohydrates | 9 g |
Sodium | 470 mg |
| Calcium | 10% |
Iron | 8% |
| Vitamin A | Vitamin C | ||
| Folate | Fiber | 4 g |
|
| Contains: | Vegan | ||
| Soy, Wheat, Sesame Oil Ingredients | |||
Back to Top
Return to Nutrition
| Bourbon Beef Kabobs | |||
| Portion | 4 oz. |
Calories | 140 |
| Fat | 3 g |
Saturated Fat | 1 g |
| Trans Fat | 0 g | ||
| Cholesterol | 50 mg |
Protein | 20 g |
| Carbohydrates | 7 g |
Sodium | 330 mg |
| Calcium | 0% |
Iron | 10% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | Fiber | 0 g |
|
| Contains: | |||
| Soy, Wheat, Milk Ingredients | |||
Back to Top
Return to Nutrition
| Breadsticks | |||
| Portion | 1 each |
Calories | 130 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 5 g |
| Carbohydrates | 25 g |
Sodium | 270 mg |
| Calcium | 0% |
Iron | 8% |
| Vitamin A | 0% |
Vitamin C | 2% |
| Folate | 15% |
Fiber | 4 g |
| Contains: | Veganegan | ||
| Wheat, soybean oil Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Bulkie Roll | |||
| Portion | 1 roll |
Calories | 170 |
| Fat | 2.5 g |
Saturated Fat | 0.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protien | 6 g |
| Carbohydrates | 31 g |
Sodium | 320 mg |
| Calcium | 0% |
Iron | 10% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 15% |
Fiber | 0 g |
| Contains: | Vegan | ||
| Wheat, Soybean Oil Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Dinner Roll, Chabatta | |||
| Portion | 1 roll |
Calories | 110 |
| Fat | 1 g |
Saturated Fat | 0.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 21 g |
| Carbohydrates | 21 g |
Sodium | 210 mg |
| Calcium | 0% |
Iron | 8% |
| Vitamin A | 0% |
Vitamin C | 6 % |
| Folate | 10% |
Fiber | 0 g |
| Contains: | Vegan | ||
| Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Dinner Roll White | |||
| Portion | 1 roll |
Calories | 100 |
| Fat | 1 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 4 g |
| Carbohydrates | 19 g |
Sodium | 210 mg |
| Calcium | 0% |
Iron | 6% |
| Vitamin A | 0% |
Vitamin C | 4 % |
| Folate | Fiber | 0 g |
|
| Contains: | Vegan | ||
| Wheat, Soybean Oil Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Dinner Roll Whole Wheat | |||
| Portion | 1 roll |
Calories | 100 |
| Fat | 1.5 g |
Saturated Fat | 0.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 4 g |
| Carbohydrates | 17 g |
Sodium | 200 mg |
| Calcium | 0% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 4 % |
| Folate | Fiber | 2 g |
|
| Contains: | Vegan, Whole Grain | ||
| Wheat, Soybean Oil Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Oatmeal | |||
| Portion | 1 slicel |
Calories | 130 |
| Fat | 2 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 4 g |
| Carbohydrates | 25 g |
Sodium | 260 mg |
| Calcium | 2% |
Iron | 8% |
| Vitamin A | 0% |
Vitamin C | 0 % |
| Folate | 8% |
Fiber | 3 g |
| Contains: | Vegan | ||
| Wheat, Soybean Lecithin Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Pita | |||
| Portion | 1 piece |
Calories | 186 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 5 g |
| Carbohydrates | 39 g |
Sodium | 168 mg |
| Calcium | 6% |
Iron | 0% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | Fiber | 1 g |
|
| Contains: | Vegan | ||
| Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Rye | |||
| Portion | 1 piece |
Calories | 90 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 3 g |
| Carbohydrates | 18 g |
Sodium | 240 mg |
| Calcium | 0% |
Iron | 6% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | 6% |
Fiber | 1 g |
| Contains: | Vegan | ||
| Wheat, barley, rye, caraway seeds, soybean oil Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Sicilian | |||
| Portion | 1 piece |
Calories | 70 |
| Fat | .5 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 2 g |
| Carbohydrates | 15 g |
Sodium | 120 |
| Calcium | 0% |
Iron | 5% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | Fiber | 1 g |
|
| Contains: | Vegan | ||
| Wheat, Soybean Ingredients | |||
Back to Top
Return to Nutrition
| Bread Stuffing | |||
| Portion | 1/2 cup |
Calories | 160 |
| Fat | 7 g |
Saturated Fat | 1.5 g |
| Trans Fat | |||
| Cholesterol | 0 mg |
Protein | 4 g |
| Carbohydrates | 21 g |
Sodium | 500 mg |
| Calcium | 2 % |
Iron | 6 % |
| Vitamin A | 6% |
Vitamin C | 2 % |
| Folate | NA |
Fiber | 2 g |
| Contains: | Laco Vegetarian | ||
| Wheat, Milk, Soy Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Twelve Grain | |||
| Portion | 1 slice |
Calories | 120 |
| Fat | 2.5 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 4 g |
| Carbohydrates | 22 g |
Sodium | 150 mg |
| Calcium | 2 % |
Iron | 6 % |
| Vitamin A | 0% |
Vitamin C | 0 % |
| Folate | 10% |
Fiber | 2 g |
| Contains: | Vegan | ||
| Wheat, Sunflower Deed, Sesame Seed, Soybean Oil Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Wheat | |||
| Portion | 1 slice |
Calories | 90 |
| Fat | 1.5 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 4 g |
| Carbohydrates | 17g |
Sodium | 170 mg |
| Calcium | 0 % |
Iron | 10 % |
| Vitamin A | 0% |
Vitamin C | 0 % |
| Folate | 8% |
Fiber | 2 g |
| Contains: | Vegan, Whole Grain | ||
| Wheat, Soy Lecithin Ingredients | |||
Back to Top
Return to Nutrition
| Bread, White Sandwich | |||
| Portion | 1 slice |
Calories | 65 |
| Fat | 1.5 g |
Saturated Fat | 0 g |
| Trans Fat | 0% | ||
| Cholesterol | 0 mg |
Protein | 2 g |
| Carbohydrates | 14 g |
Sodium | 130 mg |
| Calcium | 8 % |
Iron | 8 % |
| Vitamin A | 0% |
Vitamin C | 0 % |
| Folate | 15% |
Fiber | 0 g |
| Contains: | Vegan | ||
| Wheat, Soy Ingredients | |||
Back to Top
Return to Nutrition
| Bread, White Signature Roll | |||
| Portion | 1 roll |
Calories | 300 |
| Fat | 2.5 g |
Saturated Fat | 0.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 11 g |
| Carbohydrates | 59 g |
Sodium | 660 mg |
| Calcium | 2% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 0% |
| Folate | Fiber | 4 g |
|
| Contains: | Vegan | ||
| Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Whole Wheat Dinner Roll | |||
| Portion | 1 roll |
Calories | 100 |
| Fat | 1.5 g |
Saturated Fat | 0.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 4 g |
| Carbohydrates | 17 g |
Sodium | 200 mg |
| Calcium | 0% |
Iron | 20% |
| Vitamin A | 0% |
Vitamin C | 4% |
| Folate | Fiber | 2 g |
|
| Contains: | Vegan, Whole Grain | ||
| Wheat, Soybean Oil Ingredients | |||
Back to Top
Return to Nutrition
| Bread, Whole Wheat Pita | |||
| Portion | 1 piece |
Calories | 160 |
| Fat | 0 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg |
Protein | 5 g |
| Carbohydrates | 36 g |
Sodium | n/a |
| Calcium | n/a |
Iron | n/a |
| Vitamin A | n/a |
Vitamin C | n/a |
| Folate | Fiber | n/a |
|
| Contains: | Vegan, Whole Grain | ||
| Wheat Ingredients | |||
Back to Top
Return to Nutrition
| Breakfast Croissant Sandwich | |||
| Portion | 1 each |
Calories | 380 |
| Fat | 23 g |
Saturated Fat | 12 g |
| Trans Fat | |||
| Cholesterol | 300 mg |
Protein | 14 g |
| Carbohydrates | 27 g |
Sodium | 710 mg |
| Calcium | 15 % |
Iron | 10 % |
| Vitamin A | 20 % |
Vitamin C | 0 % |
| Folate | NA |
Fiber | 1 g |
| Contains: | |||
Back to Top
Return to Nutrition
| Broccoli Pie | |||
| Portion | 1 piece |
Calories | 440 |
| Fat | 14 g |
Saturated Fat | 3.5 g |
| Trans Fat | |||
| Cholesterol | 0 mg |
Protein | 12 g |
| Carbohydrates | 63 g |
Sodium | 110 |
| Calcium | 6% |
Iron | 25% |
| Vitamin A | 290% |
Vitamin C | 140% |
| Folate | NA |
Fiber | 14 |
| Contains: | Lacto-Vegetarian | ||
| Wheat, Milk, Soybean oil Ingredients | |||
Back to Top
Return to Nutrition
| Calamari, Fried | |||
| Portion | 3oz. |
Calories | 170 |
| Fat | 7 g |
Saturated Fat | 1.5 g |
| Trans Fat | 0 g | ||
| Cholesterol | 210 mg |
Protein | 15 g |
| Carbohydrates | 10 g |
Sodium | 210 mg |
| Calcium | 4% |
Iron | 6% |
| Vitamin A | 0% |
Vitamin C | 4% |
| Folate | 50% |
Fiber | 0 g |
| Contains: | |||
| Shellfish (squid), Wheat Ingrdients | |||
Back to Top
Return to Nutrition
| Caribbean Grilled Shrimp | |||
| Portion | 2 skewers |
Calories | 120 |
| Fat | 2 g |
Saturated Fat | 0 g |
| Trans Fat | 0 g | ||
| Cholesterol | 175 mg |
Protein | 23 g |
| Carbohydrates | 1 g |
Sodium | 270 mg |
