|
EXAM DATE / TIME |
8:00 am - 11:00 am |
11:30 am - 2:30 pm |
3:00 pm - 6:00 pm |
7:00 pm - 10:00 pm |
|
Thur. Dec 11 |
Common Exam |
TR 2 |
TR 12:30 |
R6# |
|
Fri. Dec 12 |
MWF 9 |
MWF 11 |
MWF 12 |
Common Exam |
|
Mon. Dec 15 |
MWF 1 |
Common Exam |
M 4-6:45, MW 4, MW 4:30 |
M6# |
|
Tues. Dec 16 |
TR 9:30 |
Common Exam |
T 4-6:45, TR 3:30, TR 4, TR 4:30 |
T6# |
|
Wed. Dec 17 |
MWF 2 |
Common Exam |
W 4-6:45, MW 5, MW 5:30 |
W6# |
|
Thurs. Dec 18 |
TR 8 |
TR 11 |
R 4-6:45, TR 5, TR 5:30 |
MWF 3, MW 3:30 |
Fri. Dec 19 |
MWF 8 |
MWF 10 |
|
|
Mon. Dec 22 |
||||
|
The final exam schedule for the Fall 2008 semester is shown here. Wednesday December 10 has been designated as a reading day for the Kingston Campus. Final examinations for the Kingston campus are scheduled for Thursday December 11 through Friday December 12, and Monday December 15 through Friday December 19. |
||||
# Evening Exam time frames for courses meeting on or after 6 pm.
Your final exams should be administered according to the above schedule in your regular classrooms, unless a change has been requested through the department chair and scheduled by the Office of Enrollment Services, Faculty Services Unit (Scheduling).
If your scheduled class meeting time is not listed in the matrix (such as non-standard time slots), please contact Ken Sisson at 874-4480 to verify the correct examination date and time slot.
|
Last Updated: December 9, 2008 The following course/sections have been scheduled into common exam slots or have a different exam location |
||
| Please review and verify with your course instructor | ||
| Thursday 12/11 | Common | 8 AM-11 AM |
| BUS 201 | Sec 06, 07 | KIRK AUD |
| BUS 201 | Sec 08 | QUIN AUD |
| BUS 202 | Sec 03 | KIRK AUD |
| BUS 320 | Sec 01-05 | SWAN AUD |
| BUS 367 | Sec 01, 02 | QUIN 103 |
| BUS 404 | Sec 02, 03 | QUIN AUD |
| CHM 101 | Sec 01, 03 | CHAF 271 |
| COM 100 | Sec 12, 13 | SWAN 206 |
| COM 100 | Sec 20, 41 | SWAN 203 |
| COM 100 | Sec 34, 46 | SWAN 311 |
| COM 202 | Sec 04, 05 | WASH 111 |
| HIS 114 | Sec 01, 02 | BISC 105A |
| HIS 328 | Sec 01, 02 | CHAF 275 |
| ITL 102 | Sec 01-04 | CHAF 277 |
| MCE 262 | Sec 01 | WALE 223 |
| MCE 262 | Sec 02 | WALE 224 |
| MCE 262 | Sec 04 | WALE 226 |
| MCE 301 | Sec 01, 02 | GILB 101 |
| MTH 243 | Sec 02, 04 | PAST 124 |
| NFS 227 | Sec 01, 04 | QUINN CONF |
| NUR 203 | Sec 01 | WHTE AUD |
| NUR 253 | Sec 01 | WHTE 206 |
| NUR 463 | Sec 01 | WHTE 204 |
| PHL 103 | Sec 07, 08 | CHAF 273 |
| PHY 111 | Sec 01 | EAST AUD |
| PHY 112 | Sec 01 | EDWS AUD |
| SPA 101 | Sec 01, 02 | BLSS 205 |
| SPA 101 | Sec 03, 06 | BLSS 305 |
| SPA 101 | Sec 04, 08 | WHTE 202 |
| SPA 101 | Sec 05 | BLSS 304 |
| SPA 101 | Sec 07 | SWAN 204 |
| Friday 12/12 | MWF 9AM | 8 AM-11 AM |
| NUR 253 | Sec 02 | WHTE 204 |
| NUR 443 | Sec 01 | WHTE AUD |
| Friday 12/12 | MWF 11AM | 11:30AM-2:30 PM |
| NUR 323 | Sec 01 | 0WHTE 202 |
| NUR 333 | Sec 01 | WHTE 204 |
| Friday 12/12 | COMMON | 7 PM-10 PM |
| BUS 111 | Sec 02-04, 06 | CHAF 271 |
| BUS 201 | Sec 01, 03, 05 | EAST AUD |
| BUS 210 | Sec 05, 06 | CHAF 277 |
| BUS 401 | Sec 01, 02 | BISC 105A |
| CHM 105 | Sec 01-16 | BISC AUD |
| CHM 126 | Sec 01-09 | BISC AUD |
| GER 101 | Sec 01-06 | SWAN AUD |
| GER 103 | Sec 01, 02 | SWAN 305 |
| GER 306 | Sec 01 | SWAN 209 |
| MTH 141 | Sec 01-08 | EDWS AUD |
| NFS 443 | Sec 01, 02, 04 | WASH 111 |
| SPA 102 | Sec 01, 02 | BLSS 205 |
| SPA 102 | Sec 03, 06 | WHITE 204 |
| SPA 102 | Sec 04, 07 | PAST 234 |
| SPA 102 | Sec 05 | BLSS 305 |
| SPA 102 | Sec 08, 09 | WHITE 206 |
| SPA 103 | Sec 01, 02 | FGTY 214 |
| SPA 103 | Sec 03, 04 | QUIN 314 |
| SPA 103 | Sec 05, 06 | WHTE 202 |
| SPA 103 | Sec 07 | PAST 122 |
| SPA 103 | Sec 08 | BLSS 305 |
| SPA 104 | Sec 01, 02 | QUIN 103 |
| SPA 104 | Sec 03, 04 | FGTY 214 |
| SPA 104 | Sec 05, 06 | SWAN 201 |
| SPA 205 | Sec 04 | PAST 122 |
| Monday 12/15 | MWF 1PM | 8 AM-11 AM |
| Monday 12/15 | COMMON | 11:30 AM-2:30 PM |
| BPS 313 | Sec 01 | 01PAST AUD |
| BPS 409 | Sec 01 | QUIN AUD |
| BPS 421 | Sec 01 | QUIN AUD |
| BUS 210 | Sec 03, 04, 08 | EAST AUD |
| BUS 301 | Sec 03, 04 | BISC 105A |
| BUS 366 | Sec 01, 02 | RNGR 103 |
| CHN 101 | Sec 02, 04 | GILB 101 |
| CHN 101 | Sec 01, 03 | WHTE 202 |
| COM 422 | Sec 01, 02 | QUIN 314 |
| EDC 458 | Sec 01, 02, 03 | WHTE 206 |
| HIS 150 | Sec 01, 02 | BLSS 305 |
| MTH 131 | Sec 01-12 | EDWS AUD |
| MTH 132 | Sec 02, 04 | SWAN AUD |
| NUR 103 | Sec 02 | WHTE 204 |
| NUR 213 | Sec 01 | WHTE 113 |
| PHP 413 | Sec 01 | QUIN AUD |
| PHY 203 | Sec 01-04 | BISC AUD |
| PHY 203 H | Sec 01 | BISC AUD |
| SOC 230 | Sec 01, 02 | BLSS 205 |
| Monday 12/15 | M 4-6:45, MW 4, MW 4:30 | 3 PM-6 PM |
| SPA 312 | Sec 01 | SWAN 213 |
| Tuesday 12/16 | COMMON | 11:30 AM -2:30 PM |
| BPS 504 | Sec 01 | PAST 124 |
| BUS 303 | Sec 01, 02 | BLSS 305 |
| BUS 321 | Sec 01, 02 | BISC 105A |
| BUS 448 | Sec 01, 02 | WHTE 206 |
| COM 100 | Sec 28, 29 | SWAN 203 |
| COM 383 | Sec 01, 02 | SWAN 305 |
| FRN 102 | Sec 02, 03 | BLSS 205 |
| HDF 357 | Sec 01, 02 | QUIN 103 |
| ITL 101 | Sec 01-07 | SWAN AUD |
| MTH 111 | Sec 01-03, 07-08, 10, 12, 15, 17, 19 | EDWS AUD |
| MTH 111 | Sec 04, 06, 09,11, 13, 16, 18 | BISC AUD |
| MTH 142 | Sec 01-04 | CHAF 271 |
| NUR 233 | Sec 01 | WHTE AUD |
| NUR 343 | Sec 01 | WHTE 202 |
| PHP 401X | Sec 01 | QUINN AUD |
| SPA 205 | Sec 01, 02 | WASH 132 |
| Wednesday 12/17 | MWF 2pm | 8am-11am |
| CMD 272 | Sec 01 | EDWS AUD |
| Wednesday 12/17 | COMMON | 11:30 AM-2:30 PM |
| BUS 315 | Sec 01-06 | SWAN AUD |
| BUS 428 | Sec 02, 03 | BISC 105A |
| FRN 101 | Sec 03, 05 | WHTE 204 |
| NUR 360 | Sec 01 | WHTE 202 |
| NUR 433 | Sec 01 | WHTE AUD |
| PHC 502 | Sec 01 | FGTY 120 |
| PHP 317 | Sec 01-10 | FGTY 214 |
| THN 360 | Sec 01 | WHTE 202 |
| Thursday 12/18 | TR 11 | 11:30 AM-2:30 PM |
| APG 203 | Sec 01 | BISC AUD |
| BPS 321 | Sec 01 | EDWS AUD |
| PSY 300 | Sec 02 | CHAF 275 |
| Friday 12/19 | MWF 8AM | 8AM-11AM |
| BPS 521 | Sec 01 | SWAN AUD |
| PHP 513 | Sec 01 | SWAN AUD |
The University policy regarding participation in athletic events during the
final exam period is as follows:
(8.51.30) Final Examinations and Athletic Events.
Intercollegiate athletic contests at the University of Rhode Island shall not
be scheduled so as to require travel or competition during either the final
exam period, on designated reading days, or on Sunday of the intra-exam
weekend. Games may be scheduled on Saturday of an intra-exam period weekend
provided it is not a designated exam day and that all off-campus travel, if
necessary, is limited to that day. Compulsory practice sessions shall not be
scheduled on designated reading days, final exam days, or Sunday of the
intra-exam period weekend.
(8.51.31) No waiver shall be required for participation in conference-scheduled competitions, conference championships, and NCAA championships; however, the Athletics Advisory Board must be notified in advance on a timely basis when such participation, or associated off-campus travel, is scheduled to occur during the final exam period, on designated reading days, or on Sunday of the intra-exam period weekend. Issues regarding special tournaments and other major athletic competitions not controlled through University scheduling that occur, or require associated off-campus travel, during the final exam period, on designated reading days, or on Sunday of the intra-exam period weekend shall be forwarded to the Athletics Advisory Board for their recommendation to waive the above policy and permit participation. The board's recommendation shall be forwarded to the University President for final action.