| Biographical Note | ||
| Scope and Content Note | ||
| Series | Boxes | |
| I | Subject File: 1990 - 1995 | 53 |
| II | Correspondence: 1991 - 1995 | 22 |
|
III |
Executive Office Staff: 1991 - 1994 | 10 |
| IV | Departments: 1990 - 1994 | 25 |
| V | Banking Crisis: 1990 - 1994 | 10 |
| VI | Reports: 1991-1994 | 4 |
| VII | Press Releases: 1991 - 1994 | 6 |
| VIII | Chronological Files: 1991 - 1995 | 5 |
| IX | News Clippings: 1991 - 1994 | 32 |
| X | Videotapes: 1986 - 1994 | 9 |
| XI | Audiotapes :1990 - 1994 | 4 |
Total Boxes: |
180 | |
Linear Feet: |
113.5' |