University of Rhode Island

Title

Table of Contents

Historical Note

Scope and Content Note

Sports

Press Releases

Photographs 
  Athletic Event
  Headshots
  Proofs, negatives and slides
  Glass slides

Yankee Conference

Subject File

Game Films

Return to Special Collections  

   
libtitle.gif (1086 bytes)
Special Collections

     RECORDS OF THE OFFICE OF SPORTS INFORMATION,
ATHLETIC DEPARTMENT
RG# 100

SERIES VI

GAME FILMS  

DATES
3' (6 boxes) 1934-1989

The Game Film series contains select films from the 1400 reels formatted to VHS tapes. The films represent games from the 1930s to 1999.  The films were converted in no particular order.  They are listed in this register in alphabetical order.  The list was was generated using Microsoft Excel and can be sorted chronologically as well.  A computer disc is available for research in the Archives  for this purpose.

BOX

OPPONENT

TAPE

YEAR

124 Akron 4 1985
125 Boston 25 1975
124 Boston U. 9 1984
124 Boston U. 11 1977
124 Boston U. 11 1986
125 Boston U. 16

1975-76

125 Boston U. 17 1990
125 Boston U. 19 1965
125 Boston U. 21 1969
125 Boston U. 28 1979
125 Boston U. 30 1968
126 Boston U. 32 1980
126 Boston U. 34 1983
126 Boston U. 38 1987
126 Boston U. 40 1972
126 Boston U. 43 1988
127 Boston U. 46 1976
127 Boston U. 48 1984
125 Bridgeport 21 1974
126 Bridgeton 34 1982
124 Brown 5 1968
124 Brown 10 1984
124 Brown 13 1987
124 Brown 14 1951
124 Brown 15 1964
125 Brown 19 1965
125 Brown 24 1986
125 Brown 25 1975
125 Brown 27 1988
125 Brown 28 1973
126 Brown 31 1978
126 Brown 33 1980
126 Brown 42 1990
126 Brown 43 1988
126 Brown 44 1985
127 Brown 49 1968
127 Brown 51 1982
127 Brown 51 1983
124 Brown 3 1947
124 Brown 3 1956
127 Brown 46 1977
124 Bucknell 2

1946-47

125 Cortland 16 1969
126 CW Post 38 1975
124 Delaware 5 1987
124 Delaware 14 1967
126 Delaware 40 1978
127 Delaware 46 1981
127 Delaware 49 1987
124 DePaul 2

1944-45

126 Fall Scrim. 41 1978
126 Florida A & M 34 1981
124 Florida A&M 12 1979
126 Harvard 33 1966
126 HI-Lites 38 1974
125 Hofstra 21 1963
125 Holy Cross 28 1988
126 Holy Cross 31 1977
127 Holy Cross 51 1984
124 Howard 7 1985
124 Howard 9 1984
127 Howard 48 1984
127 Howard 50 1985
124 Jacksonville 8 1972-73
127 Jacksonville 47 1972-73
125 James Madison 23 1987
126 King's Point 31 1979
124 King's Point 2 1977
124 LaFayette 7 1984
126 LaFayette 36 1982
126 LaFayette 44 1985
127 LaFayette 50 1984
125 Last Game 22 1999
124 Lehigh 9 1984
126 Lehigh 32 1980
127 Lehigh 48 1984
124 Maine 4 1951
124 Maine 6 1987
124 Maine 11 1951
124 Maine 12 1978
124 Maine 13 1973
124 Maine 13 1986
125 Maine 18 1977
125 Maine 26 1984
126 Maine 34 1953
126 Maine 37 1987
126 Maine 37 1974
126 Maine 40 1972
126 Maine 41 1979
126 Maine 42 1985
126 Maine 45 1983
125 Maine 18 1965
125 Manhattan 17

1967-68

126 Milford 35 1979
126 Milford 36 1982
125 Montana 26 1984
124 Northeastern 15 1964
124 Northeastern 8 1984
125 Northeastern 23 1978
125 Northeastern 23 1953
125 Northeastern 27 1989
126 Northeastern 33 1975
126 Northeastern 35 1979
126 Northeastern 39 1988
126 Northeastern 42 1986
126 Northeastern 44 1985
126 Northeastern 45 1976
127 Northeastern 47 1984
124 Providence 1

1963-64

124 Richmond 5 1988
124 Richmond 8 1984
124 Richmond 13 1987
125 Richmond 29 1989
126 Richmond 34 1990
127 Richmond 49 1988
127 Richmond 47 1984
124 S.CONN 10 1983
126 SCSC 37 1980
127 Spring Scrim. 46 1977
125 Springfield 17 1954
125 Springfield 18 1965
125 Springfield 23 1953
126 ST. Ball 45 1983
124 St. John's 1 1944-45
125 St. Josephs 20 1972-73
126 St. Mary's 34 1975
127 St. Mary's 46 1975
124 Temple 14 1968
124 Temple 15 1969
125 Temple 19 1965
125 Temple 28 1975
124 Toledo 2

1941-42

124 Towson 4 1989
124 Towson 5 1990
124 Towson 11 1986
127 Towson 49 1990
127 Turkey Bowl 46 1973
124 UCONN 4 1946
124 UCONN 4 1947
124 UCONN 7 1986
124 UCONN 12 1965
125 UCONN 17 1981
125 UCONN 21 1962
125 UCONN 23 1953
125 UCONN 25 1975
125 UCONN 26 1982
125 UCONN 26 1984
125 UCONN 29 1985
125 UCONN 29 1983
125 UCONN 30 1967
126 UCONN 39 1988
126 UCONN 40 1978
126 UCONN 42 1990
126 UCONN 43 1983
126 UCONN 44 1989
127 UCONN 50 1986
127 UCONN 51 1986
124 UCONN 2 1977
124 UMASS 3 1969
124 UMASS 14 1967
124 UMASS 15 1964
125 UMASS 18 1978
125 UMASS 19 1965
125 UMASS 20 1963
125 UMASS 23 1953
125 UMASS 24 1987
125 UMASS 25 1975
125 UMASS 26 1984
125 UMASS 29 1985
126 UMASS 32 1980
126 UMASS 33 1960
126 UMASS 34 1976
126 UMASS 39 1988
126 UMASS 40 1972
126 UMASS 41 1979
126 UMASS 45 1986
127 UMASS 46 1977
125 UNH 23 1953
124 UNH 6 1973
124 UNH 10 1984
124 UNH 10 1951
124 UNH 12 1977
125 UNH 20 1969
125 UNH 21 1962
125 UNH 24 1980
125 UNH 25 1975
125 UNH 27 1989
126 UNH 31 1976
126 UNH 36 1979
126 UNH 38 1986
126 UNH 38 1989
126 UNH 41 1975
126 UNH 42 1983
127 UNH 51 1982
125 UNH 23 1990
124 UNH 11 1951
125 VA Tech 24 1980
126 VA Tech 35 1980
125 VA Union 29 1978
124 Vermont 1 1963
124 Vermont 6 1973
124 Vermont 14 1970
125 Vermont 16 1967
125 Vermont 20 1965
125 Vermont 23 1974
125 Vermont 30 1966
126 Villanova 37 1990
 

ACCESSION 2

   
Box Opponent Tape Year
127 Boston U. 52 1966
127 Boston U. 53 1964
127 Boston U. 54 1973
127 Boston U. 55 1985
127 Bridgeton 56 1980
127 Brown 52 1972
127 Brown 53 1969
127 Brown 55 1979
127 Brown 57 1966
127 Brown 58 1971
127 Brown (Frosh) 56 1969
127 Brown (Frosh) 59 1967
127 Cornell 54 1973
127 Hampton Ins. 52 1972
127 Harvard (Scrimm) 62 1965
127 Maine 53 1971
127 Maine 54 1990
127 Maine 56 1975
127 Maine 56 1963
127 Maine 57 1966
127 Maine 57 1964
127 Maine 59 1961
127 Maine 59 1958
127 Mass. 59 1959
127 Northeastern 54 1990
127 Northeastern 56 1974
127 Northeastern 58 1958
127 Northeastern 60 1961
127 Northeastern 62 1983
127 Springfield 56 1964
127 Springfield 58 1958
127 Springfield 60 1963
127 UCONN 58 1958
127 UCONN 60 1961
127 UCONN 61 1987
127 UCONN (Frosh) 59 1961
127 UMASS 57 1974
127 UMASS 62 1981
127 UNH 52 1963
127 UNH 53 1954
127 UNH 60 1960
128 UNH 61 1987
128 UNH 62 1964

ACCESSION 3

128

Bates

67

1950

129

Blue & White

77

1962

129

Blue & White

78

1970

129

Brandeis

78

1958

128

Brooklyn

66

1951

128

Brown

63

1934

128

Brown

66

1937

128

Brown

66

1940

128

Brown

69

1949

128

Brown

71

1954

129

Brown

75

1955

128

Brown

70

1957

129

Brown

78

1958

128

Brown

71

1960

128

Brown

67

1970

128

Brown

67

1974

128

Brown

71

1976

128

Brown

74

1981

129

BU

75

1978

128

BU

65

1981

129

BU Scrimm.

77

1962

128

CoastGuard

66

1941

128

CoastGuard

70

1957

128

Fordham

70

1943

128

Harvard

73

1968

128

Hofstra

69

1953

128

Hofstra

68

1954

128

Holy Cross

71

1976

128

Holy Cross

74

1979

128

Holy Cross

67

1980

128

Maine

63

1933

128

Maine

65

1934

128

Maine

69

1937

128

Maine

70

1938

128

Maine

69

1948

128

Maine

69

1949

128

Maine

67

1955

129

Maine

75

1956

128

Maine

70

1957

129

Maine

76

1960

128

Maine

68

1970

129

Maine

78

1976

128

Mass. St.

63

1938

128

Northeastern

66

1939

128

Northeastern

68

1956

128

Northeastern

70

1959

128

Northeastern

71

1963

128

Princeton

68

1970

128

Quonset

69

1948

128

Richmond

65

1986

128

Springfield

64

1950

128

Springfield

73

1956

128

St. Joe's B-Ball

64

66-67

128

Temple

72

1966

128

Temple

72

1974

128

UCONN

64

1934

128

UCONN

69

1937

128

UCONN

63

1948

128

UCONN

63

1949

129

UCONN

76

1960

128

UCONN

72

1963

128

UCONN

72

1964

128

UCONN

63

1968

128

UCONN

73

1968

128

UCONN

66

1969

128

UCONN

68

1970

129

UCONN

77

1971

128

UCONN

73

1972

129

UCONN

75

1977

128

UCONN

74

1979

128

UMASS

68

1946

129

UMASS

75

1952

129

UMASS

77

1958

129

UMASS

76

1961

128

UMASS

72

1966

128

UMASS

63

1973

128

UMASS

67

1980

128

UMASS

65

1982

128

UNH

66

1942

128

UNH

69

1950

129

UNH

77

1958

129

UNH

78

1966

128

UNH

66

1968

128

Vermont

64

1955

129

Vermont

75

1960

128

Vermont

65

1964

128

Vermont

73

1969

128

Vermont

64

1971

128

Vermont

64

1972

128

W.P.I

63

1938

128

Worchester Tech

65

1942

Return to Table of Contents
Return to Special Collections