Title Scope and Content Note Subject Files
|
RECORDS
OF THE OFFICE OF SPORTS INFORMATION,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIES I | SPORTS |
DATES |
| 36' (66 boxes, 2 oversize) | 1897 [1970-1990] 1999 |
This series contains documents relating to a particular sport. The sports are arranged alphabetically into sub-series as follows: Baseball, Basketball (men's, women's), Crew, Cross-country (men's, women's), Fencing (women's), Field Hockey, Football, Golf (men's, women's), Gymnastics, Lacrosse, Rifle, Sailing, Soccer (men's, women's), Softball, Swimming and Diving (men's, women's), Track and Field (men's, women's), Volleyball, Wrestling. Each sport includes rosters, scoring records (box scores), schedules, programs, and media guides. Where there are double header programs, the programs were placed in the men's programs by sport. Programs, media guides, and prospectus may be bound in one publication. Where this occurs, the publication is located chronologically with programs.
Several of the sports contain player profiles. Biographical information may also be found in the Subject Files, Series V. Of interest in this series may be basketball's Fastbreak Club file (box 9, folder 73) which contains correspondence and newsletters of this organization. The Fastbreak Club was created to increase the general and financial interest among alumni who played or coached basketball at URI.
| BOX | FOLDER |
FOLDER TITLE |
DATES |
|
Baseball |
|||
| 1 | 1 | Box Scores | 1964 |
| 2 | Box Scores | 1968-1969 | |
| 3 | Box Scores | 1970-1971 | |
| 4 | Box Scores | 1972-1973 | |
| 5 | Box Scores | 1974-1975 | |
| 6 | Box Scores | 1976-1977 | |
| 7 | Box Scores | 1978-1979 | |
| 2 | 8 | Box Scores | 1980-1981 |
| 9 | Box Scores | 1982-1983 | |
| 10 | Box Scores | 1984-1985 | |
| 11 | Box Scores | 1986-1987 | |
| 3 | 12 | Box Scores | 1988 |
| 13 | Box Scores | 1990-1991 | |
| 14 | Box Scores | 1992 | |
| 15 | Correspondence | 1973-1991 | |
| 16 | Lettermen | 1957-1978 [1909-1978] | |
| 17 | Media Guide | 1996,1998 | |
| 18 | Norris, John , Varsity Coach, Bio. | c.1968 | |
| 19 | Prospectus | 1969-1987, incomplete | |
| 20 | Prospectus | 1988-91 | |
| 21 | Records, All Time | 1986 | |
| 22 | Roster | 1960-1994, incomplete | |
| 23 | Schedules | 1969-1989, incomplete | |
| X-Ref | Scorebooks see also Legal Size | ||
| 24 | Statistics | 1988,n.d. | |
| X-Ref | Statistics see also Legal Size | ||
Basketball, Men's |
|||
| 4 | 25 | A-10 Tournament | 1991, 1993 |
| 26 | A-10 Tournament | 1983-1987 | |
| 27 | Basketball Camp Season | 1984-1985 | |
| 28 | Box Scores | 1972-1975 | |
| 28 | Box Scores | 1976 | |
| 30 | Box Scores | Jan.-Feb. 1977 | |
| 31 | Box Scores | Nov.-Dec. 1978 | |
| 32 | Box Scores | Nov.-Dec. 1979 | |
| 33 | Box Scores | Jan.-Mar. 1979 | |
| 34 | Box Scores | Jan.-Feb. 16, 1980 | |
| 5 | 35 | Box Scores | Feb.19- Dec.1980 |
| 36 | Box Scores | Dec. 1981 | |
| 37 | Box Scores | Feb. 1981 | |
| 38 | Box Scores | Jan. 1981 | |
| 39 | Box Scores | Jan. 1982 | |
| 40 | Box Scores | Feb. 1982 | |
| 41 | Box Scores | Nov.-Dec.10, 1982 | |
| 6 | 42 | Box Scores | Jan. 1983 |
| 43 | Box Scores | Feb. 15-Mar.1983 | |
| 44 | Box Scores | Feb.3-15, 1983 | |
| 45 | Box Scores | Dec.12-18, 1983 | |
| 46 | Box Scores | Jan.-Feb.1984 | |
| 47 | Box Scores | Nov.-Dec.1984 | |
| 7 | 48 | Box Scores | Jan. 1985 |
| 49 | Box Scores | Feb. 1985 | |
| 50 | Box Scores | Mar.-Dec. 1985 | |
| 51 | Box Scores | Jan. 1986 | |
| 52 | Box Scores | Feb.-Nov. 1986 | |
| 53 | Box Scores | Dec. 1986 | |
| 54 | Box Scores | Jan.- Feb. 1987 | |
| 55 | Box Scores | Feb.23-Dec. 1987 | |
| 8 | 56 | Box Scores | Jan-Feb.25 1988 |
| 57 | Box Scores | Feb.27-Dec.1988 | |
| 58 | Box Scores | Jan.-Feb.2 1989 | |
| 59 | Box Scores | Feb.4-Mar.1989 | |
| 60 | Box Scores | Nov.-Dec. 1989 | |
| 61 | Box Scores | Jan. 1990 | |
| 62 | Box Scores | Feb.-Mar.4 1990 | |
| 63 | Box Scores | Nov.-Dec. 1990 | |
| 9 | 64 | Box Scores | Jan. 1991 |
| 65 | Box Scores | Feb. 1991 | |
| 66 | Box Scores | Nov.-Dec. 1991 | |
| 67 | Box Scores | Jan. 1992 | |
| 68 | Box Scores | Feb. 1992 | |
| 69 | Box Scores | Dec. 1992 | |
| 70 | Box Scores | Jan.- Feb. 1993 | |
| X-Ref | Box Scores see also Legal Size | ||
| 71 | Correspondence | 1950-1984 | |
| 72 | Correspondence | 1985-1991 | |
| 73 | Fastbreak Club | 1978-1983 | |
| 74 | Investor's Classic Tournament | 1987 | |
| 75 | NCAA Championships | 1993 | |
| 76 | Lettermen/ Honors | 1907-1981 n.d. | |
| 77 | Media Guides | 1945-1946 | |
| 78 | Media Guides | 1962-1970 | |
| 10 | 79 | Press kit | 1978 |
| 80 | Profiles, Coaches | 1982 n.d. | |
| 81 | Profiles, Player | 1951, 1975-1989 | |
| X-Ref | Profiles, Player see also Legal Size | ||
| 82 | Profiles: Tom Garrick, Kenny Green, Carlton Owens | 1984-1989 | |
| 83 | Profiles: Marc Upshaw, Horace Owens | 1979-1983 | |
| 11 | 84 | Programs | 1945-1946 |
| 85 | Programs | 1948-1950,1954,1956 | |
| 86 | Programs/Media Guide/A-10 | 1982-1984 | |
| 87 | Program/Prospectus | 1964-1967 | |
| 88 | Programs | 1968 | |
| 89 | Programs | 1969 | |
| 90 | Programs | 1970 | |
| 91 | Programs | 1971 | |
| 92 | Programs | 1972 | |
| 12 | 93 | Programs | 1973 |
| 94 | Programs | 1974 | |
| 95 | Programs | Jan.-Feb. 1975 | |
| 96 | Programs | Dec.1975 | |
| 97 | Programs | 1976 | |
| 98 | Programs | Jan.-Feb. 1977 | |
| 99 | Programs | Feb./Dec. 1977 | |
| 100 | Programs | Jan.-Feb. 1978 | |
| 13 | 101 | Prospectus/Media Guide | 1978-1979 |
| 102 | Programs | Feb.,Dec. 1978 | |
| 103 | Programs Keaney | 1978 | |
| 104 | Programs | Jan. 1979 | |
| 105 | Programs | Feb. 1979 | |
| 106 | Prospectus/Media Guide | 1979-1980 | |
| 107 | Programs | 1979-1980 | |
| 108 | Programs | Jan.1980 | |
| 109 | Programs | Feb.1980 | |
| 110 | Programs | Nov.-Dec.1980 | |
| 14 | 111 | Programs | Jan. 1981 |
| 112 | Programs | Feb. 1981 | |
| 113 | Programs Eastern Eight Championship | 1981 | |
| 114 | Programs (Away) | 1981-1982 | |
| 115 | Programs/Media Guide | Nov.-Feb. 1981-1982 | |
| 116 | Programs/Media Guide | Dec.1982-1983 | |
| 117 | Programs (Away) | 1982-1984 | |
| 118 | Programs Fleet Classic | 1982-1983 | |
| 119 | Programs | Feb.1983 | |
| 15 | 120 | Programs | Dec. 1983 |
| 121 | Programs | Dec. 1984-Jan.1985 | |
| 122 | Programs/Media Guide | 1984-1985 | |
| 123 | Programs/Media Guide | 1985-1987 | |
| 124 | Programs | Dec. 1986 | |
| 125 | Programs | Dec. 1986 | |
| 126 | Programs | Jan. 1987 | |
| 16 | 127 | Programs | Jan.-Feb. 1987 |
| 128 | Programs/Media Guide Post-Season | Feb. 1987 | |
| 129 | Programs/Media Guide | Dec. 1987-1988 | |
| 130 | Programs | Jan. 1988 | |
| 131 | Programs | Feb. 1988 | |
| 132 | Programs (Away) | 1987-1988 | |
| 133 | Programs/ Media Guide, Post-Season | 1987-1988 | |
| 134 | Programs | Nov.-Dec. 1988 | |
| 17 | 135 | Programs | Jan.-Feb. 1989 |
| 136 | Programs | Feb.-Mar. 1989 | |
| 137 | Programs (Away) | Dec. 1988-Jan. 1989 | |
| 138 | Programs (Away) | Feb.-Mar. 1989 | |
| 139 | Programs A-10 | 1989 | |
| 140 | Programs/Media Guides | Dec. 1989 | |
| 141 | Programs | Jan. 1990 | |
| 142 | Programs | Feb. 1990 | |
| 143 | Programs/Media Guides | Nov.-Dec. 1990 | |
| 144 | Programs | Jan. 1991 | |
| 18 | 145 | Programs | Jan. 21-28, 1991 |
| 146 | Programs | Feb. 1991 | |
| 147 | Programs/Media Guides | Nov.-Dec. 1991 | |
| 148 | Programs (Away) | 1991-1992 | |
| 149 | Programs | Jan. 4-15, 1992 | |
| 150 | Programs | Jan.20-26, 1992 | |
| 151 | Programs | Feb. 1992 | |
| 152 | Programs/Media Guides | 1992 | |
| 153 | Programs | Dec.-Jan 1992-1993 | |
| 154 | Programs | Jan.16-30, 1993 | |
| 19 | 155 | Programs | Feb. 1993 |
| 156 | Programs | Mar. 1993 | |
| 157 | Programs NCAA Tournament | 1993 | |
| 158 | Programs/Media Guide | 1993-1994 | |
| 159 | Programs | Dec. 1995 | |
| 160 | Programs | Feb.-Mar.1996 | |
| 161 | Programs/Media Guide | 1996-1997 | |
| 162 | Programs | Nov.-Dec. 1996 | |
| 163 | Programs | Jan. 1997 | |
| 164 | Programs | Feb. 1997 | |
| 165 | Programs | Dec.1997-Jan.1998 | |
| 166 | Programs | Feb.1998 | |
| 167 | Programs/Media Guide | 1998-1999 | |
| 168 | Prospectus | 1937-1945 | |
| 169 | Prospectus | 1945-1948 | |
| 170 | Prospectus | 1949-1966,incomplete | |
| 171 | Prospectus | 1971-1982 | |
| 172 | Prospectus | 1982-1989 | |
| 173 | Prospectus | 1989-1993 | |
| 174 | Rainbow Classic | 1977-1978 | |
| 175 | Records, Accumulated | 1901-1989, n.d. | |
| 176 | Rosters | 1937-1995, n.d. | |
| 177 | Schedules | 1942-1990 | |
| 21 | 178 | Scorebook, Varsity | 1948-1949 |
| 179 | Scorebook, Varsity | 1952-1953 | |
| 180 | Scorebook, Varsity | 1953-1954 | |
| 181 | Scorebook, Varsity | 1954-1955 | |
| 182 | Scorebook, Varsity | 1955-1956 | |
| 183 | Scorebook, Freshman | 1954-1957 | |
| 184 | Scorebook, Varsity | 1955-1956 | |
| 185 | Scorebook, Varsity | 1956-1957 | |
| 186 | Scorebook, Varsity | 1957-1958 | |
| 187 | Scorebook, Varsity | 1958-1959 | |
| 188 | Scorebook, Varsity | 1959-1960 | |
| 189 | Scorebook, Varsity | 1960-1961 | |
| 22 | 190 | Scorebook, Varsity | 1961-1962 |
| 191 | Scorebook, Varsity | 1962-1963 | |
| 192 | Scorebook, Varsity | 1963-1964 | |
| 193 | Scorebook, Varsity | 1964-1965 | |
| 194 | Scorebook, Varsity; Scorebook, Freshman | 1964-1965,1972-1973 | |
| 195 | Scorebook, Varsity | 1965-1966 | |
| 196 | Scorebook, Varsity | 1966-1967 | |
| 197 | Scorebook, Varsity; Scorebook, Freshman | 1966-1967 | |
| 198 | Scorebook, Varsity; Scorebook, Freshman | 1967-1968, 1972-1973 | |
| 199 | Scorebook, Varsity | 1967-1968 | |
| 200 | Scorebook, Varsity | 1968-1969 | |
| 201 | Scorebook, Varsity | 1969-1970 | |
| 202 | Scorebook, Varsity | 1970-1971 | |
| 203 | Scorebook, Varsity | 1971-1972 | |
| 204 | Scorebook, Freshman; Sub Varsity | 1965-1966,1972-1973 | |
| 205 | Scorebook, Varsity; Scorebook, Freshman | 1968-1969,1972-1973 | |
| 206 | Scorebook, Varsity | 1972-1973 | |
| 23 | 207 | Scorebook, Varsity | 1973-1974 |
| 208 | Scorebook, Freshman | 1973-1974 | |
| 209 | Scorebook, Varsity | 1975-1976 | |
| 210 | Scorebook, Freshman | 1975-1976 | |
| 211 | Scorebook, Varsity | 1977-1978 | |
| 212 | Scorebook, Varsity | 1979-1980 | |
| 213 | Scorebook, Varsity | 1981-1982 | |
| 214 | Scorebook, Varsity | 1982-1983 | |
| 215 | Scorebook, Varsity | 1983-1984 | |
| 216 | Scorebook, Varsity | 1985-1986 | |
| 217 | Scorebook, Varsity | 1986-1987 | |
| 218 | Scorebook, Varsity | 1987-1988 | |
| 24 | 220 | Statistics | 1968-1969 |
| 221 | Statistics | 1966-1976 | |
| 222 | Statistics | 1977-1988 | |
| 223 | Statistics | 1986-1995 | |
Basketball, Men's Legal Size |
|||
| 25 | 224 | Profiles | 1978- 1984, n.d. |
| 225 | Statistics and Press Releases | 1946 | |
| 226 | Statistics/Box Scores | 1968-1980 | |
| 227 | Statistics/Box Scores | 1981-1982 | |
| 228 | Statistics/Box Scores | 1983-1992 | |
Basketball, Women's |
|||
| 26 | 229 | Correspondence | 1979-1985,1988,1991,1999,n.d. |
| 230 | Box Scores | 1973-1976 | |
| 231 | Box Scores | 1977-1982,n.d. | |
| 232 | Box Scores | 1983 | |
| 233 | Box Scores | 1984 | |
| 234 | Box Scores | 1985 | |
| 235 | Box Scores | 1986 | |
| 236 | Box Scores | 1987-1988 | |
| 237 | Box Scores | 1989-1990,1992 | |
| 27 | 238 | Rosters | 1974-1994, n.d. |
| 239 | Records, All Time | 1973, 1991 | |
| 240 | Schedules | 1975-1989,1996 | |
| 241 | Scorebook | 1969,1974-1976 | |
| 242 | Scorebook | 1978-1980,1984 | |
| 243 | Scorebook | 1988-1990 | |
| 244 | Statistics, Drafts | 1972-1975 | |
| 245 | Statistics | 1976-1985 | |
| 246 | Statistics | 1985-1992 | |
| 247 | Sub-Varsity Scorebook | 1975-1976 | |
| 248 | Tournaments | 1982-1988 | |
| 28 | 249 | Media Guides | 1997-1999 |
| 250 | Media Guides | 1996-1997 | |
| 251 | Media Guides | 1992-1995 | |
| 252 | Media Guides | 1978, 1981-1988 | |
| 253 | Player Profiles: Val Gorman, Michele Washington | 1985-1986 | |
| 254 | Player Profiles: Ellen Fitzkee, Annette Lynch | 1979-1989 [1985-1986] | |
| 255 | Player Personal Data | [1975] 1976-1977 | |
| 256 | Programs | 1979-1990 | |
| 257 | Prospectus | 1987-1991 | |
| 258 | Prospectus | 1978,1980-1987 | |
| X-Ref | Prospectus Atlantic 10 see also Oversize | 1991-1992 | |
Crew |
|||
| 29 | 259 | Crew | 1974-1975 |
Cross Country, Men's |
|||
| 29 | 260 | Bob Black, Biographical information | 1947 |
| 261 | Lettermen | 1924-1978, n.d. | |
| 262 | Player Profiles | 1972,n.d. | |
| 263 | Programs | 1974-1991 | |
| 264 | Prospectus | 1941-1996, incomplete | |
| 265 | Results | 1969-1975 | |
| 266 | Results | 1976-1979 | |
| 267 | Results | 1982-1985 | |
| 268 | Roster | 1973-1993 | |
| 269 | Schedules | 1976-1990, incomplete | |
| 270 | Statistics | 1986-1989 | |
Cross Country, Women's |
|||
| 29 | 271 | Correspondence | 1979-1991 |
| 272 | Media Guide | 1996 | |
| 273 | Player Profiles | 1984-1994 | |
| 274 | Programs | 1978-1981 | |
| 275 | Programs | 1982-1991 | |
| 276 | Rosters | 1977-1994 | |
| 30 | 277 | Schedules | 1977-1988 |
| 278 | Statistics | 1977-1978 | |
| 279 | Statistics | 1979 | |
| 280 | Statistics | 1980 | |
| 281 | Statistics | 1981 | |
| 282 | Statistics | 1982-1984 | |
| 283 | Statistics | 1985-1988 | |
| 284 | Statistics | 1989-1990 | |
| 285 | Statistics | 1991 | |
Fencing, Women's |
|||
| 30 | 286 | Player Profiles | 1972 |
| 287 | Rosters and Schedules | 1972-1981 | |
| 288 | Statistics | 1970-1981 | |
Field Hockey |
|||
| 31 | 289 | Correspondence/Trip to England | 1983-1989 |
| 290 | Media Guide | 1995-1997 | |
| 291 | Player Profiles | 1975-1990 | |
| 292 | Programs | 1975-1989 | |
| 293 | Roster | 1974-1994 | |
| 294 | Schedule | 1974-1990 | |
| 295 | Statistics | 1973-1976,1981-1983 | |
| 296 | Statistics | 1984-1987 | |
| 297 | Statistics | 1988-1990 | |
Football |
|||
| 31 | 298 | Correspondence | 1964-1990,n.d. |
| 299 | Depth Chart | 1977-1992 | |
| 300 | Fact Sheets | 1972-1990, incomplete | |
| X-Ref | Fact Sheets see also Football Legal size | ||
| 301 | 5th Quarter News Club Newsletter | 1977-1990, incomplete | |
| X-Ref | 5th Quarter News Club Newsletter see also Press Releases | ||
| 302 | Homecoming | 1989 | |
| 32 | 303 | Lambert Awards | 1981, n.d. |
| 304 | Lettermen | 1896-1989 | |
| 305 | Media Guides | 1998,1968 | |
| 306 | Media Guides | 1984 | |
| 307 | Media Guides | 1985 | |
| 308 | Media Guides | 1981 | |
| 309 | Profiles | 1957-1992, n.d. | |
| 310 | Prospectus | 1952-1981, 1941 | |
| 311 | Prospectus | 1982-1994 | |
| 33 | 312 | Programs | 1930,1935-1939 |
| 313 | Programs | 1940-1946 | |
| 314 | Programs | 1947 | |
| 315 | Programs | 1948-1949 | |
| 316 | Programs | 1950-1952 | |
| 317 | Programs | 1952-1954 | |
| 318 | Programs | 1955-1956 | |
| 319 | Programs | 1957-1958 | |
| 320 | Programs | 1959-1960 | |
| 321 | Programs | 1961-1962 | |
| 34 | 322 | Programs | 1963-1964 |
| 323 | Programs | 1965 | |
| 324 | Programs | Sept.-Nov. 1966 | |
| 325 | Programs | 1967 | |
| 326 | Programs | 1968 | |
| 327 | Programs | 1969 | |
| 35 | 328 | Programs | 1970 |
| 329 | Programs | 1973 | |
| 330 | Programs/Media Guides | Aug.-Sept. 1974 | |
| 331 | Programs | Oct. 1974 | |
| 332 | Programs | Oct. 1975 | |
| 333 | Programs | Nov. 1975 | |
| 334 | Programs | Sept-Oct. 1976 | |
| 335 | Programs | Sept.-Oct.8, 1977 | |
| 336 | Programs | Oct.29-Nov. 1977 | |
| 36 | 337 | Programs | Sept.-Oct.21, 1978 |
| 338 | Programs | Oct.28-Nov. 1978 | |
| 339 | Programs | Sept.- Nov. 1979 | |
| 340 | Programs | Sept.-Oct. 1980 | |
| 341 | Programs/Media Guide (NCAA Press Kit) | 1981 (season) | |
| 342 | Programs/Media Guide | Sept.-Oct. 1981 | |
| 37 | 343 | Programs | Oct.24-Dec.1981 |
| 344 | Programs | Oct. 1982 | |
| 345 | Programs | Nov. 1982 | |
| 346 | Programs | Sept.- Nov. 1983 | |
| 347 | Programs/Media Guide | Sept.-Oct.,Dec. 1984 | |
| 348 | Programs | Sept. 1985 | |
| 38 | 349 | Programs | Oct.-Dec.1985 |
| 350 | Programs/Media Guide | Sept. 1986 | |
| 351 | Programs | Oct. 1986 | |
| 352 | Programs | Nov. 1986 | |
| 353 | Programs | Sept. 1987 | |
| 354 | Programs | Oct.-Nov. 1987 | |
| 39 | 355 | Programs | Sept. 1988 |
| 356 | Programs | Oct.-Nov. 1988 | |
| 357 | Programs | Sept.-Oct. 1989 | |
| 358 | Programs | Sept. 1990 | |
| 359 | Programs | Oct.-Nov. 1990 | |
| 360 | Programs | Sept.-Oct. 1991 | |
| 361 | Programs | Nov. 1991 | |
| 40 | 362 | Programs | Sept. 1992 |
| 363 | Programs | Sept.-Nov. 1993 | |
| 364 | Programs | Sept.-Nov. 1994 | |
| 365 | Programs/Media Guide | 1994 | |
| 366 | Programs | Sept.-Oct 1995 | |
| 367 | Programs | Nov. 1995 | |
| 41 | 368 | Programs | Aug.-Sept. 1996 |
| 369 | Programs | Sept.28-Oct. 1996 | |
| 370 | Programs/Media Guide | Sept. 1997 | |
| 371 | Programs/Media Guide | Sept.-Nov 1997 | |
| 372 | Rosters | 1938-1979, incomplete | |
| 373 | Rosters | 1980-1994, n.d. | |
| X-Ref | Rosters see also Football Legal Size | ||
| 374 | Schedules | 1911-1991, incomplete | |
| 42 | 375 | Standings, Yankee Conference | 1994-1995 |
| 376 | Statistics | 1946-1965,n.d. | |
| 377 | Statistics | 1966-1967,n.d. | |
| 378 | Statistics | 1968 | |
| 379 | Statistics | 1969-1970 | |
| 380 | Statistics | 1971-1972,n.d. | |
| 381 | Statistics | 1973 | |
| 382 | Statistics | 1974-1975 | |
| 383 | Statistics | 1977 | |
| 43 | 384 | Statistics | 1978 |
| 385 | Statistics | 1979 | |
| 386 | Statistics | 1980 | |
| 387 | Statistics | Nov.1980 | |
| 388 | Statistics | May-Sept. 1981 | |
| 389 | Statistics | Oct. 1981 | |
| 390 | Statistics | Nov.-Dec.1981 | |
| 44 | 391 | Statistics | 1982,n.d. |
| 392 | Statistics | 1983,n.d. | |
| 393 | Statistics | Sept.-Oct.13, 1984 | |
| 394 | Statistics | Oct.20-Dec. 1984 | |
| 395 | Statistics | Apr.-Sept. 1985 | |
| 46 | 396 | Statistics | Oct. 1985 |
| 397 | Statistics | Nov.-Dec.1985 | |
| 398 | Statistics | Sept.-Oct.4 1986 | |
| 399 | Statistics | Oct.18-Dec. 1986,n.d. | |
| 400 | Statistics | 1987 | |
| 401 | Statistics | Aug.-Sept. 1988 | |
| 402 | Statistics | Oct.-Nov. 1988 | |
| 403 | Statistics | 1989 | |
| 404 | Statistics | 1990 | |
| 405 | Statistics | 1991 | |
| 406 | Statistics | 1992 | |
Football, Legal Size |
|||
| 47 | 407 | Statistics | 1952-1964 |
| 408 | Statistics | 1965-1969 | |
| 409 | Statistics/Box Scores | 1970-1971 | |
| 410 | Statistics/Box Scores | 1972,1974 | |
| 411 | Statistics | 1975,1977 | |
| 48 | 412 | Statistics/Box Scores | 1978-1979 |
| 413 | Statistics/Box Scores | 1980-1981 | |
| 414 | Statistics | 1982 | |
| 415 | Statistics/Box Scores | 1983-1985 | |
| 416 | Statistics/Box Scores | 1986-1988 | |
| 417 | Statistics/Box Scores | 1989-1991 | |
| 418 | Fact Sheet (Brown vs.) | 1986 | |
| 419 | Programs | 1934-1939 | |
| 420 | Prospectus | 1972-1973 | |
| 421 | Records, All Time | 1897-1985, incomplete | |
| 422 | Rosters | 1966-1984 | |
| 423 | Turkey Bowl, USAF Germany | 1973 | |
Golf, Men's |
|||
| 49 | 424 | Correspondence | 1977-1991 |
| 425 | Letters | 1939-1979 | |
| 426 | Programs | 1987-1997 | |
| 427 | Prospectus/Media Guide | 1975, 1996-1998 | |
| 428 | Roster | 1975-1994 | |
| 429 | Schedule | 1977-1989 | |
| 430 | Scorebooks | 1974-1976 | |
| 431 | Scorebooks | 1972-1974 | |
| 432 | Statistics | 1954-1991, n.d. | |
Golf, Women's |
|||
| 49 | 433 | Schedule | 1977 |
Gymnastics |
|||
| 49 | 434 | Correspondence | 1978, 1982-1989, n.d. |
| 435 | Media Guide | 1996-1998 | |
| 436 | Media Guide | 1993-1995 | |
| 437 | Media Guide | 1987-1993 | |
| 438 | Player Data | 1988 | |
| 50 | 439 | Prospective | 1983-1989, n.d. |
| 440 | Programs | 1983-1991 | |
| 441 | Rosters | 1977-1994 | |
| 442 | Schedule | 1974-1991 | |
| 443 | Series Records | 1986 | |
| 444 | Statistics | 1974-1985 | |
| 445 | Statistics | 1986 | |
| 446 | Statistics | 1987-1989 | |
| 447 | Statistics | 1988 | |
| 448 | Statistics | 1990-1991 | |
Lacrosse |
|||
| 51 | 449 | Media Guides, Correspondence, Tournaments | 1981 |
| 450 | Roster | 1979,1901,1984 | |
Rifle |
|||
| 51 | 451 | Lettermen | 1973 |
Sailing |
|||
| 452 | Lettermen | 1960-1979 | |
| 453 | Miscellaneous | 1972-1977, n.d. | |
| 454 | Player Profiles | 1976-1982 | |
| 455 | Programs | 1971-1985 | |
| 456 | Prospectus | 1975 | |
| 457 | Results | 1974-1985 | |
| 458 | Rosters | 1975-1979 | |
| 459 | Schedule | 1972-1977 | |
Soccer, Men's |
|||
| 51 | 460 | Correspondence | 1973-1991 |
| 461 | Lettermen | 1961-1977 | |
| 462 | Player Profiles | n.d. | |
| 463 | Polls | 1980-1986 | |
| 464 | Programs | 1977-1988 | |
| 465 | Prospectus | 1975-1991, incomplete | |
| 466 | Prospectus/Media Guide | 1997-1998 | |
| 467 | Records and Scoring Parade | 1960-1988 | |
| 468 | Rosters | 1967-1994 | |
| 469 | Schedules | 1974-1991, incomplete | |
| 470 | Scorebooks | 1972-1973 | |
| 52 | 471 | Scorebooks | 1987 |
| 472 | Scorebooks | 1988-1989 | |
| 473 | Scorebooks | 1990-1991 | |
| 474 | Scorebooks | 1991-1992 | |
| X-Ref | Scorebooks see also Oversize | ||
| 475 | Statistics | 1972-1976 | |
| 476 | Statistics | 1977-1980 | |
| 477 | Statistics | 1981-1992 | |
Soccer, Women's |
|||
| 478 | Media Guide | 1988, 1996-1998 | |
| 479 | Rosters | 1984-1994 | |
| 480 | Schedules | 1986-1988 | |
| 481 | Statistics | 1984-1986 | |
| 482 | Statistics | 1987-1990 | |
Softball |
|||
| 53 | 483 | Athletic Information Forms, Nomination Forms, NCAA News Questionnaire | 1981-1990 |
| 484 | Box Scores | 1983, 1985, 1987-1988 | |
| 485 | Box Scores/Statistics | 1988,n.d. | |
| 486 | Box Scores | 1989,1983 | |
| 487 | Correspondence | 1988-1991, scattered | |
| 488 | Media Guides, Fact Sheet, Championship Handbook, Softball Keys | 1983,1988, 1996,1999,n.d. | |
| 489 | Rosters | 1977-1994 | |
| 490 | Scorebook | 1974 | |
| 491 | Scorebook | 1976 | |
| 492 | Scorebook | 1977 | |
| 493 | Scorebook | Mar.-Apr. 1978 | |
| 494 | Scorebook | May 1978 | |
| 495 | Scorebook | 1979 | |
| 496 | Scorebook | Mar.-Apr. 1980 | |
| 497 | Scorebook | May 1980 | |
| 54 | 498 | Scorebook | Mar.-Apr. 1981 |
| 499 | Scorebook | Apr.-May 1981 | |
| 500 | Scorebook | Mar.-Apr. 1982 | |
| 501 | Scorebook | Apr.-May 1982 | |
| 502 | Scorebook | 1983 | |
| 503 | Scorebook | 1922-1983 | |
| X-Ref | Scorebooks see also Oversize | ||
| 504 | Schedules | 1980-1988 | |
| 505 | Statistics | 1985-1992 | |
| 506 | Statistics | 1979-1984 | |
| 507 | Tournament Programs and Information | 1980-1983,1986-1988 | |
| 508 | Weekly Record Form | 1988-1990 | |
Co-Ed Swimming |
|||
| 55 | 509 | Correspondence | 1973,1983,n.d. |
| 510 | Programs | 1974-1991 | |
| 511 | Results | 1977-1987 | |
| 512 | Rosters/Lettermen | 1972-1994 | |
| 513 | Schedules | 1972-1985, incomplete | |
| 514 | Statistics | 1972-1976 | |
| 515 | Statistics/Results | 1981-1990, n.d. | |
Swimming and Diving, Women's |
|||
| 55 | 516 | Prospectus | 1973-1997, incomplete |
| 517 | Rosters | 1975-1990 | |
| 518 | Tournaments/Championships | 1990-1993 | |
| 519 | Tournaments/Championships | 1988-1989 | |
| 520 | Tournaments/Championships | 1997-1978 | |
Tennis, Men's |
|||
| 56 | 521 | Correspondence | 1983-1984 |
| 522 | Facilities | 1976 | |
| 523 | Lettermen | 1942-1978 | |
| 524 | Player Profiles | 1975,1987, n.d. | |
| 525 | Programs | 1974-1992 | |
| 526 | Prospectus | 1974-1998, incomplete | |
| 527 | Roster | 1968-1994 | |
| 528 | Schedules | 1976-1977,1984-1989 | |
| 529 | Statistics/Results | 1971-1987 | |
Tennis, Women's |
|||
