Title Scope and Content Note |
RECORDS
OF THE OFFICE OF SPORTS INFORMATION,
|
| BOX | SLIDE | TITLE |
DATES |
| 111 | 1 | Bridgewater | Dec. 6, 1932 |
| 3 | MIT | Dec.17, 1932 | |
| 4 | MIT (2nd) | Dec.17, 1932 | |
| 5 | Fitchburg | Jan. 7, 1933 | |
| 6 | Northeastern | Jan. 11, 1933 | |
| 7 | Northeastern (1st) | Jan. 11, 1933 | |
| 8 | Northeastern (2nd) | Jan. 11, 1933 | |
| 9 | Coast Guard | Jan. 14, 1933 | |
| 10 | Crimson Indies | Jan. 18, 1933 | |
| 11 | Crimson Indies | Jan. 18, 1933 | |
| 12 | Crimson Indies | Jan. 18, 1933 | |
| 13 | Pratt | Jan. 20, 1933 | |
| 14 | Pratt (1st) | Jan. 20, 1933 | |
| 15 | Pratt (2nd) | Jan. 20, 1933 | |
| 16 | Brooklyn | Feb. 10, 1933 | |
| 17 | Brooklyn (1st) | Feb. 10, 1933 | |
| 18 | Brooklyn (2nd) | Feb. 10, 1933 | |
| 19 | Panzer | n.d. | |
| 20 | St. Michael's | Feb. 17, 1933 | |
| 21 | St. Michael's (1st) | Feb. 17, 1933 | |
| 22 | St. Michael's (2nd) | Feb. 17, 1933 | |
| 23 | Connecticut | Feb. 18, 1933 | |
| 24 | Connecticut (1st) | Feb. 18, 1933 | |
| 25 | Connecticut (2nd) | Feb. 18, 1933 | |
| 26 | Northeastern | Feb. 25, 1933 | |
| 27 | Northeastern (1st) | Feb. 25, 1933 | |
| 28 | Northeastern (2nd) | Feb. 25, 1933 | |
| 29 | Coast Guard | Mar. 1, 1933 | |
| 30 | Coast Guard (1st) | Mar. 1, 1933 | |
| 31 | Coast Guard (2nd) | Mar. 1, 1933 | |
| 32 | Connecticut | Mar. 4, 1933 | |
| 33 | Connecticut (1st) | Mar. 4, 1933 | |
| 34 | Connecticut (2nd) | Mar. 4, 1933 | |
| 35 | Worcester Tech | Mar. 7, 1933 | |
| 36 | Worcester Tech (1st) | Mar. 7, 1933 | |
| 37 | Worcester Tech (2nd) | Mar. 7, 1933 | |
| 38 | Brown | Mar. 8, 1933 | |
| 39 | Brown (1st) | Mar. 8, 1933 | |
| 40 | Brown (2nd) | Mar. 8, 1933 | |
| 41 | Stearns vs. Bristol | Mar. 16, 1933 | |
| 42 | Orleans vs. Fitchburg (1st) | Mar. 16, 1933 | |
| 43 | Orleans vs. Fitchburg (2nd) | Mar. 16, 1933 | |
| 44 | Marquette vs. Chicago (1st) | n.d. | |
| 45 | Marquette vs. Chicago (2nd) | n.d. | |
| 46 | DePaul vs. Minnesota (1st) | n.d. | |
| 47 | DePaul vs. Minnesota (2nd) | n.d. | |
| 48 | Tufts vs. Brown (1st) | n.d. | |
| 49 | Tufts vs. Brown (2nd) | n.d. | |
| 50 | Alumni | Dec. 9, 1933 | |
| 51 | Alumni (1st) | Dec. 9, 1933 | |
| 52 | Alumni (2nd) | Dec. 9, 1933 | |
| 53 | Arnold | Dec.13, 1933 | |
| 54 | Arnold (1st) | Dec.13, 1933 | |
| 55 | Arnold (2nd) | Dec.13, 1933 | |
| 56 | Cooper Union | Jan. 6, 1934 | |
| 57 | Cooper Union (1st) | Jan. 6, 1934 | |
| 58 | Cooper Union (2nd) | Jan. 6, 1934 | |
| 112 | 59 | Northeastern | Jan. 10, 1934 |
| 69 | Northeastern (1st) | Jan. 10, 1934 | |
| 61 | Northeastern (2nd) | Jan. 10, 1934 | |
| 62 | Coast Guard | Jan. 13, 1934 | |
| 63 | Coast Guard (1st) | Jan. 13, 1934 | |
| 64 | Coast Guard (2nd) | Jan. 13, 1934 | |
| 65 | Crimson Indies | Jan. 17, 1934 | |
| 66 | Crimson Indies (1st) | Jan. 17, 1934 | |
| 67 | Crimson Indies (2nd) | Jan. 17, 1934 | |
| 68 | Worcester Tech | Jan. 20, 1934 | |
| 69 | Worcester Tech (1st) | Jan. 20, 1934 | |
| 70 | Worcester Tech (2nd) | Jan. 20, 1934 | |
| 71 | Panzer | Feb. 14, 1934 | |
| 72 | Panzer (1st) | Feb. 14, 1934 | |
| 73 | Panzer (2nd) | Feb. 14, 1934 | |
| 74 | Connecticut | Feb. 17, 1934 | |
| 75 | Connecticut (1st) | Feb. 17, 1934 | |
| 76 | Connecticut (2nd) | Feb. 17, 1934 | |
| 77 | Clark | Feb. 28, 1934 | |
| 78 | Clark (1st) | Feb. 28, 1934 | |
| 79 | Clark (2nd) | Feb. 28, 1934 | |
| 80 | Connecticut | Mar. 3, 1934 | |
| 81 | Connecticut (1st) | Mar. 3, 1934 | |
| 82 | Connecticut (2nd) | Mar. 3, 1934 | |
| 83 | Brown | Mar. 8, 1934 | |
| 84 | Brown (1st) | Mar. 8, 1934 | |
| 85 | Brown (2nd) | Mar. 8, 1934 | |
| 86 | Arnold | Dec. 12, 1934 | |
| 87 | Arnold (2nd) | Dec. 12, 1934 | |
| 88 | Crimson Indies | Dec. 18, 1934 | |
| 89 | Crimson Indies (1st) | Dec. 18, 1934 | |
| 90 | Crimson Indies (2nd) | Dec. 18, 1934 | |
| 91 | Holy Cross | Jan. 5, 1935 | |
| 92 | Brown | Jan. 12, 1935 | |
| 93 | Brown (1st) | Jan. 12, 1935 | |
| 94 | Brown (2nd) | Jan. 12, 1935 | |
| 95 | WPI | Jan. 16, 1935 | |
| 96 | WPI (1st) | Jan. 16, 1935 | |
| 97 | WPI (2nd) | Jan. 16, 1935 | |
| 98 | Coast Guard | Jan. 19, 1935 | |
| 99 | Coast Guard (1st) | Jan. 19, 1935 | |
| 100 | Coast Guard (2nd) | Jan. 19, 1935 | |
| 101 | Holy Cross | Jan. 26, 1935 | |
| 102 | Holy Cross (1st) | Jan. 26, 1935 | |
| 103 | Holy Cross (2nd) | Jan. 26, 1935 | |
| 104 | Massachusetts St. | Feb. 6, 1935 | |
| 105 | Massachusetts St. (1st) | Feb. 6, 1935 | |
| 106 | Massachusetts St. (2nd) | Feb. 6, 1935 | |
| 107 | Providence | Feb. 9, 1935 | |
| 108 | Providence (1st) | Feb. 9, 1935 | |
| 109 | Providence (2nd) | Feb. 9, 1935 | |
| 110 | Connecticut | Feb. 16, 1935 | |
| 111 | Connecticut (1st) | Feb. 16, 1935 | |
| 112 | Connecticut (2nd) | Feb. 16, 1935 | |
| 113 | Northeastern | Feb. 23, 1935 | |
| 114 | Northeastern (1st) | Feb. 23, 1935 | |
| 115 | Northeastern (2nd) | Feb. 24, 1935 | |
| 116 | Brown | Mar. 6, 1935 | |
| 117 | Brown (1st) | Mar. 6, 1935 | |
| 118 | Brown (2nd) | Mar. 6, 1935 | |
| 113 | 119 | NYU vs. Nortre Dame (1st) | n.d. |
| 120 | NYU vs. Nortre Dame (2nd) | n.d. | |
| 121 | NYU vs. Temple (1st) | n.d. | |
| 122 | NYU vs. Temple (2nd) | n.d. | |
| 123 | Pitt vs. Fordham (1st) | n.d. | |
| 124 | Pitt vs. Fordham (2nd) | n.d. | |
| 125 | Springfield vs. Providence | n.d. | |
| 126 | Brown vs. ? | n.d. | |
| 127 | DePaul vs. Chicago (1st) | n.d. | |
| 128 | DePaul vs. Chicago (2nd) | n.d. | |
| 129 | Marquette vs. Mil.St. Teachers (1st) | Dec. 3, 1935 | |
| 130 | Marquette vs. Mil.St. Teachers (2nd) | Dec. 3, 1935 | |
| 131 | Providence vs. ? | n.d. | |
| 132 | Connecticut vs. ? | n.d. | |
| 133 | Baseball Game | n.d. | |
| 134 | Baseball Player Sliding | n.d. | |
| 135 | Baseball Player Sliding | n.d. | |
| 136 | Baseball Player Sliding | n.d. | |
| 137 | Pitcher's Hand | n.d. | |
| 138 | Basketball Team | n.d. | |
| 139 | Basketball Team | n.d. | |
| 140 | Football Team | n.d. | |
| 141 | Football Team | n.d. |
Table of Contents
Series Description
Return to Special Collections