Title Scope and Content Note |
RECORDS
OF THE OFFICE OF SPORTS INFORMATION,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOX | FOLDER | FOLDER TITLE |
DATES |
| 92 | 1557 | Baseball, 4x6 | 1971, n.d. |
| 1558 | Basketball,4x6 | n.d. | |
| 1559 | Football,4x6 | 1950, 1955, n.d. | |
| 1560 | Track, 4x6 | n.d. | |
| 93 | 1561 | Baseball | 1989,1984,1976-1977 |
| 1562 | Baseball | 1973-1974 | |
| 1563 | Basketball Action | 1991-1992 | |
| 1564 | Basketball Action | 1998 | |
| 1565 | Basketball Action | 1977 | |
| 1566 | Basketball Action | 1976 | |
| 1567 | Basketball News | 1976 | |
| 1568 | Basketball Action | 1975 | |
| 1569 | Basketball Action | 1974 | |
| 1570 | Basketball Players | 1987-1990, 1992 | |
| 1571 | Basketball Team | 1976-1977 | |
| 1572 | Basketball Team | 1974-1975 | |
| 94 | 1573 | Basketball Team | n.d. |
| 1574 | Basketball, Women's Action | 1989-1992 | |
| 1575 | Basketball, Women's Team | 1991-1993 | |
| 1576 | Basketball, Women's Team | 1990 | |
| 1577 | Basketball, Women's Team | 1989, 1987-1986, n.d. | |
| 1578 | Coaches, Baseball | 1973 | |
| 1579 | Coaches, Basketball Men's | 1971-1972,1977,1990 | |
| 1580 | Coaches, Basketball, Women's | 1977 | |
| 1581 | Coaches, Cross Country and Track | 1974 | |
| 1582 | Coaches, Football | 1989,1976,1974,1972 | |
| 1583 | Coaches, Sailing, Soccer | 1980-1981,n.d. | |
| 1584 | Coaches, Staff | 1977,1975,1974 | |
| 1585 | Coaches, Wrestling | ||
| 1586 | Cross Country, Men's Team | 1974,1972 | |
| 1587 | Cross Country, Women's Team | 1993 | |
| 1588 | Field Hockey | 1984,1993 | |
| 1589 | Football Action | 1987-1988 | |
| 1590 | Football Head Shots | 1990 | |
| 95 | 1591 | Football Team | 1974 |
| 1592 | Football Team | 1973 | |
| 1593 | Football Team | 1972 | |
| 1594 | Football Team | n.d. | |
| 1595 | Football Team | n.d. | |
| 1596 | Gymnastics Player | n.d.,1988-1993 | |
| 1597 | Gymnastics Tournament | 1992 | |
| 1598 | Homecoming | 1979-1980 | |
| 1599 | Lacrosse | 1977 | |
| 1600 | Soccer, Atlantic 10 Banquet | 1991 | |
| 1601 | Soccer | 1977 | |
| 1602 | Soccer | 1976 | |
| 1603 | Soccer | 1975 | |
| 1604 | Team Shots: Gymnasts, Fencers, W. Basketball, Swimming | 1977 | |
| 96 | 1605 | Football Action | 1982,1977 |
| 1606 | Football Action | 1976 | |
| 1607 | Football Action | 1975 | |
| 1608 | Football Action | 1974 | |
| 1609 | Football Action | 1973 | |
| 1610 | Football, Ramettes Parent's Day | 1976 | |
| 1611 | Football Action, Players | 1986-1988,1991-1992 | |
| 1612 | Football Team | 1981-1982,1978 | |
| 1613 | Football Team | 1977,1975 | |
| 97 | 1614 | Soccer | 1972-1974 |
| 1615 | Soccer, Women's | 1993 | |
| 1616 | Softball | 1988,1994 | |
| 1617 | Swimming | 1977 | |
| 1618 | Track, Men's | 1972-1977,1993-1994, | |
| 1619 | Track, Men's | n.d. | |
| 1620 | Track, Women's | 1993,1977 | |
| 98 | 1621 | Volleyball | 1993, 1989-1987,1976 |
| 1622 | Wrestling | 1974-1975 | |
| 1623 | Wrestling | 1973-1974 | |
| 1624 | Wrestling | 1976-1977 | |
| 1625 | Wrestling | 1972-1973 | |
Negatives |
|||
| 99 | 1626 | Baseball | 1971 |
| 1627 | Baseball | 1989-1990 | |
| 1628 | Basketball, Men's | 1987 | |
| 1629 | Basketball, Men's | 1988-1989 | |
| 100 | 1630 | Basketball Action | 1988-1989 |
| 101 | 1631 | Basketball Action | 1990-1991 |
| 1632 | Basketball, Women's | 1986-1988 | |
| 1633 | Basketball, Women's | 1991-1993 | |
| 102 | 1634 | Basketball, Action | 1992-1993 |
| 103 | 1635 | Basketball, Men's | 1994 |
| 1636 | Basketball, Men's | n.d. | |
| 1637 | Basketball, Men's | 1987-1993 | |
| 1638 | Basketball, Women's | 1993 | |
| 1639 | Basketball, Women's | 1992 | |
| 1640 | Basketball, Women's | 1991 | |
| 104 | 1641 | Basketball, Women's | 1990 |
| 1642 | Basketball, Women's | 1987-1993 | |
| 1643 | Basketball, Women's | 1990 | |
| 1644 | Basketball, Women's, Coach of the Year | 1987-1988 | |
| 1645 | Field Hockey | 1991-1993 | |
| 1646 | Football | 1987-1988 | |
| 1647 | Football, Milan (Tour Shots) | 1988 | |
| 105 | 1648 | Football | 1989 |
| 1649 | Football | 1990 | |
| 1650 | Football | 1991 | |
| 106 | 1651 | Football | 1992 |
| 1652 | Football, Teams, Coaches | 1992 | |
| 1653 | Golf | 1987,n.d. | |
| 1654 | Gymnastics | 1989 | |
| 1655 | Gymnastics | 1991-1992 | |
| 1656 | Gymnastics | 1993 | |
| 1657 | Gymnastics | 1994 | |
| 107 | 1658 | Football | 1990-1991 |
| 1659 | Gymnastics | 1988-1991 | |
| 1660 | Gymnastics | 1986,1988-1993 | |
| 1661 | Men's and Women's Lacrosse | 1989-1990 | |
| 1662 | Soccer | 1987-1991 | |
| 1663 | Soccer | 1992-1993 | |
| 1664 | Soccer, Women's | 1989-1991,1993 | |
| 1665 | Softball | 1990-1991 | |
| 1666 | Swimming, Men's | 1989-1988, 1991 | |
| 1667 | Swimming, Women's | 1989-1991 | |
| 108 | 1668 | Men's and Women's Tennis | 1990 |
| 1669 | Men's Track | 1993 | |
| 1670 | Men's Track | 1990-1991 | |
| 1671 | Men's Track | n.d. | |
| 1672 | Women's Track | 1991,1993 | |
| 1673 | Volleyball | 1993 | |
| 1674 | Volleyball | 1992 | |
| 1675 | Volleyball | 1991 | |
| 1676 | Volleyball | 1990 | |
| 1677 | Volleyball | 1987 | |
| 1678 | Subjects | ||
Slides |
|||
| 109 | 1679 | Basketball: Norman | 1978 |
| 1680 | Basketball | 1973 | |
| 1681 | Basketball | 1972 | |
| 1682 | Basketball | 1981-1982 | |
| 1683 | Basketball: Coaching Staff | 1977 | |
| 1684 | Basketball | 1981-1982 | |
| 1685 | Basketball | 1975-1976 | |
| 1686 | Basketball | 1973 | |
| 1687 | Football | 1967 | |
| 1688 | Football | 1967 | |
| 1689 | Football Captain | 1972 | |
| 1690 | Football: Team Players | 1972 | |
| 1691 | Football: Team Players | 1972 | |
| 1692 | Football: Team Players | 1972 | |
| 1693 | Football: Team Players | 1972-1973 | |
| 1694 | Press Day | 1972 | |
| 1695 | Football Germany | 1973 | |
| 1696 | Ram Logo | 1975 | |
| 1697 | Football: Team Players | 1977 | |
| 1698 | Football: Holy Cross | Sept. 17, 1977 | |
| 1699 | Football | 1978 | |
| 1700 | Football: Team Players | 1981 | |
| 1701 | Football: Team Players | 1981 | |
| 1702 | Football: Brown-URI | 1982 | |
| 1703 | Football: Team Players | 1982 | |
| 1704 | Football: Richmond | 1985 | |
| 1705 | Football | 1976 | |
| 110 | 1706 | Basketball | 1989 |
| 1707 | Football Head Shots | 1994 | |
Table of Contents
Series Description
Return to Special Collections