Title Scope and Content Note |
RECORDS
OF THE OFFICE OF SPORTS INFORMATION,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOX |
FOLDER | FOLDER TITLE |
DATES |
| 75 | 784 | Baseball, Action | 1954,1964,1970,1976 |
| 785 | Baseball Players | 1972-1973 | |
| 786 | Baseball Players | 1967 | |
| 787 | Baseball Players | 1970 | |
| 788 | Baseball Team | 1956-1984 scattered, n.d. | |
| 789 | Basketball, Men's Action | 1976,1978-1980,1982 | |
| 790 | Basketball, Men's Action | 1933,1946-1948,1962,1963,1970-1973 | |
| 791 | Basketball, Men's Action | 1966,1969,1975,1977 | |
| 792 | Basketball, Men's Action | 1978-1979 | |
| 76 | 793 | Basketball, Men's Action | 1980-1983 |
| 794 | Basketball, Men's Action | n.d. | |
| 795 | Basketball Team, Coaches | 1946-1948,1951,1965,1967,n.d. | |
| 796 | Basketball, Men's Players | 1940,1952,n.d. | |
| 797 | Basketball, Women's Action | 1975,1979,1983,1984,n.d. | |
| 798a | Basketball, Women's Coaches | 1977,1981-1983,1985,n.d. | |
| 798 | Basketball, Women's Teams | 1979-1980,1983-1984 | |
| 799 | Coaching Staff | n.d. | |
| 800 | Crew, Men's | 1965-1968 | |
| 801 | Crew, Women's Action | 1973-1974 | |
| 802 | Cross Country, Men's Team | 1969,n.d. | |
| 803 | Cross Country, Women's Team | 1977,1981,1991 | |
| 804 | Cross Country, Women's Action | 1979,n.d. | |
| 77 | 805 | Fencing, Women's | 1975,1981 |
| 806 | Field Hockey, Women's Team | 1950,1975,1991,n.d. | |
| 807 | Field Hockey | 1979-81 | |
| 808 | Football Action | 1982-1980,1988,1990 | |
| 809 | Football Action | 1978-1979 | |
| 810 | Football Action | 1974-1977 | |
| 811 | Football Action | 1969,1970,1972 | |
| 812 | Football Action | 1952,1963,1966,1968 | |
| 813 | Football Action | n.d. | |
| 78 | 814 | Football Action | n.d. |
| 815 | Football Action | n.d. | |
| 816 | Football Action vs. Brown | n.d. | |
| 817 | Football Action vs. Brown, Cheerleading, Band, Spectators | n.d. | |
| 818 | Football Action | n.d. | |
| 819 | Football Action | n.d. | |
| 820 | Football Coaches | 1934,1953,1950,1970, n.d. | |
| 821 | Football Headshots | 1981-1982 | |
| 822 | Football Players | n.d. | |
| 79 | 823 | Football Team | n.d. |
| 824 | Football Team | n.d. | |
| 825 | Football Team | 1948-1993, scattered | |
| 826 | Football Team Caption Sheets | 1970,1973,1986,1985 | |
| 826a | Football, Training | 1963-64, 1978-79 | |
| 827 | Golf, Men's | 1965-1969,1979 | |
| 828 | Golf, Women's | n.d. | |
| 829 | Gymnastics, Women's | 1966,1977,1980,1986,n.d. | |
| 830 | Gymnastics, Women's | 1986,1987,n.d. | |
| 831 | Karate | 1979-1980 | |
| 832 | Lacrosse, Men's Action | 1964,1979,1981,n.d. | |
| 833 | Lacrosse, Women's Action | 1977,1979,1984 | |
| 834 | Rifle | 1979 | |
| 835 | Rugby | 1980 | |
| 80 | 836 | Softball Action | 1981,1979,n.d. |
| 837 | Softball team | 1983,1985,1986,1990,n.d. | |
| 838 | Swimming-Lifesaving, Human Performance | 1962,1982 | |
| 839 | Swimming, Men's Action, Training | 1979,1983,n.d. | |
| 840 | Swimming, Women's Team, Diving | 1942, 1977-1978 | |
| 841 | Sailing | 1967-1969 | |
| 842 | Sailing | 1963 | |
| 843 | Sailing | n.d. | |
| 844 | Sailing | 1970-1971,1979-1980 | |
| 845 | Soccer, Men's | 1979-1981 | |
| 846 | Soccer, Men's Action | 1969-1970 | |
| 847 | Soccer, Men's Action | 1979,n.d. | |
| 848 | Soccer, Men's Player's | n.d. | |
| 849 | Soccer, Women's | 1989,1980 | |
| 850 | Tennis Men's Action | 1967,1968,1975,1979,n.d. | |
| 851 | Tennis, Men's Team/ Women's Team | 1961,1963,1967,1970,1979,n.d | |
| 81 | 852 | Tennis, Women's Action | 1978,n.d. |
| 853 | Tennis, Women's Action | 1978-1979,1997 | |
| 854 | Track, Men's | 1946,1967,n.d. | |
| 855 | Track, Men's | 1968,1979,n.d. | |
| 856 | Track, Men's | 1964-1965,n.d. | |
| 857 | Track, Men's | 1961,1964,1979,1966-1968,n.d. | |
| 858a | Track, Women's | 1977,1979-1980 | |
| 858 | Volleyball Action | 1978,1982,1986,n.d. | |
| 859 | Volleyball Team | 1980,1983,1984 | |
| 860 | Water polo | 1980 | |
| 861 | Wrestling Action | 1961,1979,n.d. | |
| 862 | Wrestling Team/Cover Wrestling Yearbook | 1968,1970,n.d. | |
| Photographs by Subject | |||
| 82 | 863 | Awards | n.d. |
| 864 | Awards, Blazer | 1964,n.d. | |
| 865 | Awards, Words Unlimited | 1980 | |
| 866 | Band | 1969,n.d. | |
| 867 | Cheerleaders | 1969-1970,1975-1976,1979-1980 | |
| 868 | Chevrolet ,Contest For Sports Information Directors | 1967 | |
| 869 | Closed Circuit TV NCAA Basketball/ URI-Brown Game/ James D. Adams | 1955,1966 | |
| 870 | Flag Poles | n.d. | |
| 871 | Football, Turkey Bowl | 1973 | |
| 872 | Frank Lanning Cartoons | n.d. | |
| 873 | Hall of Fame Banquet | 1982,1977 | |
| 874 | Misc. Sports/Faculty Hardball | 1980- 1983,n.d. | |
| 875 | "Part of the Winning Football Team 38 Years Later" | 1966 | |
| 876 | Photo Captions | 1963-1971, scattered, n.d. | |
| 877 | Press Box/Cameraman/Sports Announcers | 1969,n.d. | |
| 878 | Press Box, Mobile | n.d. | |
| 879 | Spectators | 1982-1977 | |
| 880 | Spectators | 1952--1971, scattered, n.d. | |
| 83 | 880a | Allen, Jack: Basketball | c.1947 |
| 881 | Applin, Frank: Baseball | n.d. | |
| 882 | Baird, Bill: Basketball | n.d. | |
| 882a | Bassler, Walt (with Johnny Mitchell, Bill Baird, Ken Goodwin, Donnie Shannon): Basketball | 1947-1948 | |
| 883 | Beck, Bill: w/ Maak H. | n.d. | |
| 884 | Becker, Ed: Baseball | n.d. | |
| 885 | Black, Bob: Cross Country | n.d. | |
| 886 | Brenner, Henry: Football | n.d. | |
| 887 | Butler, Bob: Baseball, Soccer Coach | n.d. | |
| 888 | Butler, Paul | n.d. | |
| 889 | Calise, George: Track | n.d. | |
| 890 | Callahan, K.; Neubeger, Don: Football | 1973 | |
| 891 | Calverly, Ernie: Basketball | n.d. | |
| 892 | Cambell, Scott, Ed Zablinski, Kevin Reichler: Baseball | 1976 | |
| 893 | Casewell, Ned and Jeff: Sailing | n.d. | |
| 894 | Congleton, Fred: Basketball | n.d. | |
| 895 | Conlee, Kim: Football | n.d. | |
| 896 | Conley, Fred: Basketball | n.d. | |
| 897 | Contes, Toby: Conti, George: Baseball | n.d. | |
| 898 | Cosenza, John: Track | n.d. | |
| 899 | Cymbala, Jim: Basketball | n.d. | |
| 900 | Dahl, Ed: Track | n.d. | |
| 901 | d'Entremont: Baseball | n.d. | |
| 902 | Deschesne, Larry: Football | n.d. | |
| 903 | DeSimens, Ed with Hall Kopp | 1955 | |
| 904 | Dick, Kim: Women's Basketball | n.d. | |
| 905 | Dinito, Joe: Football | n.d. | |
| 906 | Duksna, John: Baseball | n.d. | |
| 907 | Dusaenko, Gerald | n.d. | |
| 908 | Ehrnart: Football | n.d. | |
| 909 | Evans, John: Basketball | 1989 | |
| 910 | Fay, Eddie: Baseball | n.d. | |
| 911 | Fisher, Bud: Baseball | n.d. | |
| 912 | Fultz, John: Basketball | 1969-1970 | |
| 913 | Geiselman, Frank: Football | n.d. | |
| 914 | Gill, Roland: Baseball | n.d. | |
| 914a | Goodwin, Ken | 1947-1948 | |
| 915 | Gorman, Bud: Baseball | n.d. | |
| 916 | Gorman: Basketball, Women's | n.d. | |
| 917 | Greene, Gene: Basketball | 1940 | |
| 918 | Gregg, John: Football | 1971 | |
| 919 | Gregory, Jack: Football Coach | n.d. | |
| 919a | Gibbons, Charlie | n.d. | |
| 920 | Griffin, Bob: Football Coach | n.d. | |
| 920a | Grundy, Tom with Tom Russell: Track | n.d | |
| 921 | Guy, Jack: Coach Track | ||
| 921a | Haire, Red (with Leon Golembiewksi and Bruce Blount): Coach, Basketball | 1948 | |
| 921b | Hale, Ed: Basketball | n.d. | |
| 922 | Hall, Joe: Track | n.d. | |
| 922a | Harrington, Tom [Coaching Staff?] | n.d. | |
| 923 | Keany, Frank and Warner | n.d. | |
| 924 | Kelly, Jack: Football Coach | 1968 | |
| 924a | Kelly, Lou: Basketball | n.d. | |
| 925 | Kopp, Hall | n.d. | |
| 926 | Kopperman, Ralph: Crew | 1965 | |
| 927 | Leathers, Roger: Coach, Wrestling | n.d. | |
| 928 | Lemaire, Elenor: Assoc. Director, Women's Athletics | 1978 | |
| 929 | Lennon, Fred: Basketball | n.d. | |
| 930 | Maack, Herb: Wrestling, Head Coach | n.d. | |
| 931 | Mansolillo, Ray: Baseball | n.d. | |
| 932 | McElroy, Joe: Baseball | n.d. | |
| 933 | Mairs, Bob: Track | 1957 | |
| 934 | Malloy, Ed: Basketball | n.d. | |
| 935 | Mantenuto, John: Baseball | n.d. | |
| 936 | Martin, Jack: Baseball | n.d. | |
| 937 | Mitchell, Johnny: Basketball, Men's | n.d. | |
| 938 | Moberger, Debbie/ Jenifer Manning/ Sue Marino/ Bonnie Rocque: Softball | 1983 | |
| 939 | Modzelewski, Stanley "Stutz": Basketball | 1940 | |
| 940 | Murphy, Ira: Baseball | n.d. | |
| 941 | Narcessian, Dick and Bob: Track | n.d. | |
| 942 | Nightingale, Frank: Basketball | n.d. | |
| 943 | Nixon: Track | n.d. | |
| 944 | Norman, Jim | 1981,n.d. | |
| 945 | Norris, John: coach w/ Rich Crocker: Baseball | n.d. | |
| 946 | O'Leary, John; Lynch, Bob; Jim Rhodes; Harry Shay | n.d. | |
| 947 | Pace, Cliff: Basketball | n.d. | |
| 948 | Palladino, Vic: Baseball Coach | n.d. | |
| 949 | Pasco, Lou: Baseball | n.d. | |
| 949a | Pearson, Roger: Football | 1960 | |
| 950 | Peborella, Ed: Track | n.d. | |
| 951 | Piez, Brit: Baseball Coach w/ John Sartini | 1969 | |
| 952 | Purcell, Kim: Football | 1972 | |
| 953 | Rothstein, Ron: Basketball | n.d. | |
| Rowell, Linda Louise: Basketball, Women's [Coaching Staff?] | |||
| 954 | Rutledge, Bill: Basketball | n.d. | |
| 84 | 955 | Rossi, Ray: Basketball | n.d. |
| 956 | Russell, Tom: Track Coach | n.d. | |
| 957 | Ryan, Eddie: Baseball | n.d. | |
| 958 | Sculco, Fred: Track | 1964 | |
| 958a | Shea, Bob: Basketball | c.1947 | |
| 959 | Skene, Debbie; Donna Perra; Mary Shelvin: Gymnastics | 1986 | |
| 960 | Smith, Jack: Baseball | n.d. | |
| 961 | Squires, Don: Football | 1973 | |
| 962 | Stenhouse, Dave: Baseball | 1962 | |
| Stephenson, Art | n.d. | ||
| 963 | Stewart, Charlie/ Moran, Bob: Basketball | n.d. | |
| 964 | Strauderman, Mark and Wayne: Track | n.d. | |
| Stutz, Stan: Basketball | n.d. | ||
| 965 | Swish, Jack: Baseball | n.d. | |
| Tetro, Tony with Tony De Matteo: Football | 1940 | ||
| 966 | Tishkevich, Ron: Basketball | 1969-1970 | |
| 967 | Tootell, Fred D.: Coaching Staff | n.d. | |
| 968 | Troy, Greg | n.d. | |
| 969 | Williams, Mal | n.d. | |
| 970 | Washington, Michelle: Basketball, Women's | n.d. | |
| 971 | Wheaton, Tim | n.d. | |
| 972 | Yewcic, Tom: Coaching Staff | n.d. | |
| 973 | Zarchen, Maurice: Director of Athletics | n.d. | |
| 974 | Zilly, Jack: Coaching Staff | n.d. | |
| 975 | Unidentified Athletes | n.d. | |
4 X 6 size |
|||
| 85 | 976 | Basketball, Men's | 1979-1980 |
| 977 | Basketball, Men's vs. Marathon | 11/6/91 | |
| 978 | Basketball, Men's | 11/23/91 | |
| 979 | Basketball, Men's vs. Fordham | 11/26/91 | |
| 980 | Basketball, Men's vs. Brown | 12/7/91 | |
| 981 | Basketball, Men's vs. Providence | 12/10/91 | |
| 982 | Basketball, Men's vs. E. Mich. | 1/4/92 | |
| 983 | Basketball, Men's vs. Texas | 2/1/92 | |
| 984 | Basketball, Men's vs. Temple | 2/27/92 | |
| 985 | Basketball, Men's vs. GW | 2/29/92 | |
| 986 | Basketball, Men's vs. VSDBL | 11/24/92 | |
| 987 | Basketball, Men's vs. Brown | 11/28/92 | |
| 988 | Basketball, Men's vs. Prov. | 12/9/92 | |
| 86 | 999 | Basketball Action Shots | n.d. |
| 1000 | Basketball Action Shots | 1/10/89 | |
| 1001 | Basketball vs. Duquesne | 1/12/89 | |
| 1002 | Basketball vs. Bonaventure | 1/14/88 | |
| 1003 | Basketball, Women's | 1996,1992,1991 | |
| 1004 | Coaching Staff, Women's | 1991 | |
| 1005 | Cross-country Women's | 9/2/91 | |
| 1006 | Field Hockey | 10/3/92 | |
| 1006A | Field Hockey vs. St. Joe's | 9/25/93 | |
| 1007 | Field Hockey vs. Brown | 9/29/93 | |
| 1008 | Football Team | 8/31/90 | |
| 1009 | Football Action | 9/25/95 | |
| 1010 | Football Action | 9/25/93 | |
| 1011 | Football vs. NE | 11/9/91 | |
| 1012 | Football vs. Towson State | 9/8/90 | |
| 1013 | Football vs. Richman | 9/15/90 | |
| 1014 | Football vs. Brown | 9/22/90 | |
| 1015 | Football vs. UMass | 10/6/90 | |
| 1016 | Football vs. New Hampshire | 11/10/90 | |
| 1017 | Football Homecoming | 10/20/90 | |
| 1018 | Football Action | 9/16/89 | |
| 1019 | Football Action | 9/23/89 | |
| 1020 | Football Action | 9/30/89 | |
| 87 | 1021 | Basketball, Men's vs. Hartford | 12/23/92 |
| 1022 | Basketball, Men's vs. Iowa | 1/6/93 | |
| 1023 | Basketball, Men's vs. SUB | 1/14/93 | |
| 1024 | Basketball, Men's vs. Hoftra | 1/16/93 | |
| 1025 | Basketball, Men's vs. Brown | 1/25/93 | |
| 1026 | Basketball, Men's vs. Rutgers | 1/30/93 | |
| 1027 | Basketball, Men's vs. St. Joe's | 2/3/93 | |
| 1028 | Basketball, Men's vs. WVA | 2/7/93 | |
| 1029 | Basketball, Men's vs. Temple | 2/15/93 | |
| 1030 | Basketball, Men's vs. UMass | 2/20/93 | |
| 1031 | Basketball, Men's vs. St. Bon. | 12/6/93 | |
| 1032 | Basketball, men's vs. St. Joe's | 1/9/94 | |
| 1033 | Basketball, Men's vs. Providence | 1/11/94 | |
| 1034 | Basketball, Men's vs. Temple | 1/15/94 | |
| 1035 | Basketball, Men's | 2/10/94 | |
| 1036 | Basketball, Women's vs.Manhattan | 12/19/93 | |
| 1037 | Basketball, Women's vs. St. Bonav. | 1/13/94 | |
| 1038 | Basketball, Women's vs. Temple | 2/16/94 | |
| 1039 | Basketball, Women's vs. St. Joe's | 3/5/94 | |
| 1040 | Basketball, Women's vs. UMASS | 2/5/94 | |
| 88 | 1041 | Football Action | 1979-1981 |
| 1042 | Football Action | 1982 | |
| 1043 | Football Action | 10/14/89 | |
| 1044 | Football vs. Delaware | 9/21/91 | |
| 1045 | Football vs. Brown | 12/5/91 | |
| 1046 | Football vs. Maine | 10/19/91 | |
| 1047 | Football vs. Villanova | 11/2/91 | |
| 1048 | Football vs. Northeastern | 11/9/91 | |
| 1049 | Football vs. UCONN | 11/23/91 | |
| 1050 | Football vs.Towson State | 9/12/92 | |
| 1051 | Football vs. Richmond | 9/6/92 | |
| 1052 | Football vs. UMASS | 10/10/92 | |
| 89 | 1053 | Football vs. BU | 10/24/92 |
| 1054 | Football vs. UNH | 11/14/92 | |
| 1055 | Football vs.HOFC | 9/11/93 | |
| 1056 | Football Action | 1987 | |
| 1057 | Football Action | n.d. | |
| 1058 | Gymnastics | 2/8/92 | |
| 1059 | Gymnastics | 2/22/92 | |
| 1060 | Gymnastics | 3/28/92 | |
| 1061 | Gymnastics | 3/6/93 | |
| 1062 | Gymnastics | 2/26/94 | |
| 1063 | Giant Subway Sandwich | 1994 | |
| 1064 | Head Shots Unknown Players | n.d. | |
| 1065 | Head Shots Unknown Staff | n.d. | |
| 1066 | Homecoming | 1982,1980 | |
| 1067 | Men's Soccer vs. Providence | 10/11/91 | |
| 1068 | Women's Soccer vs. St. Peter's | 9/27/92 | |
| 1069 | Women's Soccer vs. Assumption | 10/8/92 | |
| 1070 | Women's Soccer vs. Boston College | 10/4/93 | |
| 1071 | Swimming, Men's Action | 1991,n.d. | |
| 1072 | Swimming, Men's Head Shots | 1991 | |
| 90 | 1073 | Volleyball | n.d. |
| 1074 | Swimming, Women's | 1991 | |
| 1075 | Swimming, Women's | 1991, 1996 | |
| 1076 | Swimming, Women's | 2/18/89 | |
| 1077 | Track, Men's | 12/7/91 | |
| 1078 | Track, Women's | 2/5/93 | |
| 1079 | Track, Men's | 1/30/93 | |
| 1080 | Track, Women's | 9/90 | |
| 1081 | Track, Women's | 2/27/93 | |
Table of Contents
Series Description
Return to Special Collections