Title Scope and Content Note |
RECORDS
OF THE OFFICE OF SPORTS INFORMATION,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIES V | SUBJECT FILE |
DATES |
| 3.9' (6.75 boxes) | 1902-1996 |
This series contains all materials pertaining to URI athletic awards, including correspondence, nomination forms, and programs for receptions and banquets. The University-sponsored awards are the LeBoeuf, Keaney, Holmes, Blazer, and Insignia. This series also contains correspondence, nomination forms, and programs pertaining to the URI Hall of Fame from 1972-1988, as well as Words Unlimited Athletes of the Year award for the years 1963 and 1977 to 1984.
The Athletic Association minutes, 1902-1912, its Constitution, 1911, and Athletic Council minutes and financial statements, 1937-1941 were placed in this series. These items were taken from the Archives vertical file and placed with the records of the Office of Sports Information, Athletic Department to provide continuity and ease of access. The Football Elimination folder contains correspondence, news clippings and reports from the years 1975-1982, when the University of Rhode Island considered eliminating the football program.
The records from the Athletic Department's Office of Sports Information also contain records from sports and service organizations not organic to the University. These are the Providence Grid Iron Club, Words Unlimited, and Rhode Island Heritage Hall of Fame. This was due to Jim Norman's association with these organizations. Jim Norman was Director of Sports Communication from 1972 to 1992.
The records of the Providence Grid Iron Club date from 1974-1975, when Jim Norman was Vice President of the organization, and 1982-1984, when Jim Norman was President.
Words Unlimited is an organization of sports writers
who sponsor the Words Unlimited Athletes of the Year Award for outstanding Rhode Island
high school and collegiate athletes. The Words Unlimited Awards files contain
correspondence, nomination forms, programs for the years 1963 (program only, Tom Doherty,
president) and 1977 to 1984 when Jim Norman was its president. Tom Doherty was Sports
Publicity Officer and then Director of Sports Communication from 1951 to 1971.
The records of The Rhode Island Heritage Hall of Fame date from 1969-1990 when Jim
Norman was Vice President and a member of the Board of Directors. The Rhode Island
Heritage Hall of Fame was founded by Frank Lanning in March 1965 to spotlight
contributions made by Rhode Islanders that contribute to the rich intellectual and
cultural heritage of Rhode Island. This Subject File contains biographical information of
many prominent Rhode Islanders, including Ted Knight, Irving R. Levine, Walter
"Salty" Brine, Fritz Eichenberg, and Sister Eileen Murphy, founder of Amos House
(a Providence-based homeless shelter).
Other items of interest in the Subject Files include the Flag Pole Dedication (see also: the photograph series under flag poles). This folder contains information pertaining to the construction and dedication of the flag poles located at the South end of Meade Stadium. Biographical information of some of the coaching staff and players such as Ernie Calverly are also found in this series.
| BOX | FOLDER | FOLDER TITLE |
DATES |
| 116 | 1728 | Athletic Association Constitution, Letterhead, Invitation | 1911,1896,n.d. |
| 1729 | Athletic Association | 1902-1908 | |
| 1730 | Athletic Council- minutes and Financial Statements | 1937-1941 | |
| X-Ref | Athletic Association, Minutes see Legal size | 1909-1912 | |
| 1731 | Awards Banquet, Awards Reception | 1985,1994 | |
| 1732 | Awards Banquet | 1986 | |
| 1733 | Awards Banquet | 1982-1984 | |
| X-Ref | Awards Certificates see Legal size | 1927-1942,1979 | |
| 1734 | Awards Correspondence | 1980-1986, scattered | |
| 1735 | Awards Drafts: LeBoeuf, Keaney, Holmes | 1987 | |
| 1736 | Awards Drafts: LeBoeuf, Keaney, Holmes | 1984 | |
| 1737 | Awards Programs | 1956,1986 | |
| 1738 | Awards URI Athletic. Honorees | 1993-1994 | |
| 1739 | Blazer Awards | 1969 | |
| 1740 | Bill Beck Field, Dedication | 1966 | |
| 1741 | Bios: Kraft, Jack | n.d | |
| 1742 | Bios: Langham, Nancy, Norris, John | n.d. | |
| 1743 | Bios: Norman, J., Nero, Alan | n.d | |
| 1744 | Bios: Henni, Geza, Piez, Brinton | n.d. | |
| 1745 | Bios: Calverley, E. | n.d | |
| 1746 | Bios: Maack, H., Zarchen, M., Lunch, R. | n.d. | |
| 1747 | Bios: misc. | 1973-1996, scattered | |
| 1748 | Ram: Blue and White Fund, Minutes, Agenda, Fund Report, Memoranda. | 1987, 1985, 1984, 1978 | |
| 1749 | Blue and White Fund, Programs, Dr.A.A., Savastano Golf Classic | 1986,1988,1990 | |
| 1750 | Brenner, Henry, News Clippings | n.d. | |
| X-Ref | Citizens Savings Athletic Foundation see Legal size | 1976 | |
| 1751 | Tom Doherty, Memoranda | 1947-1956 | |
| 1752 | Ellie Lemaire, Memoranda | n.d. | |
| 1753 | Executive News Briefs | 1995 | |
| 1754 | Frank Lanning Original Basketball Program Design | n.d. | |
| 1755 | Flagpoles | 1980 | |
| 1756 | Football Elimination | 1972-1982 | |
| 1757 | Grid Iron Club | 1984 | |
| 117 | 1758 | Grid Iron Club | 1983 |
| 1759 | Grid Iron Club | 1982 | |
| 1760 | Grid Iron Club | 1981 | |
| 1761 | Grid Iron Club | 1975, 1978 | |
| 1762 | Grid Iron Club | 1974 | |
| 1763 | Girl's State Track and Field Championship | 1982 | |
| 1764 | James D. Wright Memorial Scholarship Fund Buffet-Dance second, fourth Annual Programs | n.d. | |
| X-Ref | Helms Athletic Foundation see Legal size | 1972-1973 | |
| 1765 | Heritage Hall of Fame | 1969 | |
| 1766 | Heritage Hall of Fame | 1970-71 | |
| X-Ref | Heritage Hall of Fame see Legal size | 1972-1973 | |
| 1767 | Heritage Hall of Fame | 1974 | |
| 1768 | Heritage Hall of Fame | 1975 | |
| 1769 | Heritage Hall of Fame | 1976 | |
| 1770 | Heritage Hall of Fame | 1977 | |
| 1771 | Heritage Hall of Fame | 1978 | |
| 1772 | Heritage Hall of Fame | 1979 | |
| 1773 | Heritage Hall of Fame | 1980 | |
| 1774 | Heritage Hall of Fame | 1981 | |
| 1775 | Heritage Hall of Fame | 1982 | |
| 1776 | Heritage Hall of Fame | 1982 | |
| 118 | 1777 | Heritage Hall of Fame | 1983 |
| 1778 | Heritage Hall of Fame | 1984 | |
| 1779 | Heritage Hall of Fame | 1985 | |
| 1780 | Heritage Hall of Fame, Potential Nominees | n.d. | |
| 1781 | Heritage Hall of Fame | 1986 | |
| 1782 | Heritage Hall of Fame, Bylaws and Board of Directors | 1987 | |
| 1783 | Heritage Hall of Fame | 1987 | |
| 1784 | Heritage Hall of Fame | 1988 | |
| 119 | 1785 | Heritage Hall of Fame | 1989 |
| 1786 | Heritage Hall of Fame | 1989 | |
| 1787 | Heritage Hall of Fame | 1990 | |
| X-Ref | Insignia Awards see Legal size | 1953-1958 | |
| 1788 | Insignia Awards | 1954-1969 | |
| 1789 | Intramural Athletics | 1949-1953 | |
| 1790 | Interscholastic Track Meet | 1979-1980 | |
| 1791 | Jelleff Summer League | 1981 | |
| 1792 | Jim Norman, Memoranda | 1973-1974, 1977-1979, 1983-1986 | |
| 1793 | Jim Norman, Memoranda - Sports Announcements | 1983-1986 | |
| 1794 | Jim Norman, Memoranda | 1989-1991, n.d. | |
| 120 | 1795 | LeBoeuf Award | 1974, 1976,1982 |
| 1796 | LeBoeuf Award Correspondence, Regulations | 1955,1973,1975-1978 | |
| 1797 | Lettermen | 1983-1986 | |
| 1798 | Mockup for Program Adds | n.d. | |
| 1799 | New England Association of Colleges for Conference on Athletics, Report | 1940 | |
| 1800 | Public Address | 1987-89 | |
| 1801 | Public Address Announcements | 1988-92 | |
| 1802 | Rams Club | n.d. | |
| 1803 | Season Schedules | 1939 [1958-1972]1987 | |
| 1804 | Spring Sports | 1933, 1941 | |
| 1805 | URI Developmental Meet | 1982 | |
| 1806 | URI Hall of Fame | 1972 | |
| 1807 | URI Hall of Fame | 1973 | |
| 1808 | URI Hall of Fame | 1974 | |
| 1809 | URI Hall of Fame | 1975 | |
| 1810 | URI Hall of Fame | 1976 | |
| 121 | 1811 | URI Hall of Fame | 1977 |
| 1812 | URI Hall of Fame | 1978 | |
| 1813 | URI Hall of Fame | 1979 | |
| 1814 | URI Hall of Fame | 1981 | |
| 1815 | URI Hall of Fame | 1982 | |
| 1816 | URI Hall of Fame | 1983 | |
| 122 | 1817 | URI Hall of Fame | 1984 |
| 1818 | URI Hall of Fame | 1985 | |
| 1819 | URI Hall of Fame | 1986 | |
| 1820 | URI Hall of Fame | 1987 | |
| 1821 | URI Hall of Fame | 1988 | |
| 1822 | URI Hall of Fame, Honor Roll | 1959-1996 | |
| 1823 | URI Hall of Fame, Programs | 1980-1998 | |
| 1824 | Words Unlimited Athlete of the Year Annual Gatherings | n.d. | |
| 1825 | Words Unlimited Athlete of the Year Annual Ballot | 1977 | |
| 1826 | Words Unlimited Athlete of the Year Memoranda | 1967, 1973-1978 | |
| 1827 | Words Unlimited Athlete of the Year Memoranda | 1978-1980 | |
| 1828 | Words Unlimited Athlete of the Year Memoranda | 1982-1983 | |
| 1829 | Words Unlimited Press Releases | 1974-1979 | |
| 1830 | Words Unlimited Press Releases | 1980-1982 | |
| 1831 | Words Unlimited Awards Programs | 1963, 1978, 1980, 1981 | |
Legal Size |
|||
| 123 | 1832 | Athletic Association, Minutes | 1909-1912 |
| 1833 | Awards Certificates | 1927-1942,1979 | |
| 1834 | Citizens Savings Athletic Foundation | 1976 | |
| 1835 | Helms Athletic Foundation | 1972-1973 | |
| 1836 | Heritage Hall of Fame | 1972-1973 | |
| 1837 | Insignia Awards | 1953-1958 | |
Return to Table of
Contents
Return to Special
Collections