Volume I: Records of Foster Parents Plan International, 1939-1994 |
RECORDS OF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIES VI | PHOTOGRAPHS |
DATES |
| 11' (22 boxes) | 1942-1977 |
This series contains photographic prints and negatives of PLAN activities, PLAN staff, PLAN colonies in Europe, foster parents, foster children, celebrities, and general public relations photographs. The series has been divided into four sub-series as follows: Countries, Celebrities, Staff, and Public Relations.
Sub-series I, Countries, contains photographs documenting the activities of PLAN in the European and third world countries in which it was active. Included are photographs of children injured during World War II, photographs of "colonies" established to house children orphaned and made refugees by World War II and the Spanish Civil War, and photographs of PLAN field offices, projects, and programs. The photographs in this sub-series are arranged alphabetically by the name of the country and alphabetically thereunder by the subject of the photograph.
Sub-series II, Celebrities, consists of photographs of "celebrity" foster parents, primarily from the worlds of entertainment, letters, and politics. Among those represented are Talulah Bankhead, Gary Cooper, Bob Hope, Fiorello LaGuardia, Somerset Maugham, J.B. Priestley, Eleanor Roosevelt, Spencer Tracy, and Orson Welles. The photographs in this sub-series are arranged alphabetically by the name of the celebrity.
Sub-series III, Staff, contains photographs of PLAN field staff, headquarters staff, national organization staff, and board members. Included are photographs of PLAN co-founder Eric Muggeridge, international executive directors Edna Blue, Gloria Matthews, and George Ross, national directors Munro Ashkanase (Canada), John Coller (Australia), and Hein Koln (Netherlands), and field directors Elizabeth Brown, Frank Campbell, Ivy Mason, Glenn Rogers, and Donald Roose. The photographs in this sub-series are arranged alphabetically by the name of the staff member or the subject of the photograph.
Sub-series IV, Public Relations, contains photographs documenting and supporting PLAN's public relations/publicity activities. Included are "before and after" photographs of amputee children who were fitted with prostheses through the support of PLAN, photographs to support various fundraising and public relations campaigns, and photographs of PLAN activities in Vietnam for a magazine article. The photographs in this sub-series are arranged alphabetically by the subject of the photograph.
| BOX | FOLDER | FOLDER TITLE |
DATES |
COUNTRY |
|||
| 59 | 1 | Austria: Camp Feffernitz Clothing Distribution | 1957 |
| 2 | Belgium: Ardennes. 9th Annual Memorial Day Visit to the American Soldiers' Cemetery | 1955 | |
| 3 | Belgium: Bogaert, Manny, Director in Belgium | 1957-58 | |
| 4 | Belgium: Bogaert, Manny, Staff and Children at Patriotic Ceremony | 1957 | |
| 5 | Belgium: Brouillard, Raymonde (Foster Children) | 1954? | |
| 6 | Belgium: De Sutter Francois Clement (Foster Child of Mary Picford) | n.d. | |
| 7 | Belgium: Gift Distribution | 1957 | |
| 8 | Belgium: Headquarters Christmas Party | n.d. | |
| 9 | Belgium: La Pommeraie International Colony, Children Playing | 1958 | |
| 10 | Belgium: La Pommeraie International Colony, Flood | 1957 | |
| 11 | Belgium: La Pornmeraie International Colony, Gennal Building | 1958 | |
| 60 | 12 | Belgium: La Pommeraie International Colony, Group Photos | 1958, n.d. |
| 13 | Belgium: La Pommeraie International Colony, Group Photos | 1958 | |
| 14 | Belgium: La Pommeraie International Colony, Group Photos | 1958 | |
| 15 | Belgium: La Pommeraie International Colony, Individual Photos | 1958 | |
| 16 | Belgium: La Pommeraie international Colony, Miscellaneous Photos | 1956-57 | |
| 17 | Belgium: Mourage | 1958 | |
| 18 | Belgium: Negatives of Photographs #1-25 | n.d. | |
| 19 | Belgium: Negatives of Photographs #26-58 | n.d. | |
| 20 | Belgium: West Heath Colony, Tourneppe | n.d. | |
| 61 | 21 | Belgium: Wounded Children | n.d. |
| 22 | Belgium: Wounded Children | n.d. | |
| 23 | Belgium: Miscellaneous | n.d. | |
| 24 | Bolivia: Projects, Multiactive Co-op | 1974 | |
| 25 | Bolivia: Projects, Miscellaneous | 1974-75 | |
| 26 | Bolivia: Projects, Miscellaneous | 1974-75 | |
| 27 | Bolivia: Projects, Miscellaneous | 1976-77 | |
| 28 | Bolivia: Projects, Miscellaneous | 1976-77 | |
| 29 | Bolivia: Rogers, E. Glenn, Visit of | 1974 | |
| 30 | Bolivia: Staff, Visitors, Children | 1969-75 | |
| 62 | 31 | Brazil: Niteroi | 1974 |
| 32 | Brazil: Social Services Center | 1973-74 | |
| 33 | Brazil: Miscellaneous | 1966, 1974-75 | |
| 34 | China | 1948-50 | |
| 35 | Colombia: Bogota | 1974 | |
| 36 | Colombia: Buenaventura Field Office | 1964-67 scattered | |
| 37 | Colombia: Buenaventura Field Office Barrio Montebello | n.d. | |
| 38 | Colombia: Buenaventura Field Office Matia Mulumba Institute | 1973 | |
| 39 | Colombia: Nerete | n.d. | |
| 40 | Colombia: Tumaco Field Office | 1974 | |
| 41 | Czechoslovakia | 1947, n.d. | |
| 42 | Ecuador | 1964-71 | |
| 63 | 43 | Ecuador | 1974 |
| 44 | El Salvador | 1976 | |
| 45 | England: Colony House Sanctuary, Hereftordshire | n.d. | |
| 46 | England: Hampstead Nursery | 1942 | |
| 47 | England: The Lea, Denham | n.d. | |
| 48 | England: Miscellaneous | n.d. | |
| 49 | Ethiopia | 1975 | |
| 50 | France: Artificial Arm Rehabilitation | 1950 | |
| 51 | France: Basztymt, Sylvie (FC #40246) | 1960 | |
| 52 | France: Biarritz: Early Spanish Foster Children (contents missing) | 1939 | |
| 53 | France: Carterau, Paulette (Foster Child) | n.d. | |
| 54 | France: Chateau Colonies | 1944 | |
| 55 | France: Chateau de France Colony, Buildings | 1957-58 | |
| 56 | France: Chateau de France Colony, Children and Families | 1957-58 | |
| 64 | 57 | France: Flood in France Series | 1955 |
| 58 | France: Fourgaurd, Lecette (Director, France) | 1951 | |
| 59 | France: Gift Distribution | 1956, n.d. | |
| 60 | France: Graff, Robert (Foster Child), Cosmetic Surgery | n.d. | |
| 61 | International Colony | 1954 | |
| 62 | France: Liberation Colony | 1944-45 | |
| 63 | France: Miss Masson and Foster Children | 1951 | |
| 64 | France: Negatives #2-30 | nd. | |
| 65 | France: Negatives #31-78 | n.d. | |
| 66 | France: Paris Headquarters | 1956 | |
| 67 | France: Portraits of Foster Children "Before PLAN" | nd. | |
| 68 | France: Portraits of Foster Children "After PLAN" | nd. | |
| 69 | France: Portraits of Foster Children "After PLAN" | nd. | |
| 70 | France: Portraits of Foster Children "After PLAN" | nd. | |
| 71 | France: Starving Children | 1944-45 | |
| 72 | France: United States Air Force 45th Bomber Squadron Visit to Foster Children | 1957 | |
| 65 | 73 | France: Wounded Children | n.d. |
| 74 | France: Miscellaneous | n.d. | |
| 75 | Germany: Hungarian Refugees at Austro-Hungarian Border | 1956 | |
| 76 | Germany: Hungarian Refugees at Camp Feffernitz | 1956 | |
| 77 | Germany: Hungarian Refugees at Camp Feffernitz | 1956 | |
| 78 | Germany: Hungarian Refugees at Camp Treiskirchen | 1956 | |
| 79 | Germany: Whitmore, Elizabeth (Director for Germany) | 1936 | |
| 66 | 80 | Greece: Amputees | 1950 |
| 81 | Greece: "Cave Dwelling" | n.d. | |
| 82 | Greece: Clark, Kathy (Director in Greece) | n.d. | |
| 83 | Greece: Foster Children | 1953 | |
| 84 | Greece: Foster Children, Prosthesis | 1953-59,1967 | |
| 85 | Greece: Georgias, George, Before and After Posthesis | nd. | |
| 86 | Greece: Georgias, George in the Lea, Denham, England | 1950 | |
| 97 | Greece: Georgias, George in the Lea, Denham, England | 1950 | |
| 88 | Greece: Georgias, George in the Lea, Denham, England | 1950 | |
| 89 | Greece: Georgias, George in the Lea, Genham, England | 1950 | |
| 67 | 90 | Greece: Georgias, George, Negatives | 1950 |
| 91 | Greece: Georgias, George, Visit to the United States | 1950 | |
| 92 | Greece: Gift Distribution | n.d. | |
| 93 | Greece: Kalaris, Ismenge (Director in Greece) | 1958, n.d. | |
| 94 | Greece: Mauridis, Dr. Christos | n.d. | |
| 95 | Greece: Nikoli, Barbara (First Greek Foster Child) | 1949? 1953,1958 | |
| 96 | Greece: Nikoli. Barbara (First Greek Foster Child) | 1958, 1961, n.d. | |
| 97 | Greece: Nikoli, Barbara (First Greek Foster Child) in England | 1949-50? | |
| 98 | Greece: Nikoli, Barbara (First Greek Foster Child) in Greece | n.d. | |
| 99 | Greece: Nikoli, Barbara (First Greek Foster Child) in the US | 1949-51 | |
| 100 | Greece: Nikoli, Barbara (First Greek Foster Child), Negatives | n.d. | |
| 68 | 101 | Greece: Sotirhos, Constantine | 1949-55 |
| 102 | Greece: Staff | 1957, 1970, 1974 | |
| 103 | Greece: Thebes "The Tin Villayell" | 1958 | |
| 104 | Greece: Vansamou, Evangelia (Foster Child) | 1958 | |
| 105 | Greece: Village Scenes and Families | 1953 | |
| 106 | Greece: Villages: Bogiati | n.d. | |
| 107 | Greece: Villages: Corfu | 1962 | |
| 108 | Greece: Villages: Evangelicos | n.d. | |
| 109 | Greece: Miscellaneous | n.d. | |
| 110 | Guatemala | 1978 | |
| 111 | Haiti | 1970-77 | |
| 112 | Honduras | 1977 | |
| 113 | Hong Kong | 1959-67 | |
| 114 | Indonesia | 1969-73, 1977 | |
| 115 | Indonesia: Bali Field Office | 1973-74 | |
| 69 | 116 | Indonesia: Yogyakarta Field Office | 1974 |
| 117 | Indonesia: Yogyakarta Field Office | 1975-76 | |
| 118 | Italy: Blind Children | n.d. | |
| 119 | Italy: Bova, Carmelo (Foster Child) Aboard the Queen Mary | 1948 | |
| 120 | Italy: Bova, Carmelo in Newark at Newark Hospital | 1948 | |
| 121 | Italy: Bova, Carmelo in Newark at Newark Hospital | 1948 | |
| 70 | 122 | Italy: Bova, Carmelo in New York See: Oversize | 1948 |
| 123 | Italy: Bova, Carmelo in Rome with his Parents | 1949 | |
| 124 | Italy: Bova, Carmelo with New Arms | 1949 | |
| 125 | Italy: Colony for War, Mutilated Children | 1949 | |
| 126 | Italy: Colony for War, Mutilated Children | 1949 | |
| 127 | Italy: Colony for War, Mutilated Children | 1949 | |
| 128 | Italy: Colony for War, Mutilated Children | 1949 | |
| 129 | Italy: Conference Internationale de Service Social, Rome | 1961 | |
| 130 | Italy: Foster Children | n.d. | |
| 71 | 131 | Italy: Foster Children | n.d. |
| 132 | Italy: Foster Children | n.d. | |
| 133 | Italy: Foster Children | n.d. | |
| 134 | Italy: Foster Children | n.d. | |
| 135 | Italy: Foster Children | n.d. | |
| 135 | Italy: Foster Children | n.d. | |
| 136 | Italy: Foster Children | n.d. | |
| 137 | Italy: Foster Parent Visits: Mr. and Mrs. Curtis Visit Primo Barrucci | n.d | |
| 72 | 138 | Italy: Galuppo, Ricardo (Foster Child #11995) | n.d. |
| 139 | Italy: Gift Distribution | 1959, n.d. | |
| 140 | Italy: Gift Distribution | n.d. | |
| 141 | Italy: Gnocchi, Don Carlo (Warden, Colony for War Mutilated Children) | 1948 | |
| 142 | Italy: Guadugnolo "No Roads Lead to Guadugnolo" | 1957 | |
| 143 | Italy: Guadugnolo "No Roads Lead to Guadagnold" (Copy 2) | 1957 | |
| 144 | Italy: Guadugnolo "No Roads Lead to Guadagnolo" (Copy 3) | 1957 | |
| 145 | Italy: Guadagnolo "No Roads Lead to Guadagnolo"(Fragment) | 1957 | |
| 146 | Italy: Guadagnolo "No Roads Lead to Guadagnolo" (Negatives) | 1957 | |
| 73 | 147 | Italy: Laurenzi, Elma Basconelli (Director in Italy) | 1948-64, scattered, n.d. |
| 148 | Italy: Monte Cassino | 1951 | |
| 149 | Italy: Morelli, Augusto (Foster Child #F6075) | n.d. | |
| 150 | Italy: Negatives #1-30 | n.d. | |
| 151 | Italy: Negatives 431-50 | n.d. | |
| 152 | Italy: Negatives #51-75 | n.d. | |
| 153 | Italy: Negatives #78-100 | n.d. | |
| 154 | Italy: Negatives #101-125 | n.d. | |
| 155 | Italy: Negatives #126-159 scattered | n.d. | |
| 74 | 156 | Italy: Negatives #160-186 | n.d. |
| 157 | Italy: Negatives #187-207 scattered | n.d. | |
| 158 | Italy: Pesaro Colony | 1950-52 | |
| 159 | Italy: Saracini Children | n.d. | |
| 160 | Italy: Slums, Marcianese (Village rear Rome) | 1962 | |
| 161 | Italy: Slums of Rome and Naples (Borgote, Granili) | 1953 | |
| 162 | Italy: Slums, Rome Picture Stories | 1959-62 | |
| 163 | Italy: Slums; San Felicia a Cancello (Village) and the Barberino Family | 1962 | |
| 75 | 164 | Italy: Slums, Miscellaneous | 1958-59, nd. |
| 165 | Italy: Staff of PLAN in Italy | 1957, nd. | |
| 166 | Italy: USS Boston and Foster Children | 1962 | |
| 167 | Italy: USS Capricornus Crew and Foster Child Carmelina Russo (#50905) | 1957 | |
| 168 | Italy: Villages: Quino, Capua | 1954 | |
| 169 | Italy: Miscellaneous | n.d. | |
| 170 | Korea: Daegu | 1972-74 | |
| 171 | Korea: Portrait Photos of Slin Hae Jung and Kim Sun Rye | 1974 | |
| 172 | Korea: Pusan Warehouse | 1957 | |
| 173 | Korea: Sang Ju | 1974 | |
| 174 | Korea: Staff and Visitors from International Headquarters | 1953-72 scattered | |
| 175 | Korea: Staff and Visitors from International Headquarters | 1973-75, n.d. | |
| 176 | Korea: Sung Nam Hospital | 1977-78 | |
| 177 | Korea: Miscellaneous | 1957-77 scattered | |
| 178 | Nicaragua: San Salvador | 1976 | |
| 76 | 179 | Peru: Chimbote and Arequipa | 1965, 1974 |
| 180 | Peru: PLAN Office | 1974, 1976 | |
| 181 | Philippines: Manila, Basketball-Health Services | 1974 | |
| 182 | Philippines: Manila, Mushroom Spawn Culture-Vocational Education | 1974 | |
| 183 | Philippines: Navarro Foct Bridge Dedication | 1975 | |
| 184 | Philippines: Sage, Robert (Director); Retirement Party | n.d. | |
| 185 | Poland | 1948-49 | |
| 186 | Romania | n.d. | |
| 187 | Sierra Leone | 1977 | |
| 188 | Spain: Bombed Truck | 1938 | |
| 189 | Sudan: Dellavat and Sharifa | 1977 | |
| 190 | Vietnam | 1957-77, scattered | |
CELEBRITIES |
|||
| 191 | Allen, Steve | n.d. | |
| 192 | Bankhead, Talulah | 1949, n.d. | |
| 193 | Belafonte, Harry: Concert for Foster Children at American Pavilion at Brussels World Fair | n.d. | |
| 194 | Benzell, Mimi (Metropolitan Opera) | 1947 | |
| 195 | Bergman, Ingrid (with Edna Blue) | n.d. | |
| 196 | Bonfils, Helen See: Italy: Bova, Carmelo | 1948 | |
| 197 | Buckmaster, John | 1940 | |
| 198 | Burr, Raymond: Italy | 1962 | |
| 199 | Cooper Gary: with Foster Child Raffaela Gravina | n.d. | |
| 200 | Dee, Sandra: with Foster Child Maroa Tremontano | 1960 | |
| 201 | Fischer, Sam: Visit to Belgian headquarters | 1957 | |
| 77 | 202 | Frederica, Queen of Greece: Brussels World Fair | n.d. |
| 203 | Freud, Anna | n.d. | |
| 204 | Hildergarde | n.d. | |
| 205 | Honig, Jack L. | 1950 | |
| 206 | Hope, Bob | 1944 | |
| 207 | Kaufman, Harry | n.d. | |
| 208 | La Guardia, Fiorello (Mayor of New York) | 1941 | |
| 209 | Lawford, Peter | n.d. | |
| 210 | Lie, Trygue (Secretary General of the United Nations) | 1951 | |
| 211 | Linkletter, Art | n.d. | |
| 212 | Maugham, W. Somerset | n.d. | |
| 213 | Obolensky, Princess Alexandra | n.d. | |
| 214 | Paige, Patti | n.d. | |
| 215 | Picon, Molly | n.d. | |
| 216 | Priestley, J. B. | n.d. | |
| 217 | Raschi, Viz (pitcher, New York Yankees) | n.d. | |
| 218 | Roosevelt, Eleanor | 1942, n.d. | |
| 219 | Silvers, Phil (with Nanette Fabres) | n.d. | |
| 220 | Smith, Jack (CBS Radio Personality) | n.d. | |
| 221 | Skinner, Cornelia Otis | n.d. | |
| 222 | Sophoulis, Themosticles (Premier of Greece) | 1950? | |
| 223 | Sothern, Ann: Receiving PLAN's "Brotherhood of Children" Award | n.d. | |
| 224 | Tracy, Spencer | n.d. | |
| 225 | Ustinov, Peter: with Foster Child Maria Tramantoro | 1960 | |
| 226 | Welles, Orson | n.d. | |
| 227 | Miscellaneous | n.d. | |
STAFF |
|||
| 228 | Ashkanase, Munro (Canadian National Director) | 1972 | |
| 229 | Australian Staff | 1972 | |
| 230 | Award Presentations | 1952-74, scattered | |
| 231 | Bergeron. Robert M. (Controller) | 1974 | |
| 232 | Bergoffen, Julian (Board Member) | 1960 | |
| 233 | Blue, Alice (Youth Director) | 1949-68, scattered | |
| 234 | Blue, Edna (International Director) See: Oversize | 1945-51 | |
| 235 | Bluh, Walter (Treasurer) | 1948 | |
| 78 | 236 | Brown, Elizabeth (Director, Vietnam) | 1963, 1974 |
| 237 | Campbell, Frank (Director, Vietnam) | 1975 | |
| 238 | Coller, John (Australian National Director) | 1973 | |
| 239 | International Directors Conference (Whispering Pines Conference Center, URI) | 1974 | |
| 240 | International Headquarters Staff | 1973-75,1981 | |
| 241 | Koln, Hein (Netherlands National Director) | 1977, n.d. | |
| 242 | Mason, Fred (Director of European Business) | n.d. | |
| 243 | Mason, Ivy S. (Director England) | 1941, 1950, nd. | |
| 244 | Matthews, Gloria (International Executive Director) | 1951-74, scattered, n.d. | |
| 245 | Matthews, Gloria International Executive Director): in Bolivia | 1974 | |
| 246 | Matthews, Gloria (International Executive Director): in Bolivia | 1974 | |
| 247 | Matthews, Gloria (International Executive Director): in Bolivia | 1974 | |
| 248 | Muggeridge, Eric 0. | n.d. | |
| 249 | Odgers, Esme | 1940 | |
| 250 | O'Hagan, Thomas (Secretary, Board of Directors) | 1958 | |
| 251 | Rampaldi, Dr. ? | n.d. | |
| 252 | Rogers, E. Glenn (Program Coordinator) | n.d. | |
| 253 | Roose, Donald (Field Office and Country Director) See: Bolivia and Haiti | 1970, 1973, 1978 | |
| 254 | Ross, George (International Executive Director) | 1959, 1971, 1981, n.d. | |
| PUBLIC RELATIONS | |||
| 255 | Before and After Photos: Amputees | n.d. | |
| 79 | 256 | Before and After Photos: Kim Dul Im | 1953,1955? |
| 257 | Before and After Photos: Augusto Morelli | n.d. | |
| 258 | Before and After Photos: Gabriella Rizzo (FC 38, 998) | n.d. | |
| 259 | Before and After Photos: Gabriella Rizzo (FC 38, 998): Negatives | n.d. | |
| 260 | Before and After Photos: Onarato Sabelli (FC 35932) | n.d. | |
| 261 | Before and After Photos: Miscellaneous | n.d. | |
| 262 | Before and After Photos: Miscellaneous | n.d. | |
| 263 | Kemplin, Dick and Mary McCaffrey News Campaign: Children | n.d. | |
| 264 | Kemplin, Dick and Mary McCaffrey News Campaign: General Interest | n.d. | |
| 265 | Kemplin, Dick and Mary McCaffrey News Campaign: Germany | n.d. | |
| 266 | Kemplin, Dick and Mary McCaffrey News Campaign: Gift Distributions | n.d. | |
| 80 | 267 | Kemplin, Dick and Mary McCaffrey News Campaign: Greece | n.d. |
| 268 | Kemplin, Dick and Mary McCaffrey News Campaign: Italy | n.d. | |
| 269 | Kemplin, Dick and Mary McCaffrey News Campaign: United States | n.d. | |
| 270 | Parents Report: Asia | n.d. | |
| 271 | Parents Report: Europe | n.d. | |
| 272 | Parents Report: Greece | 1953-54 | |
| 273 | Parents Report: Italy | n.d. | |
| 274 | Parents Report: Miscellaneous | n.d. | |
| 275 | Vietnam: Pageant Article | 1963 | |
| 276 | Vietnam: Pageant Article, Duyen | 1963 | |
| 277 | Vietnam: Pageant Article, Duyen | 1963 | |
| 278 | Vietnam: Pageant Article, Duyen (Negatives) | 1963 | |
| 279 | Miscellaneous Prints | n.d. | |
| 280 | Miscellaneous Negatives | n.d. | |