University of Rhode Island
    University of Rhode Island Libraries Web Site Header

Libraries HomeLibrary hoursSite IndexContact Information

University Libraries
Statistics
Annual Data
 
COLLECTIONS 1990-1991 1992-1993 1994-1995 1996-1997 1997-1998   1998-1999    1999-2000
Total volumes in library 957,630 1,019,029 1,057,197 1,098,424 1,117,233 1,147,925 1,180,646  
Volumes added 26,831 30,996 19,368 27,085 20,576   30,692 32,721  
Monographs purchased 12,384 12,516 5,447 8,845 9,737   8,923 10,224  
Current serial titles 8,713 9,759 9,600 9,028 7,601  8,213  8,307  
Government documents (total) 544,877 623,029 677,374 716,007 742,569  750,260  750,291  
Microforms (total) 1,211,684 1,313,011 1,448,733 1,525,696 1,566,879  1,595,814  1,622,726  
Computer files (total)

482 1,018 1,654

 2,402 

Manuscripts / archives (total, in shelf-feet) 8,760 9,746

17,901  18,364  19,448
Maps (total) 15,479 15,175 17,460 17,549  17,644    17,822
Audio materials (total) 1,219 2,159 2,670  2,670    2,670
Graphics, e.g. photographs (total) 142,202 149,001 192,019  192,019    192,019
Films / videos (total) 3,371 4,775 6,804  7,304    7,787
  
STAFF (FTE) 1990-1991 1992-1993 1994-1995 1996-1997 1997-1998   1998-1999   1999-2000
Professional 23 20 19 17 17.5 18.5 18.5
Support 50 48 41 42 41 42 42
Students 31 31 31 31 27 21 24
TOTAL STAFF 104 99 91 90 85.5 81.5 84.5
  
EXPENDITURES
Materials: 1990-1991 1992-1993 1994-1995 1996-1997 1997-1998   1998-1999 1999-2000
Books $601,931 $421,694 $417,201 $387,179 $446,166  $431,065 $382,225
Serials $1,151,217 $1,456,782 $1,356,590 $1,432,120 $1,470,634  $1,465,728   $1,666,000
Other (databases, equipment, etc.) $72,000 $63,232 $150,989 $189,659 $125,540   $59,900 $186,450
TOTAL $1,825,148 $1,941,708 $1,924,780 $2,008,988 $2,042,340   $1,956,693   $2,234,675
  
Salaries: 1990-1991 1992-1993 1994-1995 1996-1997 1997-1998   1998-1999   1999-2000
Professional salaries $1,077,744 $1,101,723 $1,134,829 $1,155,645 $1,107,333 $1,210,248 $1,462,053
Support salaries $922,251 $1,030,714 $986,676 $1,067,016 $1,040,253   $1,054,978 $1,132,608
Student wages $226,834 $243,113 $207,019 $265,376 $223,444   $175,813   $249,478
TOTAL $2,226,829 $2,375,550 $2,328,524 $2,488,037 $2,371,030   $2,441,039   $2,844,139
  
Other: 1990-1991 1992-1993 1994-1995 1996-1997 1997-1998   1998-1999   1999-2000
Binding $51,396 $40,218 $47,132 $46,399 $41,903   $51,340  $49,271
Other operating expenses $609,280 $348,095 $279,534 $279,361 $334,438   $217,833   $170,051
TOTAL $660,676 $388,313 $326,666 $325,760 $376,341   $269,173 $219,322
  
LIBRARY BUDGET 1990-1991 1992-1993 1994-1995 1996-1997 1997-1998   1998-1999   1999-2000
   $4,712,653 $4,705,571 $4,585,470 $5,102,146 $4,789,711 $4,666,905 $5,298,136
  
OTHER STATISTICS 1990-1991 1992-1993 1994-1995 1996-1997 1997-1998   1998-1999   1999-2000
ILL loans (to other libraries) 7,490 8,677 8,144 15,993 16,104 11,784
ILL borrows (from other libraries) 5,155 6,306 9,412 13,971   18,242   14,276
Volumes circulated

122,916   113,446   99,867
Reserves volumes circulated 46,438 44,391   39,038   29,739
University of Rhode Island Libraries

URI Logo


Copyright © 1994-2005 University of Rhode Island. All rights reserved. Disclaimer.  For comments about this page, please email libweb@etal.uri.edu.