University of Rhode Island

Picture of Library

orange_arrow.gif (100 bytes) Back

   
University of Rhode Island Libraries Web Site Header

Libraries HomeLibrary hoursSite IndexContact Information

University Libraries

Department of Technical Services

BOOK AND SERIAL EXPENDITURES FY98-00

By Departmental Code

FY98 FY98 FY98 FY99 FY99 FY99 FY00 FY00 FY00
Books Serials Total Books Serials  Total Books Serials Total
AAF 686 1717 2403 793 1816 2609 1438 2013 3451
APS 151 3854 4005 1919 3993 5912 1781 4793 6574
ART 6728 6100 12828 8250 6254 14504 9592 5740 15332
BIO 8380 122378 130758 7697 133660 141357 7257 141974 149231
BMM 2330 49575 51905 4301 53050 57351 4668 62679 67347
BMS 7466 20610 28076 6869 27027 33896 6325 24915 31240
CBA 5204 68075 73279 1682 57771 59453 7419 73165 80584
CCE 35344 65646 100990 42970 66719 109689 15953 76795 92748
CHE 1875 23559 25434 2107 24584 26691 1648 27232 28880
CHM 12022 81553 93575 20641 86857 107498 22536 95837 118373
CMD 657 3895 4552 940 4127 5067 1217 4277 5494
COE 0 27643 27643 0 28840 28840 0 31135 31135
COM 664 2420 3084 1120 2361 3481 859 2611 3470
CPL 826 8379 9205 409 7809 8218 1764 8264 10028
CSC 891 8562 9453 1152 9029 10181 2417 10393 12810
CVE 2498 26843 29341 2760 28774 31534 3410 30528 33938
DHY 152 2308 2460 150 2437 2587 388 2545 2933
ECN 2645 30113 32758 2180 30357 32537 2109 37350 39459
EDC 2171 16727 18898 2613 17756 20369 3322 19027 22349
ELE 1583 36953 38536 7645 39381 47026 1846 41841 43687
ENG 10992 10210 21202 10580 11047 21627 12002 11942 23944
FLM 1147 1569 2716 958 1873 2831 853 1922 2775
FSN 337 22423 22760 1081 24548 25629 1702 26780 28482
FST 3153 8695 11848 3286 9405 12691 1329 10280 11609
GEO 1189 17978 19167 1000 16069 17069 1100 14623 15723
HDF 893 6845 7738 2595 7239 9834 1683 8859 10542
HIS 13400 14613 28013 9918 11737 21655 10925 15552 26477
HLT 0 9933 9933 0 10898 10898 0 12078 12078
IME 1815 8266 10081 218 7335 7553 1011 10148 11159
JOR 376 1616 1992 929 1293 2222 791 1638 2429
LAN 7319 19429 26748 11011 20699 31710 7056 19722 26778
LRS 1005 13685 14690 361 14211 14572 535 20123 20658
LSC 2034 12841 14875 6547 13046 19593 3205 15637 18842
MAF 1872 12358 14230 4084 16599 20683 4791 16733 21524
MCE 2529 17547 20076 3335 17864 21199 2864 20829 23693
MTH 2801 33447 36248 1093 35300 36393 822 35871 36693
MUS 8408 4942 13350 9140 6751 15891 7852 5584 13439
NRS 2886 7610 10496 3314 7032 10346 2491 8609 11100
NUR 4647 25100 29747 6238 25431 31669 4050 25613 29663
OCE 568 1525 2093 214 1955 2169 551 1981 2532
OCG 23097 108561 131658 13439 145479 158918 8890 154439 163329
PEX 981 2893 3874 458 3099 3557 1603 3276 4879
PHL 3541 5015 8556 5505 5592 11097 5202 5945 11147
PHP 271 5632 5903 1796 6094 7890 1031 6515 7546
PHT 871 15094 15965 1767 16146 17913 1075 17999 19074
PHY 3154 93513 96667 3251 102570 105821 3569 107544 111113
PLS 4538 22610 27148 6125 24608 30733 2994 25189 28183
PSC 9928 14538 24466 5772 14808 20580 6438 16189 22627
PSY 4421 44689 49110 6925 40633 47558 5318 48940 54258
REN 819 1679 2498 184 1774 1958 327 3453 3780
SOC 6481 21591 28072 6372 23811 30183 6362 26503 32865
THE 828 2187 3015 1150 2406 3556 1130 2423 3553
TMD 176 4009 4185 2459 4650 7109 1055 4730 5785
WMS 1940 1099 3039 1316 1161 2477 1851 1006 2857
ZZA 174405 52238 226643 83975 63764 147739 85083 56777 141860
ZZD 301 0 301 41 0 41 30 0 30
ZZL 0 1803 1803 34 4957 4991 258 4475 4733
ZZM 9331 0 9331 30100 0 30100 15325 0 15325
ZZN 1623 0 1623 2138 0 2138 617 0 617
ZZR 10352 150601 160953 26027 165985 192012 23465 194743 218208
ZZS 100 0 100 269 0 269 544 0 544
TOTAL 416802 1405294 1822096 391203 1520471 1911674 333729 1667784 2001516

 

 

University of Rhode Island Libraries

URI Logo


Copyright © 1994-2005 University of Rhode Island. All rights reserved. Disclaimer.  For comments about this page, please email libweb@etal.uri.edu.