University of Rhode Island

Picture of Library

orange_arrow.gif (100 bytes) BACK

   
University of Rhode Island Libraries Web Site Header

Libraries HomeLibrary hoursSite IndexContact Information

University Libraries

Program Quality Review

BIOLOGICAL SCIENCES DEPARTMENT

LIBRARY COLLECTIONS/SERVICES

  1. FY97-99 Expenditures for Books, Journals, etc [including electronic data bases]: All URI academic departments are provided with a yearly allocation for books. The following provides the recent expenditures for some departments within the biological sciences
  2.   FY97 Books FY97 Jrnls FY97 Total FY98 Books FY98 Jrnls FY98 Total FY99 Books FY99 Jrnls FY99 Total
    Lib. total 418522 1588691 2007213 416802 1405294 1822096 391203 1520471 1911674
    BIO 2319 143524 145843 8380 122378 130758 7697 133660 141357
    BMM 1331 75033 76364 2330 49575 51905 4301 53050 57351
    NRS 1762 9415 11177 2886 7610 10496 3314 7032 10346
    OCG 6625 131713 138338 23097 108561 131658 13439 145479 158918
    PLS 928 23988 24916 4538 22610 27148 6125 24608 30733
  3. View of Book Collections by Selective Subjects (LC): The following provides a broad look at the scope of URI’s book collection, recent activity in adding to the collection, the relative size of that activity in relation to medium sized academic libraries, and the latest circulation statistics.
  4. Subject Total items as of 5/99 % of total items held Items added 95/99 % of items added Circ. Stats FY99 % of total Circ. 1983-1993 imprints URI 1983-1993 imprints avg peer lib.
    Science 7443 0.913 479 1.678 309 0.484 967 842
    Nat.history 5339 0.655 144 0.504 229 0.359 394 258
    Microscopy 383 0.047 9 0.032 19 0.030 42 27
    Biology,Gen. 8165 1.002 286 1.002 774 1.214 1133 827
    Botany,Gen. 2258 0.277 65 0.228 63 0.099 140 102
    Botany,Spec. 5013 0.615 124 0.434 217 0.340 616 314
    Zoology,Gen. 2008 0.246 26 0.091 86 0.135 133 118
    Inv./Vert.zoo. 8236 1.010 310 1.086 1067 1.673 977 625
    Morph./Anat./Embryology 1552 0.190 54 0.189 126 0.198 153 136
    Human anat. 515 0.063 24 0.084 50 0.078 61 68
    Physiology 3218 0.395 112 0.392 379 0.594 510 399
    Nervous syst. 1830 0.225 85 0.298 205 0.321 391 352
    Anim.bioch. 2919 0.358 155 0.543 278 0.436 452 332
    Microbiol. 3091 0.379 82 0.287 252 0.395 497 298
    Agri.Sciences 18770 2.303 561 1.965 1218 1.910 1610 949
  5. Scholarly Books Published FY96-FY98 [Approval Plan vendor]: The following provides an overview of recent publishing statistics:
  6.   1996/97 1996/97 1997/98 1997/98 1998/99 1998/99
    Subject # of titles* $ of titles* # of titles $of titles # of titles $ of titles
    Science,Gen 167 $19,728 248 $18,715 247 $18,336
    Biology 331 $27,204 419 $34,889 503 $39,419
    Botany 107 $11,300 125 $10,793 132 $16,701
    Zoology 195 $12,436 247 $17,023 326 $23,183
    Hum. anat. 50 $3,455 66 $6,456 60 $5.569
    Physiology 430 $52,394 422 $43,715 445 $46,090
    Microbiol. 157 $15,319 159 $18,197 161 $18,176
    Agricult. 657 $35,587 746 $39,711 720 $38,415

    * does not include university press publications

  7. Selective Journal Holdings: SCI provides rankings of scientific journals based on a number of categories. The following is the ranking published in Journal Citation Reports for 1998, by impact factor :
Subject # of titles URI holdings URI holdings in top ten URI holdings 11-20
Biology 60 18 4 5
Dev. Biology 30 7 4 1
Ecology 85 38 7 7
Genetics & heredity. 90 19 2 1
Ornithology 14 5 5 0
Physiology 66 21 8 5
Plant sciences (incl. Botany) 136 51 6 8
Zoology 117 48 7 6

 

WTO’M

Rev6-991217

University of Rhode Island Libraries

URI Logo


Copyright © 1994-2005 University of Rhode Island. All rights reserved. Disclaimer.  For comments about this page, please email libweb@etal.uri.edu.