University of Rhode Island

Picture of Library

orange_arrow.gif (100 bytes) BACK

   
University of Rhode Island Libraries Web Site Header

Libraries HomeLibrary hoursSite IndexContact Information

University Libraries

Program Quality Review

COLLEGE OF BUSINESS ADMINISTRATION

LIBRARY COLLECTIONS/SERVICES

  1. FY97-99 Expenditures for Books and Journals [including electronic databases]: all URI academic departments are provided with a yearly allocation for books. The following provides recent expenditures for your department [along with departments covering related subject areas]:
  2. Dept. FY97 Books FY97 Jrnls FY97 Total FY98 Books FY98 Jrnls FY98 Total FY99 Books FY99 Jrnls FY99 Total
    Lib. Total 418522 1588691 2007213 416802 1405294 1822096 391203 1520471 1911674
    CBA 0 28457 28457 0 32948 32948 0 24999 24999
    ACC 748 8964 9712 702 5760 6462 0 9446 9446
    FIN 148 10769 10917 784 9335 10119 120 8991 9111
    MGS 0 3843 3843 357 4422 4779 36 4217 4253
    MGT 6771 6098 12869 2446 7013 9459 521 3111 3632
    MKT 1137 7134 8271 915 8597 9512 1005 7007 8012
    ECN 2192 30615 32807 2645 30113 32758 2180 30357 32537
    LRS 1951 12560 32618 1005 13685 14690 361 14211 14572
    IIA* 13000 0 13000 13000 0 13000 13000 0 13000

    *Independent Insurance Agents Endowment

  3. View of Book Collections by Selective Subjects (LC): the following provides a broad look at the scope of URI’s book collection, recent activity in adding to the collection, the scope of that activity in relation to the whole and in relation to other medium size academic libraries, and the latest circulation statistics:
  4. SUBJECT Total Items as of 6/99 % of Total Items Held Books Added 95/99 % of Items Added Circ. Stats FY99 % of Total Circ. Books Added 1983-1993 Avg. Added Peer Group
    Social Sci. 2962 0.361 70 0.245 224 0.351 371 335
    Statistics 1386 0.169 39 0.137 116 0.182 105 108
    Economics 7251 0.917 144 0.504 368 0.577 1450 1042
    Econ.hist/reg 13028 1.589 403 1.411 528 0.828 2488 1723
    Econ.hist/sub 30664 3,740 802 2.810 1521 2.384 6323 4636
    Transp./Commun. 3601 0.439 65 0.228 197 0.309 459 352
    Commerce 14700 1.793 401 1.404 880 1.380 2271 2127
    Finance 8753 1.068 312 1.093 452 0.709 1689 1345
    Pub. finance 2430 0.296 54 0.189 43 0.067 396 342
    Manufacture 3021 0.369 77 0.270 286 0.448 587 388
  5. Scholarly Books published FY97-FY99: the following provides a look at the numbers of book titles supplied to academic libraries in FY97-FY99:
  6. Subject 1996/97 1996/97 1997/98 1997/98 1998/99 1998/99
      # of titles* $ of titles* # of titles $ of titles # of titles $ of titles
    Social Sci. 49 $2,849 82 $4,502 83 $4,712
    Statistics 39 $2,020 27 $1,620 50 $2,900
    Economics 246 $25,381 345 $31,830 332 $34,538
    Econ.hist/reg 380 $22,002 537 $30,346 583 $32,023
    Econ.hist/sub 1274 $70,527 1448 $78,409 1663 $93,953
    Transp.& Commun 105 $7,268 135 $8,668 143 $9,851
    Commerce 996 $45,832 986 $47,844 1180 $61,027
    Finance 536 $28,456 541 $27,531 685 $36,661
    Pub. Finance 62 $3,382 75 $5,174 92 $8,206
    Manufacture 190 $13,532 183 $14,544 198 $19,588

    * does not include university presses

  7. Selective Journal Holdings: SSCI provides rankings of scientific journals based on a number of categories. The following is the ranking published in Journal Citation Reports for 1998, by impact factor:
Subject # of titles URI Holdings URI holdings of top ten URI holdings of 11-20
Business 51 42 9 9
Finance 33 26 9 8
Economics 160 90 8 8
Ind.rel./Labor 18 17 9 8 of 8
Management 61 37 9 8
Soc.Sci./Math. 25 13 8 3

WTO’M rev3 991217

University of Rhode Island Libraries

URI Logo


Copyright © 1994-2005 University of Rhode Island. All rights reserved. Disclaimer.  For comments about this page, please email libweb@etal.uri.edu.