University of Rhode Island

Picture of Library

orange_arrow.gif (100 bytes) BACK

   
University of Rhode Island Libraries Web Site Header

Libraries HomeLibrary hoursSite IndexContact Information

University Libraries

Program Quality Review

DEPARTMENT OF NATURAL RESOURCES SCIENCE

LIBRARY COLLECTIONS/SERVICES

  1. FY97-99 Expenditures for Books and Journals [including electronic databases]: all URI academic departments are provided with a yearly allocation for books. The following provides recent expenditures for your department [along with departments covering related subject areas]:
  2.   FY97 Books FY97 Jrnls FY97 Total FY98 Books FY98 Jrnls FY98 Total FY99 Books FY99 Jrnls FY99 Total
    Lib. 418522 1588691 2007213 416802 1405294 1822096 391203 1520471 1911674
    NRS 1762 9415 11177 2886 7610 10496 3314 7032 10346
    BIO 2319 143524 145843 8380 122378 130758 7697 133660 141357
    PLS 928 23988 24916 4538 22610 27148 6125 24608 30733
    OCG 6625 131713 138338 23097 108561 131658 13439 145479 158918
  3. View of Book Collections by Selective Subjects (LC): the following provides a broad look at the scope of URI’s book collection, recent activity in adding to the collection, the scope of that activity in relation to the whole and in relation to other medium size academic libraries, and the latest circulation statistics:
  4. Subject Total Items as of 6/99 % of Total Items Held Books Added 95/99 % of Items Added Circ. Stats FY99 % of Total Circ. Books Added 1983-1993 Avg. Added Peer Group
    Agriculture 2859 0.349 76 0.266 186 0.292 261 192
    Conservation 168 0.020 4 0.014 1 0.002 10 8
    Plant culture 4670 0.570 205 0.718 375 0.588 403 278
    Forestry 702 0.086 36 0.126 42 0.066 83 72
    Phys. Geogr. 1977 0.241 36 0.126 120 0.188 205 171
    Oceanography 789 0.096 127 0.445 149 0.234 113 107
    Natural history 5339 0.651 144 0.504 229 0.359 394 258
    Biology,Gen. 8165 0.996 286 1.002 774 1.214 1133 827
    Botany,Gen. 2258 0.275 65 0.228 63 0.099 140 102
    Botany,Spec. 5013 0.612 124 0.424 217 0.340 616 314
    Zoology,Gen. 2008 0.245 26 0.091 86 0.135 133 118
    Inv./Vert zoo. 8236 1.005 310 1.086 1067 1.673 977 625
    Anat,Embryol. 1552 0.189 54 0.189 126 0.198 153 136
  5. Scholarly Books published FY97-FY99: the following provides a look at the numbers of book titles supplied to academic libraries in FY97-FY99:
  6. Subject 1996/97 1996/97 1997/98 1997/98 1998/99 1998/99
      # of titles* $ of titles* # of titles $ of titles # of titles $ of titles
    Science,Gen 167 $19,728 248 $18,715 247 $18,336
    Biology 331 $27,204 419 $34,889 503 $39,419
    Botany 107 $11,300 125 $10,793 132 $16,701
    Zoology 195 $12,436 247 $17,023 326 $23,183
    Agri.,Gen. 52 $5,510 89 $6,612 81 $5,947
    Plant culture 313 $17,469 349 $18,846 317 $16,478
    Forestry 20 $1,644 35 $2,120 36 $2,135

    * does not include university presses

  7. Selective Journal Holdings: SCI provides rankings of scientific journals based on a number of categories. The following is the ranking published in Journal Citation Reports for 1998, by impact factor :
Subject # of titles URI Holdings URI holdings of top ten URI holdings of 11-20
Agr./ Soil Science 31 9 5 3
Ecology 85 38 7 6
Env. Sciences 126 47 7 6
Forestry 29 6 1 1
Ornithology 14 5 5 0
Photographic

Technology

13 2 2 0 of 3
Remote Sensing 8 4 4 0
Water Resources 42 22 6 2
Zoology 117 48 7 6

WTO’M rev7 000131

University of Rhode Island Libraries

URI Logo


Copyright © 1994-2005 University of Rhode Island. All rights reserved. Disclaimer.  For comments about this page, please email libweb@etal.uri.edu.