By default, this list is sorted by last name. To change the sort order, click on one of the column headings.
Link on a name below for the official personalized press release announcing graduation from the University, including degree/program information.
| Name | City/ Town |
State/ Province |
ZIP code | Country | Degree |
|---|---|---|---|---|---|
| Mandy G. Aaronson | Mamaroneck | NY | 10543 | USA | BA |
| Communication Studies | |||||
| Joseph W. Abarr | Richmond | RI | 02832 | USA | BA |
| History | |||||
| Joseph W. Abarr | Richmond | RI | 02832 | USA | BA |
| Secondary Education | |||||
| Christina M. Abatecola | West Warwick | RI | 02893 | USA | BA |
| Journalism | |||||
| Pamela R. Abina | Providence | RI | 02908 | USA | BS |
| Nursing | |||||
| Joseph M. Accinno | Wakefield | RI | 02879 | USA | BS |
| Accounting | |||||
| Stephanie R. Aceto | West Greenwich | RI | 02817 | USA | BS |
| Chemical Engineering | |||||
| Mary E. Ackerman | Sutton | MA | 01590 | USA | BS |
| Secondary Education | |||||
| Daniel J. Adams | Shrewsbury | MA | 01545 | USA | BS |
| Environmental Horticulture & Turfgrass Management | |||||
| Leah K. Adams | Carolina | RI | 02812 | USA | BS |
| Animal Science & Technology | |||||
| Stacey A. Adams | North Kingstown | RI | 02852 | USA | BS |
| Entrepreneurial Management | |||||
| Sara L. Addis | Brielle | NJ | 08730 | USA | BS |
| Biological Sciences | |||||
| Tolulope O. Adenodi | Woonsocket | RI | 02895 | USA | BS |
| Chemical Engineering | |||||
| Tolulope O. Adenodi | Woonsocket | RI | 02895 | USA | BA |
| Spanish | |||||
| Melissa S. Adley | North Kingstown | RI | 02852 | USA | BS |
| Marketing | |||||
| John M. Aellig | Harrisville | RI | 02830 | USA | BA |
| Secondary Education | |||||
| Modupe S. Afolabi | Pawtucket | RI | 02861 | USA | BA |
| Psychology | |||||
| Angela E. Aguiar | Middletown | RI | 02842 | USA | BS |
| Nutrition and Dietetics | |||||
| Lauren E. Aguiar | Warwick | RI | 02888 | USA | BLA |
| Landscape Architecture | |||||
| Mary O. Ahamiojie | Smithfield | RI | 02917 | USA | BGS |
| Applied Communications | |||||
| Thomas R. Ahrens | East Greenwich | RI | 02818 | USA | BS |
| Marketing | |||||
| David J. Aiello | Hope | RI | 02831 | USA | BS |
| Kinesiology | |||||
| Corey D. Aitken | Adams | MA | 01220 | USA | BS |
| Marine Affairs | |||||
| Adedamola O. Ajiboye | Providence | RI | 02909 | USA | BS |
| Nursing | |||||
| Tanzeem S. Ajmiri | Providence | RI | 02909 | USA | BA |
| Political Science | |||||
| Olajumoke M. Akinrimisi | Kingston | RI | 02881 | USA | BA |
| Political Science | |||||
| Ama S. Akoto | Cranston | RI | 02910 | USA | BS |
| Biological Sciences | |||||
| Andria J. Albertini | Hudson | MA | 01749 | USA | BS |
| Accounting | |||||
| Rebecca M. Albright | North Kingstown | RI | 02852 | USA | BS |
| Nutrition and Dietetics | |||||
| Olawale A. Alesh | Providence | RI | 02905 | USA | BS |
| Management Information Systems | |||||
| Brooke E. Alessandrini | Lincoln | RI | 02865 | USA | BA |
| Mathematics | |||||
| Brooke E. Alessandrini | Lincoln | RI | 02865 | USA | BA |
| Secondary Education | |||||
| Ashley P. Alexander | Clinton | CT | 06413 | USA | BA |
| Communication Studies | |||||
| Maissam Alghezzi | Barrington | RI | 02806 | USA | BS |
| Biological Sciences | |||||
| Joanna Alicea | Woonsocket | RI | 02895 | USA | BS |
| Human Development and Family Studies | |||||
| Luke C. Allard | North Smithfield | RI | 02896 | USA | BFA |
| Theatre | |||||
| John A. Allen | Exeter | RI | 02822 | USA | BA |
| Communication Studies | |||||
| Cameron D. Allen | Jamestown | RI | 02835 | USA | BS |
| Finance | |||||
| Jenny A. Allen | North Kingstown | RI | 02852 | USA | BS |
| Human Development and Family Studies | |||||
| Jenna R. Allen | Warwick | RI | 02886 | USA | BS |
| Animal Science & Technology | |||||
| Lindsay C. Allen | West Warwick | RI | 02893 | USA | BS |
| Entrepreneurial Management | |||||
| James M. Allen | Wyoming | RI | 02898 | USA | BS |
| Industrial Engineering | |||||
| Maria Jolie Allison | Auburn | ME | 04210 | USA | BA |
| French | |||||
| Jessica B. Allison | Long Valley | NJ | 07853 | USA | BA |
| Communication Studies | |||||
| Zoe E. Alloy | Bala Cynwyd | PA | 19004 | USA | BA |
| Communication Studies | |||||
| Derrin R. Almada | East Providence | RI | 02914 | USA | BS |
| Entrepreneurial Management | |||||
| Eryn K. Almeida | Somerset | MA | 02726 | USA | BS |
| Communicative Disorders | |||||
| Kelly C. Almond | Hollis | NH | 03049 | USA | BS |
| Clinical Lab Science | |||||
| Henrik G. Almstrom | Sweden | BS | |||
| International Business | |||||
| Mayra S. Alonzo | Cranston | RI | 02905 | USA | BA |
| Psychology | |||||
| David B. Alpert | New Haven | CT | 06515 | USA | BS |
| Entrepreneurial Management | |||||
| Sindy P. Altafulla | Kingston | RI | 02881 | USA | BS |
| Marketing | |||||
| Sindy P. Altafulla | Kingston | RI | 02881 | USA | BA |
| Spanish | |||||
| Susan M. Amalfitano | North Scituate | RI | 02857 | USA | BS |
| Nursing | |||||
| Robert D. Amaral | East Providence | RI | 02915 | USA | BS |
| Nursing | |||||
| Nicole T. Amato | South Glastonbury | CT | 06073 | USA | BS |
| Nursing | |||||
| Haley E. Amoia-Post | Marlboro | NY | 12542 | USA | BA |
| Psychology | |||||
| David Amoroso | Riverside | RI | 02915 | USA | BA |
| Communication Studies | |||||
| Aaron S. Andersen | Portsmouth | RI | 02871 | USA | BS |
| Entrepreneurial Management | |||||
| Sandra L. Andersen | Johnston | RI | 02919 | USA | BS |
| Nursing | |||||
| Heather L. Anderson | Carolina | RI | 02812 | USA | BS |
| Nursing | |||||
| Kyle E. Anderson | Charlestown | RI | 02813 | USA | BA |
| Journalism | |||||
| Kelsey E. Anderson | Coventry | RI | 02816 | USA | BS |
| Communicative Disorders | |||||
| Randy E. Anderson | Pawtucket | RI | 02861 | USA | BS |
| Kinesiology | |||||
| Danielle M. Anderson | Merrimack | NH | 03054 | USA | BS |
| Textile Fashion Merchandising & Design | |||||
| Thomas J. Anderson | Laconia | NH | 03246 | USA | BS |
| Animal Science & Technology | |||||
| Versha J. Anderson | Auburn | NY | 13021 | USA | BA |
| Communication Studies | |||||
| Lindsay T. Andoscia | Exeter | RI | 02822 | USA | BA |
| Public Relations | |||||
| Kimberly A. Andrade | Providence | RI | 02905 | USA | BA |
| Psychology | |||||
| Jeffrey P. Andreoni | Providence | RI | 02908 | USA | BA |
| Art History | |||||
| Haley A. Andreozzi | Warwick | RI | 02818 | USA | BS |
| Environmental Science & Management | |||||
| Nancy L. Andreozzi | Harrisville | RI | 02830 | USA | BA |
| Secondary Education | |||||
| Robert H. Andresen | Glen Ellyn | IL | 60137 | USA | BS |
| Marine Biology | |||||
| Revathi R. Annapareddy | Poughkeepsie | NY | 12603 | USA | PMD |
| Pharmacy | |||||
| Christopher C. Annese | Fanwood | NJ | 07023 | USA | BA |
| Communication Studies | |||||
| Megan D. Anthony | Stamford | CT | 06902 | USA | BS |
| Kinesiology | |||||
| Christopher R. Antonelli | Sterling | MA | 01564 | USA | BS |
| Animal Science & Technology | |||||
| Ama M. Appiah | Providence | RI | 02907 | USA | BFA |
| Theatre | |||||
| Barbara J. Aquilante | Cranston | RI | 02921 | USA | BS |
| Marketing | |||||
| Marlene M. Araujo | Cumberland | RI | 02864 | USA | BS |
| Human Development and Family Studies | |||||
| Addie L. Archambault | Pennsville | NJ | 08070 | USA | BA |
| Music | |||||
| Allison G. Arden | Pawtucket | RI | 02861 | USA | BS |
| Nursing | |||||
| Danielle A. Arel | Harwich | MA | 02645 | USA | BA |
| English | |||||
| Maria Arena | New Britain | CT | 06053 | USA | PMD |
| Pharmacy | |||||
| Evelyn M. Arias | Narragansett | RI | 02882 | USA | BA |
| Elementary Education | |||||
| Evelyn M. Arias | Narragansett | RI | 02882 | USA | BA |
| Spanish | |||||
| Lisa M. Ariosto | Warwick | RI | 02889 | USA | BA |
| Women's Studies | |||||
| Kade Langston Aris | Warwick | RI | 02888 | USA | BA |
| Psychology | |||||
| Cindy M. Ariza | Providence | RI | 02905 | USA | BS |
| Human Development and Family Studies | |||||
| Cindy M. Ariza | Providence | RI | 02905 | USA | BA |
| Spanish | |||||
| Frederick E. Arnett II | Bahamas | BS | |||
| Marine Affairs | |||||
| Matthew J. Arnini | Newington | CT | 06111 | USA | BS |
| Environmental Horticulture & Turfgrass Management | |||||
| Shawna A. Arnold | North Kingstown | RI | 02852 | USA | BA |
| Journalism | |||||
| Cecilia E. Arnold | Warwick | RI | 02888 | USA | BS |
| General Business Admininstration | |||||
| Jacob P. Arnold | Providence | RI | 02906 | USA | BS |
| Animal Science & Technology | |||||
| Lauren B. Aronson | Yorktown Heights | NY | 10598 | USA | BA |
| Psychology | |||||
| Marissa L. Arouth | Cranston | RI | 02910 | USA | BS |
| Accounting | |||||
| Nicole G. Arpino | Mountainside | NJ | 07092 | USA | BA |
| Psychology | |||||
| Chris Arruda | Bristol | RI | 02809 | USA | BA |
| Psychology | |||||
| Paula C. Arruda | Coventry | RI | 02816 | USA | BA |
| Psychology | |||||
| Tess Arvidson | Barrington | RI | 02806 | USA | BS |
| Nursing | |||||
| Ashley B. Arwood | Wakefield | RI | 02879 | USA | BA |
| Psychology | |||||
| Joanne Ash | Cranston | RI | 02910 | USA | BGS |
| Human Studies | |||||
| Lawreen N. Ashong | Pawtucket | RI | 02860 | USA | BA |
| Psychology | |||||
| Naseer F. Ashraf | Wakefield | RI | 02879 | USA | BOM |
| Music Composition | |||||
| Cristian G. Astudillo | Providence | RI | 02903 | USA | BS |
| Mathematics | |||||
| Raheemat G. Asunramu | Providence | RI | 02909 | USA | BS |
| Biological Sciences | |||||
| Bilqees F. Asunramu | Providence | RI | 02909 | USA | BS |
| Human Development and Family Studies | |||||
| Jeana L. Atkins | Middletown | RI | 02842 | USA | BS |
| Animal Science & Technology | |||||
| Mathieu J. Auclair | Woonsocket | RI | 02895 | USA | BS |
| Computer Science | |||||
| Nicholas A. Audet | Johnston | RI | 02919 | USA | BS |
| Kinesiology | |||||
| Lauren R. Aurecchia | Cumberland | RI | 02864 | USA | BS |
| Kinesiology | |||||
| Kevin J. Austerlitz | Wakefield | RI | 02879 | USA | BS |
| Computer Science | |||||
| Brian M. Auvil | Braintree | MA | 02184 | USA | BS |
| Accounting | |||||
| Edward J. Avizinis | Westerly | RI | 02891 | USA | BS |
| Wildlife Conservation Biology | |||||
| Aquila S. Ayala-May | Wakefield | RI | 02879 | USA | BA |
| Marine Affairs | |||||
| Nicole T. Ayvazyan | Portsmouth | RI | 02871 | USA | BS |
| Textile Fashion Merchandising & Design | |||||
| Brett M. Azar | Barrington | RI | 02806 | USA | BS |
| Kinesiology | |||||
| Michele L. Azevedo | New Bedford | MA | 02744 | USA | BS |
| Nursing | |||||
| Hannah E. Baade | Sunapee | NH | 03782 | USA | BA |
| English | |||||
| Olubukola T. Babalola | Providence | RI | 02909 | USA | BS |
| Biological Sciences | |||||
| David W. Babat | North Kingstown | RI | 02852 | USA | BA |
| Economics | |||||
| Tiffany A. Babbitt | Lincoln | RI | 02865 | USA | BS |
| Microbiology | |||||
| Allison G. Bacon | Cumberland | RI | 02864 | USA | BA |
| History | |||||
| Deanne S. Bacon | Warwick | RI | 02889 | USA | PMD |
| Pharmacy | |||||
| Ian D. Baczyk | River Edge | NJ | 07661 | USA | BA |
| Communication Studies | |||||
| Joseph V. Badami | West Islip | NY | 11795 | USA | BS |
| Chemical Engineering | |||||
| Mariam M. Badru | Providence | RI | 02909 | USA | BA |
| Communication Studies | |||||
| Paloma A. Baffoni | Johnston | RI | 02919 | USA | BS |
| International Business | |||||
| Neil C. Baggesen | Richmond | RI | 02892 | USA | BS |
| Marine Affairs | |||||
| Meredith K. Baginski | South Easton | MA | 02375 | USA | BS |
| Finance | |||||
| Mary-Elizabeth Bagley | Stafford Springs | CT | 06076 | USA | BA |
| Communication Studies | |||||
| Christina Bagwell | Fairfield | CT | 06430 | USA | BA |
| Political Science | |||||
| Gareth A. Bailey | Coventry | RI | 02816 | USA | BA |
| French | |||||
| Rachel E. Bailey | East Greenwich | RI | 02818 | USA | BA |
| Communication Studies | |||||
| Lindsey F. Baily | Avon | CT | 06001 | USA | BS |
| Animal Science & Technology | |||||
| Daniel P. Baker | Warwick | RI | 02889 | USA | BS |
| Mechanical Engineering | |||||
| Vaughn L. Baker Jr | Cranston | RI | 02920 | USA | BS |
| Marketing | |||||
| Jeffrey S. Ball | Hatfield | PA | 19440 | USA | BS |
| Accounting | |||||
| Danielle E. Balog | Glastonbury | CT | 06073 | USA | BA |
| Communication Studies | |||||
| Thaneth Ban | Providence | RI | 02909 | USA | BS |
| Nursing | |||||
| Drew M. Bangs | Foster | RI | 02825 | USA | BS |
| Mechanical Engineering | |||||
| Melanie R. Baptista | East Providence | RI | 02914 | USA | BA |
| Sociology | |||||
| Michael J. Baran | Pawtucket | RI | 02860 | USA | BS |
| Accounting | |||||
| Kristyn-Anne Barbieri | Stewart Manor | NY | 11530 | USA | BS |
| Marketing | |||||
| Steve Barbosa | West Warwick | RI | 02893 | USA | BS |
| Mechanical Engineering | |||||
| Lauren A. Bardsley | Charlestown | RI | 02813 | USA | BA |
| Anthropology | |||||
| Melissa L. Bargione | Sellersville | PA | 18960 | USA | PMD |
| Pharmacy | |||||
| Timothy P. Barlow | Nashua | NH | 03064 | USA | BS |
| Entrepreneurial Management | |||||
| Frank E. Barnes | Newport | RI | 02840 | USA | BA |
| Communication Studies | |||||
| James E. Baron Jr | East Greenwich | RI | 02818 | USA | BA |
| Communication Studies | |||||
| Jacquelyne Olivi Barrett | Warwick | RI | 02888 | USA | BA |
| Political Science | |||||
| Lauren B. Barrett | North Smithfield | RI | 02896 | USA | BA |
| History | |||||
| Samantha L. Barrett | Lebanon | CT | 06249 | USA | BA |
| French | |||||
| Samantha L. Barrett | Lebanon | CT | 06249 | USA | BA |
| Secondary Education | |||||
| Angela L. Barriga | Narragansett | RI | 02882 | USA | BS |
| International Business | |||||
| Janice B. Barron | Jamestown | RI | 02835 | USA | BS |
| Human Development and Family Studies | |||||
| Tracy L. Barrows | eastbridgewater | MA | 02333 | USA | BS |
| Nursing | |||||
| Amy J. Barth | Warwick | RI | 02888 | USA | BA |
| English | |||||
| Amy J. Barth | Warwick | RI | 02888 | USA | BA |
| Secondary Education | |||||
| Sarah A. Bartlett | Newport | RI | 02840 | USA | BA |
| English | |||||
| Brian J. Bartley | Oak Park | IL | 60304 | USA | BS |
| Geosciences | |||||
| Kerri L. Barton | Cumberland | RI | 02864 | USA | BS |
| Microbiology | |||||
| Giana M. Basile | Longmeadow | MA | 01106 | USA | BA |
| Communication Studies | |||||
| Ryan J. Batalon | Cumberland | RI | 02864 | USA | BA |
| Psychology | |||||
| Erica L. Bates | Coventry | RI | 02816 | USA | BS |
| Entrepreneurial Management | |||||
| Sarah A. Bauerle | North Kingstown | RI | 02852 | USA | BA |
| Communication Studies | |||||
| Sarah A. Bauerle | North Kingstown | RI | 02852 | USA | BA |
| Public Relations | |||||
| Kenneth E. Baum | Rockaway | NJ | 07866 | USA | BS |
| Sociology | |||||
| Emmanuel Bautista | Providence | RI | 02909 | USA | BS |
| Accounting | |||||
| Kristen E. Baxter | Warwick | RI | 02886 | USA | BA |
| Journalism | |||||
| Michael L. Bayer | Forest Hills | NY | 11375 | USA | BA |
| English | |||||
| Nicole A. Bazinet | Pawtucket | RI | 02860 | USA | BA |
| Psychology | |||||
| Alison M. Beach | North Attleboro | MA | 02760 | USA | BS |
| Accounting | |||||
| Joshua M. Bean | Smithfield | RI | 02917 | USA | BS |
| Environmental Horticulture & Turfgrass Management | |||||
| Micah M. Bear | North East | MD | 21901 | USA | BS |
| Geosciences | |||||
| Robilyn N. Beaudry | West Greenwich | RI | 02817 | USA | BS |
| Communicative Disorders | |||||
| Marc W. Beaulieu | Lincoln | RI | 02865 | USA | BS |
| General Business Admininstration | |||||
| Sunshine Beaulieu | Warren | RI | 02885 | USA | BS |
| Human Development and Family Studies | |||||
| Stephanie E. Beaute | Providence | RI | 02903 | USA | BA |
| Communication Studies | |||||
| Turenne Beauvais | Smithfield | RI | 02917 | USA | BA |
| Anthropology | |||||
| Shane E. Becker | Westerly | RI | 02891 | USA | BA |
| Communication Studies | |||||
| Hannah Becker | Silverdale | PA | 18962 | USA | BS |
| Nursing | |||||
| Sevag Bedian | Framingham | MA | 01701 | USA | BA |
| History | |||||
| Edward D. Bednarcik | East Greenwich | RI | 02818 | USA | BS |
| Electrical Engineering | |||||
| Scott J. Beer | Dobbs Ferry | NY | 10522 | USA | BA |
| Communication Studies | |||||
| Jillian M. Bekke | Minneapolis | MN | 55406 | USA | BS |
| Kinesiology | |||||
| Allison M. Belcher | Southington | CT | 06489 | USA | BS |
| Animal Science & Technology | |||||
| James R. Belden | East Greenwich | RI | 02818 | USA | PMD |
| Pharmacy | |||||
| Gessie E. Belizaire | North Providence | RI | 02904 | USA | BA |
| African & African American Studies | |||||
| Paul O. Belleville | Woonsocket | RI | 02895 | USA | BS |
| Nursing | |||||
| Crystal T. Bellinger | New York | NY | 10032 | USA | BA |
| Communication Studies | |||||
| Martha R. Bellows | Pawtucket | RI | 02861 | USA | BA |
| English | |||||
| Kathleen E. Bellucci | Cumberland | RI | 02864 | USA | BS |
| Communicative Disorders | |||||
| Joseph Bellucci | Cumberland | RI | 02864 | USA | PMD |
| Pharmacy | |||||
| Karleen C. Bellucci | Cumberland | RI | 02864 | USA | BA |
| Psychology | |||||
| Corey N. Beltram | Chepachet | RI | 02814 | USA | BOM |
| Music Education | |||||
| Katie E. Beltz | Cortland | OH | 44410 | USA | BS |
| Marketing | |||||
| Jared W. Benbow | Oreland | PA | 19075 | USA | BA |
| Journalism | |||||
| Shara M. Benedetti | East Walpole | MA | 02032 | USA | BA |
| Italian | |||||
| Alicia M. Benedetti | Warwick | RI | 02889 | USA | BS |
| Nursing | |||||
| Nicole T. Benefit | Randolph | MA | 02368 | USA | BS |
| General Business Admininstration | |||||
| Stephen A. Benitez | Providence | RI | 02907 | USA | BA |
| Art | |||||
| Sara L. Benn | North Kingstown | RI | 02852 | USA | BA |
| Communication Studies | |||||
| Christopher A. Bennett | Wyoming | RI | 02898 | USA | BA |
| Computer Science | |||||
| Dillon A. Benros | East Providence | RI | 02915 | USA | BS |
| Mechanical Engineering | |||||
| Scott W. Benson II | Milford | NH | 03055 | USA | BOM |
| Music Education | |||||
| Afton A. Bentle | Providence | RI | 02907 | USA | BA |
| Anthropology | |||||
| Michelle E. Beozzo | Pittsburgh | PA | 15225 | USA | PMD |
| Pharmacy | |||||
| Joanna L. Berg | Johnston | RI | 02919 | USA | BA |
| Communication Studies | |||||
| Axel G. Bergeson | East Greenwich | RI | 02818 | USA | BA |
| History | |||||
| Ginette J. Bernadotte | Cranston | RI | 02920 | USA | BS |
| Nursing | |||||
| Juliana M. Berry | West Greenwich | RI | 02817 | USA | BS |
| Environmental Science & Management | |||||
| Stacy L. Berry | West Greenwich | RI | 02817 | USA | BS |
| Finance | |||||
| Paul C. Bessette | Charlestown | RI | 02813 | USA | BA |
| Art | |||||
| Tania L. Bettencourt | Tiverton | RI | 02878 | USA | BS |
| Kinesiology | |||||
| Kathryn E. Bialobok | Broadalbin | NY | 12025 | USA | BS |
| Communicative Disorders | |||||
| Matthew J. Biegun | Mount Laurel | NJ | 08054 | USA | BA |
| Communication Studies | |||||
| Jonathan A. Biliouris | North Smithfield | RI | 02896 | USA | BS |
| Accounting | |||||
| Bethany D. Biller | Madison | CT | 06443 | USA | BA |
| Psychology | |||||
| Dean R. Bilodeau | Andover | MA | 01810 | USA | BA |
| Journalism | |||||
| Eric L. Bilodeau | Westerly | RI | 02891 | USA | BS |
| Finance | |||||
| Ryan K. Bilodeau | Woonsocket | RI | 02895 | USA | BA |
| Philosophy | |||||
| Giacomo Bisceglio III | West Warwick | RI | 02893 | USA | BA |
| Communication Studies | |||||
| Jessica L. Biscoe | Newtown | CT | 06470 | USA | BA |
| Political Science | |||||
| Parfait M. Bitee | Kingston | RI | 02881 | USA | BA |
| Communication Studies | |||||
| Thomas J. Bjartmarz | Cumberland | RI | 02864 | USA | BS |
| Civil Engineering | |||||
| Emily M. Blair | Clinton Township | MI | 48036 | USA | BS |
| Marine Biology | |||||
| Joshua D. Blais | West Warwick | RI | 02893 | USA | BS |
| Accounting | |||||
| Kyle E. Blanchette | Coventry | RI | 02816 | USA | BFA |
| Theatre | |||||
| John P. Blanchette | West Kingston | RI | 02892 | USA | BS |
| Economics | |||||
| Michael T. Bland | Long Branch | NJ | 07740 | USA | BA |
| Political Science | |||||
| Kelly A. Blanding | Cumberland | RI | 02864 | USA | BS |
| Nursing | |||||
| Ariel M. Blaustein | Paramus | NJ | 07652 | USA | BS |
| Communicative Disorders | |||||
| Michael J. Blenk | Freeport | ME | 04032 | USA | BS |
| Aquaculture & Fishery Tech | |||||
| Scott Blouin | Johnston | RI | 02919 | USA | BS |
| Chemistry | |||||
| Alexander H. Bluedorn | East Hampton | NY | 11937 | USA | BLA |
| Landscape Architecture | |||||
| Joseph N. Blum | North Kingstown | RI | 02852 | USA | BA |
| Sociology | |||||
| Carolyn Blum | Lincoln | RI | 02865 | USA | BGS |
| Human Studies | |||||
| Christine Y. Blythe | Portsmouth | RI | 02871 | USA | BS |
| Nursing | |||||
| Nicholas M. Bockstael | Wakefield | RI | 02879 | USA | BS |
| Ocean Engineering | |||||
| Hilary E. Bodell | Wakefield | RI | 02879 | USA | BA |
| Anthropology | |||||
| Richard-James H. Bogardus | Redding | CT | 06896 | USA | BS |
| Marketing | |||||
| Kristen R. Boggan | Lexington | MA | 02421 | USA | BS |
| Animal Science & Technology | |||||
| Kayla D. Boggs | Warwick | RI | 02889 | USA | BS |
| Kinesiology | |||||
| Jessica L. Bogosian | Providence | RI | 02908 | USA | BS |
| Accounting | |||||
| Stephen A. Bohnert | Allenwood | NJ | 08720 | USA | BA |
| Communication Studies | |||||
| Jennifer M. Boichat | Cranston | RI | 02921 | USA | BA |
| English | |||||
| Jillian M. Boisse | West Kingston | RI | 02892 | USA | BA |
| Biology | |||||
| Kathleen M. Bolan | Newport | RI | 02840 | USA | PMD |
| Pharmacy | |||||
| Lauren A. Bonetti | Warwick | RI | 02889 | USA | BS |
| Human Development and Family Studies | |||||
| Craig J. Bonsma | Branchburg | NJ | 08876 | USA | BS |
| Mechanical Engineering | |||||
| Judith Booth | Chepachet | RI | 02814 | USA | BS |
| Human Development and Family Studies | |||||
| Michael S. Booth | Ramsey | NJ | 07446 | USA | BS |
| Accounting | |||||
| Genna T. Boragine | Saunderstown | RI | 02874 | USA | BA |
| Chemistry | |||||
| David T. Bord | Enfield | CT | 06082 | USA | BS |
| Kinesiology | |||||
| Albert W. Borden | Little Compton | RI | 02837 | USA | BS |
| Mechanical Engineering | |||||
| Jeffrey M. Borden | Richboro | PA | 18954 | USA | BS |
| Computer Engineering | |||||
| Jeffrey M. Borden | Richboro | PA | 18954 | USA | BA |
| French | |||||
| Justin D. Borick | Nashua | NH | 03063 | USA | BS |
| Environmental Horticulture & Turfgrass Management | |||||
| Kevin A. Borsay | Richmond | RI | 02892 | USA | BS |
| Ocean Engineering | |||||
| Kayla E. Boss | Charlestown | RI | 02813 | USA | BA |
| Psychology | |||||
| Nichole M. Bossi | Cranston | RI | 02920 | USA | BA |
| Psychology | |||||
| Kerry B. Botelho | Somerset | MA | 02726 | USA | PMD |
| Pharmacy | |||||
| Tyson E. Bottenus | Duxbury | MA | 02331 | USA | BS |
| Geology and Geological Oceanography | |||||
| Thomas Botthof | West Warwick | RI | 02893 | USA | BS |
| Kinesiology | |||||
| Christina J. Boucher | Harrisville | RI | 02830 | USA | BS |
| Nursing | |||||
| Jonathan R. Boucher | Warwick | RI | 02886 | USA | BA |
| Political Science | |||||
| Danielle M. Boucher | Woonsocket | RI | 02895 | USA | BA |
| English | |||||
| Brian A. Boucher | Burlington | VT | 05408 | USA | BA |
| Economics | |||||
| Aimee Boudreau | Little Compton | RI | 02837 | USA | BA |
| Spanish | |||||
| Tanios E. Bouramia | Cranston | RI | 02905 | USA | BS |
| Biomedical Engineering | |||||
| Tanios E. Bouramia | Cranston | RI | 02905 | USA | BS |
| Electrical Engineering | |||||
| Cristina E. Bourassa | Ledyard | CT | 06339 | USA | BA |
| Marine Affairs | |||||
| Jonathan N. Bourget | Woonsocket | RI | 02895 | USA | BA |
| History | |||||
| Jonathan N. Bourget | Woonsocket | RI | 02895 | USA | BA |
| Secondary Education | |||||
| Colin F. Bourque | Exeter | RI | 02822 | USA | BA |
| Art | |||||
| Brooke E. Bovard | Coventry | RI | 02816 | USA | BOM |
| Music Performance | |||||
| Ronald G. Bowan | Johnston | RI | 02919 | USA | BA |
| History | |||||
| Danya N. Bowden | Tyngsboro | MA | 01879 | USA | BS |
| Nutrition and Dietetics | |||||
| Phillip S. Bowers | Branchburg | NJ | 08876 | USA | BA |
| Communication Studies | |||||
| Kristina L. Bowers | Salt Lake City | UT | 84103 | USA | BA |
| Psychology | |||||
| Kaitlyn E. Bowersox | Hudson | NH | 03051 | USA | PMD |
| Pharmacy | |||||
| Kelly L. Boyd | Wakefield | RI | 02879 | USA | BA |
| Psychology | |||||
| Cara Boylan | Bronx | NY | 10465 | USA | BA |
| Psychology | |||||
| John W. Boyle | Smithfield | RI | 02917 | USA | BS |
| Accounting | |||||
| Amanda J. Bozgo | New Hyde Park | NY | 11040 | USA | BS |
| Human Development and Family Studies | |||||
| Matthew R. Bradbury | Warwick | RI | 02889 | USA | BS |
| Ocean Engineering | |||||
| Meghan P. Brady | North Kingstown | RI | 02852 | USA | BA |
| English | |||||
| Meaghan B. Brady | Riverside | RI | 02915 | USA | BS |
| Nursing | |||||
| Meaghan B. Brady | Riverside | RI | 02915 | USA | BA |
| Psychology | |||||
| Jessica L. Braga | Exeter | RI | 02822 | USA | BS |
| Accounting | |||||
| Michael J. Bragger | East Greenwich | RI | 02818 | USA | BS |
| Entrepreneurial Management | |||||
| Robert A. Braithwaite | Long Valley | NJ | 07853 | USA | BS |
| Finance | |||||
| Stanley C. Brajer | Landing | NJ | 07850 | USA | BS |
| International Business | |||||
| Joseph S. Braley | Foster | RI | 02825 | USA | BS |
| Electrical Engineering | |||||
| Kerri A. Branco | Cranston | RI | 02905 | USA | BA |
| Communication Studies | |||||
| Larry T. Brantley | Atlanta | GA | 30311 | USA | BS |
| Sociology | |||||
| Matthew R. Breen | Portsmouth | RI | 02871 | USA | BA |
| Communication Studies | |||||
| Sara E. Brescia | Hampton | NH | 03842 | USA | PMD |
| Pharmacy | |||||
| Connor J. Bresnehan | Sherborn | MA | 01770 | USA | BLA |
| Landscape Architecture | |||||
| Jodie A. Brewer | Shelter Island | NY | 11964 | USA | BS |
| Kinesiology | |||||
| Krista L. Bridges | East Hartland | CT | 06027 | USA | BA |
| Communication Studies | |||||
| Laura B. Briggs | Narragansett | RI | 02882 | USA | BS |
| Textile Fashion Merchandising & Design | |||||
| Isis M. Brighton | Charlestown | RI | 02813 | USA | BFA |
| Art | |||||
| Marissa D. Brisson | Coventry | RI | 02816 | USA | BA |
| Psychology | |||||
| Jonathan A. Brito | North Providence | RI | 02911 | USA | BS |
| Marketing | |||||
