<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quadangles &#187; Press Box</title>
	<atom:link href="http://www.uri.edu/quadangles/category/press-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uri.edu/quadangles</link>
	<description>A publication of the University of Rhode Island Alumni Association</description>
	<lastBuildDate>Sat, 07 Jan 2012 13:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Feit-Melnick Inducted</title>
		<link>http://www.uri.edu/quadangles/press-box/feit-melnick-inducted/</link>
		<comments>http://www.uri.edu/quadangles/press-box/feit-melnick-inducted/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:39:27 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8837</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Feit-Melnickth.jpg" alt="" title="Feit-Melnickth" width="175" height="50" class="alignleft size-full wp-image-8988" />
]]></description>
			<content:encoded><![CDATA[<div id="attachment_8839" class="wp-caption alignnone" style="width: 510px"><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Feit-Melnick.jpg" alt="" title="Feit-Melnick" width="500" height="341" class="size-full wp-image-8839" /><p class="wp-caption-text">Women&rsquo;s Track and Field Coach Laurie Feit-Melnick, center, with, left to right, Mary Pratt, a founder of New Agenda: Northeast Hall of Fame, and  Marcia Crooks, chair of the New Agenda: Northeast Hall of Fame.</p></div>
<p>Women&rsquo;s track &#038; field/cross country head coach <strong>Laurie Feit-Melnick</strong> was inducted into the New Agenda: Northeast Hall of Fame on Nov. 6. The New Agenda: Northeast promotes the advancement and recognizes the achievements of girls and women in sports throughout New England.</p>
<p>At URI, Feit-Melnick has been named Atlantic 10 Coach of the Year nine times and Rhode Island women&rsquo;s Coach of the Year four times. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/feit-melnick-inducted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URI Hosting NCAA Women&#8217;s Basketball Regional</title>
		<link>http://www.uri.edu/quadangles/press-box/uri-hosting-ncaa-womens-basketball-regional/</link>
		<comments>http://www.uri.edu/quadangles/press-box/uri-hosting-ncaa-womens-basketball-regional/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:39:13 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8833</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/wbb-logoth.jpg" alt="" title="wbb-logoth" width="175" height="50" class="alignleft size-full wp-image-8990" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/wbb-logo.jpg" alt="" title="wbb-logo" width="500" height="179" class="alignnone size-full wp-image-8834" /></p>
<p>The road to the Final Four in women&rsquo;s basketball runs through Kingston, as URI&rsquo;s Ryan Center is hosting the 2012 NCAA Women&rsquo;s Basketball East Regional.</p>
<p>Four of the country&rsquo;s top teams will converge at the Ryan Center on Sunday, March 25 for Sweet Sixteen play. The winners of the two games will then meet on Tuesday, March 27 for a spot in the Final Four.</p>
<p>&ldquo;We are thrilled to have been chosen to host the 2012 NCAA East Regional Women&rsquo;s Basketball Championship,&rdquo; said URI Director of Athletics <strong>Thorr Bjorn.</strong> &ldquo;I know it is going to provide a tremendous benefit, not only to URI athletics, but the entire University and State of Rhode Island, for that matter. We are looking forward to putting on a first class event and ask all of our alumni and fans to come out and see some great basketball.&rdquo; </p>
<p>Tickets for all sessions are $50 for adults, $35 for youths and students, and $40 each for groups of 20 or more, and may be purchased at the Ryan Center Box Office. Orders may also be placed over the phone at 401.874.7297 or via the Web through GoRhody.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/uri-hosting-ncaa-womens-basketball-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passmore Runs for a Cure</title>
		<link>http://www.uri.edu/quadangles/press-box/passmore-runs-for-a-cure/</link>
		<comments>http://www.uri.edu/quadangles/press-box/passmore-runs-for-a-cure/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:38:58 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8842</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Passmoreth.jpg" alt="" title="Passmoreth" width="175" height="50" class="alignleft size-full wp-image-8986" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Passmore.jpg" alt="" title="Passmore" width="220" height="426" class="alignright size-full wp-image-8847" />Women&rsquo;s Basketball Director of Operations <strong>Chris Passmore</strong> ran the Baltimore Running Festival&rsquo;s Half Marathon Oct. 15 to raise funds and awareness for a friend suffering from brain cancer. He completed the 13-mile run in two hours and 16 minutes. &ldquo;Even better than finishing the race was running with my wife Christine and our best friends and their family to show our support and fight against cancer while also achieving an individual milestone,&rdquo; Passmore said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/passmore-runs-for-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reigstad, Janes Named to 2011 USTFCCCA All-Academic Team</title>
		<link>http://www.uri.edu/quadangles/press-box/reigstad-janes-named-to-2011-ustfccca-all-academic-team/</link>
		<comments>http://www.uri.edu/quadangles/press-box/reigstad-janes-named-to-2011-ustfccca-all-academic-team/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:38:40 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8855</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Reigstadth.jpg" alt="" title="Reigstadth" width="175" height="50" class="alignleft size-full wp-image-8982" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/tracks.jpg" alt="" title="tracks" width="300" height="382" class="alignright size-full wp-image-8861" /><strong>William Janes</strong> and <strong>Andrew Reigstad</strong> were named to the 2011 United States Track &#038; Field and Cross Country Coaches Association Division I Track &#038; Field All-Academic team. A business major, Reigstad won the 2011 Atlantic 10 indoor heptathlon with a conference championship and school record of 4888 points. Janes, a kinesiology major, was the runner-up in the hammer throw at the 2011 Atlantic 10 outdoor championship. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/reigstad-janes-named-to-2011-ustfccca-all-academic-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teammate remembers Joey Ciancola</title>
		<link>http://www.uri.edu/quadangles/press-box/teammate-remembers-joey-ciancola/</link>
		<comments>http://www.uri.edu/quadangles/press-box/teammate-remembers-joey-ciancola/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:38:25 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8849</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Ciancolath.jpg" alt="" title="Ciancolath" width="175" height="50" class="alignleft size-full wp-image-8984" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8851" title="Ciancola" src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Ciancola.jpg" alt="" width="500" height="173" /></p>
<p><em>Rhody baseball senior </em><strong><em>Mike Le Bel</em></strong><em> is writing a season-long <a href="http://www.collegebaseballdaily.com/tag/2012-cbd-journal-with-mike-le-bel/" target="_blank">blog</a> for <a href="http://www.collegebaseballdaily.com/" target="_blank">College Baseball Daily</a>. Here is an excerpt from his November entry.</em></p>
<p>On October 27, 2011, the University of Rhode Island baseball team lost a teammate and a brother, <strong>Joseph Paul Ciancola.</strong> I want to start by saying that, on behalf of the Rhody baseball team, our thoughts and prayers are with the entire Ciancola family.</p>
<p>Although under the most unfortunate of circumstances, I recently had the pleasure of meeting Joey’s family, and I now know where he got his smile, strength, and love. Michele Ciancola, Joey’s mother, has been an incredible inspiration to all of us throughout this difficult time. Her strength is unmatched.</p>
<p>Talking with my teammates over the past week has made me realize just how special and how much of a privilege it is to play college baseball. To be able to step on that field and play a game we all share a passion for while building friendships that will last a lifetime off the field has been the best experience of my life.</p>
<p>The Rhody baseball team is a family. Joey was a big part of that, and he will be forever. Each day Joe would walk into the locker room with a big smile on his face, no matter what the circumstance. He was the type of kid that just wanted to make other people happy, make them laugh, and have a good time.</p>
<p>On the field, Joey was a competitor. He worked harder than anyone else. When Joe took the mound, he just had this presence about him—he was calm and confident and knew he would get the job done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/teammate-remembers-joey-ciancola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic 10 Coach of the Year Honors</title>
		<link>http://www.uri.edu/quadangles/press-box/atlantic-10-coach-of-the-year-honors/</link>
		<comments>http://www.uri.edu/quadangles/press-box/atlantic-10-coach-of-the-year-honors/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:48:55 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8225</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/coachesth.jpg" alt="" title="coachesth" width="175" height="50" class="alignleft size-full wp-image-8316" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/coaches.jpg" alt="" title="coaches" width="500" height="150" class="alignnone size-full wp-image-8227" /></p>
<p><strong>Jim Foster</strong> (baseball),<strong> John Copeland</strong> (men&rsquo;s track &#038; field), and <strong>Tom Dre</strong><strong>nnan, M.A. &rsquo;80,</strong> (golf) each earned Atlantic 10 Coach of the Year honors in their respective sports this past spring. Foster, who guided the Rams to their ninth consecutive appearance in the A-10 Championship, earned the award for the first time in his URI career. Copeland, who completed the team trophy sweep with both indoor and outdoor track titles, earned top coaching honors twice in 2010–2011. Drennan, who retired this past May, was tabbed as the top A-10 golf coach after the conference championship tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/atlantic-10-coach-of-the-year-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Star Named to NCAA Division I National Committee</title>
		<link>http://www.uri.edu/quadangles/press-box/tennis-star-named-to-ncaa-division-i-national-committee/</link>
		<comments>http://www.uri.edu/quadangles/press-box/tennis-star-named-to-ncaa-division-i-national-committee/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:48:47 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8230</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Bryant-TLeikem7th.jpg" alt="" title="Bryant-TLeikem7th" width="175" height="50" class="alignleft size-full wp-image-8314" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Bryant-TLeikem7.jpg" alt="" title="Bryant-TLeikem7" width="500" height="309" class="alignnone size-full wp-image-8232" /></p>
<p>Women&rsquo;s tennis player <strong>Tristany Leikem</strong> was named to the NCAA Division I National Student-Athlete Advisory Committee. She will assist in generating a student-athlete voice within the NCAA structure while enhancing the total student-athlete experience. Her term runs from July 1, 2011, to July 1, 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/tennis-star-named-to-ncaa-division-i-national-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rhody Tennis Courts</title>
		<link>http://www.uri.edu/quadangles/press-box/new-rhody-tennis-courts/</link>
		<comments>http://www.uri.edu/quadangles/press-box/new-rhody-tennis-courts/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:48:37 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8245</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Tennis-court-constructionth.jpg" alt="" title="Tennis-court-constructionth" width="175" height="50" class="alignleft size-full wp-image-8312" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Tennis-court-construction.jpg" alt="" title="Tennis-court-construction" width="500" height="260" class="alignnone size-full wp-image-8248" /></p>
<p>The tennis team has eight new courts for the 2011–2012 season. The renovation, which will allow the Rams to host matches on campus for the first time since the 2008–2009 season, was made possible by two significant donor gifts combined with additional University and Athletics Department funding. The new courts will be open to the entire University community. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/new-rhody-tennis-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA All-America in Hammer Throw</title>
		<link>http://www.uri.edu/quadangles/press-box/ncaa-all-america-in-hammer-throw/</link>
		<comments>http://www.uri.edu/quadangles/press-box/ncaa-all-america-in-hammer-throw/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:48:27 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8251</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Bourque-Hammerth.jpg" alt="" title="Bourque-Hammerth" width="175" height="50" class="alignleft size-full wp-image-8310" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Bourque-Hammer.jpg" alt="" title="Bourque-Hammer" width="500" height="385" class="alignnone size-full wp-image-8253" /></p>
<p>Rhode Island senior <strong>Crystal Bourque</strong> earned All-America honors as she finished 16th in the hammer throw at the 2011 NCAA Outdoor Track &#038; Field Championship hosted by Drake University. A native of Coventry, R.I., Bourque opened with her best toss, recording a distance of 56.94/186-9. She joins <strong>Jasmine Jennings &rsquo;09</strong> as the only other Rhody women&rsquo;s track and field performer named an All-American. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/ncaa-all-america-in-hammer-throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening of Grapes and Grain</title>
		<link>http://www.uri.edu/quadangles/press-box/an-evening-of-grapes-and-grain/</link>
		<comments>http://www.uri.edu/quadangles/press-box/an-evening-of-grapes-and-grain/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:48:15 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8256</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Grapes_Grain2th.jpg" alt="" title="Grapes_Grain2th" width="175" height="50" class="alignleft size-full wp-image-8308" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/Grapes_Grain2.jpg" alt="" title="Grapes_Grain2" width="500" height="301" class="alignnone size-full wp-image-8259" /></p>
<p>On Saturday, June 11, the Friends of Women&rsquo;s Athletics and Rev. <strong>Lynn Baker-Dooley,</strong> wife of URI President <strong>David M. Dooley,</strong> hosted An Evening of Grapes and Grain. The annual event, which was sponsored by South County Hospital Orthopedics Center, helped raise over $26,000 for URI&rsquo;s women&rsquo;s athletics programs. Approximately 225 guests attended the function, which featured live music provided by URI students. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/an-evening-of-grapes-and-grain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Rhody Athletes Named to All-Star Teams</title>
		<link>http://www.uri.edu/quadangles/press-box/former-rhody-athletes-named-to-all-star-teams/</link>
		<comments>http://www.uri.edu/quadangles/press-box/former-rhody-athletes-named-to-all-star-teams/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:48:05 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8262</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/10/cameron7th.jpg" alt="" title="cameron7th" width="175" height="50" class="alignleft size-full wp-image-8306" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/cameron7.jpg" alt="" title="cameron7" width="220" height="314" class="alignright size-full wp-image-8265" />For the second time in the last three years, URI men&rsquo;s soccer alum <strong>Geoff Cameron &rsquo;12</strong> was named to the MLS All-Star Team. The midfielder/defender for the Houston Dynamo was also a training camp invitee for the U.S. Men&rsquo;s National Team. Former Rhody baseball catcher <strong>Zach Zaneski &rsquo;68</strong> landed a spot on the 2011 Carolina League All-Star Team. Zaneski, who plays with the Myrtle Beach Pelicans (single A affiliate of the Texas Rangers) is making his first professional all-star game appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/former-rhody-athletes-named-to-all-star-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Marketing Department Wins Gold Medal</title>
		<link>http://www.uri.edu/quadangles/press-box/athletics-marketing-department-wins-gold-medal/</link>
		<comments>http://www.uri.edu/quadangles/press-box/athletics-marketing-department-wins-gold-medal/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:47:57 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8271</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/10/NACMAth.jpg" alt="" title="NACMAth" width="175" height="50" class="alignleft size-full wp-image-8304" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/09/NACMA.jpg" alt="" title="NACMA" width="200" height="108" class="alignright size-full wp-image-8237" />The Athletics Marketing Department won the gold medal at the 2011 National Association of Collegiate Marketing Administrators&rsquo; Best Of Awards ceremony. Rhode Island captured top honors in the Season Ticket Sales Campaign category for the ExperienceRhody.com Web site. This is the first national NACMA award for the URI Athletics Department. ExperienceRhody.com was a collaborative effort between URI Athletics&rsquo; <strong>Jim White</strong> and Mediapeel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/athletics-marketing-department-wins-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Rhody Teams Honored for Top Grades in Division I</title>
		<link>http://www.uri.edu/quadangles/press-box/two-rhody-teams-honored-for-top-grades-in-division-i/</link>
		<comments>http://www.uri.edu/quadangles/press-box/two-rhody-teams-honored-for-top-grades-in-division-i/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:47:45 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8284</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/10/crossCountryth.jpg" alt="" title="crossCountryth" width="175" height="50" class="alignleft size-full wp-image-8301" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/10/crossCountry.jpg" alt="" title="crossCountry" width="220" height="91" class="alignright size-full wp-image-8287" />The NCAA has recognized the men&rsquo;s and women&rsquo;s cross-country teams as two of the top Division I programs academically. These awards are given each year to teams scoring in the top 10 percent in each sport. The Atlantic 10 Conference ranked fifth among all Division I conferences, with 56 teams recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/two-rhody-teams-honored-for-top-grades-in-division-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic 10 Commissioner&#8217;s Honor Roll</title>
		<link>http://www.uri.edu/quadangles/press-box/atlantic-10-commissioners-honor-roll/</link>
		<comments>http://www.uri.edu/quadangles/press-box/atlantic-10-commissioners-honor-roll/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:47:37 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8235</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/10/laurelsth3.jpg" alt="" title="laurelsth" width="175" height="50" class="alignleft size-full wp-image-8296" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/10/laurels.jpg" alt="" title="laurels" width="220" height="213" class="alignright size-full wp-image-8281" />Eighty-eight URI student-athletes have been named to the Atlantic 10 Commissioner&rsquo;s Honor Roll for the spring 2011 semester. In order to be recognized, each student-athlete must have a semester grade point average of 3.5 or better. The rowing team had 14 representatives, while women&rsquo;s swimming and diving had 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/atlantic-10-commissioners-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Awareness Fundraiser</title>
		<link>http://www.uri.edu/quadangles/press-box/autism-awareness-fundraiser/</link>
		<comments>http://www.uri.edu/quadangles/press-box/autism-awareness-fundraiser/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:16:26 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Summer 2011]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=7666</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/07/Baseball5b.jpg" alt="" title="Baseball5b" width="175" height="50" class="alignleft size-full wp-image-7966" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/07/Baseball6.jpg" alt="" title="Baseball6" width="500" height="286" class="alignnone size-full wp-image-7668" /></p>
<p>On April 30, the Rhode Island baseball team held its fourth annual Autism Awareness fundraiser game to benefit the Autism Project of Rhode Island. The festivities began two hours prior to first pitch, with Cat Country (WCTK, 98.1 FM) on hand to provide music and activities. All kids in attendance were invited onto the field after the game to meet the Rams. In total, the event raised $5,200. The cause is especially important to head coach <strong>Jim Foster</strong> as his youngest daughter, Delaney, is affected by the developmental disorder. Over the past four years, the URI baseball team has raised over $10,000 for the Autism Project of Rhode Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/autism-awareness-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Outdoor Track &amp; Field Team Wins Championship</title>
		<link>http://www.uri.edu/quadangles/press-box/mens-outdoor-track-field-team-wins-championship/</link>
		<comments>http://www.uri.edu/quadangles/press-box/mens-outdoor-track-field-team-wins-championship/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:16:14 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Summer 2011]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=7661</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/07/A10-Trackb.jpg" alt="" title="A10-Trackb" width="175" height="50" class="alignleft size-full wp-image-7968" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/07/A10-Track.jpg" alt="" title="A10-Track" width="500" height="234" class="alignnone size-full wp-image-7663" /></p>
<p> Island captured the 2011 Atlantic 10 Men&rsquo;s Outdoor Track &#038; Field Championship, completing a sweep of the indoor and outdoor conference crowns. The Rams compiled 179 points&mdash;including 100 on day two&mdash;to capture URI&rsquo;s eighth Atlantic 10 team title. Coach <strong>John Copeland</strong> earned 2011 Atlantic 10 Coach of the Year honors. URI had four individual gold medalists: <strong>Trent Baltzell</strong> (decathlon), <strong>Wayne Seaton</strong> (400m hurdles), <strong>Jacob Keeling</strong> (javelin), and <strong>Rainford Thomas</strong> (high jump).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/mens-outdoor-track-field-team-wins-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honored at the State House</title>
		<link>http://www.uri.edu/quadangles/press-box/honored-at-the-state-house/</link>
		<comments>http://www.uri.edu/quadangles/press-box/honored-at-the-state-house/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:16:04 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Summer 2011]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=7655</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/07/Marissa-Normanawardsb.jpg" alt="" title="Marissa-Normanawardsb" width="175" height="50" class="alignleft size-full wp-image-7970" />]]></description>
			<content:encoded><![CDATA[<div id="attachment_7658" class="wp-caption alignright" style="width: 310px"><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/07/Marissa-Norman-State-House-awards.jpg" alt="" title="Marissa-Norman-State-House-awards" width="300" height="390" class="size-full wp-image-7658" /><p class="wp-caption-text">President Dooley and Marissa Norman.</p></div>
