<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quadangles</title>
	<atom:link href="http://www.uri.edu/quadangles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uri.edu/quadangles</link>
	<description>A publication of the University of Rhode Island Alumni Association</description>
	<lastBuildDate>Sat, 07 Jan 2012 13:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Big Chill</title>
		<link>http://www.uri.edu/quadangles/upcoming-events/big-chill-3/</link>
		<comments>http://www.uri.edu/quadangles/upcoming-events/big-chill-3/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:43:30 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8920</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/bigchillth.jpg" alt="" title="bigchillth" width="175" height="50" class="alignleft size-full wp-image-9013" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://uri.edu/bigchill"><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/BigChillQABkCover.jpg" alt="" title="BigChillQABkCover" width="500" height="504" class="alignnone size-full wp-image-8921" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/upcoming-events/big-chill-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfordshire, England June 15–17, 2012</title>
		<link>http://www.uri.edu/quadangles/upcoming-events/oxfordshire-england-june-15%e2%80%9317-2012/</link>
		<comments>http://www.uri.edu/quadangles/upcoming-events/oxfordshire-england-june-15%e2%80%9317-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:43:19 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8925</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/rowth.jpg" alt="" title="rowth" width="175" height="50" class="alignleft size-full wp-image-9009" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8927" title="V8-Fall-2011" src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/V8-Fall-2011.jpg" alt="" width="500" height="260" /></p>
<p>Save the date for a trip to support the URI Women’s Rowing Team as they race in the historic <a href="http://www.hrr.co.uk/" target="_blank">Henley Regatta</a> for the first time in URI’s history. There will be two receptions at the exclusive Leander Club of Henley-on-Thames, England. For more information on supporting the team or travel, please contact Sarah Lobdell at 401.874.2438, or visit <span style="text-decoration: underline;"><a href="http://advance.uri.edu/alumni/athletics" target="_blank">advance.uri.edu/alumni/athletics</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/upcoming-events/oxfordshire-england-june-15%e2%80%9317-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecoming 2011</title>
		<link>http://www.uri.edu/quadangles/wrap-ups/homecoming-2011-2/</link>
		<comments>http://www.uri.edu/quadangles/wrap-ups/homecoming-2011-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:42:55 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Web Article Additions]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>
		<category><![CDATA[Wrapups]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=9023</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/homecomingth.jpg" alt="" title="homecomingth" width="175" height="50" class="alignnone size-full wp-image-9025" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/homecoming.jpg" alt="" title="homecoming" width="500" height="677" class="alignnone size-full wp-image-9024" /></p>
<p><a href="http://www.advance.uri.edu/photoalbums/homecoming/2011/homecoming_mainpage.html">Photo gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/wrap-ups/homecoming-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack-O-Lantern</title>
		<link>http://www.uri.edu/quadangles/wrap-ups/jack-o-lantern/</link>
		<comments>http://www.uri.edu/quadangles/wrap-ups/jack-o-lantern/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:42:44 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Winter 2011-2012]]></category>
		<category><![CDATA[Wrapups]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=9015</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/zooth.jpg" alt="" title="zooth" width="175" height="50" class="alignnone size-full wp-image-9021" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/zoo.jpg" alt="" title="zoo" width="500" height="887" class="alignnone size-full wp-image-9016" /></p>
<p>See more photos online: advance.uri.edu/photo­albums/pridenight/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/wrap-ups/jack-o-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ripped with Tony Horton</title>
		<link>http://www.uri.edu/quadangles/back-page/getting-ripped-with-tony-horton/</link>
		<comments>http://www.uri.edu/quadangles/back-page/getting-ripped-with-tony-horton/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:42:09 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Back Page]]></category>
		<category><![CDATA[Web Article Additions]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8913</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/hortonth.jpg" alt="" title="hortonth" width="175" height="50" class="alignleft size-full wp-image-9007" />]]></description>
			<content:encoded><![CDATA[
<p><img class="alignright size-full wp-image-8917" title="_P7Q9960" src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/P7Q9960.jpg" alt="" width="240" height="360" /><strong>Tony Horton</strong>, a fitness guru and creator of the world-famous <a href="http://www.beachbody.com/product/fitness_programs/p90x.do?t=w231b1&amp;code=SEMB_GOOGLE_P90X&amp;extcmp=e79dc8a93ec8447a&amp;ef_id=TL8DEQqoEGQAAE6BRq4AAATm:20111230212028:s" target="_blank">P90X </a>workout program, conducted a community workout in Keaney Gymnasium on September 19.</p>
<p>Horton, who attended URI from 1976 through the spring of 1980, has established himself as one of the top fitness experts in the world, thanks to his work with Beachbody, the parent company for P90X.</p>
<p>The success of the brand, which has made hundreds of millions of dollars, led to Horton working with U.S. Congress and military branches on specialized fitness programs.</p>
<p>In early 2011, Horton released <em>Bring It!</em>, a fitness book that took him on a nationwide promotional tour.</p>
<p>Horton, who studied theater and communications at URI, took a weight lifting course here: “I never forgot the way the course was taught, and it’s why with the P90X I show each exercise with three different methods, at beginner, intermediate, and advanced levels,” Horton said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/back-page/getting-ripped-with-tony-horton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janis Merluzzo &#8217;69</title>
		<link>http://www.uri.edu/quadangles/class-acts-profiles/janis-merluzzo-69/</link>
		<comments>http://www.uri.edu/quadangles/class-acts-profiles/janis-merluzzo-69/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:41:40 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Class Acts Profiles]]></category>
		<category><![CDATA[Web Article Additions]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8875</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Merluzzoth.jpg" alt="" title="Merluzzoth" width="175" height="50" class="alignleft size-full wp-image-9005" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Merluzzo.jpg" alt="" title="Merluzzo" width="250" height="264" class="alignright size-full wp-image-8877" /><strong><em>Gotta Dance! </em></strong></p>
<p>Janis Merluzzo has been into physical fitness for years, working out with weights, speed walking, and practicing yoga in addition to ballet lessons that she began at age five. As a physical education and health major at URI, Merluzzo studied ballet with Herci and Myles Marsden of the Rhode Island State Ballet.</p>
<p> Merluzzo continued ballet classes in New York City and in New Jersey where she taught health education and psychology at Bergen County&rsquo;s Mahwah High School for 24 years and physical education in grades 3–5 for five years. She was also an adjunct professor in the Department of Health Professions at Montclair State University.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yH3CIxQVwts" frameborder="0" allowfullscreen></iframe></p>
<p>Her current dance athleticism builds on the strength and grace gained in those years of training. Today, she and her dance partner, Daniel Fugazzotto, are national champion ballroom dancers. They routinely practice two to three hours a day&mdash;upping that to four to six hours a day before a competition&mdash;and take lessons three times a week with their head coach plus occasional lessons with specialty dance coaches.</p>
<p>After early retirement and a move to Florida nine years ago, Merluzzo attended weekly open ballroom dances at a local studio; that&rsquo;s where she met her dance partner. Fugazzotto and Merluzzo soon decided to share private lessons &ldquo;to share expenses and have someone to practice with.&rdquo; Their teacher felt the pair also shared ability, determination, and work ethic and encouraged them to start competing after just six months of lessons.</p>
<p>Now the pair hold several national titles in the DanceSport division of USADance and are members of Sarasota&rsquo;s White Sands Chapter, where Merluzzo is events and publicity chair and incoming president. They compete in four Divisions: American Smooth, American Rhythm, International Standard, and International Latin in two senior age groups. </p>
<p><em>&mdash;Sally Adams &rsquo;66, M.A. &rsquo;68</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/class-acts-profiles/janis-merluzzo-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurice &#8220;Mo&#8221; Tougas &#8217;75, M.S. &#8217;77</title>
		<link>http://www.uri.edu/quadangles/class-acts-profiles/maurice-mo-tougas-75-m-s-77/</link>
		<comments>http://www.uri.edu/quadangles/class-acts-profiles/maurice-mo-tougas-75-m-s-77/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:41:28 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Class Acts Profiles]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8882</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/applesth.jpg" alt="" title="applesth" width="175" height="50" class="alignleft size-full wp-image-9003" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/appleman.jpg" alt="" title="appleman" width="250" height="264" class="alignright size-full wp-image-8885" /><strong><em>Appleman</em></strong></p>
<p>From his email address, which starts off &ldquo;appleman,&rdquo; to his colorful Web site, tougasfarm.com, Mo Tougas is all about apples. And now <em>American Fruit Grower</em> magazine has given him another title&mdash;2011 Apple Grower of the Year. </p>
<p>Tougas owns a 120-acre Pick Your Own operation, Tougas Family Farm, in Northboro, Mass. His farm is close to the geographic center of New England, a fitting location for a farm that was voted one of the 10 best apple orchards in the country by <em>Woman&rsquo;s Day</em> magazine.</p>
<p>Tougas&rsquo; life centers around growing apples and several other fruits and his family&mdash;wife Phyllis and their children, Andre, Nicole, and April, all of whom have roles in the farm&rsquo;s operation. </p>
<p>Tougas, who spent three years as an agricultural extension agent after URI (B.S. in natural resources, M.A. in education) married Phyllis in 1981 and a year later bought the pick-your-own farm.</p>
<p>His travels and exposure to other growers convinced Tougas that his customers would like to have more than a bag of fruit when they visited. As a result Tougas Family Farm is a place to have fun, enjoy food, and absorb all the sights and smells of a farming operation.</p>
<p>Children by the thousands descend on his farm via school tours&mdash;he estimates 15,000 this fall&mdash; and while he and his family host the children, they also hope to start modifying their eating habits&mdash;slices of apples rather than candy for example. &ldquo;Juvenile diabetes is a real problem in this country,&rdquo; he says, adding that more consumption of fruits and vegetables is part of the solution.</p>
<p>The Apple Grower of the Year is not content with traditional methods of growing fruit. Rather he has embraced and is experimenting with high density growing techniques that he witnessed on trips to Europe. He is promoting the techniques through talks, on-site demonstrations and even U-Tube videos. &ldquo;The whole idea,&rdquo; he says, &ldquo;is to grow fruit, not trees.&rdquo; </p>
<p><em>&mdash;Rudi Hempe &rsquo;63</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/class-acts-profiles/maurice-mo-tougas-75-m-s-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon B. Cooke (at URI 1980 to 1983)</title>
		<link>http://www.uri.edu/quadangles/class-acts-profiles/jon-b-cooke-at-uri-1980-to-1983/</link>
		<comments>http://www.uri.edu/quadangles/class-acts-profiles/jon-b-cooke-at-uri-1980-to-1983/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:41:14 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Class Acts Profiles]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8888</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/comicsth.jpg" alt="" title="comicsth" width="175" height="50" class="alignleft size-full wp-image-9000" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/PPL-20111107-NL-004.jpg" alt="" title="PPL-20111107-NL-004" width="250" height="264" class="alignright size-full wp-image-8889" /><strong><em>Mad About Comic Books </em></strong></p>
<p>Although Jon B. Cooke liked to read comics when he was young, he became passionate about them when he was 12 and living with his mother and younger brother Andy in Europe. When he ran out of comic books, he and Andy created their own.</p>
<p>While most kids eventually outgrow comics, Cooke, 52, never has. &ldquo;Comics, put simply, can tell a story as passionately and with as much impact as any prose literature. When composed in expert fashion, the melding of word and visual create a unique experience, one as enriching and vital as any in books, film, painting, music&mdash;you name it,&rdquo; says Cooke. &ldquo;If you sit down and read <em>Maus</em> or <em>Persepolis</em> or <em>Jimmy Corrigan</em> with an open, critical mind, you might come away quite enlightened as to the experience and the possibilities of the form.&rdquo;</p>
<p>Cooke credits URI with helping him find and meld his interests in journalism and history with a lifelong hobby. Specifically, his stint as editor &ldquo;in the grungy, counter-culture offices of <em>The Great Swamp Gazette</em> in the Memorial Union basement, where, with the aid of equally manic cohorts and lots of coffee&rdquo; the staff pasted together the student alternative publication. </p>
<p>Those skills would eventually lead to the creation of <em>COMIC BOOK ARTIST</em>, a magazine Cooke produced between 1998 and 2005. The magazine won five consecutive Will Eisner Comic Industry Awards (the Oscars of the art form) for &ldquo;Best Comics-Related Periodical,&rdquo; sometimes presented by Eisner himself.</p>
<p>Cooke and his brother Andy produced an award-winning documentary, <em>WILL EISNER: PORTRAIT OF A SEQUENTIAL ARTIST</em>, which debuted at the 2007 Tribeca Film Festival. Many consider Eisner the most influential person in American comics. Learn more at montillapictures.com.</p>
<p>While maintaining a full-time job as art director in advertising and marketing, Cooke&rsquo;s zeal for comics has never waned. He owns thousands of comics and an almost equal number of magazines, fanzines, and books on the subject. </p>
<p><em>&mdash; Jan Wenzel  ‘87</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/class-acts-profiles/jon-b-cooke-at-uri-1980-to-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Knowlton, M.M.A. &#8217;97</title>
		<link>http://www.uri.edu/quadangles/class-acts-profiles/amy-knowlton-m-m-a-97/</link>
		<comments>http://www.uri.edu/quadangles/class-acts-profiles/amy-knowlton-m-m-a-97/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:40:51 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Class Acts Profiles]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8892</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/D70s_041th.jpg" alt="" title="D70s_041th" width="175" height="50" class="alignleft size-full wp-image-8995" />]]></description>
			<content:encoded><![CDATA[<div id="attachment_8894" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-8894" title="D70s_041" src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/D70s_041.jpg" alt="" width="250" height="264" /><p class="wp-caption-text">Amy Knowlton with her partner Bill McWeeny.</p></div>
<p><strong><em>Entanglement and Other Issues</em></strong></p>
<p>&nbsp;</p>
<p>One thing’s for sure about working with right whales: it’s no boring desk job. Just ask Amy Knowlton of the New England Aquarium.</p>
<p>In 1987 Knowlton was conducting an aerial survey for North Atlantic right whales off the Georgia coast when the twin-engine plane ran out of fuel and crashed into the ocean. <a href="http://www.pbs.org/wgbh/nova/escape/survplane.html" target="_blank">Her account </a>of her escape and rescue was featured on the PBS science program <em>NOVA.</em></p>
<p>Then there was the time her team was attempting to measure a whale’s blubber using an ultrasound device. North Atlantic right whales weigh about 70 tons and can reach 50 feet in length, and this one didn’t care to be studied. “The whale did a 180o turn and came up under our vessel and slammed it,” she recalled. “I got catapulted off. Luckily I had a float jacket on.”</p>
<p>The rewards involved in preserving these great creatures are worth the risks, she says. As a research scientist with the aquarium’s Right Whale Research Project, Knowlton studies one of the world’s most endangered large whale species. Fewer than 500 North Atlantic right whales survive in the coastal waters of North America. Human impact—in the form of vessel strikes and entanglements in fishing gear—accounts for about half of all right whale deaths.</p>
<p>Knowlton recently returned from two months on the water in the Bay of Fundy, where each year in late summer her team monitors the right whale population as part of a decades-long study. She started on the project right out of college.</p>
<p>Her graduate studies in marine policy at URI helped her to play a role in a successful effort to convince the federal government to place seasonal speed restrictions on ships in the whales’ habitats.</p>
<p>Her current focus, the entanglement issue, reflects the enduring struggle between humans and the natural world: “I’m trying to help us coexist.”</p>
<p>Get <a href="http://www.neaq.org/conservation_and_research/projects/endangered_species_habitats/right_whale_research/index.php" target="_blank">more information</a> about right whales and the Right Whale Research Project.</p>
<p><em>—Mark Sullivan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/class-acts-profiles/amy-knowlton-m-m-a-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Baker &#8217;08</title>
		<link>http://www.uri.edu/quadangles/class-acts-profiles/jennifer-baker-08/</link>
		<comments>http://www.uri.edu/quadangles/class-acts-profiles/jennifer-baker-08/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:40:38 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Class Acts Profiles]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8900</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/dogth.jpg" alt="" title="dogth" width="175" height="50" class="alignleft size-full wp-image-8998" />]]></description>
			<content:encoded><![CDATA[<div id="attachment_8903" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-8903" title="DSC_0012" src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/DSC_0012.jpg" alt="" width="250" height="264" /><p class="wp-caption-text">Jennifer Baker and shelter dog Hunter. </p></div>
<p><strong><em>Adoption Counselor</em></strong></p>
<p>&nbsp;</p>
<p>The world needs more people like Jennifer Baker. Despite the fact that she’s working a full-time job as a property coordinator while simultaneously studying for her master’s degree in nursing from Regis College, she also finds time to be an adoption counselor at the Northeast Animal Shelter.</p>
<p>After earning her degree in psychology in 2008, Baker decided to use some of her free time volunteering. She chose the <a href="http://www.northeastanimalshelter.org/" target="_blank">Northeast Animal Shelter</a>, in Salem, Mass., New England’s largest no kill shelter. She started with a couple of hours a week, but it quickly grew into more. “So many people volunteer just to play with animals,” she said. “But I wanted to work. I cleaned cages and walked dogs.”</p>
<p>Shelter managers soon asked her to become a part-time adoption counselor. Her psychology degree proved an asset in helping clients pick the dog that’s right for them.</p>
<p>All adoptions start with a pre-screen application process, and then the counselor must take many different factors into consideration including the adoptee’s working hours and family conditions such as the presence of young children in the household.</p>
<p>“These are rescue dogs so it’s important to make a good placement,” Baker explained. “Sometimes I have to put my conflict resolution skills to work. People will fall in love with a particular animal and don’t always understand that they won’t be able to take that same animal home.”</p>
<p>Her love of animals had led Baker to consider becoming a veterinarian: “I was interested in vet school but got discouraged because there are a lot of prerequisites, not a lot of schools to choose from, and really not that many jobs. And I’m very sensitive and didn’t think I would ever be able to help euthanize a dog.” Luckily that is something that never happens at the Northeast Animal Shelter.</p>
<p>As the recent recipient of a rescue dog, I can attest that the work Baker is doing is life changing for both dog and owner.</p>
<p><em>—Jennifer Gaul ’89</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/class-acts-profiles/jennifer-baker-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marjorie Johnson &#8217;10</title>
		<link>http://www.uri.edu/quadangles/class-acts-profiles/marjorie-johnson-10/</link>
		<comments>http://www.uri.edu/quadangles/class-acts-profiles/marjorie-johnson-10/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:40:23 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Class Acts Profiles]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8908</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Johnsonth.jpg" alt="" title="Johnsonth" width="175" height="50" class="alignleft size-full wp-image-8993" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Johnson.jpg" alt="" title="Johnson" width="250" height="264" class="alignright size-full wp-image-8910" /><strong><em>Pardon her French </em></strong></p>
<p>When we speak in our native tongue, we have mannerisms that indicate our gender. Marjorie Johnson &rsquo;10 wants to know if those tendencies carry over when individuals learn a second language.</p>
<p>Johnson headed to Paris, France, in October to research the topic, thanks to the Walter J. Jensen Fellowship for French Studies. The double major in French and philosophy won the fellowship from the Phi Beta Kappa Society last spring. It&rsquo;s designed to help educators and researchers improve education in standard French language, literature, and culture and in the study of standard French in the United States.</p>
<p>As the country&rsquo;s lone recipient, Johnson earned a $14,000 stipend that will allow her to pursue her master&rsquo;s degree at École des Hautes Études en Sciences Sociales (the School for Advanced Study in Social Sciences).</p>
<p>&ldquo;I love the French academic system, because it puts a lot of the planning on the students,&rdquo; Johnson said. &ldquo;Students&rsquo; success in France is a function of their own motivation and effort.&rdquo;</p>
<p>Johnson&rsquo;s research thesis is &ldquo;Des Américains bilingues en France: la transformation de la parole sexualisée,&rdquo; (&ldquo;Bilingual Americans in France: The Transformation of Gendered Speech).&rdquo;</p>
<p>Johnson&rsquo;s parents speak French. Her father, <strong>Galen Johnson</strong>, is a professor of philosophy at URI and the director of the University&rsquo;s Center for the Humanities. Her mother, Becky, is a French and Spanish teacher at South Kingstown High School as well as an accomplished violinist. Marjorie Johnson plays the piano and upright bass and is an award-winning poet.</p>
<p>&ldquo;All of us speak in a way that reflects our gender,&rdquo; said Johnson, who taught several sections of French at URI last year. &ldquo;I am fascinated to explore why that is. Is it something that carries over when we learn a second language? Is it a product of how we are raised? I want to know how much of our speaking patterns are determined by the social expectations that surround us.&rdquo; </p>
<p><em>&mdash;Shane Donaldson &rsquo;99</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/class-acts-profiles/marjorie-johnson-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feit-Melnick Inducted</title>
		<link>http://www.uri.edu/quadangles/press-box/feit-melnick-inducted/</link>
		<comments>http://www.uri.edu/quadangles/press-box/feit-melnick-inducted/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:39:27 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8837</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Feit-Melnickth.jpg" alt="" title="Feit-Melnickth" width="175" height="50" class="alignleft size-full wp-image-8988" />
]]></description>
			<content:encoded><![CDATA[<div id="attachment_8839" class="wp-caption alignnone" style="width: 510px"><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/Feit-Melnick.jpg" alt="" title="Feit-Melnick" width="500" height="341" class="size-full wp-image-8839" /><p class="wp-caption-text">Women&rsquo;s Track and Field Coach Laurie Feit-Melnick, center, with, left to right, Mary Pratt, a founder of New Agenda: Northeast Hall of Fame, and  Marcia Crooks, chair of the New Agenda: Northeast Hall of Fame.</p></div>
<p>Women&rsquo;s track &#038; field/cross country head coach <strong>Laurie Feit-Melnick</strong> was inducted into the New Agenda: Northeast Hall of Fame on Nov. 6. The New Agenda: Northeast promotes the advancement and recognizes the achievements of girls and women in sports throughout New England.</p>
<p>At URI, Feit-Melnick has been named Atlantic 10 Coach of the Year nine times and Rhode Island women&rsquo;s Coach of the Year four times. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/press-box/feit-melnick-inducted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URI Hosting NCAA Women&#8217;s Basketball Regional</title>
		<link>http://www.uri.edu/quadangles/press-box/uri-hosting-ncaa-womens-basketball-regional/</link>
		<comments>http://www.uri.edu/quadangles/press-box/uri-hosting-ncaa-womens-basketball-regional/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:39:13 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=8833</guid>
		<description><![CDATA[<img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/wbb-logoth.jpg" alt="" title="wbb-logoth" width="175" height="50" class="alignleft size-full wp-image-8990" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2011/12/wbb-logo.jpg" alt="" title="wbb-logo" width="500" height="179" class="alignnone size-full wp-image-8834" /></p>
<p>The road to the Final Four in women&rsquo;s basketball runs through Kingston, as URI&rsquo;s Ryan Center is hosting the 2012 NCAA Women&rsquo;s Basketball East Regional.</p>
<p>Four of the country&rsquo;s top teams will converge at the Ryan Center on Sunday, March 25 for Sweet Sixteen play. The winners of the two games will then meet on Tuesday, March 27 for a spot in the Final Four.</p>
