<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quadangles</title>
	<atom:link href="http://www.uri.edu/quadangles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uri.edu/quadangles</link>
	<description>A publication of the University of Rhode Island Alumni Association</description>
	<lastBuildDate>Fri, 29 Mar 2013 17:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Pick a Yearbook, Any Yearbook</title>
		<link>http://www.uri.edu/quadangles/issue/spring-2013/pick-a-yearbook-any-yearbook/</link>
		<comments>http://www.uri.edu/quadangles/issue/spring-2013/pick-a-yearbook-any-yearbook/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:48:28 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Web View]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11740</guid>
		<description><![CDATA[Yearbooks 1897–2011 available for download and online viewing courtesy of the University Libraries. Enjoy the memories! digitalcommons.uri.edu/yearbooks]]></description>
			<content:encoded><![CDATA[<p>Yearbooks 1897–2011 available for download and online viewing courtesy of the University Libraries.</p>
<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2013/03/yearBooksA.jpg" alt="" title="yearBooksA" width="485" height="310" class="alignnone size-full wp-image-11748" /></p>
<p>Enjoy the memories!</p>
<p><strong><a href="http://digitalcommons.uri.edu/yearbooks">digitalcommons.uri.edu/yearbooks</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/issue/spring-2013/pick-a-yearbook-any-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Me Maybe: Dance-Pop Goes Intergenerational</title>
		<link>http://www.uri.edu/quadangles/web/web-extra/call-me-maybe-dance-pop-goes-intergenerational/</link>
		<comments>http://www.uri.edu/quadangles/web/web-extra/call-me-maybe-dance-pop-goes-intergenerational/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:05:31 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Web Extras]]></category>
		<category><![CDATA[Web Only Posts]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11879</guid>
		<description><![CDATA[URI Pharmacy Students and seniors from South Bay Retirement Living in South Kingstown, R.I. worked together and had a lot of fun producing their own video version of &#8220;Call Me Maybe,&#8221; a dance-pop tune by Carly Rae Jepson that was the best-selling single worldwide in 2012. (They also snuck in a little intro featuring &#8220;Gangnam [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RE5acsTUafI" frameborder="0" allowfullscreen></iframe></p>
<p>URI Pharmacy Students and seniors from <a href="http://www.brookdaleliving.com/south-bay-retirement-living.aspx">South Bay Retirement Living</a> in South Kingstown, R.I. worked together and had a lot of fun producing their own video version of &#8220;Call Me Maybe,&#8221; a dance-pop tune by Carly Rae Jepson that was the best-selling single worldwide in 2012. (They also snuck in a little intro featuring &#8220;Gangnam Style&#8221; by South Korean musician PSY.)</p>
<p>The intergenerational music video was an idea that came from Chris Sheil, resident program manager at South Bay Retirement Living. She knew what she wanted to do, but also knew she would need some help pulling it off. She immediately thought of the <a href="http://www.uri.edu/pharmacy/">URI College of Pharmacy</a> students who are involved in clinical programs and intergenerational activities at South Bay with Clinical Assistant Professor Erica Estus. She knew the students enjoyed interacting with older adults and knew a thing or two about technology.</p>
<p>This video was choreographed by four pharmacy students who jumped at the opportunity: Monica Dougherty, Jenna Solomon, Chelsea Solomon, and Krystal Memmer. They did the choreography, filming, and editing. Michael Bly, also a pharmacy student, is the male star making his music video premier. Dottie Cusack, age 92, is the dancing queen. And to truly reach across the generations, there is also a cameo by 8-year-old Ryan Estus, making his first, but likely not his last, dancing appearance. The ages in this video span 90 years—from 8 to 98.</p>
<p>Estus says, &#8220;These older adults are full of energy and a ton of fun—they live each day to the fullest and have a lot more in common with the URI students than you might think. This project took several months to complete, but there were a lot of laughs along the way. And the performers were very good sports about the whole thing; they can&#8217;t wait for their next project! They are in talks with their choreographers at this moment.&#8221;</p>
<p>&#8220;The seniors are hoping the video will go viral,&#8221; says Estus, &#8220;but we did have to assure them that &#8220;viral&#8221; is not a bad thing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/web/web-extra/call-me-maybe-dance-pop-goes-intergenerational/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Denard James Pinderhughes Jr.: A Remembrance</title>
		<link>http://www.uri.edu/quadangles/web/web-extra/denard-james-pinderhughes-jr-a-remembrance/</link>
		<comments>http://www.uri.edu/quadangles/web/web-extra/denard-james-pinderhughes-jr-a-remembrance/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:14:39 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Web Extras]]></category>
		<category><![CDATA[Web Only Posts]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11778</guid>
		<description><![CDATA[A gentleman with “a twinkle in his eyes” who “knew how to hold on to a dollar till the eagle grinned,&#8221; URI alumnus Denard James Pinderhughes Jr., who died last year at age 99, embodied the values of duty, honor, economy, and personal responsibility common to his generation: Americans who came of age during the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;"><strong>A gentleman with “a twinkle in his eyes” who </strong><strong>“knew how to hold on to a dollar till the eagle grinned,&#8221; </strong><em>URI alumnus<strong> Denard James Pinderhughes Jr</strong>., who died last year at age 99, embodied the values of duty, honor, economy, and personal responsibility common to his generation: Americans who came of age during the Great Depression and Second World War and went on to build the country we have today while creating interesting, useful lives of their own. He was a cousin of the Wileys for whom one of URI’s newest residence halls is named: siblings <strong>Alton W. Wiley Sr. ’51</strong>, the late <strong>George Wiley ’53</strong>, and Beverly Wiley.</em></span></p>
<p><em>The following photos and obituary were collected and written by Pinderhughes&#8217; daughter, Gayle E. Pinderhughes.</em></p>

<p><strong>Denard James Pinderhughes Jr.</strong> was born June 14, 1913 in East Providence, R.I., the first of four children of Denard James Pinderhughes Sr. and Florence Tolliver Pinderhughes.</p>
<p>One of three Negro students in his class at Hope Street High School, as it was called then, “Jimmie” enjoyed physics and chemistry and lettered in basketball. His classmates described him as “dazzl[ing] both spectators and opponents with his speed on the basketball court” and “making all &#8230; laugh with his dry sense of humor.” From 1934 to 1937 he studied agriculture at Rhode Island State College, now the University of Rhode Island.</p>
<p>In 1938 he moved to Washington, D.C., where he met and married Rosa C. Thomas. After U.S. Army service in the Philippines during World War II, he returned to Washington to work for the U. S. Post Office. Daughters Dianne and Gayle were born in 1947 and 1948. By 1949 the family moved to the Bangor Street SE home where he and Rosa remained for the rest of their lives. In 1972 Jimmy retired from his position as a motor vehicles safety officer for the U.S. Post Office and began a second career as a buyer of supplies for Our Lady of Perpetual Help Roman Catholic Church, advocating thrift, efficiency, and correct procedures in all matters.</p>
<p>Jimmy was a voracious reader from boyhood. He recalled reading science fiction novels with a flashlight under the bed covers at night. As an adult he channeled his love of learning in many directions, especially investing in the stock market. Fellow church member Doris Savoy, technical information specialist at the U. S. Securities and Exchange Commission Library, recalled his visits there: “People loved him! He talked with everyone.… [he] came in as a stranger, but became friends with all the Library staff. … He was willing to find information and did his own research. He used to say the SEC Library ‘<em>has some good stuff here.’”</em></p>
<p><em> </em>Jimmy Pinderhughes was handy around the house, always preferring to do maintenance and painting himself. He enjoyed woodworking and found a friend and teacher in master cabinetmaker Charles Lowery, who lived nearby. Pinderhughes continued the interest in horticulture that led him to study agriculture in college by cultivating fruit trees on his uncle&#8217;s farm in Shady Side, Md., and red maple trees in his own backyard. Mature red maples now ornament many yards near his Bangor Street SE home.</p>
<p>Pinderhughes loved to share tips on personal finance and techniques for managing home and personal affairs with everyone he encountered. He was resourceful, honest, thrifty, witty, knowledgeable about many things, and a gentleman. He had a twinkle in his eyes and knew how to “hold on to a dollar till the eagle grinned.” He loved Big Band music of the 1930&#8242;s and 40&#8242;s; dancing; finding well-tailored suits in secondhand shops; and crafting salvaged wood into beautiful, useful furniture.</p>
<p>D. James Pinderhughes is remembered by his daughters Dianne M. Pinderhughes and Gayle E. Pinderhughes; sister Elizabeth P. Kinch; brother Lloyd A. Pinderhughes of East Providence, R.I.; sister-in-law Margaret Irving; and numerous nieces, nephews, cousins, neighbors, and friends. His wife of 70 years, Rosa Thomas Pinderhughes, died two months after he did; his brother Alfred L. Pinderhughes of Providence predeceased him in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/web/web-extra/denard-james-pinderhughes-jr-a-remembrance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet the Luca Family</title>
		<link>http://www.uri.edu/quadangles/web/web-extra/meet-the-luca-family/</link>
		<comments>http://www.uri.edu/quadangles/web/web-extra/meet-the-luca-family/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:09:49 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Web Extras]]></category>
		<category><![CDATA[Web Only Posts]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11830</guid>
		<description><![CDATA[“Bleeding Keany Blue” comes naturally to all five members of the Luca family, shown here posing with Rhody during Family Weekend 2012. Frank (far left) and Nancy (née Farrell, second from right), both ’83, didn’t know each other while here at college but met shortly afterwards through a mutual URI friend. They married in 1987 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11838" class="wp-caption aligncenter" style="width: 650px"><a rel="attachment wp-att-11838" href="http://www.uri.edu/quadangles/web/web-extra/meet-the-luca-family/attachment/luca-family-uri/"><img class="size-full wp-image-11838" title="Luca Family URI" src="http://www.uri.edu/quadangles/wp-content/uploads/2013/03/Luca-Family-URI-.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">From left: Frank, John, Rhody (of course), Jenna, Nancy, and Matthew.</p></div>
<p>“Bleeding Keany Blue” comes naturally to all five members of the Luca family, shown here posing with Rhody during Family Weekend 2012. <strong>Frank</strong> (far left) and <strong>Nancy </strong>(<em>née</em> Farrell, second from right), both <strong>’83</strong>, didn’t know each other while here at college but met shortly afterwards through a mutual URI friend. They married in 1987 and had three children, all currently enrolled: (from left) <strong>John, class of ’13</strong>, majoring in landscape architecture; <strong>Jenna, class of ’14</strong>, majoring in human development and family studies, just as her mother did; and <strong>Matthew, class of  ’17</strong>, majoring in accounting.</p>
<p>“We hoped that our children would consider URI, but never dreamed they would all attend our alma mater,” says Frank, who majored in communication studies and now serves as regional director of One on One Basketball. “They grew up hearing and learning about URI, listening to our stories and what a great education we received there.” They also learned the URI fight song from Nancy, now a teacher assistant in the Smithfield School Department.</p>
<p>“We are both very proud to be URI graduates,” said Frank. “With all our children currently there—one in a dorm, one in a sorority, and one ‘down the line’—we visit frequently and always have URI on our minds. One fun fact is that Jenna joined Nancy’s sorority, which she never could have predicted. Both of my sons are playing many of the same intramural sports that I played.</p>
<p>“Through the years it’s been fun visiting our URI friends in their homes in Texas, New Jersey, Rhode Island, and Connecticut: attending their weddings, experiencing the births of their children, and all of us raising our families together. Some of our best friends today are from relationships that we developed at URI.</p>
<p>“When Nancy and I recently attended Family Weekend, we could still feel the excitement of when we were students there. We know that we will always be part of URI.”</p>
<p><em>Special thanks to <strong>Laurence J. Sasso Jr. ’65, M.A. ’67</strong>, editor and publisher of <span style="text-decoration: underline;">Your Smithfield Magazine</span>, and to <strong>Brittni Henderson, class of ’11</strong>,<strong> </strong>for conducting the original interview.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/web/web-extra/meet-the-luca-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ClassPics Post: Pamela Giron &#8217;10 and Ryan Duffy &#8217;10</title>
		<link>http://www.uri.edu/quadangles/web/web-extra/new-classpics-post-pamela-giron-10-and-ryan-duffy-10/</link>
		<comments>http://www.uri.edu/quadangles/web/web-extra/new-classpics-post-pamela-giron-10-and-ryan-duffy-10/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:50:08 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Web Extras]]></category>
		<category><![CDATA[Web Only Posts]]></category>
		<category><![CDATA[ClassPics]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11750</guid>
		<description><![CDATA[College sweethearts Pamela Giron ’10 and Ryan Duffy ’10 have URI to thank for their upcoming nuptials.* The couple met in front of the Memorial Union in 2006 during the first week of freshman year. On July 23, 2012, six years after their initial encounter, Ryan popped the question in front of Pamela’s favorite lighthouse, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11751" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-11751" href="http://www.uri.edu/quadangles/web/web-extra/new-classpics-post-pamela-giron-10-and-ryan-duffy-10/attachment/pamryan237-300x225/"><img class="size-full wp-image-11751" title="pamryan237-300x225" src="http://www.uri.edu/quadangles/wp-content/uploads/2013/03/pamryan237-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pam and Ryan at their 2010 graduation from URI</p></div>
<p>College sweethearts Pamela Giron ’10 and Ryan Duffy ’10 have URI to thank for their upcoming nuptials.* The couple met in front of the Memorial Union in 2006 during the first week of freshman year. On July 23, 2012, six years after their initial encounter, Ryan popped the question in front of Pamela’s favorite lighthouse, located in the Castle Hill area of Newport, RI. Pamela and Ryan will be tying the knot on March 16, 2013, a day that not only solidifies their love, but one that falls only a day shy of their favorite holiday, St. Patrick’s Day. The wedding will be held at their hometown church, St. Mary’s in Cranston, RI, with a celebration to follow at Belle Mer, located only a stone’s throw away from the place of their engagement. The entire weekend, full of “I do’s” and leprechaun garb, will be shared by friends and family, and many URI alumni as well.</p>
<p><em>* Pam and Ryan were married on March 16, 2013. We hope to update ClassPics with a wedding announcement soon!</em></p>
<p><em><a title="ClassPics" href="http://www.uri.edu/publications/classpics/" target="_blank">More ClassPics</a>. <a title="ClassPics email" href="mailto:qaclasspics@gmail.com" target="_blank">Send us yours!</a></em></p>
<div id="attachment_11752" class="wp-caption aligncenter" style="width: 210px"><a rel="attachment wp-att-11752" href="http://www.uri.edu/quadangles/web/web-extra/new-classpics-post-pamela-giron-10-and-ryan-duffy-10/attachment/pamryan-200x300/"><img class="size-full wp-image-11752" title="pamryan-200x300" src="http://www.uri.edu/quadangles/wp-content/uploads/2013/03/pamryan-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Ryan and Pam in Newport, 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/web/web-extra/new-classpics-post-pamela-giron-10-and-ryan-duffy-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Editor:</title>
		<link>http://www.uri.edu/quadangles/feed-back/to-the-editor/</link>
		<comments>http://www.uri.edu/quadangles/feed-back/to-the-editor/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:49:52 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[FeedBack]]></category>
		<category><![CDATA[Spring 2013]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11540</guid>
		<description><![CDATA[Longing for Campus Views As someone who lives so far away from Kingston and has not been to Rhode Island in a very long time, I always check the magazine for photos taken around campus. Might I suggest a regular feature &#8230; something like “Then and Now.” I know there has been development around Heathman [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-11547" title="buildings" src="http://www.uri.edu/quadangles/wp-content/uploads/2013/03/buildings.jpg" alt="" width="200" height="582" /><strong>Longing for Campus Views</strong></p>
<p>As someone who lives so far away from Kingston and has not been to Rhode Island in a very long time, I always check the magazine for photos taken around campus. Might I suggest a regular feature &#8230; something like “Then and Now.” I know there has been development around Heathman Hall (my freshman year dorm), but hunger for photos, aerial and on-the-ground, of that quadrant of campus. What is going on with the housing (condos?) up near Fine Arts? Off the ground? Never took off? What does the new Hope dining hall look like, inside and out? What does a typical Barlow Hall (my sophomore and junior years dorm) room look like these days? What does a Butterfield Hall (senior year dorm) room (post “vertical suites”) look like?</p>
<p>Perhaps I’m missing such a regular feature online. If so, please direct me to it. This is the kind of <em>QuadAngles</em> reading that I am most interested in.</p>
<p><strong>Catherine Becker Lanni ’75</strong><br />
<strong>Sewickley, Pa.</strong></p>
<p><em>The editor responds:</em></p>
<p>What a great idea! We hope you enjoy the <a title="New Digs Walking Tour" href="http://www.uri.edu/quadangles/features/a-walking-tour…uri’s-new-digs/" target="_blank">“New Digs Walking Tour”</a> here in this issue. Recent past coverage includes <a title="Green Design" href="http://www.uri.edu/quadangles/features/green-design/" target="_blank">“Green Design” (fall 2011)</a> and <a title="Working the Room" href="http://www.uri.edu/quadangles/features/working-the-room/" target="_blank">“Working the Room” (fall 2010)</a>. You can view these stories and photos online at <a title="URI QuadAngles" href="http://www.uri.edu/quadangles/" target="_blank"><strong>uri.edu/quadangles</strong></a>. Searching for “Move-In Day” will also yield slide shows of campus exteriors and interiors.</p>
<p>We hope to show more campus developments in the future. Thanks again for your suggestion.</p>
<p><strong>Gigi Edwards</strong><br />
<strong><em>QuadAngles </em></strong><strong>Editor-in-Chief</strong><br />
<strong>e: quadangles@uri.edu</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/feed-back/to-the-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For the Seasoned Professional&#8212;What&#8217;s Next?</title>
		<link>http://www.uri.edu/quadangles/alumni-career-services/for-the-seasoned-professionalwhats-next/</link>
		<comments>http://www.uri.edu/quadangles/alumni-career-services/for-the-seasoned-professionalwhats-next/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:48:26 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Alumni Career Services]]></category>
		<category><![CDATA[Spring 2013]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11508</guid>
		<description><![CDATA[&#8220;What&#8217;s next?&#8221; is a great question at any stage in our career. It can be especially challenging for those who&#8217;ve reached a significant career milestone or who may be looking at retirement not too far down the road. Karen Rubano Alumni Career Services 228 Roosevelt Hall 90 Lower College Road Kingston, RI 02881 p. 401.874.9404 [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;What&rsquo;s next?&rdquo; is a great question at any stage in our career. It can be especially challenging for those who&rsquo;ve reached a significant career milestone or who may be looking at retirement not too far down the road. </p>
<div class="rightTable">
<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2012/10/KarenRubano-001.jpg" alt="" title="KarenRubano-001" width="150" height="226" class="alignnone size-full wp-image-10898" /></p>
<p>Karen Rubano<br />
Alumni Career Services<br />
228 Roosevelt Hall<br />
90 Lower College Road<br />
Kingston, RI 02881<br />
p. 401.874.9404<br />
f. 401.874.5525<br />
e. krubano@uri.edu<br />
w. advance.uri.edu/alumni/careerservices</p>
</div>
<div class="rightTable">
<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2012/10/MarieGeary-008.jpg" alt="" title="MarieGeary-008" width="150" height="226" class="alignnone size-full wp-image-10899" /></p>
<p>Marie Geary<br />
Alumni Career Services<br />
228 Roosevelt Hall<br />
90 Lower College Road<br />
Kingston, RI 02881<br />
p. 401.874.9404<br />
f. 401.874.5525<br />
e. mrgeary@uri.edu<br />
w. advance.uri.edu/alumni/careerservices</p>
</div>
<p>If you are a seasoned professional asking yourself this important question, you are not alone. Research indicates as many as nine million people are in &ldquo;second act&rdquo; careers, and as URI alumni career advisors, we counsel many alumni about how to approach the search for &ldquo;encore&rdquo; opportunities. So, take a deep breath and give yourself credit for all you&rsquo;ve accomplished&mdash;the skills you&rsquo;ve developed, the information you&rsquo;ve mastered, all that you&rsquo;ve learned from the challenges of your professional life. All of these position you to contribute in a variety of ways in the workplace. </p>
<p>But without some guidance and a sensible approach, it&rsquo;s easy to become overwhelmed during what can be an exciting journey of discovery. If &ldquo;What&rsquo;s next?&rdquo; is a question that keeps you up at night, ask for guidance and try these steps as you begin your journey.<strong></p>
<p></strong><strong>Create a database of your career experiences.</strong> This exercise will remind you of the experiences you really enjoyed.</p>
<p><strong>Connect with people.</strong> Use <strong><em>linkedin.com</em></strong> and other networks to share your history and a hint of your vision. Let the conversation flow. Be open to feedback.</p>
<p><strong>Research a variety of industries, companies, and organizations.</strong> Be curious and challenge yourself to discover new areas or ones you&rsquo;ve never considered. </p>
<p><strong>O*NET OnLine.</strong> Get the details on any job, role, or function! You&rsquo;ll get the hang of O*Net very quickly. Place a job title or function in the search field, and enter into a world of occupational education. <strong><em>onetonline.org</em></strong></p>
<p><strong>ENCORE.org.</strong> This nonprofit organization has done a lot of research on encore careers. You will love the information and opportunities you find at <strong><em>encore.org</em></strong>.</p>
<p><strong>Network.</strong><strong> </strong>Once you begin considering desirable organizations and roles, it&rsquo;s time to network. Create an elevator speech. Share some details. Ask a lot of questions.</p>
<p><strong>Enjoy the journey.</strong><strong> </strong>Once you push through being overwhelmed, &ldquo;What&rsquo;s next?&rdquo; can be the beginning of an exciting journey. You may be surprised at what you discover and how much you enjoy the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/alumni-career-services/for-the-seasoned-professionalwhats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Back to Your Alma Mater</title>
		<link>http://www.uri.edu/quadangles/upcoming-events/come-back-to-your-alma-mater-2/</link>
		<comments>http://www.uri.edu/quadangles/upcoming-events/come-back-to-your-alma-mater-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:47:37 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2013/03/reunions.jpg" alt="" title="reunions" width="500" height="659" class="alignnone size-full wp-image-11537" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/upcoming-events/come-back-to-your-alma-mater-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>URI Annual Scholarship Golf Tournament</title>
		<link>http://www.uri.edu/quadangles/upcoming-events/uri-annual-scholarship-golf-tournament/</link>
		<comments>http://www.uri.edu/quadangles/upcoming-events/uri-annual-scholarship-golf-tournament/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:47:13 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11716</guid>
		<description><![CDATA[Your sponsorship helps URI Students! Available Sponsorship Levels for 2013 • Gold Sponsor: $2,500 for one complimentary foursome, sponsorship signage at lunch and dinner, signage in tournament golf carts, custom sponsorship pin flag, and a full page ad in our program. • Silver Sponsor: $1,500 for one complimentary foursome, sponsorship signage at dinner, one premier sponsorship tee [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uri.edu/quadangles/wp-content/uploads/2013/03/Golf.jpg" alt="" title="Golf" width="500" height="659" class="alignnone size-full wp-image-11717" /></p>
<p><strong>Your sponsorship helps URI Students!</strong><strong></p>
<p></strong><strong>Available Sponsorship Levels for 2013</p>
<p></strong><strong>• </strong><strong>Gold Sponsor:</strong> $2,500 for one complimentary foursome, sponsorship signage at lunch and dinner, signage in tournament golf carts, custom sponsorship pin flag, and a full page ad in our program. </p>
<p><strong>• </strong><strong>Silver Sponsor:</strong> $1,500 for one complimentary foursome, sponsorship signage at dinner, one premier sponsorship tee sign, custom sponsorship pin flag, and a half page ad in our program. </p>
<p><strong>• </strong><strong>Bronze Sponso</strong><strong>r: </strong>$1,000 for one complimentary foursome, sponsorship signage at the luncheon, custom sponsorship pin flag, and a quarter page ad in our program. </p>
<p><strong>• </strong><strong>Beverage Sponsor:</strong> $500 for sponsorship signage at the beverage stops located at either the 6th or the 14th tee and a quarter page ad in our program.</p>
<p><strong>• </strong><strong>Premier Tee Sign Sponsor:</strong> $250 for premier sponsorship signage at one hole and quarter page ad in our program.</p>
<p><strong>• </strong><strong>Practice Facility Sign Sponsor:</strong> $100 for sponsorship signage at the putting green or driving range.</p>
<p><strong>• </strong><strong>Ad Sponsor:</strong> $50 for a quarter page ad, $75 for a half page ad, and $125 for a full page ad in our golf program.</p>
<p><strong>• </strong><strong>Raffle/Auction Item Donor:</strong> Opportunity to donate items that will be included in our raffle and/or silent auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/upcoming-events/uri-annual-scholarship-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni of the Game Honorees</title>
		<link>http://www.uri.edu/quadangles/wrap-ups/alumni-of-the-game-honorees/</link>
		<comments>http://www.uri.edu/quadangles/wrap-ups/alumni-of-the-game-honorees/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:46:41 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Wrapups]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11725</guid>
		<description><![CDATA[The Alumni of the Game program, held during halftime at every A–10 men&#8217;s basketball home game, recognizes URI alumni who demonstrate the best of what our graduates are all about&#8212;successful careers combined with service to their communities and to the University.]]></description>
			<content:encoded><![CDATA[
<p>The Alumni of the Game program, held during halftime at every A–10 men&rsquo;s basketball home game, recognizes URI alumni who demonstrate the best of what our graduates are all about&mdash;successful careers combined with service to their communities and to the University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uri.edu/quadangles/wrap-ups/alumni-of-the-game-honorees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Community of Support</title>
		<link>http://www.uri.edu/quadangles/back-page/creating-a-community-of-support/</link>
		<comments>http://www.uri.edu/quadangles/back-page/creating-a-community-of-support/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:45:44 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Back Page]]></category>
		<category><![CDATA[Spring 2013]]></category>
		<category><![CDATA[Web Article Additions]]></category>

		<guid isPermaLink="false">http://www.uri.edu/quadangles/?p=11523</guid>
