Tuesday, November 9th, 2010


Colton Hurley ('12) Colton Hurley ('12)

Alexander Choiniere ('11) Andrew Poggie (Grad)

Dan Verona ('11) Joshua Sheely ('13)


Alexander Choiniere ('11) Matthew O'Neil ('13)


Colton Hurley ('12) Gus Smith ('13)

Steven Cardillo ('14) Andrew Poggie (Grad)

L - R Jeff Janoski ('14); Andrew Poggie (Grad); Gus Smith ('13); Alexander Choiniere ('11);
Joshua Sheely ('12) and Matthew O"Neil ('13)
URI's 1st Annual Powerlifting Competition Results November 9th, 2010
|
||||||
| Competitor | Body Weight (lb) | Weight Class | Best Squat | Best Bench | Best Deadlift | Total (lb) |
| Alexander Choiniere (W) | 260 | 243 + | 520 | 370 | 600 | 1490 |
| Joushua Sheely (W) | 230 | 221-242 | 385 | 265 | 495 | 1145 |
| Giovanni Migic | 241 | 221-242 | 365 | 315 | 405 | 1085 |
| Steven Cardillo | 240 | 221-242 | 325 | 525 | 850 | |
| Fred Bianchi | 237 | 221-242 | 330 | 330 | ||
| Andrew Poggie (W) | 218 | 199-220 | 485 | 235 | 545 | 1265 |
| Audai Cote | 212 | 199-220 | 350 | 365 | 495 | 1210 |
| Frank Skaggs | 208 | 199-220 | 350 | 275 | 565 | 1190 |
| Colton Hurley | 218 | 199-220 | 365 | 455 | 820 | |
| Gus Smith (W) | 196 | 182-198 | 405 | 325 | 500 | 1230 |
| Cedric Norris | 190 | 182-198 | 355 | 280 | 430 | 1065 |
| Dan Maher | 191 | 182-198 | 255 | 155 | 335 | 745 |
| James Papachristos | 196 | 182-198 | 225 | 405 | 630 | |
| Jeff Janoski (W) | 181 | 166-181 | 315 | 255 | 435 | 1005 |
| Stuart Robinson | 180 | 166-181 | 315 | 200 | 420 | 935 |
| Marc Pasquazzi | 171 | 166-181 | 295 | 265 | 355 | 915 |
| Jesse Noel | 177 | 166-181 | 265 | 225 | 405 | 895 |
| Brian Mansour | 176 | 166-181 | 230 | 230 | ||
| Matthew O'Neil (W) | 154 | 165 & below | 335 | 225 | 445 | 1005 |
| Derek Correira | 163 | 165 & below | 265 | 275 | 315 | 855 |
| Austin Goad | 159 | 165 & below | 235 | 255 | 345 | 835 |
| Trevin Alpaio | 149 | 165 & below | 250 | 210 | 350 | 810 |
| Dan Verona | 150 | 165 & below | 255 | 200 | 330 | 785 |
| Matt Santarsiero | 159 | 165 & below | 275 | 185 | 460 | |
| Jon Leary | 162 | 165 & below | 230 | 230 | ||
| (W)=Winner | ||||||
Open Rec Schedule of each activity area.
Tootell Aquatic Center Pool Schedule
January 24th - May 2nd, 2011
(Includes Pool Closure dates due to Holidays; Intercollegiate events, etc.)
Mackal Group Exercise Schedule
FREE WEEK
January 30th - February 5th, 2011
Mackal Group Exercise Schedule
February 6th - May 13th, 2011
Recreational Services Brochure (PDF)
Revised Facility Hours & Shutdown Dates
Athletics gorhody.com
National Intramural Recreational Sports Association (NIRSA)
RI Chapter
Student Programming Office (SPO) Monthly Calendar
• Check us out on Facebook and Twitter!
• Recreational Services Brochure
• FAQ