Men's Results
1. Erik Szyluk :53.52 3:35.19* Vik Joganow 1:00.37 Mike Goodman :53.04 Matt Block :48.26 3. Jim Hennessey :57.32 3:44.76 Jeff Kosiorek 1:02.00 Dan Mascolo :54.60 Mark Decker :50.56
2. Sam Peck 9:46.74* 3. Derek Graver 10:37.04 5. Scott Dion 10:45.18
2. Vik Joganow 1:59.69 4. Jeff Kosiorek 2:02.38 5. Erik Szyluk 2:02.93 6. Mike Goodman 2:04.39 EXH. Jim Hennessey 2:09.37 EXH Jim Liguori 2:25.72
1. Mat Block :22.74 1:30.60 Dan Mascolo :22.52 Fritz Caraher :22.67 Gary Alpert :22.83 4. Scott Dion :23.75 1:33.80 Mark Decker :22.44 Jim Hennessey :23.81 Jake Evans :23.50
2. Erik Szyluk :25.15 1:38.13 Chris Farrell :27.70 Mike Goodman :23.99 Matt Block :21.26 5. Jim Hennessey :27.25 1:44.07 Josh Butler :28.81 Dan Mascolo :24.31 Scott Dion :23.56
1. Sam Peck 4:10.67**/* 2. Mike Hollis 4:25.31 3. Jeff Kosiorek 4:34.12
1. Matt Block :48.48 4. Dan Mascolo :50.32 10.Dan Duggan :53.02
1. Vik Joganow 1:50.36 4. Matt Block 1:51.88 6. Scott Dion 1:52.11
1. Erik Szyluk 1:57.77 3. Brett Preston 2:00.62 4. Mike Hollis 2:20.59
1. Erik Szyluk :53.07 3. Fritz Caraher :57.78 5. Jim Hennessey :58.59
1. Vik Joganow 2:11.02* 4. Jeff Kosiorek 2:18.56 5. Josh Butler 2:20.13
3. Chris Farrell 1:02.04 4. Josh Butler 1:02.96 7. Drew Harris 1:05.52 (PR)
1. Sam Peck 4:41.67* 3. Dave Sieczkiewicz 5:02.31 5. Derek Graver 5:05.44
1. Mike Goodman 2:03.67 3. Dave Sieczkiewicz 2:05.99 4. Derek Graver 2:06.99
2. Dan Mascolo :54.27 3. Mike Goodman :54.49 7. Jim Hennessey :57.79
1. Dan Mascolo :22.65 5. Gary Alpert :23.54
5. Matt Pierce 269.15 7. Brian Cote 236.20
3. Brian Cote 228.90
1. Matt Block :48.88 3:16.77 Brett Preston :49.50 Mike Goodman :49.81 Sam Peck :49.19 6. Fritz Caraher :52.51 3:29.99 Jake Evans :52.75 Mark Decker :51.32 Scott Dion :53.41
University of Rhode Island 463 Providence College 291 College of Holy Cross 281 University of Vermont 202 * Meet Record ** Varsity Record
![]() |