Web Server Statistics for [www.uri.edu/univcol]

Program started at Sun-31-Aug-2003 06:42.
Analysed requests from Thu-31-Jul-2003 04:02 to Sun-31-Aug-2003 06:41 (31.11 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics. How to Interpret this Data.

Successful requests: 27,084
Average successful requests per day: 870
Successful requests for pages: 24,170
Average successful requests for pages per day: 776
Failed requests: 1,213
Redirected requests: 421
Distinct files requested: 633
Distinct hosts served: 5,654
Data transferred: 373.530 megabytes
Average data transferred per day: 12.006 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 200 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
27/Jul/03: 1992:  1773: +++++++++
 3/Aug/03: 4758:  4323: ++++++++++++++++++++++
10/Aug/03: 6603:  5775: +++++++++++++++++++++++++++++
17/Aug/03: 6567:  5787: +++++++++++++++++++++++++++++
24/Aug/03: 6998:  6353: ++++++++++++++++++++++++++++++++
31/Aug/03:  166:   159: +
Busiest week: week beginning 24/Aug/03 (6,353 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 40 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
31/Jul/03:  753:   643: +++++++++++++++++
 1/Aug/03:  778:   689: ++++++++++++++++++
 2/Aug/03:  461:   441: ++++++++++++

 3/Aug/03:  402:   360: +++++++++
 4/Aug/03:  706:   640: ++++++++++++++++
 5/Aug/03:  772:   705: ++++++++++++++++++
 6/Aug/03:  907:   804: +++++++++++++++++++++
 7/Aug/03:  707:   640: ++++++++++++++++
 8/Aug/03:  928:   877: ++++++++++++++++++++++
 9/Aug/03:  336:   297: ++++++++

10/Aug/03:  576:   515: +++++++++++++
11/Aug/03: 1044:   951: ++++++++++++++++++++++++
12/Aug/03: 1617:  1466: +++++++++++++++++++++++++++++++++++++
13/Aug/03:  826:   663: +++++++++++++++++
14/Aug/03: 1083:   948: ++++++++++++++++++++++++
15/Aug/03:  951:   813: +++++++++++++++++++++
16/Aug/03:  506:   419: +++++++++++

17/Aug/03:  602:   501: +++++++++++++
18/Aug/03:  972:   865: ++++++++++++++++++++++
19/Aug/03:  938:   770: ++++++++++++++++++++
20/Aug/03: 1364:  1229: +++++++++++++++++++++++++++++++
21/Aug/03: 1359:  1194: ++++++++++++++++++++++++++++++
22/Aug/03:  772:   719: ++++++++++++++++++
23/Aug/03:  560:   509: +++++++++++++

24/Aug/03:  697:   660: +++++++++++++++++
25/Aug/03: 1177:  1100: ++++++++++++++++++++++++++++
26/Aug/03: 1306:  1148: +++++++++++++++++++++++++++++
27/Aug/03: 1212:  1109: ++++++++++++++++++++++++++++
28/Aug/03: 1127:  1031: ++++++++++++++++++++++++++
29/Aug/03:  951:   846: ++++++++++++++++++++++
30/Aug/03:  528:   459: ++++++++++++

31/Aug/03:  166:   159: ++++
Busiest day: 12/Aug/03 (1,466 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2443:  2195: ++++++++++++++++++++++
Mon: 3899:  3556: ++++++++++++++++++++++++++++++++++++
Tue: 4633:  4089: +++++++++++++++++++++++++++++++++++++++++
Wed: 4309:  3805: +++++++++++++++++++++++++++++++++++++++
Thu: 5029:  4456: +++++++++++++++++++++++++++++++++++++++++++++
Fri: 4380:  3944: ++++++++++++++++++++++++++++++++++++++++
Sat: 2391:  2125: ++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 5 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
28/Aug/03 07:00-08:00:   33:    30: ++++++
28/Aug/03 08:00-09:00:   48:    48: ++++++++++
28/Aug/03 09:00-10:00:   59:    39: ++++++++
28/Aug/03 10:00-11:00:   89:    89: ++++++++++++++++++
28/Aug/03 11:00-12:00:  106:    96: ++++++++++++++++++++
28/Aug/03 12:00-13:00:   89:    83: +++++++++++++++++
28/Aug/03 13:00-14:00:  127:    91: +++++++++++++++++++
28/Aug/03 14:00-15:00:  129:   123: +++++++++++++++++++++++++
28/Aug/03 15:00-16:00:   44:    42: +++++++++
28/Aug/03 16:00-17:00:   41:    40: ++++++++
28/Aug/03 17:00-18:00:   54:    54: +++++++++++
28/Aug/03 18:00-19:00:   48:    40: ++++++++
28/Aug/03 19:00-20:00:   61:    58: ++++++++++++
28/Aug/03 20:00-21:00:   30:    29: ++++++
28/Aug/03 21:00-22:00:   37:    37: ++++++++
28/Aug/03 22:00-23:00:   10:    10: ++
28/Aug/03 23:00-24:00:   32:    32: +++++++

29/Aug/03 00:00-01:00:   55:    55: +++++++++++
29/Aug/03 01:00-02:00:   10:    10: ++
29/Aug/03 02:00-03:00:   10:    10: ++
29/Aug/03 03:00-04:00:    1:     1: +
29/Aug/03 04:00-05:00:    2:     2: +
29/Aug/03 05:00-06:00:   11:    11: +++
29/Aug/03 06:00-07:00:   12:    11: +++
29/Aug/03 07:00-08:00:   18:    18: ++++
29/Aug/03 08:00-09:00:   28:    27: ++++++
29/Aug/03 09:00-10:00:   43:    38: ++++++++
29/Aug/03 10:00-11:00:   95:    53: +++++++++++
29/Aug/03 11:00-12:00:  132:   120: ++++++++++++++++++++++++
29/Aug/03 12:00-13:00:   33:    30: ++++++
29/Aug/03 13:00-14:00:   61:    58: ++++++++++++
29/Aug/03 14:00-15:00:   88:    83: +++++++++++++++++
29/Aug/03 15:00-16:00:   38:    30: ++++++
29/Aug/03 16:00-17:00:   48:    35: +++++++
29/Aug/03 17:00-18:00:   61:    61: +++++++++++++
29/Aug/03 18:00-19:00:   98:    90: ++++++++++++++++++
29/Aug/03 19:00-20:00:   26:    24: +++++
29/Aug/03 20:00-21:00:   13:    12: +++
29/Aug/03 21:00-22:00:   22:    22: +++++
29/Aug/03 22:00-23:00:   35:    34: +++++++
29/Aug/03 23:00-24:00:   11:    11: +++

30/Aug/03 00:00-01:00:   31:    31: +++++++
30/Aug/03 01:00-02:00:   24:    24: +++++
30/Aug/03 02:00-03:00:   23:    23: +++++
30/Aug/03 03:00-04:00:   12:    11: +++
30/Aug/03 04:00-05:00:   13:    13: +++
30/Aug/03 05:00-06:00:    7:     7: ++
30/Aug/03 06:00-07:00:   15:    15: +++
30/Aug/03 07:00-08:00:    5:     5: +
30/Aug/03 08:00-09:00:   13:    13: +++
30/Aug/03 09:00-10:00:    8:     5: +
30/Aug/03 10:00-11:00:   24:    11: +++
30/Aug/03 11:00-12:00:   24:    22: +++++
30/Aug/03 12:00-13:00:    8:     8: ++
30/Aug/03 13:00-14:00:   45:    28: ++++++
30/Aug/03 14:00-15:00:   28:    28: ++++++
30/Aug/03 15:00-16:00:   37:    35: +++++++
30/Aug/03 16:00-17:00:   24:    24: +++++
30/Aug/03 17:00-18:00:   51:    42: +++++++++
30/Aug/03 18:00-19:00:    5:     5: +
30/Aug/03 19:00-20:00:   23:    23: +++++
30/Aug/03 20:00-21:00:   42:    25: +++++
30/Aug/03 21:00-22:00:   25:    20: ++++
30/Aug/03 22:00-23:00:   31:    31: +++++++
30/Aug/03 23:00-24:00:   10:    10: ++

31/Aug/03 00:00-01:00:   31:    25: +++++
31/Aug/03 01:00-02:00:   24:    24: +++++
31/Aug/03 02:00-03:00:   12:    12: +++
31/Aug/03 03:00-04:00:   14:    14: +++
31/Aug/03 04:00-05:00:   14:    13: +++
31/Aug/03 05:00-06:00:   11:    11: +++
31/Aug/03 06:00-07:00:   60:    60: ++++++++++++
Busiest hour: 12/Aug/03 07:00-08:00 (295 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 50 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  678:   611: +++++++++++++
   1:  453:   421: +++++++++
   2:  525:   513: +++++++++++
   3:  441:   402: +++++++++
   4:  397:   377: ++++++++
   5:  393:   385: ++++++++
   6:  420:   383: ++++++++
   7:  820:   769: ++++++++++++++++
   8:  835:   726: +++++++++++++++
   9: 1251:  1067: ++++++++++++++++++++++
  10: 1883:  1612: +++++++++++++++++++++++++++++++++
  11: 2272:  2047: +++++++++++++++++++++++++++++++++++++++++
  12: 1794:  1616: +++++++++++++++++++++++++++++++++
  13: 1959:  1719: +++++++++++++++++++++++++++++++++++
  14: 2007:  1750: +++++++++++++++++++++++++++++++++++
  15: 1958:  1763: ++++++++++++++++++++++++++++++++++++
  16: 1560:  1426: +++++++++++++++++++++++++++++
  17: 1016:   929: +++++++++++++++++++
  18: 1152:  1031: +++++++++++++++++++++
  19: 1077:   920: +++++++++++++++++++
  20: 1182:  1051: ++++++++++++++++++++++
  21:  991:   846: +++++++++++++++++
  22: 1134:   981: ++++++++++++++++++++
  23:  886:   825: +++++++++++++++++

Organisation Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 4239:  8.30%: 131.128
 1120:  4.28%: 68.9
 1034:  2.18%: 64.68
  854:  3.46%: 205.188
  802:  3.04%: 68.14
  688:  4.36%: 152.163
  563:  2.68%: 12
  539:  0.64%: 202.84
  537:  1.68%: 216.39
  492:  1.20%: 171.64
  416:  4.62%: 64.12
  406:  1.27%: 68.0
  372:  0.74%: 65.214
  371:  0.73%: 213.221
  365:  0.70%: 64.223
  354:  1.66%: 68.1
  315:  0.63%: 216.88
  295:  0.60%: 63.159
  244:  0.26%: 24.97
  205:  0.58%: 69
12873: 56.40%: [not listed: 2,008 organisations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.

 reqs: %bytes: host
-----: ------: ----
  538:  0.64%: 202.84.17.216
  492:  1.20%: 171.64.75.151
  466:  1.61%: 216.39.48.127
  396:  1.06%: 131.128.183.205
  371:  0.73%: 213.221.109.31
  366:  0.72%: 65.214.36.54
  323:  0.35%: 131.128.186.177
  315:  0.63%: 216.88.158.142
  241:  0.26%: 24.97.183.50
  235:  0.69%: 131.128.183.198
  215:  0.31%: 64.223.48.197
  192:       : 131.128.183.171
  190:  0.23%: 63.159.216.23
  148:  0.02%: 198.188.255.2
  139:  0.14%: 131.128.183.213
  134:  0.34%: 131.128.121.5
  132:  0.18%: 68.1.172.180
  124:  0.18%: 131.128.186.115
  117:  0.20%: 131.128.180.111
  103:  0.08%: 131.128.183.57
  102:  0.01%: 131.128.183.30
   88:  0.12%: 131.128.176.19
   85:  0.09%: 131.128.161.161
   84:  0.13%: 68.14.14.163
   78:  0.08%: 131.128.180.122
   75:  0.08%: 131.128.220.81
   74:  0.06%: 131.128.183.100
   72:  0.14%: 131.128.160.118
   70:  3.03%: 64.12.96.44
   69:  0.05%: 172.159.62.129
   67:  0.03%: 131.128.183.158
   67:  0.12%: 64.241.242.18
   66:  0.04%: 131.128.166.44
   64:  0.07%: 131.128.161.209
   62:  0.02%: 64.68.82.170
   59:  0.03%: 64.68.82.168
   58:  0.19%: 24.194.29.184
   57:  0.03%: 67.163.166.125
   57:  0.09%: 64.115.128.115
   57:  0.23%: 131.128.183.232
   56:  0.04%: 64.222.48.214
   55:  0.06%: 131.128.146.13
   55:  0.49%: 131.128.163.38
   55:  0.12%: 68.14.149.94
   55:  0.75%: 66.181.92.2
   54:  0.02%: 64.68.82.169
   54:  0.02%: 64.68.82.7
   53:  0.15%: 64.126.66.13
   53:  0.06%: 24.151.107.243
   53:  0.15%: 128.42.6.143
19893: 83.92%: [not listed: 5,604 hosts]

Failed Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.

reqs: URL
----: ---
 170: http://www.uri.edu/univcol/
  46: http://www.uri.edu/univcol/URI101/index.html
  34: http://www.uri.edu/artsci/students.html
  21: http://www.uri.edu/univcol/mission.htm
  20: http://www.tricus.de/
  12: http://www.uri.edu/univcol/index.html
  11: http://www.uri.edu/univcol/URI101/exercises/exercise.htm
  11: http://www.uri.edu/univcol/URI101/Module_I/welcom_to_university_college2.html
  10: http://www.uri.edu/univcol/orientation/brochure.htm
   9: http://www.uri.edu/univcol/internships/sponsor.htm
   9: http://www.uri.edu/univcol/acadadv/cai/major.htm
   7: http://search.msn.com/results.aspx
   7: http://www.uri.edu/univcol/orientation/index.html
   7: http://www.uri.edu/univcol/orientation/directions.htm
   6: http://www.google.com/search
   6: http://www.uri.edu/univcol/orientation/
   6: http://www.uri.edu/univcol/URI101/
   5: http://search.yahoo.com/search
   5: http://www.uri.edu/home/students/academics/course.html
   5: http://www.uri.edu/univcol/orientation/transfer.htm
   4: http://www.sa.usf.edu/nse/members.htm
   4: http://www.uri.edu/univcol/acadadv/cai/geneds/human.htm
   4: http://aolsearch.aol.com/aol/search
   4: http://www.uri.edu/univcol/orientation/rules.htm
   4: http://www.uri.edu/univcol/URI101/Module_I/welcome_to_university_college.htm
   4: http://www.uri.edu/univcol/acadadv/advising/side.htm
   4: http://www.ciee.org/member_institutions.cfm
   4: http://www.uri.edu/univcol/useful.htm
   3: http://www.uri.edu/univcol/orientation/FAQ.htm
   3: http://www.uri.edu/univcol/acadadv/rhody/
   3: http://www.uri.edu/univcol/URI101hbk/icebreakers/index2.htm
   3: http://www.uri.edu/univcol/orientation/usif.htm
   3: http://www.tacticalneuronics.com/HomePage/MBTI.htm
   3: http://www.uri.edu/univcol/acadadv/cai/geneds/index.html
   3: http://search.msn.com/spresults.aspx
   3: http://www.uri.edu/univcol/URI101/exercises/alcohol_exercise.htm
   3: http://www.google.com/u/rhodeisland
   2: http://www.altavista.com/web/results
   2: http://www.uri.edu/univcol/URI101/Module_V/Typology/IS.html
   2: http://www.uri.edu/univcol/URI101/Module_V/Typology/infp.htm
   2: http://www.uri.edu/artsci/ml/durand/103index
   2: http://www.uri.edu/univcol/URI101/Module_IV/honor_societies.htm
   2: http://www.uri.edu/univcol/acadadv/cai/gened.htm
   2: http://www.uri.edu/univcol/acadadv/site.htm
   1: http://www.uri.edu/univcol/URI101/exercises/before_exercise.htm
   1: http://www.buffalostate.edu/~nse/memcam.html
   1: http://www.dogpile.com/info.dogpl/dog/results
   1: http://www.uri.edu/univcol/URI101/Module_V/style_survey.htm
   1: http://websearch.cs.com/cs/cs_results.adp
   1: http://web.ask.com/redir
   1: http://www.google.fi/search
   1: http://ecollege.pulaskitech.edu:8900/SCRIPT/PRDV001023S/scripts/student/serve_bulletin
   1: http://www.uri.edu/univcol/orientation/family.htm
   1: http://www.google.co.uk/search
   1: http://www.uri.edu/univcol/URI101/Module_IV/main_exercise.htm
   1: http://www.uri.edu/univcol/URI101/Module_III/intern2.html
   1: http://www.uri.edu/artsci/soc/sociology.curriculum.html
   1: http://www.buffalostate.edu/~nse/txt/memcam.html
   1: http://www.uri.edu/univcol/internships/sponsor
   1: http://www.nt.armstrong.edu/GSsuccess.htm
   1: http://www.uri.edu/univcol/success/Students.htm
   1: http://www.uri.edu/univcol/URI101/exercises/uri_internet_scavenger_hunt.htm
   1: http://www.uri-rhoderules.com/index.cfm
   1: http://www.ask.co.uk/ix.asp

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 100 referring URLs by the number of requests, sorted by the number of requests.

reqs: URL
----: ---
 760: http://www.uri.edu/univcol/
 719: http://www.google.com/search
 574: http://www.uri.edu/univcol/URI101/index.html
 554: http://www.google.com/u/rhodeisland
  35:   http://www.google.com/u/rhodeisland?q=transcripts
  21:   http://www.google.com/u/rhodeisland?q=transcripts&sa=Google+Search
  10:   http://www.google.com/u/rhodeisland?q=study+abroad
 522: http://www.uri.edu/home/services/index.html
 395: http://www.uri.edu/home/students/pstudent.html
 377: http://search.yahoo.com/search
 371: http://www.tricus.de/
 366: http://www.uri.edu/univcol/study_abroad/SALinks/index.html
 365: http://www.uri.edu/univcol/URI101/Module_I/index.html
 348: http://www.uri.edu/univcol/study_abroad/
 329: http://www.uri.edu/home/academics/index.html
 247: http://www.uri.edu/univcol/orientation/index.html
 247: http://www.uri.edu/home/academics/
 245: http://www.uri.edu/home/job/
 207: http://www.uri.edu/univcol/internships/
 202: http://www.uri.edu/univcol/URI101/Module_V/mtb.htm
 200: http://www.uri.edu/univcol/URI101/Module_V/style_survey.htm
 192: http://www.uri.edu/home/link/
 186: http://www.uri.edu/home/students/
 184: http://www.uri.edu/univcol/URI101hbk/icebreakers/menu.htm
 158: http://www.uri.edu/univcol/acadadv/FAQ/
 157: http://www.uri.edu/admissions/programs.html
 147: http://www.uri.edu/univcol/study_abroad/SALinks/one_way.htm
 145: http://www.uri.edu/univcol/URI101/
 144: http://www.uri.edu/univcol/URI101/Module_VI/index.html
 143: http://www.uri.edu/univcol/internships/index.html
 139: http://www.uri.edu/univcol/URI101/Module_II/index.html
 138: http://www.uri.edu/univcol/URI101/Module_V/index.html
 136: http://www.uri.edu/univcol/acadadv/cai/geneds/index.html
 134: http://www.uri.edu/univcol/study_abroad/SALinks/uri_exchange_programs.htm
 127: http://www.uri-rhoderulesparent.com/index.cfm
 124: http://www.uri.edu/univcol/acadadv/rhody/
 124: http://www.uri.edu/univcol/URI101hbk/diversity/menu.htm
 121: http://www.uri.edu/univcol/acadadv/FAQ/category-menus.html
 114: http://www.uri.edu/univcol/orientation/meet.htm
 111: http://www.uri.edu/univcol/success/index.htm
 111: http://www.uri.edu/univcol/acadadv/quick/
 106: http://www.uri.edu/home/academics/specialprog.html
  98: http://www.uri.edu/univcol/internships/page5.html
  95: http://www.uri.edu/univcol/orientation/
  91: http://www.uri.edu/univcol/mission.htm
  90: http://www.uri.edu/univcol/URI101hbk/
  88: http://www.uri.edu/univcol/URI101/Module_VII/index.htm
  87: http://www.time-management-guide.com/time-log.html
  85: http://www.uri.edu/univcol/URI101hbk/icebreakers/index2.htm
  83: http://www.uri-rhoderules.com/index.cfm
  83: http://www.uri.edu/univcol/URI101/Module_IV/index.html
  81: http://ccblackboard.chaffey.edu/bin/common/content.pl
  81:   http://ccblackboard.chaffey.edu/bin/common/content.pl?action=LIST&render_type=DEFAULT&content_id=_10973_1
  81: http://www.uri.edu/univcol/useful.htm
  77: http://www.uri.edu/univcol/study_abroad/SALinks/uri_consortia_study_abroad.htm
  73: http://www.uri.edu/univcol/study_abroad/SALinks/
  73: http://www.uri.edu/home/link/index.html
  72: http://www.uri.edu/univcol/acadadv/cai/geneds/as.htm
  72: http://www.uri.edu/univcol/acadadv/
  71: http://www.uri.edu/univcol/URI101/Module_III/index.html
  70: http://www.uri.edu/univcol/athadv/
  66: http://www.uri.edu/univcol/orientation/FAQ.htm
  66: http://www.uri.edu/univcol/orientation/Student.htm
  62: http://www.uri.edu/univcol/URI101hbk/Service/menu.htm
  60: http://www.uri.edu/univcol/index.html
  60: http://www.uri.edu/univcol/URI101/Module_V/Typology/4dimensions.htm
  59: http://www.uri.edu/univcol/study_abroad/SALinks/international.htm
  59: http://www.uri.edu/univcol/URI101/Module_V/Typology/main_typology.htm
  59: http://www.uri.edu/univcol/study_abroad/visiting_exchange.htm
  58: http://www.uri.edu/univcol/URI101/Module_V/time.html
  58: http://images.google.com/imgres
  57: http://www.uri.edu/univcol/URI101/Module_V/scheduling.html
  56: http://www.uri.edu/univcol/URI101/Module_V/main_time.htm
  56: http://www.uri.edu/univcol/URI101hbk/icebreakers/getting/side.htm
  56: http://www.uri.edu/univcol/study_abroad/NSE/index.htm
  56: http://www.uri.edu/univcol/orientation/family.htm
  56: http://www.uri.edu/univcol/URI101/Module_I/essential.htm
  55: http://www.uri.edu/univcol/orientation/tech.htm
  54: http://www.uri.edu/univcol/URI101/Module_V/main_schedule.htm
  54: http://www.uri.edu/home/visitors/programs.html
  53: http://aolsearch.aol.com/aol/search
  53: http://www.uri.edu/univcol/URI101/Module_I/main_essential.htm
  51: http://www.google.com.au/search
  50: http://www.uri.edu/univcol/URI101hbk/index.html
  50: http://www.uri.edu/univcol/URI101hbk/Service/index.htm
  49: http://www.uri.edu/univcol/URI101hbk/icebreakers/namegames/side.htm
  49: http://www.uri.edu/univcol/internships/page3.html
  48: http://www.manage-your-time.com/time-log.html
  48: http://www.uri.edu/univcol/orientation/brochure.htm
  48: http://www.uri.edu/home/students/academics/special.html
  46: http://www.uri.edu/home/admissions/
  46: http://www.uri.edu/univcol/learning/index.htm
  44: http://www.uri.edu/univcol/URI101hbk/health/side.htm
  43: http://gorhody.ocsn.com/
  42: http://www.uri.edu/univcol/study_abroad/SALinks/Non_affiliated.htm
  42: http://www.uri.edu/univcol/URI101/Module_III/main_trans.htm
  41: http://www.uri.edu/univcol/URI101/Module_IV/main_12reasons.html
  40: http://www.uri.edu/univcol/URI101/site.html
  40: http://career.uri.edu/stusvcs.htm
  40: http://www.uri.edu/univcol/study_abroad/SALinks/international_internships.htm
  40: http://www.uri.edu/univcol/URI101hbk/icebreakers/namegames/index.htm
  40: http://www.uri.edu/univcol/URI101hbk/diversity/index.htm
  39: http://www.google.ca/search
  38: http://www.uri.edu/univcol/internships/forms.html
3426: [not listed: 554 URLs]

Referring Site Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

 reqs: site
-----: ----
13554: http://www.uri.edu/
 1292: http://www.google.com/
  385: http://search.yahoo.com/
  371: http://www.tricus.de/
  127: http://www.uri-rhoderulesparent.com/
  126: http://gorhody.ocsn.com/
   88: http://www.time-management-guide.com/
   87: http://ccblackboard.chaffey.edu/
   83: http://www.uri-rhoderules.com/
   66: http://search.msn.com/
   58: http://images.google.com/
   54: http://aolsearch.aol.com/
   52: http://www.google.com.au/
   49: http://www.manage-your-time.com/
   44: http://career.uri.edu/
   39: http://www.google.ca/
   36: http://www.iaea.org/
   32: http://dir.yahoo.com/
   20: http://mm.uc.uri.edu/
   20: http://search.hot.com/
   19: http://search.netscape.com/
   18: http://www.google.de/
   18: http://web.ask.com/
   17: http://distance-ed.uams.edu/
   17: http://www.amidreaming.org/
   14: http://www.altavista.com/
   13: http://www.google.co.in/
   12: http://www.workshoppersonline.com/
   12: http://www.google.co.uk/
   11: http://www.google.ie/
  318: [not listed: 147 sites]

Browser Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 21934: 19359: MSIE
   : 15752: 13932:   MSIE/6
   :  6097:  5348:   MSIE/5
   :    78:    72:   MSIE/4
   :     7:     7:   MSIE/3
  2:  1586:  1572: Netscape (compatible)
  3:  1034:   984: Googlebot
   :  1034:   984:   Googlebot/2
  4:   728:   678: Mozilla
   :   485:   451:   Mozilla/1
   :    14:    11:   Mozilla/0
  5:   535:   506: Scooter
   :   535:   506:   Scooter/3
  6:   492:   492: WebVac (webmaster@pita.stanford.edu)
  7:   229:   213: Netscape
   :   189:   174:   Netscape/4
   :    33:    32:   Netscape/6
   :     7:     7:   Netscape/3
  8:    78:    77: ia_archiver
  9:    53:    53: Wget
   :    53:    53:   Wget/1
 10:    41:    39: Opera
   :    40:    38:   Opera/7
   :     1:     1:   Opera/6
 11:    31:    31: SpiderKU
   :    31:    31:   SpiderKU/0
 12:    19:    19: MetaGer-LinkChecker
 13:    13:    13: psbot
   :    13:    13:   psbot/0
 14:    14:    13: FAST-RealWebCrawler
   :    14:    13:   FAST-RealWebCrawler/3
 15:    12:    12: DoCoMo
   :    12:    12:   DoCoMo/1
 16:    10:    10: Konqueror
   :     9:     9:   Konqueror/3
   :     1:     1:   Konqueror/2
 17:     8:     8: http:
   :     8:     8:   http://www
 18:     7:     7: lwp-trivial
   :     7:     7:   lwp-trivial/1
 19:     7:     7: LWP::Simple
   :     7:     7:   LWP::Simple/5
 20:     6:     6: SURF
   :   240:    65: [not listed: 39 browsers]

Operating System Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 21979: 19373: Windows
