Web Server Statistics for [www.uri.edu/univcol]

Program started at Sun-30-Nov-2003 06:51.
Analysed requests from Thu-30-Oct-2003 04:03 to Sun-30-Nov-2003 06:48 (31.11 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics. How to Interpret this Data.

Successful requests: 29,986
Average successful requests per day: 963
Successful requests for pages: 27,049
Average successful requests for pages per day: 869
Failed requests: 1,472
Redirected requests: 1,546
Distinct files requested: 595
Distinct hosts served: 6,357
Data transferred: 313.884 megabytes
Average data transferred per day: 10.088 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 250 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
26/Oct/03: 2696:  2453: ++++++++++
 2/Nov/03: 7033:  6339: ++++++++++++++++++++++++++
 9/Nov/03: 9082:  8314: ++++++++++++++++++++++++++++++++++
16/Nov/03: 6753:  6035: +++++++++++++++++++++++++
23/Nov/03: 4274:  3764: ++++++++++++++++
30/Nov/03:  148:   144: +
Busiest week: week beginning 9/Nov/03 (8,314 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 50 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
30/Oct/03: 1031:   928: +++++++++++++++++++
31/Oct/03: 1014:   930: +++++++++++++++++++
 1/Nov/03:  651:   595: ++++++++++++

 2/Nov/03: 1344:  1266: ++++++++++++++++++++++++++
 3/Nov/03: 1459:  1325: +++++++++++++++++++++++++++
 4/Nov/03: 1214:  1099: ++++++++++++++++++++++
 5/Nov/03:  694:   620: +++++++++++++
 6/Nov/03:  879:   743: +++++++++++++++
 7/Nov/03:  780:   675: ++++++++++++++
 8/Nov/03:  663:   611: +++++++++++++

 9/Nov/03: 1346:  1245: +++++++++++++++++++++++++
10/Nov/03: 1930:  1710: +++++++++++++++++++++++++++++++++++
11/Nov/03: 1528:  1400: ++++++++++++++++++++++++++++
12/Nov/03: 2214:  2027: +++++++++++++++++++++++++++++++++++++++++
13/Nov/03:  777:   710: +++++++++++++++
14/Nov/03:  704:   657: ++++++++++++++
15/Nov/03:  583:   565: ++++++++++++

16/Nov/03:  786:   730: +++++++++++++++
17/Nov/03: 1864:  1651: ++++++++++++++++++++++++++++++++++
18/Nov/03: 1861:  1701: +++++++++++++++++++++++++++++++++++
19/Nov/03:  690:   592: ++++++++++++
20/Nov/03:  469:   412: +++++++++
21/Nov/03:  608:   524: +++++++++++
22/Nov/03:  475:   425: +++++++++

23/Nov/03:  510:   454: ++++++++++
24/Nov/03:  618:   514: +++++++++++
25/Nov/03:  885:   729: +++++++++++++++
26/Nov/03:  411:   344: +++++++
27/Nov/03:  746:   689: ++++++++++++++
28/Nov/03:  660:   612: +++++++++++++
29/Nov/03:  444:   422: +++++++++

30/Nov/03:  148:   144: +++
Busiest day: 12/Nov/03 (2,027 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 4134:  3839: ++++++++++++++++++++++++++
Mon: 5871:  5200: +++++++++++++++++++++++++++++++++++
Tue: 5488:  4929: +++++++++++++++++++++++++++++++++
Wed: 4009:  3583: ++++++++++++++++++++++++
Thu: 3902:  3482: ++++++++++++++++++++++++
Fri: 3766:  3398: +++++++++++++++++++++++
Sat: 2816:  2618: ++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 3 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
27/Nov/03 07:00-08:00:   30:    29: ++++++++++
27/Nov/03 08:00-09:00:   19:    17: ++++++
27/Nov/03 09:00-10:00:   22:    21: +++++++
27/Nov/03 10:00-11:00:   12:    12: ++++
27/Nov/03 11:00-12:00:   45:    45: +++++++++++++++
27/Nov/03 12:00-13:00:   31:    30: ++++++++++
27/Nov/03 13:00-14:00:   34:    32: +++++++++++
27/Nov/03 14:00-15:00:    9:     9: +++
27/Nov/03 15:00-16:00:   12:    11: ++++
27/Nov/03 16:00-17:00:   43:    36: ++++++++++++
27/Nov/03 17:00-18:00:   46:    29: ++++++++++
27/Nov/03 18:00-19:00:   16:    15: +++++
27/Nov/03 19:00-20:00:   25:    24: ++++++++
27/Nov/03 20:00-21:00:   55:    53: ++++++++++++++++++
27/Nov/03 21:00-22:00:   58:    49: +++++++++++++++++
27/Nov/03 22:00-23:00:   51:    49: +++++++++++++++++
27/Nov/03 23:00-24:00:   43:    40: ++++++++++++++

28/Nov/03 00:00-01:00:   66:    66: ++++++++++++++++++++++
28/Nov/03 01:00-02:00:   30:    30: ++++++++++
28/Nov/03 02:00-03:00:   10:     8: +++
28/Nov/03 03:00-04:00:   18:    18: ++++++
28/Nov/03 04:00-05:00:    9:     9: +++
28/Nov/03 05:00-06:00:   10:    10: ++++
28/Nov/03 06:00-07:00:    5:     5: ++
28/Nov/03 07:00-08:00:   26:    25: +++++++++
28/Nov/03 08:00-09:00:   17:    17: ++++++
28/Nov/03 09:00-10:00:   13:    13: +++++
28/Nov/03 10:00-11:00:   12:    12: ++++
28/Nov/03 11:00-12:00:   17:    16: ++++++
28/Nov/03 12:00-13:00:   49:    40: ++++++++++++++
28/Nov/03 13:00-14:00:   28:    26: +++++++++
28/Nov/03 14:00-15:00:   56:    55: +++++++++++++++++++
28/Nov/03 15:00-16:00:   34:    26: +++++++++
28/Nov/03 16:00-17:00:   31:    31: +++++++++++
28/Nov/03 17:00-18:00:   30:    29: ++++++++++
28/Nov/03 18:00-19:00:   47:    40: ++++++++++++++
28/Nov/03 19:00-20:00:   26:    26: +++++++++
28/Nov/03 20:00-21:00:   26:    26: +++++++++
28/Nov/03 21:00-22:00:   24:    24: ++++++++
28/Nov/03 22:00-23:00:   53:    38: +++++++++++++
28/Nov/03 23:00-24:00:   23:    22: ++++++++

29/Nov/03 00:00-01:00:   11:    11: ++++
29/Nov/03 01:00-02:00:    8:     8: +++
29/Nov/03 02:00-03:00:   10:    10: ++++
29/Nov/03 03:00-04:00:    4:     3: +
29/Nov/03 04:00-05:00:    5:     5: ++
29/Nov/03 05:00-06:00:    6:     6: ++
29/Nov/03 06:00-07:00:    6:     6: ++
29/Nov/03 07:00-08:00:    2:     2: +
29/Nov/03 08:00-09:00:   24:    23: ++++++++
29/Nov/03 09:00-10:00:   46:    46: ++++++++++++++++
29/Nov/03 10:00-11:00:    6:     5: ++
29/Nov/03 11:00-12:00:    0:     0: 
29/Nov/03 12:00-13:00:   12:    11: ++++
29/Nov/03 13:00-14:00:   58:    51: +++++++++++++++++
29/Nov/03 14:00-15:00:   22:    22: ++++++++
29/Nov/03 15:00-16:00:   42:    36: ++++++++++++
29/Nov/03 16:00-17:00:   24:    24: ++++++++
29/Nov/03 17:00-18:00:   38:    36: ++++++++++++
29/Nov/03 18:00-19:00:   17:    16: ++++++
29/Nov/03 19:00-20:00:   19:    19: +++++++
29/Nov/03 20:00-21:00:   14:    14: +++++
29/Nov/03 21:00-22:00:   24:    24: ++++++++
29/Nov/03 22:00-23:00:   25:    24: ++++++++
29/Nov/03 23:00-24:00:   21:    20: +++++++

30/Nov/03 00:00-01:00:   32:    32: +++++++++++
30/Nov/03 01:00-02:00:   55:    51: +++++++++++++++++
30/Nov/03 02:00-03:00:   14:    14: +++++
30/Nov/03 03:00-04:00:    4:     4: ++
30/Nov/03 04:00-05:00:   13:    13: +++++
30/Nov/03 05:00-06:00:    9:     9: +++
30/Nov/03 06:00-07:00:   21:    21: +++++++
Busiest hour: 12/Nov/03 14:00-15:00 (285 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 60 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  603:   571: ++++++++++
   1:  555:   502: +++++++++
   2:  324:   307: ++++++
   3:  244:   220: ++++
   4:  526:   493: +++++++++
   5:  580:   555: ++++++++++
   6:  687:   652: +++++++++++
   7:  680:   648: +++++++++++
   8: 1113:   961: +++++++++++++++++
   9: 1766:  1513: ++++++++++++++++++++++++++
  10: 2080:  1843: +++++++++++++++++++++++++++++++
  11: 2519:  2222: ++++++++++++++++++++++++++++++++++++++
  12: 2531:  2268: ++++++++++++++++++++++++++++++++++++++
  13: 2701:  2437: +++++++++++++++++++++++++++++++++++++++++
  14: 2213:  1971: +++++++++++++++++++++++++++++++++
  15: 1990:  1798: ++++++++++++++++++++++++++++++
  16: 1613:  1508: ++++++++++++++++++++++++++
  17: 1212:  1097: +++++++++++++++++++
  18: 1040:   946: ++++++++++++++++
  19: 1124:  1007: +++++++++++++++++
  20: 1236:  1143: ++++++++++++++++++++
  21:  949:   877: +++++++++++++++
  22: 1024:   904: ++++++++++++++++
  23:  676:   606: +++++++++++

Organisation Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
11651: 24.44%: 131.128
 1272:  3.88%: 64.68
  808:  2.21%: 68.9
  598:  1.39%: 213.221
  517:  1.91%: 68.0
  467:  2.43%: 216.39
  411:  1.66%: 65.214
  400:  0.92%: 68.14
  385:  1.45%: 220.73
  378:  1.10%: 205.188
  369:  1.65%: 66.196
  352:  1.43%: 64.12
  348:  1.01%: 152.163
  344:  2.04%: 171.64
  312:  0.50%: 68.173
  298:  0.88%: 66.77
  266:  1.95%: 68.1
  258:  0.73%: 68.226
  243:  0.97%: 12
  228:  0.89%: 68.109
10081: 46.56%: [not listed: 2,196 organisations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.

 reqs: %bytes: host
-----: ------: ----
  555:  1.24%: 213.221.109.10
  458:  2.43%: 216.39.48.127
  367:  1.38%: 220.73.165.75
  353:  0.76%: 65.214.36.54
  312:  0.50%: 68.173.208.33
  294:  0.88%: 66.77.73.181
  290:  0.02%: 131.128.183.171
  197:  0.03%: 131.128.183.46
  188:  0.19%: 131.128.183.133
  188:  0.01%: 131.128.183.212
  185:  1.07%: 171.64.75.151
  150:  0.95%: 171.64.75.137
  129:  0.24%: 216.133.193.192
  127:  0.01%: 131.128.183.76
  126:  0.04%: 131.128.195.193
  121:  0.19%: 68.9.116.242
  117:  0.05%: 131.128.183.71
  113:  0.24%: 131.128.139.25
  112:  0.02%: 131.128.195.228
  112:  0.29%: 138.16.131.240
  109:  0.42%: 64.68.82.38
  103:  0.11%: 131.128.127.228
  103:  0.03%: 131.128.183.211
  101:  0.30%: 64.68.82.169
   98:  0.05%: 131.128.195.109
   96:  0.31%: 64.68.82.168
   96:  0.03%: 131.128.195.79
   96:  0.32%: 64.68.82.28
   94:  0.37%: 64.68.82.170
   94:  0.02%: 131.128.195.226
   94:  0.21%: 64.68.82.7
   94:  0.32%: 64.68.82.18
   94:  0.39%: 216.88.158.142
   91:  0.05%: 131.128.195.233
   89:  0.30%: 61.78.61.170
   89:  0.44%: 64.68.82.167
   84:  0.17%: 131.128.160.109
   80:  0.18%: 66.154.97.28
   80:  0.02%: 131.128.195.231
   77:  0.02%: 131.128.195.141
   74:  0.14%: 131.128.131.110
   73:  0.03%: 68.9.172.87
   72:       : 131.128.183.193
   66:  0.15%: 64.241.242.18
   65:  0.15%: 131.128.147.233
   65:  0.12%: 68.109.23.139
   64:  0.13%: 66.9.206.226
   63:  0.36%: 64.68.82.204
   62:  0.06%: 131.128.195.232
   61:  0.17%: 140.232.207.93
22965: 84.07%: [not listed: 6,307 hosts]

Failed Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.

reqs: URL
----: ---
 148: http://www.uri.edu/univcol/
  85: http://www.uri.edu/univcol/URI101/index.html
  73: http://images.google.com/imgres
  10:   http://images.google.com/imgres?imgurl=www.uri.edu/univcol/internships/images/gpo.jpg&imgrefurl=http://www.uri.edu/univcol/internships/page3.html&h=375&w=550&prev=/images%3Fq%3Ddublin,+ireland%26svnum%3D10%26hl%3Den%26lr%3D%26ie%3DUTF-8%26oe%3DUTF-8
  49: http://www.uri.edu/artsci/students.html
  29: http://www.google.com/search
  29: http://www.uri.edu/univcol/acadadv/cai/gened.htm
  21: http://www.uri.edu/artsci/psy/ugresearch/nterns.htm
  18: http://www.uri.edu/univcol/URI101/exercises/formcorr.htm
  17: http://www.uri.edu/univcol/URI101/Module_I/welcome_to_university_college.htm
  16: http://www.uri.edu/home/students/academics/course.html
  16: http://www.uri.edu/univcol/useful.htm
  14: http://www.uri.edu/univcol/mission.htm
  13: http://www.tricus.de/
  12: http://www.uri.edu/univcol/acadadv/cai/major.htm
  10: http://images.search.yahoo.com/search/images/view
  10: http://www.tacticalneuronics.com/HomePage/MBTI.htm
  10: http://www.uri.edu/artsci/soc/sociology.curriculum.html
   9: http://web.ask.com/redir
   9: http://www.uri.edu/univcol/acadadv/cai/geneds/index.html
   8: http://search.yahoo.com/search
   8: http://images.google.ie/imgres
   7: http://www.uri.edu/univcol/URI101/exercises/exercise.htm
   7: http://www.uri.edu/univcol/URI101/Module_III/intern2.html
   6: http://www.uri.edu/univcol/acadadv/cai/academic_difficulties.htm
   6: http://www.uri.edu/webstats/Jan2003.html
   6: http://www.uri.edu/univcol/index2.html
   6: http://www.uri.edu/webstats/Mar2003.html
   5: http://www.uri.edu/univcol/URI101/Module_V/style_survey.htm
   5: http://www.uri.edu/univcol/URI101/Module_I/problem.htm
   5: http://www.uri.edu/univcol/acadadv/site.htm
   4: http://images.google.ca/imgres
   4: http://www.uri.edu/univcol/acadadv/advising/special.htm
   4: http://www.uri.edu/artsci/newecn/Classes/Art/101a/Syll101.Intro.htm
   4: http://www.uri.edu/univcol/URI101/Module_I/welcom_to_university_college2.html
   3: http://www.uri.edu/univcol/URI101/exercises/before_exercise.htm
   3: http://www.sa.usf.edu/nse/members.htm
   3: http://www.nse.umd.edu/Institutions/Institutions2.htm
   3: http://www.google.com/imgres
   3: http://www.uri.edu/univcol/acadadv/advising/how.htm
   3: http://www.google.ie/search
   3: http://www.uri.edu/univcol/athadv/
   3: http://www.google.fr/search
   3: http://www.uri.edu/univcol/acadadv/FAQ/18.htm
   3: http://www.uri.edu/univcol/URI101/
   3: http://www.uri-rhoderules.com/index.cfm
   2: http://www.altavista.com/web/results
   2: http://www.google.de/search
   2: http://www.uri.edu/univcol/success/resources.htm
   2: http://www.uri.edu/univcol/acadadv/cai/geneds/human.htm
   2: http://www.uri.edu/univcol/acadadv/advising/advofday.htm
   2: http://www.uri.edu/univcol/URI101/exercises/case_exercise.htm
   2: http://altavista.com/web/results
   2: http://aolsearch.aol.com/aol/img.jsp
   2: http://www.uri.edu/univcol/URI101/exercises/exercise16.htm
   2: http://www.uri.edu/univcol/index.html
   2: http://www.uri.edu/univcol/URI101/exercises/alcohol_exercise.htm
   2: http://www.uri.edu/webstats/Feb2003.html
   2: http://images.google.com.tw/imgres
   2: http://www.google.se/search
   2: http://google.de/search
   2: http://www.uri.edu/disability_services/resource.html
   2: http://www.google.ca/search
   2: http://www.uri.edu/univcol/acadadv/cai/c1.htm
   1: http://images.google.co.in/imgres
   1: http://www.buffalostate.edu/depts/nse/memcam.html
   1: http://10.1.2.7/quest/goal/viewGoal.cfm
   1: http://www.dogpile.com/info.dogpl/search/web/internships%25252C%252Bireland
   1: http://www.phys.uri.edu/~victor/resume.html
   1: http://www.uri.edu/univcol/URI101/site.html
   1: http://64.4.10.250/cgi-bin/linkrd
   1: http://www.uri.edu/webstats/May2003.html
   1: http://aolsearch.aol.com/aol/search
   1: http://www.google.es/search
   1: http://images.google.co.uk/imgres
   1: http://www.campus-search.de/
   1: http://websearch.cs.com/gw/search
   1: http://images.google.com.au/imgres
   1: http://www.uri.edu/home/link/sitemap2.html
   1: http://www.uri.edu/webstats/Feb2002.html
   1: http://images.google.es/imgres
   1: http://www.google.co.uk/search
   1: http://www.uri.edu/univcol/acadadv/FAQ/11.htm
   1: http://images.google.com/images
   1: http://www.google.com/u/rhodeisland
   1: http://www.uri.edu/webstats/Apr2002.html
   1: http://search.msn.com/results.asp
   1: http://vizsla.origo.hu/katalogus
   1: http://www.uri.edu/univcol/acadadv/cai/geneds/
   1: http://www.nt.armstrong.edu/GSsuccess.htm
   1: http://www.uri.edu/univcol/URI101/exercises/exercise46.htm
   1: http://www.uri.edu/univcol/acadadv/cai/qpa.htm

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 100 referring URLs by the number of requests, sorted by the number of requests.

reqs: URL
----: ---
1059: http://www.google.com/search
 766: http://www.uri.edu/univcol/URI101/index.html
 660: http://www.google.com/u/rhodeisland
  28:   http://www.google.com/u/rhodeisland?q=transcripts
  20:   http://www.google.com/u/rhodeisland?q=study+abroad
  18:   http://www.google.com/u/rhodeisland?q=university+college
  11:   http://www.google.com/u/rhodeisland?q=transcripts&sa=Google+Search
  10:   http://www.google.com/u/rhodeisland?q=study+abroad&sa=Google+Search
 615: http://www.uri.edu/univcol/
 592: http://www.uri.edu/univcol/URI101/Module_VI/index.html
 572: http://www.uri.edu/univcol/URI101/Module_VI/case.htm
 555: http://www.tricus.de/
 522: http://search.yahoo.com/search
  10:   http://search.yahoo.com/search?p=information+on+alcohol&ei=UTF-8&fr=fp-tab-web-t&cop=mss&tab=
 462: http://www.uri.edu/home/services/index.html
 423: http://www.uri.edu/home/academics/index.html
 397: http://www.uri.edu/home/academics/
 346: http://mm.uc.uri.edu/uri101/
 317: http://www.uri.edu/univcol/URI101/exercises/confirm.htm
 296: http://www.uri.edu/univcol/internships/
 276: http://www.uri.edu/univcol/URI101/
 239: http://www.uri.edu/univcol/URI101/Module_I/index.html
 217: http://www.uri.edu/univcol/URI101/Module_V/index.html
 216: http://www.uri.edu/home/students/
 199: http://www.uri.edu/univcol/internships/Students.htm
 195: http://www.uri.edu/univcol/study_abroad/SALinks/index.html
 188: http://www.uri.edu/home/students/pstudent.html
 187: http://www.uri.edu/univcol/acadadv/cai/geneds/index.html
 178: http://www.uri.edu/univcol/URI101/Module_II/index.html
 168: http://www.uri.edu/univcol/acadadv/FAQ/
 165: http://www.uri.edu/univcol/URI101/exercises/confirmed.htm
 163: http://www.uri.edu/univcol/URI101/site.html
 158: http://www.uri.edu/univcol/study_abroad/
 156: http://www.uri.edu/univcol/URI101/Module_V/mtb.htm
 149: http://www.uri.edu/home/job/
 147: http://www.uri.edu/univcol/URI101/Module_III/index.html
 142: http://www.uri.edu/univcol/orientation/index.html
 131: http://www.uri.edu/univcol/URI101/Module_VII/index.htm
 126: http://www.uri.edu/univcol/URI101/Module_V/style_survey.htm
 124: http://www.uri.edu/univcol/URI101/Module_IV/index.html
 117: http://www.uri.edu/univcol/acadadv/FAQ/category-menus.html
 106: http://www.uri.edu/univcol/acadadv/
 101: http://www.uri.edu/univcol/acadadv/rhody/
  99: http://www.google.ca/search
  96: http://web.ask.com/redir
  93: http://www.uri.edu/home/academics/specialprog.html
  93: http://www.uri.edu/univcol/study_abroad/SALinks/one_way.htm
  90: http://www.uri.edu/univcol/acadadv/quick/
  84: http://www.uri.edu/univcol/orientation/meet.htm
  82: http://www.uri.edu/univcol/URI101/exercises/formcorr.htm
  82: http://www.uri.edu/home/link/
  79: http://www.uri.edu/univcol/athadv/
  73: http://www.uri.edu/univcol/URI101/Module_V/Typology/main_typology.htm
  69: http://www.uri.edu/univcol/URI101/Module_III/main_trans.htm
  68: http://www.uri.edu/univcol/mission.htm
  67: http://www.uri-rhoderulesparent.com/index.cfm
  67: http://www.uri.edu/univcol/study_abroad/SALinks/uri_exchange_programs.htm
  66: http://www.uri.edu/univcol/study_abroad/NSE/index.htm
  65: http://www.uri.edu/univcol/acadadv/site.htm
  64: http://www.uri.edu/univcol/internships/index.html
  63: http://www.uri.edu/univcol/URI101/Module_V/main_time.htm
  60: http://aolsearch.aol.com/aol/search
  57: http://www.uri.edu/univcol/URI101/Module_V/time.html
  55: http://www.uri.edu/univcol/URI101/Module_IV/twelve_reasons_to_join.htm
  55: http://www.time-management-guide.com/time-log.html
  55: http://www.uri.edu/home/admissions/
  55: http://www.uri.edu/univcol/study_abroad/SALinks/
  50: http://www.uri.edu/univcol/URI101/Module_III/main_intern.htm
  48: http://www.uri.edu/
  46: http://www.uri.edu/univcol/URI101/Module_III/main_planning.htm
  46: http://www.uri.edu/univcol/URI101/Module_III/academic_planning.htm
  46: http://www.uri.edu/univcol/URI101/Module_III/main_career.htm
  45: http://gorhody.ocsn.com/
  44: http://images.google.com/imgres
  43: http://www.uri.edu/univcol/acadadv/cai/geneds/pharmacy.htm
  43: http://www.campus-search.de/
  43: http://www.uri.edu/univcol/URI101/Module_IV/main_12reasons.html
  43: http://www.uri.edu/univcol/URI101/exercises/exercise26.htm
  42: http://www.uri.edu/univcol/acadadv/cai/geneds/as.htm
  42: http://www.uri.edu/univcol/URI101/Module_III/intern.html
  42: http://www.uri.edu/univcol/URI101/exercises/exercise_2.htm
  42: http://www.uri.edu/univcol/URI101/Module_V/main_schedule.htm
  42: http://www.uri.edu/home/students/academics/special.html
  41: http://search.msn.com/results.aspx
  41: http://www.uri.edu/univcol/orientation/Student.htm
  41: http://www.uri.edu/univcol/acadadv/cai/geneds/letters1.htm
  41: http://www.uri.edu/univcol/URI101/exercises/exercise36.htm
  40: http://www.uri.edu/admissions/studentlife.html
  39: http://www.uri.edu/univcol/URI101/Module_IV/main_exercise.htm
  38: http://www.uri.edu/cgi-bin/FormMail.pl
  38: http://www.uri.edu/univcol/URI101/exercises/exercise16.htm
  38: http://www.google.co.uk/search
  38: http://www.uri.edu/univcol/orientation/
  38: http://www.uri.edu/univcol/URI101/Module_V/Typology/4dimensions.htm
  38: http://www.uri.edu/univcol/URI101/Module_I/essential.htm
  38: http://www.uri.edu/univcol/study_abroad/SALinks/uri_consortia_study_abroad.htm
  37: http://www.uri.edu/univcol/URI101/Module_III/question.htm
  37: http://www.uri.edu/univcol/URI101/Module_V/Typology/
  36: http://www.uri.edu/univcol/URI101/exercises/case_exercise.htm
  36: http://www.uri.edu/univcol/study_abroad/NSE/nse_policies_and_process.htm
  35: http://www.uri.edu/univcol/orientation/leaders.htm
  35: http://www.uri.edu/univcol/URI101/Module_V/scheduling.html
  35: http://www.uri.edu/univcol/URI101/exercises/exercise46.htm
  34: http://www.uri.edu/univcol/URI101/exercises/after_exercise.htm
  34: http://www.google.com.au/search
  33: http://www.uri.edu/univcol/URI101/exercises/exercise56.htm
2829: [not listed: 567 URLs]

Referring Site Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

 reqs: site
-----: ----
13013: http://www.uri.edu/
 1734: http://www.google.com/
  555: http://www.tricus.de/
  534: http://search.yahoo.com/
  385: http://mm.uc.uri.edu/
  121: http://gorhody.ocsn.com/
   99: http://www.google.ca/
   96: http://web.ask.com/
   77: http://search.msn.com/
   67: http://www.uri-rhoderulesparent.com/
   62: http://aolsearch.aol.com/
   57: http://www.time-management-guide.com/
   45: http://images.google.com/
   43: http://www.campus-search.de/
   38: http://www.google.co.uk/
   34: http://www.google.com.au/
   31: http://dir.yahoo.com/
   30: http://www.manage-your-time.com/
   29: http://www.uri-rhoderules.com/
   27: http://webct.uri.edu/
   20: http://www.google.de/
   16: http://www.google.ie/
   16: http://search.netscape.com/
   15: http://career.uri.edu/
   15: http://www2.monstertrak.com/
   15: http://uk.search.yahoo.com/
   13: http://ccblackboard.chaffey.edu/
   11: http://www.google.co.in/
   11: http://images.search.yahoo.com/
   11: http://www.buffalostate.edu/
  344: [not listed: 148 sites]

Browser Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 23463: 20930: MSIE
   : 19443: 17098:   MSIE/6
   :  3972:  3784:   MSIE/5
   :    48:    48:   MSIE/4
  2:  1814:  1793: Netscape (compatible)
  3:  1271:  1145: Googlebot
   :  1271:  1145:   Googlebot/2
