World Wide Web Access Statistics for www.uri.edu

Last updated: Tue, 01 Aug 2000 03:30:02 (GMT -0400)

Totals for Summary Period: Jul 1 2000 to Aug 1 2000

Requests Received During Summary Period        11511868
Bytes Transmitted During Summary Period     39093173463
Average Requests Received Daily                  359746
Average Bytes Transmitted Daily              1221661671

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.15  1.19    464720202   132356 | Jul  1 2000
 1.31  1.40    545627422   150704 | Jul  2 2000
 2.87  3.13   1223242582   329857 | Jul  3 2000
 1.49  1.82    711937175   171169 | Jul  4 2000
 4.48  4.69   1832657446   515312 | Jul  5 2000
 4.15  4.06   1586196220   478172 | Jul  6 2000
 3.36  3.31   1295006940   386778 | Jul  7 2000
 1.45  1.74    678912692   166838 | Jul  8 2000
 1.86  1.98    775694242   213622 | Jul  9 2000
 4.45  4.35   1699735750   512363 | Jul 10 2000
 4.33  3.91   1529427275   498705 | Jul 11 2000
 3.91  3.73   1458267336   449961 | Jul 12 2000
 3.69  3.90   1525407008   424961 | Jul 13 2000
 3.14  3.16   1233615308   361724 | Jul 14 2000
 1.43  1.70    665198583   164330 | Jul 15 2000
 1.65  1.86    726001092   189596 | Jul 16 2000
 4.27  4.18   1635566115   491753 | Jul 17 2000
 4.21  4.15   1622224840   484216 | Jul 18 2000
 4.27  4.11   1605225089   491079 | Jul 19 2000
 4.05  3.86   1509066757   466280 | Jul 20 2000
 3.59  3.36   1313692342   413848 | Jul 21 2000
 1.63  1.68    658089613   187481 | Jul 22 2000
 2.05  1.83    714572704   235490 | Jul 23 2000
 4.65  4.48   1749549427   535433 | Jul 24 2000
 4.79  4.65   1817807686   551616 | Jul 25 2000
 4.94  4.83   1887159362   568272 | Jul 26 2000
 4.44  4.25   1661334665   511273 | Jul 27 2000
 3.53  3.37   1316995114   406167 | Jul 28 2000
 1.89  2.06    803594152   217528 | Jul 29 2000
 2.07  2.19    854927352   237900 | Jul 30 2000
 4.76  4.90   1915811397   547729 | Jul 31 2000
 0.17  0.19     75909575    19355 | Aug  1 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.81  2.21    864511532   208185 |  00
 1.22  1.42    555682658   140256 |  01
 0.91  1.01    394400204   105108 |  02
 0.73  0.82    319165044    83511 |  03
 0.65  0.76    295251292    74352 |  04
 0.73  0.86    334538828    84407 |  05
 0.99  1.23    482336794   113766 |  06
 1.91  1.81    708461096   219978 |  07
 4.62  4.28   1672567271   532271 |  08
 6.69  6.20   2422222079   770035 |  09
 7.51  7.10   2777408013   864570 |  10
 8.03  7.65   2991156542   924729 |  11
 7.86  7.45   2912407973   905378 |  12
 8.27  7.75   3028840458   952498 |  13
 8.09  7.81   3054185649   931874 |  14
 7.86  7.76   3034857998   904402 |  15
 6.75  7.02   2745024404   776997 |  16
 4.92  4.98   1946098369   566115 |  17
 3.99  4.09   1596980805   459288 |  18
 3.82  3.78   1476620615   439187 |  19
 3.57  3.81   1488562707   411416 |  20
 3.34  3.73   1457413796   384484 |  21
 3.12  3.45   1348233140   359594 |  22
 2.60  3.03   1186246196   299467 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       469470       20 | 3     
 0.00  0.00         9732        2 | 15    
 0.00  0.00       185028       54 | 27    
 0.00  0.00       138480       53 | 44    
 0.00  0.00       725690      237 | 49    
 0.00  0.00       265839       92 | 83    
 0.00  0.00       270973       94 | 97    
 0.00  0.00         4564        1 | ac    
 0.00  0.00        38637        2 | ad    Andorra
 0.00  0.00        44815       11 | ae    United Arab Emirates
 0.00  0.00       145400       39 | ag    Antigua and Barbuda
 0.00  0.00        27380        1 | am    Armenia
 0.02  0.04     14284238     2574 | ar    Argentina
 0.01  0.02      9605426     1351 | at    Austria
 0.12  0.22     84548649    14251 | au    Australia
 0.00  0.00        21335        4 | aw    Aruba
 0.00  0.00       206429       18 | ba    Bosnia and Herzegovina
 0.04  0.08     29515585     4407 | be    Belgium
 0.00  0.00          475        1 | bf    Burkina Faso
 0.00  0.00       536982       47 | bg    Bulgaria
 0.01  0.01      2200511      948 | bm    Bermuda
 0.00  0.00       449868       46 | bn    Brunei Darussalam
 0.00  0.00        79421       15 | bo    Bolivia
 0.02  0.03     12371701     1987 | br    Brazil
 0.00  0.00       666738       95 | bw    Botswana
 0.00  0.00       371081      117 | by    Belarus
 0.00  0.00       250161       54 | bz    Belize
 0.24  0.37    145585011    27791 | ca    Canada
 0.00  0.00        98922       54 | cc    Cocos (Keeling) Islands
 0.03  0.05     19743177     3553 | ch    Switzerland
 0.00  0.00       321192      107 | ci    Cote D'Ivoire (Ivory Coast)
 0.03  0.20     76698406     3063 | cl    Chile
 0.01  0.02      9233973     1544 | cn    China
 0.01  0.01      3841271      799 | co    Colombia
 0.00  0.00        60252       25 | cr    Costa Rica
 0.00  0.00        42399       24 | cu    Cuba
 0.00  0.00       497083       71 | cy    Cyprus
 0.00  0.01      3123927      536 | cz    Czech Republic
 0.25  0.36    141582863    29153 | de    Germany
 0.03  0.03     12732996     3025 | dk    Denmark
 0.00  0.00       732024       95 | ec    Ecuador
 0.00  0.00      1265708      221 | ee    Estonia
 0.00  0.01      2281665      379 | eg    Egypt
 0.05  0.10     40378078     5845 | es    Spain
 0.00  0.00        30063        1 | et    Ethiopia
 0.01  0.02      8492104     1544 | fi    Finland
 0.00  0.00        95149       16 | fj    Fiji
 0.00  0.00        36206        1 | fm    Micronesia
 0.07  0.18     68738848     8300 | fr    France
 0.00  0.00       287644       94 | ge    Georgia
 0.00  0.00        99565       15 | gh    Ghana
 0.00  0.00        97263        8 | gi    Gibraltar
 0.01  0.03     10033888     1544 | gr    Greece
 0.00  0.00       394675      114 | gt    Guatemala
 0.00  0.00       211743       18 | gu    Guam
 0.00  0.00        15639        3 | gy    Guyana
 0.01  0.01      5743519     1025 | hk    Hong Kong
 0.00  0.00        87441       10 | hn    Honduras
 0.01  0.01      3778149      670 | hr    Croatia (Hrvatska)
 0.00  0.01      2069316      299 | hu    Hungary
 0.01  0.01      5416760      876 | id    Indonesia
 0.02  0.03     12615116     1940 | ie    Ireland
 0.02  0.04     15770198     2802 | il    Israel
 0.02  0.04     16603867     2641 | in    India
 0.00  0.00       577526       63 | ir    Iran
 0.00  0.01      2566634      438 | is    Iceland
 0.04  0.07     28122948     5076 | it    Italy
 0.00  0.00       559156       33 | jm    Jamaica
 0.00  0.00       797882      114 | jo    Jordan
 0.11  0.17     66414932    12309 | jp    Japan
 0.00  0.00       594650      168 | ke    Kenya
 0.00  0.00       167011       20 | kg    Kyrgyzstan
 0.00  0.00       385870       43 | kh    Cambodia
 0.01  0.02      7316823     1651 | kr    Korea (South)
 0.00  0.00       803079      162 | kw    Kuwait
 0.00  0.00        48743        8 | ky    Cayman Islands
 0.00  0.00       197283       39 | kz    Kazakhstan
 0.01  0.01      2765854      648 | lb    Lebanon
 0.00  0.01      4859854      323 | lk    Sri Lanka
 0.00  0.00       484481       85 | lt    Lithuania
 0.00  0.00      1429908      167 | lu    Luxembourg
 0.00  0.00      1160559       86 | lv    Latvia
 0.00  0.00       193138       20 | ma    Morocco
 0.00  0.00       138690       42 | md    Moldova
 0.00  0.00       676957       80 | mk    Macedonia
 0.00  0.00        10023        4 | ml    Mali
 0.00  0.00        50991       12 | mn    Mongolia
 0.00  0.00       197328       39 | mt    Malta
 0.00  0.00       625674       73 | mu    Mauritius
 0.00  0.00        20400       10 | mv    Maldives
 0.04  0.07     26363205     5029 | mx    Mexico
 0.04  0.09     33308353     4763 | my    Malaysia
 0.00  0.00       257794       11 | nc    New Caledonia
 0.00  0.01      3655758      118 | ne    Niger
 0.00  0.00       604493      140 | ni    Nicaragua
 0.05  0.08     31407332     5605 | nl    Netherlands
 0.02  0.03     11900860     2084 | no    Norway
 0.00  0.00      1472134       99 | np    Nepal
 0.00  0.00      1464246      328 | nu    Niue
 0.05  0.08     33168578     6042 | nz    New Zealand (Aotearoa)
 0.00  0.01      2721111      515 | om    Oman
 0.01  0.01      3553809      851 | pe    Peru
 0.00  0.00        15706        4 | pg    Papua New Guinea
 0.01  0.02      5948678      621 | ph    Philippines
 0.01  0.01      2635914      591 | pk    Pakistan
 0.00  0.01      3674125      519 | pl    Poland
 0.02  0.05     18050357     2168 | pt    Portugal
 0.00  0.00       279024       40 | py    Paraguay
 0.00  0.00        49799        4 | qa    Qatar
 0.01  0.02      7024956     1089 | ro    Romania
 0.01  0.02      7150427     1398 | ru    Russian Federation
 0.05  0.09     36510354     5212 | sa    Saudi Arabia
 0.03  0.05     21347026     3674 | se    Sweden
 0.05  0.12     45374718     5428 | sg    Singapore
 0.00  0.00      1442822      250 | si    Slovenia
 0.00  0.00      1462802      266 | sk    Slovak Republic
 0.00  0.00          494        1 | tc    Turks and Caicos Islands
 0.02  0.04     15201198     2144 | th    Thailand
 0.00  0.00         1289        1 | to    Tonga
 0.02  0.02      7711087     1733 | tr    Turkey
 0.00  0.01      2514334      569 | tt    Trinidad and Tobago
 0.17  0.41    160239825    19294 | tw    Taiwan
 0.00  0.00        73714        5 | tz    Tanzania
 0.00  0.00      1471095      188 | ua    Ukraine
 0.14  0.25     99140193    16578 | uk    United Kingdom
 1.13  1.24    485232439   129974 | us    United States
 0.00  0.00      1515015      281 | uy    Uruguay
 0.00  0.00       940774      198 | ve    Venezuela
 0.00  0.01      4419631      445 | vi    Virgin Islands (U.S.)
 0.00  0.00       534489      111 | ye    Yemen
 0.00  0.00      1265832      233 | yu    Yugoslavia
 0.02  0.04     14038819     2130 | za    South Africa
 0.00  0.00      1265617      282 | zm    Zambia
 0.00  0.00         8636        5 | zw    Zimbabwe
 0.00  0.00       245853       88 | 138   
 0.00  0.00          483        1 | 144   
 0.00  0.00        69719        6 | 151   
 0.00  0.00        32813       11 | 201   
 0.01  0.00      1592836      989 | 229   
19.15 24.53   9587731110  2204197 | com   Commercial
 0.01  0.01      2070009      576 | ecu   
15.63 13.58   5310742074  1799233 | edu   Educational
 0.42  0.46    180785335    48288 | gov   Government
 0.00  0.00      1712889      385 | int   International
 0.79  0.89    349062610    90441 | mil   US Military
15.76 18.81   7352832144  1814654 | net   Network
 1.07  1.17    455974628   122863 | org   Non-Profit Organization
 0.00  0.00        54924        5 | ip14  
 0.00  0.00          764        1 | ip34  
 0.00  0.00        78466        2 | ip38  
 0.00  0.00        21776        2 | ip66  
 0.00  0.00         5105        1 | ip99  
 0.00  0.00       164301        7 | gw177 
 0.00  0.00       168731       10 | ip162 
 0.00  0.00         6617        4 | dialup 
 0.00  0.00       298440       98 | host16 
 0.01  0.01      2463586      924 | host18 
 0.00  0.00       247965       55 | host20 
 0.00  0.00       240267      120 | host25 
 0.02  0.02      7774384     2172 | host29 
 0.00  0.00       787902      140 | host40 
 0.00  0.00       108931        5 | host41 
 0.00  0.00       197768       39 | host42 
 0.00  0.00      1010882      187 | host43 
 0.00  0.00       527262       56 | host47 
 0.00  0.00        85154        4 | host48 
 0.00  0.00       145860       52 | host49 
 0.00  0.00       200811       40 | host50 
 0.00  0.00       299032       97 | host60 
 0.00  0.00       922920      342 | host61 
 0.00  0.00       197790       39 | host68 
 0.00  0.00       145000      273 | host69 
 0.00  0.00      1002263      248 | host85 
 0.00  0.00       444321      554 | host88 
 0.00  0.00       197774       39 | host93 
 0.00  0.00       181463       14 | host96 
 0.00  0.00         4222        2 | cefriel 
 0.00  0.00       268552       90 | host101 
 0.00  0.00        78330       14 | host108 
 0.00  0.00       206162       44 | host116 
 0.00  0.00       388358      116 | host117 
 0.00  0.00       411335      158 | host121 
 0.00  0.00       231982       17 | host130 
 0.00  0.00       274101       90 | host134 
 0.00  0.00       566875      140 | host135 
 0.00  0.00       311435       97 | host137 
 0.00  0.01      3402219      546 | host143 
 0.00  0.00       436001       65 | host149 
 0.00  0.00       522852      217 | host160 
 0.00  0.00       369234      102 | host162 
 0.00  0.00        31094        1 | host166 
 0.00  0.00      1293070      402 | host170 
 0.00  0.00        72603       15 | host186 
 0.00  0.01      2034280      540 | host214 
 0.02  0.03     10140138     2708 | host221 
 0.00  0.00       702958      445 | host223 
 0.00  0.00       230027       19 | host225 
 0.00  0.00      1882721      555 | host226 
 0.00  0.00       403305       96 | host228 
 0.00  0.00       182354       28 | host240 
 0.00  0.00       136688       16 | host248 
 0.00  0.00       990044      272 | host253 
 0.00  0.00          983        2 | tic-242 
 0.00  0.00       150493       37 | assigned 
 0.00  0.00         9602        4 | orbitnet 
43.87 35.36  13822702654  5050299 | unresolved 
 0.00  0.00        35069        5 | pokynetuser 
 0.00  0.00          956        2 | anna-villalobos 
 0.00  0.00        13840        1 | ip-block-netservers-customer 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       245853       88 | 138
 0.00  0.00          483        1 | 144.86.63
 0.00  0.00         9732        2 | 15.73.63
 0.00  0.00        69719        6 | 151.249.139.198
 0.00  0.00        32813       11 | 201
 0.01  0.00      1592836      989 | 229.85.63
 0.00  0.00       185028       54 | 27
 0.00  0.00       469470       20 | 3
 0.00  0.00       138480       53 | 44
 0.00  0.00       725690      237 | 49.203.208
 0.00  0.00       265839       92 | 83
 0.00  0.00       270973       94 | 97
43.87 35.36  13822702654  5050299 | Unresolved
 0.00  0.00         4564        1 | ac.marieberg
 0.00  0.00        38637        2 | ad.andorpac
 0.00  0.00         5434        1 | ae.ac.hct
 0.00  0.00        39381       10 | ae.ac.uaeu
 0.00  0.00       145400       39 | ag.candw
 0.00  0.00        27380        1 | am.usda
 0.00  0.00          956        2 | anna-villalobos
 0.00  0.00        23140        4 | ar.com.abaconet.150.224.16
 0.00  0.00       311528       81 | ar.com.advance
 0.00  0.00         5032        3 | ar.com.argenet
 0.00  0.00       435084      102 | ar.com.chevron
 0.00  0.00      1083926      174 | ar.com.ciudad
 0.00  0.00        13864        4 | ar.com.comnet
 0.00  0.00        25531        4 | ar.com.cscompu
 0.00  0.00       137207       28 | ar.com.datamarkets
 0.00  0.00       502990      118 | ar.com.fibertel
 0.00  0.00        58154       25 | ar.com.infovia.uc
 0.00  0.00       950450      286 | ar.com.infovia.wcs
 0.00  0.00       235456       43 | ar.com.interar
 0.00  0.00        67097        1 | ar.com.jujuytel
 0.00  0.00        93135       12 | ar.com.movi
 0.00  0.00       176154        2 | ar.com.netverk
 0.00  0.00        26717        9 | ar.com.neuquen
 0.00  0.00      1111861      184 | ar.com.pecom
 0.00  0.00       671674      103 | ar.com.prima
 0.00  0.00       109962       16 | ar.com.rcc
 0.00  0.00       347338       76 | ar.com.sinectis
 0.00  0.00       557636      140 | ar.com.sinectis.capfed2
 0.00  0.00         2408        2 | ar.com.sinectis.cordoba
 0.00  0.00        11699        4 | ar.com.sinectis.mardelplata
 0.00  0.00        22602        8 | ar.com.sinectis.salta
 0.00  0.00       814628      158 | ar.com.sinectis.sanjuan
 0.00  0.00         3263        7 | ar.com.statics
 0.00  0.00        23023        5 | ar.com.steelcdg
 0.00  0.00        11845        4 | ar.com.telecom
 0.00  0.00        11064        5 | ar.com.waycom
 0.00  0.00       660260      118 | ar.com.xlnet
 0.00  0.00        61834        4 | ar.com.ypf
 0.00  0.00        16363        2 | ar.edu.puebloblanco
 0.00  0.00       231811        8 | ar.edu.unc
 0.00  0.00       112211        6 | ar.edu.unlp
 0.00  0.00        55587       14 | ar.edu.unt
 0.00  0.01      3258899      574 | ar.net.arnet
 0.00  0.00          493        1 | ar.net.cablenet.ros
 0.00  0.00       180994       40 | ar.net.citynet
 0.00  0.00       386674       59 | ar.net.comsat
 0.00  0.00        21019        8 | ar.net.impsat
 0.00  0.00         5107        6 | ar.net.isol
 0.00  0.00        27101       11 | ar.net.metrored
 0.00  0.00       443074       42 | ar.net.ssd
 0.00  0.00        17003        9 | ar.net.starnet
 0.00  0.00       154759       11 | ar.net.via-net-works
 0.00  0.00       773975       51 | ar.net.wide
 0.00  0.00        16426        1 | ar.nic
 0.00  0.00        16180        1 | ar.uba
 0.00  0.00       150493       37 | assigned
 0.00  0.00        20624        2 | at.1012internet
 0.00  0.00        20966        7 | at.1012surfnet.as-vie-1
 0.00  0.00        31458        1 | at.ac.akh-wien.psych
 0.00  0.00       941630      114 | at.ac.asn-linz
 0.00  0.00       198429       42 | at.ac.bibvb
 0.00  0.00       109640       11 | at.ac.fhwn
 0.00  0.00       179658       14 | at.ac.kfunigraz
 0.00  0.00       175080       22 | at.ac.sth.pfeilheim
 0.00  0.00       154259       14 | at.ac.tu-graz
 0.00  0.00        31619       14 | at.ac.tuwien.iap
 0.00  0.00       497873      142 | at.ac.uibk
 0.00  0.00       797147      154 | at.ac.univie
 0.00  0.00        61508        2 | at.ac.univie.abc
 0.00  0.00        41567        7 | at.ac.univie.bim
 0.00  0.00         3000       15 | at.ac.univie.kla
 0.00  0.00         5400       27 | at.ac.wsr
 0.00  0.00      1261382      183 | at.ac.wu-wien
 0.00  0.00        32680        5 | at.austronet.dorn
 0.00  0.00        99606       15 | at.chello
 0.00  0.00       104018       16 | at.chello.tirol
 0.00  0.00        11374        1 | at.co.kapsch
 0.00  0.00        29784        5 | at.co.oenb
 0.00  0.00         3334        1 | at.cybertron
 0.00  0.00          300        3 | at.global-one
 0.00  0.00       262344        1 | at.gv.bmlv
 0.00  0.00        91899       11 | at.gv.bmwa
 0.00  0.00        39196        4 | at.gv.magwien.health
 0.00  0.00        56750        5 | at.immuno
 0.00  0.00         4097        1 | at.liwest
 0.00  0.00       520356       49 | at.netway
 0.00  0.00        26154        8 | at.nextra.dyn-ip.bludenz
 0.00  0.00        61006        9 | at.nextra.dyn-ip.kufstein
 0.00  0.00       100601       22 | at.nextra.dyn-ip.linz
 0.00  0.00        44981        1 | at.nextra.dyn-ip.vienna
 0.00  0.00        16746        2 | at.salzburg-online
 0.00  0.00        87120       12 | at.siemens
 0.00  0.00        60455       14 | at.surfer.vie.11
 0.00  0.00        29678        1 | at.surfer.vie.13
 0.00  0.00        52534        5 | at.surfer.vie.14
 0.00  0.00        28323        4 | at.surfer.vie.15
 0.00  0.00          200        1 | at.surfeu
 0.00  0.00        53766        4 | at.telekabel
 0.00  0.00       128696       37 | at.telekom.highway
 0.00  0.00        89301        6 | at.telekom.highway.adsl
 0.00  0.00      1366687      145 | at.telekom.highway.dipool
 0.00  0.00       631119       98 | at.teleweb
 0.00  0.00         4004        1 | at.teleweb.tuwien.11
 0.00  0.00       300090       49 | at.teleweb.univie
 0.00  0.00       197984       12 | at.teleweb.univie.11
 0.00  0.00        26330        6 | at.teleweb.univie.12
 0.00  0.00       110139        8 | at.utanet
 0.00  0.00       402534       18 | at.utaonline
 0.00  0.00       140742       22 | au.com.acay
 0.00  0.00          491        1 | au.com.ace-net
 0.00  0.00        28074        9 | au.com.ace-net.bris
 0.00  0.00       799597       76 | au.com.alphalink
 0.00  0.00        35838       15 | au.com.amitar
 0.00  0.00       132153        8 | au.com.ansonic
 0.00  0.00        28900        8 | au.com.apacinternet.mel
 0.00  0.00        84526       14 | au.com.arcom
 0.00  0.00         9139        1 | au.com.ay.analog
 0.00  0.00       115336        5 | au.com.bdw
 0.00  0.00         7700        2 | au.com.bnp
 0.00  0.00        38362        3 | au.com.ca
 0.00  0.00        10920        6 | au.com.cherry
 0.00  0.00       109866        7 | au.com.cnl
 0.00  0.00       101900       16 | au.com.colesmyer
 0.00  0.00        11617        3 | au.com.colonial
 0.00  0.00         4499        1 | au.com.comcen.gos
 0.00  0.00         5667        3 | au.com.comcen.mel
 0.00  0.00        38406        2 | au.com.comcen.syd
 0.00  0.00        36508        5 | au.com.commbank
 0.00  0.00      1660118      133 | au.com.connect
 0.00  0.00         8959        3 | au.com.connect.gw
 0.00  0.00         1468        3 | au.com.coolgold
 0.00  0.00        38021       11 | au.com.cpg
 0.00  0.00        61733        3 | au.com.csfb.sy
 0.00  0.00        19418        4 | au.com.dhm
 0.00  0.00        53534        3 | au.com.dragnet
 0.00  0.00        27461        1 | au.com.dx
 0.00  0.00        24499        4 | au.com.dymocks
 0.00  0.00       223887       41 | au.com.dynamite
 0.00  0.00         3023        1 | au.com.festivalrecords
 0.00  0.00       144771       39 | au.com.fishinternet
 0.00  0.00        38736        4 | au.com.gil.bne
 0.00  0.00         5667        3 | au.com.hartingdale
 0.00  0.00         2082        2 | au.com.hawknet
 0.00  0.00        66032        4 | au.com.hutch
 0.00  0.00          764        1 | au.com.iama
 0.00  0.00        25704        1 | au.com.idx
 0.00  0.00       606172      168 | au.com.ihug
 0.00  0.00        23718        6 | au.com.ihug.adl
 0.00  0.00         9886        1 | au.com.ihug.brs
 0.00  0.00       288375       56 | au.com.ihug.mel
 0.00  0.00       984452      103 | au.com.ihug.syd
 0.00  0.00        26429        1 | au.com.innovations
 0.00  0.00       246057       65 | au.com.intercoast
 0.00  0.00          200        1 | au.com.magna
 0.00  0.00        32043       13 | au.com.magna.melbourne
 0.00  0.00        35946       15 | au.com.mcmedia
 0.00  0.00         6075        3 | au.com.neighborhoodcable
 0.00  0.00       102609       13 | au.com.net2000
 0.00  0.00        32994        2 | au.com.northnet
 0.00  0.00       142723       33 | au.com.nru
 0.00  0.00        14396        4 | au.com.nt-tech
 0.00  0.00          482        1 | au.com.nw
 0.00  0.00       307527       36 | au.com.onthenet
 0.00  0.00       189146       15 | au.com.optus
 0.00  0.00      1170377      223 | au.com.optushome.nsw.rdc1
 0.00  0.01      2551574      266 | au.com.optusnet.dialup
 0.00  0.00       965685      104 | au.com.optusnet.syd
 0.00  0.00        24797        1 | au.com.orion-online
 0.00  0.00        57852        4 | au.com.orix
 0.00  0.01      2402886      432 | au.com.ozemail
 0.00  0.00        55726        4 | au.com.ozlinx
 0.00  0.00        25704        1 | au.com.pacificaccess
 0.00  0.00        11617        3 | au.com.patash
 0.00  0.00          475        1 | au.com.petos
 0.00  0.00       199965       12 | au.com.picknowl
 0.00  0.00        13959        4 | au.com.pipeline
 0.00  0.00       372340      120 | au.com.pnc
 0.00  0.00       750778      149 | au.com.powerup
 0.00  0.00        65392        7 | au.com.quicknet.bne
 0.00  0.00        18017        4 | au.com.quik.tas
 0.00  0.00        11374        1 | au.com.railaccess
 0.00  0.00        29501        1 | au.com.rivernet
 0.00  0.00        50261       11 | au.com.sandnet
 0.00  0.00       351805       20 | au.com.satnet.static
 0.00  0.00         4730        1 | au.com.sbs
 0.00  0.00       183678       39 | au.com.scanet
 0.00  0.00          416        1 | au.com.seltek.syd
 0.00  0.00       137243       10 | au.com.senet
 0.00  0.00        24499        4 | au.com.speednet.syd
 0.00  0.00         4703        1 | au.com.supertext
 0.00  0.00        12307        3 | au.com.talent
 0.00  0.00        45528        8 | au.com.telstra.vtcif
 0.00  0.00        29549        4 | au.com.topend
 0.00  0.00      1893213      237 | au.com.tpgi
 0.00  0.00          726        1 | au.com.trumpet
 0.00  0.00        11938        3 | au.com.tsm
 0.00  0.00       156524       28 | au.com.vivanet
 0.00  0.00         1247        2 | au.com.winshop
 0.00  0.00        44425        3 | au.com.wn
 0.00  0.00          478        1 | au.com.wn.northam
 0.00  0.00        14347        5 | au.com.zipworld
 0.00  0.00      1145180       22 | au.csiro.afisc.foodscience
 0.00  0.00        54085       20 | au.csiro.dialup
 0.00  0.00       312661      163 | au.csiro.marine.bne
 0.00  0.00        44907       12 | au.edu.adelaide.services
 0.00  0.00        46075       15 | au.edu.adfa.itsc
 0.00  0.00      1764945      463 | au.edu.anu
 0.00  0.00       369582      109 | au.edu.ballarat
 0.00  0.00         1597        4 | au.edu.bond
 0.00  0.00       539657       58 | au.edu.canberra
 0.00  0.00       225063      103 | au.edu.cqu
 0.00  0.00       720998       26 | au.edu.csu.mit
 0.00  0.00       367597       96 | au.edu.curtin
 0.00  0.00       140039       35 | au.edu.deakin.its
 0.00  0.00       418684      112 | au.edu.flinders.cc
 0.00  0.00       184890       25 | au.edu.gu.itc
 0.00  0.00       417474       65 | au.edu.gu.student
 0.00  0.00        78752       26 | au.edu.jcu
 0.00  0.00       438318       93 | au.edu.latrobe
 0.00  0.00       293454      224 | au.edu.monash.buseco
 0.00  0.00       788134      226 | au.edu.monash.cc
 0.00  0.00        48205        3 | au.edu.monash.earth
 0.01  0.00      1252870      664 | au.edu.monash.its
 0.00  0.00       619247      130 | au.edu.mq.ocs
 0.00  0.00        24935       19 | au.edu.murdoch
 0.00  0.00      1352342      221 | au.edu.newcastle
 0.00  0.00         6617        4 | au.edu.ntu
 0.00  0.00        26629        3 | au.edu.qld.glennie
 0.00  0.00        25704        1 | au.edu.qld.iggs
 0.00  0.00        12481        4 | au.edu.qld.loreto
 0.00  0.00        49298        9 | au.edu.qld.smcc
 0.00  0.00        66349        7 | au.edu.qld.sthildas
 0.00  0.00      1008007      220 | au.edu.qut
 0.00  0.00       341676       28 | au.edu.rmit.its
 0.00  0.00      1085546      227 | au.edu.scu
 0.00  0.00       723625      231 | au.edu.swin.cc
 0.00  0.00        31824       12 | au.edu.une
 0.00  0.00       605239      110 | au.edu.unicentre
 0.00  0.00         5626        3 | au.edu.unimelb.biology
 0.00  0.00       217224       55 | au.edu.unimelb.its
 0.00  0.00        79502       17 | au.edu.unisa.citywest
 0.00  0.00       574313       40 | au.edu.unsw.uwn
 0.00  0.01      2306916      425 | au.edu.uow.its
 0.00  0.00       685702      127 | au.edu.uq.arts
 0.00  0.00        32071        5 | au.edu.uq.cc
 0.00  0.00       741566      133 | au.edu.uq.hms
 0.00  0.00       416308       89 | au.edu.uq.library
 0.00  0.00      1805638      312 | au.edu.usyd.ucc
 0.00  0.00       307083      102 | au.edu.utas.its
 0.00  0.00        21660        1 | au.edu.uts.it
 0.00  0.00      1323284      352 | au.edu.uwa
 0.00  0.00       304183       74 | au.edu.uwa.cwr
 0.00  0.00        96101        4 | au.edu.uwa.mrf
 0.00  0.00       323071       98 | au.edu.uws.macarthur
 0.00  0.00       442331      111 | au.edu.uws.nepean
 0.00  0.00       147552        7 | au.edu.vu
 0.00  0.00         6362        2 | au.edu.wa
 0.00  0.00       224472       59 | au.edu.wa.central
 0.00  0.00       156658       21 | au.gov.act.dpa
 0.00  0.00        18243        1 | au.gov.aph
 0.00  0.00        72530       27 | au.gov.apra
 0.00  0.00       598132      132 | au.gov.bom
 0.00  0.00       670001       40 | au.gov.defence
 0.00  0.00        68865        5 | au.gov.dewrsb
 0.00  0.00        45334        2 | au.gov.isr
 0.00  0.00       200988       40 | au.gov.nla
 0.00  0.00          864        2 | au.gov.nsw.agric
 0.00  0.00         8685        6 | au.gov.nsw.fisheries
 0.00  0.00        20416        1 | au.gov.qld.education
 0.00  0.00        11296        5 | au.gov.qld.rcc
 0.00  0.00         2777        1 | au.gov.qld.slq
 0.00  0.00       129866       40 | au.gov.tas.nt
 0.00  0.00        43171       13 | au.gov.vic.cfa
 0.00  0.00        46292       11 | au.gov.vic.dse
 0.00  0.00        32118        2 | au.gov.wa.bs
 0.00  0.00       139115       26 | au.net.abc
 0.00  0.00         6613        2 | au.net.active
 0.00  0.00          485        1 | au.net.albury
 0.00  0.00        11374        1 | au.net.aone.melbourne.cpe
 0.00  0.00       117268        6 | au.net.aone.sydney.cpe
 0.00  0.00        49289        9 | au.net.aone.toowoomba.cpe
 0.00  0.00       160311       36 | au.net.argo
 0.00  0.00        26429        1 | au.net.bbs.eagles
 0.00  0.00       406982      104 | au.net.bigpond.nsw
 0.00  0.00      1462212      198 | au.net.bigpond.vic
 0.00  0.00       342348       35 | au.net.camtech
 0.00  0.00        10504        1 | au.net.camtech.uni
 0.00  0.00       398154       67 | au.net.chariot
