World Wide Web Access Statistics for www.uri.edu

Last updated: Sat, 01 Apr 2000 03:30:02 (GMT -0500)

Totals for Summary Period: Mar 1 2000 to Apr 1 2000

Requests Received During Summary Period        19334840
Bytes Transmitted During Summary Period     51040518876
Average Requests Received Daily                  604214
Average Bytes Transmitted Daily              1595016215

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.45  4.50   2296876696   860337 | Mar  1 2000
 4.26  4.63   2364082572   822846 | Mar  2 2000
 3.17  3.33   1701465313   613003 | Mar  3 2000
 1.85  1.86    947180343   357830 | Mar  4 2000
 2.55  2.28   1165114863   493554 | Mar  5 2000
 4.79  4.16   2122084867   926433 | Mar  6 2000
 4.62  3.97   2028677429   892313 | Mar  7 2000
 4.51  4.18   2131000835   871375 | Mar  8 2000
 3.81  3.42   1745117065   736986 | Mar  9 2000
 2.62  2.79   1425688660   506782 | Mar 10 2000
 1.01  1.40    715753916   195636 | Mar 11 2000
 0.99  1.37    700914813   190858 | Mar 12 2000
 2.22  2.84   1450796147   429061 | Mar 13 2000
 2.07  2.50   1277791282   399607 | Mar 14 2000
 2.08  2.59   1322679171   402567 | Mar 15 2000
 1.91  2.49   1273169015   368941 | Mar 16 2000
 1.66  2.15   1095949968   321654 | Mar 17 2000
 0.87  1.24    631621687   168432 | Mar 18 2000
 1.79  1.81    924671205   345499 | Mar 19 2000
 5.09  4.49   2289495234   984373 | Mar 20 2000
 4.89  4.47   2281206119   945766 | Mar 21 2000
 4.65  4.25   2166868878   898923 | Mar 22 2000
 4.18  3.80   1941978416   808217 | Mar 23 2000
 3.16  2.91   1485045409   610233 | Mar 24 2000
 1.76  1.72    875502588   340918 | Mar 25 2000
 2.30  2.18   1111271125   444506 | Mar 26 2000
 4.92  4.36   2223803615   950976 | Mar 27 2000
 4.84  4.96   2531286561   934855 | Mar 28 2000
 4.79  5.07   2586614262   926744 | Mar 29 2000
 4.45  4.45   2272027369   861123 | Mar 30 2000
 3.63  3.71   1891332714   702616 | Mar 31 2000
 0.11  0.12     63450739    21876 | Apr  1 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.75  1.84    937520420   338074 |  00
 1.14  1.31    666580950   220789 |  01
 0.74  1.01    516185779   142159 |  02
 0.45  0.72    365830693    87212 |  03
 0.38  0.73    373808246    73184 |  04
 0.38  0.73    370932604    74312 |  05
 0.59  0.91    464398144   114149 |  06
 1.47  1.60    819191019   283649 |  07
 3.83  3.90   1988230285   741064 |  08
 5.92  6.08   3102423106  1145221 |  09
 7.44  7.74   3949154977  1437961 |  10
 7.83  7.38   3768715089  1514203 |  11
 8.09  7.80   3979070042  1564597 |  12
 8.02  7.72   3942427163  1551217 |  13
 7.90  7.74   3950187336  1526746 |  14
 7.89  7.47   3814287904  1525711 |  15
 6.64  6.79   3463114170  1283081 |  16
 5.32  5.09   2597027276  1028695 |  17
 4.78  4.50   2294495672   924384 |  18
 4.66  4.54   2318621130   900599 |  19
 4.46  4.44   2265660323   862896 |  20
 4.09  3.99   2034209242   790057 |  21
 3.54  3.38   1725161041   685065 |  22
 2.69  2.61   1333286265   519815 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        15508        4 | 2     
 0.00  0.00        43023       18 | k     
 0.00  0.00       188494       48 | 18    
 0.00  0.00        96500       23 | 21    
 0.00  0.00        40383       21 | 48    
 0.00  0.00       144130       15 | 49    
 0.00  0.00       170710      265 | 50    
 0.00  0.00       830447      285 | 53    
 0.01  0.00       938727     1122 | 58    
 0.00  0.00       341060       13 | 62    
 0.00  0.00        75792        8 | ac    
 0.00  0.00        46191        6 | ad    Andorra
 0.01  0.01      6870267     1631 | ae    United Arab Emirates
 0.00  0.00        18561        8 | ai    Anguilla
 0.00  0.00        80793       14 | al    Albania
 0.00  0.00        25356       13 | am    Armenia
 0.02  0.02     12081595     3377 | ar    Argentina
 0.01  0.02      9995175     1725 | at    Austria
 0.11  0.22    111001485    21544 | au    Australia
 0.01  0.02     11492752     2416 | be    Belgium
 0.00  0.00      1557486      261 | bg    Bulgaria
 0.00  0.00      1596931      478 | bm    Bermuda
 0.00  0.00       589826       83 | bn    Brunei Darussalam
 0.00  0.00       115535       49 | bo    Bolivia
 0.01  0.03     13258180     2077 | br    Brazil
 0.00  0.00       355672      109 | by    Belarus
 0.00  0.00       458625       75 | bz    Belize
 0.20  0.38    196502031    39106 | ca    Canada
 0.02  0.04     20047059     3176 | ch    Switzerland
 0.00  0.00        13598        5 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.02     12757853     1345 | cl    Chile
 0.01  0.01      6064205     1400 | cn    China
 0.03  0.06     28730823     5164 | co    Colombia
 0.00  0.00       209000       53 | cr    Costa Rica
 0.00  0.00        91754       33 | cy    Cyprus
 0.01  0.07     36396961     1034 | cz    Czech Republic
 0.13  0.25    126668769    25444 | de    Germany
 0.02  0.04     19682944     3359 | dk    Denmark
 0.00  0.00       307341       70 | ec    Ecuador
 0.00  0.00      1910891      500 | ee    Estonia
 0.00  0.00       495078      119 | eg    Egypt
 0.04  0.07     37186105     8557 | es    Spain
 0.01  0.03     16475223     2641 | fi    Finland
 0.00  0.00       135707       28 | fj    Fiji
 0.00  0.00       102673       15 | fm    Micronesia
 0.00  0.00       250926       17 | fo    Faroe Islands
 0.04  0.11     54513265     8513 | fr    France
 0.00  0.00        99408       19 | ga    Gabon
 0.00  0.00       324255       43 | ge    Georgia
 0.00  0.00        32123        3 | gh    Ghana
 0.00  0.00        11684        2 | gi    Gibraltar
 0.01  0.02     11089916     1092 | gr    Greece
 0.00  0.00       465467       78 | gt    Guatemala
 0.00  0.00         6950        4 | gu    Guam
 0.01  0.01      6100110     1084 | hk    Hong Kong
 0.00  0.01      6850887      862 | hr    Croatia (Hrvatska)
 0.00  0.00       778662      102 | hu    Hungary
 0.01  0.01      6148807     1117 | id    Indonesia
 0.02  0.04     19997292     4436 | ie    Ireland
 0.01  0.01      6772248     1189 | il    Israel
 0.02  0.04     20271218     3667 | in    India
 0.00  0.00       215818       18 | ir    Iran
 0.00  0.01      4709064      627 | is    Iceland
 0.03  0.05     27804704     6343 | it    Italy
 0.00  0.00       616888      127 | jm    Jamaica
 0.00  0.00       900469      183 | jo    Jordan
 0.04  0.08     40511762     8628 | jp    Japan
 0.00  0.00       803075      219 | ke    Kenya
 0.00  0.00         9429        1 | kg    Kyrgyzstan
 0.00  0.00        37179       11 | kh    Cambodia
 0.01  0.02     11226172     2415 | kr    Korea (South)
 0.00  0.00       458199      120 | kw    Kuwait
 0.00  0.00          473        1 | ky    Cayman Islands
 0.00  0.00       324845       39 | kz    Kazakhstan
 0.01  0.01      4897511     1087 | lb    Lebanon
 0.00  0.00       495916      112 | lk    Sri Lanka
 0.00  0.00       110067        7 | ls    Lesotho
 0.00  0.03     13113509      333 | lt    Lithuania
 0.00  0.00       819519      155 | lu    Luxembourg
 0.00  0.00       360170       40 | lv    Latvia
 0.00  0.00       127015       88 | ma    Morocco
 0.00  0.00       148968       15 | md    Moldova
 0.00  0.00       474001       58 | mk    Macedonia
 0.00  0.00       352992       26 | mu    Mauritius
 0.00  0.00       218106       52 | mv    Maldives
 0.07  0.09     46702219    12785 | mx    Mexico
 0.02  0.04     22586601     3463 | my    Malaysia
 0.00  0.00       139212       34 | na    Namibia
 0.00  0.00       297849       44 | ni    Nicaragua
 0.04  0.09     46666169     8132 | nl    Netherlands
 0.01  0.02     11644904     2085 | no    Norway
 0.00  0.00       376705       61 | np    Nepal
 0.02  0.04     21524623     4517 | nz    New Zealand (Aotearoa)
 0.00  0.00      1388228      193 | om    Oman
 0.00  0.00        29334        7 | pa    Panama
 0.01  0.01      7093339     1865 | pe    Peru
 0.00  0.00        23623        5 | pf    French Polynesia
 0.00  0.01      5527031      713 | ph    Philippines
 0.00  0.00      1609013      304 | pk    Pakistan
 0.01  0.02     10651139     1358 | pl    Poland
 0.01  0.01      7098609     1491 | pt    Portugal
 0.00  0.00       498597       72 | py    Paraguay
 0.00  0.00      2410479      444 | ro    Romania
 0.01  0.01      7503913     1210 | ru    Russian Federation
 0.01  0.03     13192025     2199 | sa    Saudi Arabia
 0.03  0.07     33453737     5132 | se    Sweden
 0.03  0.07     34201233     5832 | sg    Singapore
 0.00  0.01      2955176      293 | si    Slovenia
 0.00  0.01      2600565      364 | sk    Slovak Republic
 0.00  0.00       193152       64 | sv    El Salvador
 0.01  0.02     11947534     2277 | th    Thailand
 0.00  0.00        75770        8 | to    Tonga
 0.01  0.03     14241100     2217 | tr    Turkey
 0.00  0.00      1980703      425 | tt    Trinidad and Tobago
 0.01  0.01      4301698     1014 | tw    Taiwan
 0.00  0.00       232440       29 | tz    Tanzania
 0.00  0.00       587026      131 | ua    Ukraine
 0.16  0.31    156051450    30697 | uk    United Kingdom
 0.76  1.17    597623873   147674 | us    United States
 0.00  0.01      2607910      550 | uy    Uruguay
 0.00  0.01      2815039      612 | ve    Venezuela
 0.00  0.00       603300       99 | vi    Virgin Islands (U.S.)
 0.00  0.00      1253884      216 | vn    Viet Nam
 0.00  0.00       750587      147 | ye    Yemen
 0.00  0.00      1144827      257 | yu    Yugoslavia
 0.01  0.03     14640957     2620 | za    South Africa
 0.00  0.00       321139       91 | 109   
 0.00  0.00        25568        1 | 137   
 0.00  0.00       163709       14 | 152   
 0.01  0.00      1721992     1279 | 229   
 9.48 16.74   8544386723  1833785 | com   Commercial
 0.01  0.01      4118231     1865 | ecu   
37.56 26.96  13759010413  7261389 | edu   Educational
 0.19  0.29    146506198    35855 | gov   Government
 0.00  0.00      2497461      828 | int   International
 0.43  0.58    294923470    83157 | mil   US Military
 8.36 11.88   6062469030  1615992 | net   Network
 0.60  0.85    431415675   116662 | org   Non-Profit Organization
 0.00  0.00       147052       35 | sys   
 0.00  0.00       269127       92 | ip34  
 0.00  0.00        36573        6 | ip77  
 0.00  0.00       223473       47 | ip94  
 0.00  0.00        80039       11 | kidz  
 0.00  0.00         8303        1 | dispo 
 0.00  0.00        13200       11 | ip106 
 0.00  0.00        11374        1 | ip174 
 0.00  0.00       421628       16 | dialup 
 0.00  0.00        29022        5 | tic-237 
 0.00  0.00         6942        1 | ppp249-94 
41.23 38.76  19781774951  7971380 | unresolved 
 0.00  0.00        55722        6 | bess-proxy3 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       321139       91 | 109.66.63
 0.00  0.00        25568        1 | 137.74.63
 0.00  0.00       163709       14 | 152
 0.00  0.00       188494       48 | 18
 0.00  0.00        15508        4 | 2.67.34.200
 0.00  0.00        96500       23 | 21
 0.01  0.00      1721992     1279 | 229.85.63
 0.00  0.00        40383       21 | 48
 0.00  0.00       144130       15 | 49.203.208
 0.00  0.00       170710      265 | 50
 0.00  0.00       830447      285 | 53
 0.01  0.00       938727     1122 | 58
 0.00  0.00       341060       13 | 62
41.23 38.76  19781774951  7971380 | Unresolved
 0.00  0.00        75792        8 | ac.bonet.glassen
 0.00  0.00        10491        2 | ad.pyrenees
 0.00  0.00         9886        1 | ad.saas
 0.00  0.00        25814        3 | ad.xs
 0.00  0.00       316868       86 | ae.ac.hct
 0.00  0.00        26708        6 | ae.ac.uaeu
 0.01  0.01      6526691     1539 | ae.net.emirates
 0.00  0.00        18561        8 | ai.on
 0.00  0.00        80793       14 | al.com.adanet
 0.00  0.00        25356       13 | am.sci
 0.00  0.00         5343        3 | ar.com.advance
 0.00  0.00        17138        8 | ar.com.argenet
 0.00  0.00       601557      483 | ar.com.ciudad
 0.00  0.00      1267319      227 | ar.com.comnet
 0.00  0.00        11845        4 | ar.com.concordia
 0.00  0.00       453790      544 | ar.com.datamarkets
 0.00  0.00      1186221      109 | ar.com.fibertel
 0.00  0.00      1301268      330 | ar.com.infovia.uc
 0.00  0.00        27926       10 | ar.com.infovia.wcs
 0.00  0.00       129430       35 | ar.com.interar
 0.00  0.00        10491        2 | ar.com.jetpaq
 0.00  0.00        13864        4 | ar.com.movi
 0.00  0.00        91487       34 | ar.com.netben
 0.00  0.00        24499        4 | ar.com.netverk
 0.00  0.00        54094       19 | ar.com.overnet
 0.00  0.01      3724052      671 | ar.com.prima
 0.00  0.00        32659        8 | ar.com.rcc
 0.00  0.00       199252       55 | ar.com.sinectis
 0.00  0.00        72116       18 | ar.com.sinectis.capfed2
 0.00  0.00         9590        4 | ar.com.sinectis.comodoro
 0.00  0.00       168731       10 | ar.com.thomsys
 0.00  0.00       190348       39 | ar.edu.unlp.ing
 0.00  0.00        38933        1 | ar.edu.unlp.quimica
 0.00  0.00        59326       12 | ar.gov.hcdmza
 0.00  0.00         9243        5 | ar.gov.inta
 0.00  0.00        76406       25 | ar.gov.mendoza
 0.00  0.00      1299916      309 | ar.net.arnet
 0.00  0.00        97609       37 | ar.net.cablenet.ros
 0.00  0.00       123876       47 | ar.net.citynet
 0.00  0.00       448568      216 | ar.net.comsat
 0.00  0.00        33157        3 | ar.net.feedback
 0.00  0.00        10078        5 | ar.net.impsat
 0.00  0.00        26863        7 | ar.net.isol
 0.00  0.00        75954       25 | ar.net.ssd
 0.00  0.00        15374        4 | ar.net.starnet
 0.00  0.00         1654        1 | ar.net.via-net-works
 0.00  0.00       171618       59 | ar.uba
 0.00  0.00         6176        1 | at.1012surfnet.as-vie-1
 0.00  0.00       276822      104 | at.ac.akh-wien.unisurg
 0.00  0.00        21990        3 | at.ac.asn-ktn.kts-villach
 0.00  0.00        21279        3 | at.ac.asn-linz
 0.00  0.00       395041       55 | at.ac.asn-noe
 0.00  0.00        44981        1 | at.ac.borg-aussee
 0.00  0.00        25814        3 | at.ac.kfunigraz
 0.00  0.00        43916        3 | at.ac.oeaw
 0.00  0.00         9602        2 | at.ac.onb
 0.00  0.00       256352       47 | at.ac.sbg.edvz
 0.00  0.00         6137        3 | at.ac.tu-graz
 0.00  0.00       200853      137 | at.ac.uibk
 0.00  0.00        25320        2 | at.ac.uni-linz.bayou
 0.00  0.00        17845        2 | at.ac.uni-linz.khg-heim
 0.00  0.00        17786        1 | at.ac.unileoben
 0.00  0.00       304047       75 | at.ac.univie
 0.00  0.00       232123       10 | at.ac.univie.bim
 0.00  0.00       259785       90 | at.ac.univie.geochem
 0.00  0.00         4564        1 | at.ac.univie.pcr
 0.00  0.00        58251        6 | at.ac.vc-graz
 0.00  0.00        92767       15 | at.ac.vu-wien
 0.00  0.00         5000       25 | at.ac.wsr
 0.00  0.00       514965       92 | at.ac.wu-wien
 0.00  0.00        13469        2 | at.apanet
 0.00  0.00        30638       14 | at.co.planet
 0.00  0.00         9231        3 | at.co.usia
 0.00  0.00       125918       20 | at.connect-austria
 0.00  0.00        22924        9 | at.ctsystem
 0.00  0.00        90972       13 | at.cybertron
 0.00  0.00        28258        2 | at.i-one
 0.00  0.00       163651       25 | at.immuno
 0.00  0.00       680139       26 | at.netway
 0.00  0.00      1361791      168 | at.nextra.dyn-ip.linz
 0.00  0.00        32233        9 | at.nextra.dyn-ip.vienna
 0.00  0.00        24307        5 | at.profinet
 0.00  0.00       159450       10 | at.salzburg
 0.00  0.00          479        1 | at.surfer.ibk
 0.00  0.00        49194        3 | at.surfer.vie.11
 0.00  0.00       272113       19 | at.surfer.vie.13
 0.00  0.00       390492       63 | at.surfer.vie.15
 0.00  0.00        30462        3 | at.telekabel
 0.00  0.00       375161       62 | at.telekom.highway
 0.00  0.00       367773       26 | at.telekom.highway.adsl
 0.00  0.00       166258       31 | at.telekom.highway.dipool
 0.00  0.00      2257455      473 | at.teleweb
 0.00  0.00       141485        6 | at.teleweb.tuwien
 0.00  0.00        75806        8 | at.teleweb.tuwien.12
 0.00  0.00        34582        4 | at.teleweb.univie
 0.00  0.00        69296        4 | at.teleweb.univie.11
 0.00  0.00        17776        6 | at.teleweb.wu-wien.11
 0.00  0.00        33598        4 | at.utanet
 0.00  0.00        23140        4 | at.utaonline
 0.00  0.00         4274        7 | at.via
 0.00  0.00        33522        9 | at.wien.dienste
 0.00  0.00          100        1 | at.wien.schulen
 0.00  0.00        67812        4 | at.xpoint
 0.00  0.00          300        1 | au.asn.vacc
 0.00  0.00       207808       46 | au.com
 0.00  0.00       303836       17 | au.com.acay
 0.00  0.00        19372        5 | au.com.accsoft
 0.00  0.00        40743        4 | au.com.adam
 0.00  0.00       262658       61 | au.com.alintagas
 0.00  0.00        66877       24 | au.com.allegiance
 0.00  0.00      1871579      221 | au.com.alphalink
 0.00  0.00       110040       19 | au.com.arcom
 0.00  0.00        16731        6 | au.com.ascend
 0.00  0.00        10161       14 | au.com.axs
 0.00  0.00          499        1 | au.com.bankwest
 0.00  0.00       151609        1 | au.com.bmr
 0.00  0.00          482        1 | au.com.braenet
 0.00  0.00       160779       13 | au.com.ccon
 0.00  0.00          962        2 | au.com.chello
 0.00  0.00        11281        2 | au.com.cnl
 0.00  0.00        11308        5 | au.com.coastlink
 0.00  0.00        91452       65 | au.com.colesmyer
 0.00  0.00       181695       14 | au.com.comcen.syd
 0.00  0.00         3881        1 | au.com.compaq
 0.00  0.00        56160       10 | au.com.comtech
 0.00  0.01      3404912      479 | au.com.connect
 0.00  0.00       130434        4 | au.com.connect.gw
 0.00  0.00        75806        8 | au.com.cpg
 0.00  0.00       118108       13 | au.com.dialix.hubble
 0.00  0.00        67919       16 | au.com.dits
 0.00  0.00       239185       29 | au.com.dynamite
 0.00  0.00       214302        8 | au.com.ecopost
 0.00  0.00        18038        1 | au.com.eepo
 0.00  0.00        98750       10 | au.com.expresslink.wacomm0
 0.00  0.00       208294       40 | au.com.fairfax
 0.00  0.00        75623        8 | au.com.fim
 0.00  0.00       184375       12 | au.com.foxall
 0.00  0.00        11505        1 | au.com.fujitsu
 0.00  0.00         6224        3 | au.com.gil.bne
 0.00  0.00        69296        4 | au.com.gil.ipswich
 0.00  0.00         9187        1 | au.com.globec
 0.00  0.00         3013        2 | au.com.hutch
 0.00  0.00       115419       62 | au.com.idl
 0.00  0.00       150440       51 | au.com.idx
 0.00  0.00        39847        7 | au.com.ihug
 0.00  0.00       414027       16 | au.com.ihug.brs
 0.00  0.00       446005      152 | au.com.ihug.mel
 0.00  0.00      1271717      156 | au.com.ihug.syd
 0.00  0.00        75687        8 | au.com.in4free
 0.00  0.00        49799        4 | au.com.intercoast
 0.00  0.00        34625        4 | au.com.iprimus.perth
 0.00  0.00        19657        4 | au.com.jeack
 0.00  0.00        75669        8 | au.com.kyne
 0.00  0.00       104102       22 | au.com.lisp
 0.00  0.00        52035       17 | au.com.looksmart
 0.00  0.00       143229       14 | au.com.magna
 0.00  0.00        28382        7 | au.com.mania
 0.00  0.00        15183        4 | au.com.microtronics
 0.00  0.00       169173       13 | au.com.minters
 0.00  0.00         8446        2 | au.com.modnet
 0.00  0.00        24379        4 | au.com.multiline
 0.00  0.00        14562        4 | au.com.national
 0.00  0.00        13220        5 | au.com.net2000
 0.00  0.00        68022       13 | au.com.netspeed
 0.00  0.00        82590       11 | au.com.newsltd
 0.00  0.00       562208      105 | au.com.onthenet
 0.00  0.00        85456       15 | au.com.optus
 0.00  0.00        10600        6 | au.com.optushome.nsw.belrs1
 0.00  0.00          472        1 | au.com.optushome.vic.eburwd1
 0.00  0.00      1267602      165 | au.com.optusnet
 0.00  0.01      3567334      559 | au.com.optusnet.dialup
 0.00  0.00       187756       35 | au.com.orica
 0.01  0.01      5422886      968 | au.com.ozemail
 0.00  0.00        49479        5 | au.com.ozlinx.pdx
 0.00  0.00        11281        2 | au.com.patash
 0.00  0.00          100        1 | au.com.pccentre
 0.00  0.00       102213       13 | au.com.picknowl
 0.00  0.00        89917       10 | au.com.pil
 0.00  0.00       913509       28 | au.com.pnc
 0.00  0.00      1088046       71 | au.com.powerup
 0.00  0.00       222802       14 | au.com.powerup.mdore
 0.00  0.00        10774        5 | au.com.quicknet.bne
 0.00  0.00        35874        8 | au.com.railaccess
 0.00  0.00       493948       51 | au.com.rivernet
 0.00  0.00        79669       54 | au.com.sandersoncdc
 0.00  0.00          100        1 | au.com.satnet.static
 0.00  0.00       487125      400 | au.com.scanet
 0.00  0.00       151483       32 | au.com.senet
 0.00  0.00        60804        8 | au.com.sobo
 0.00  0.00       363103       55 | au.com.starwon
 0.00  0.00        11281        2 | au.com.talent
 0.00  0.00       688216      182 | au.com.telstra.vtcif
 0.00  0.00       235392       35 | au.com.thehub
 0.00  0.00       157460       29 | au.com.tig
 0.00  0.00      1460938      222 | au.com.tpgi
 0.00  0.00        75717        8 | au.com.tripoint
 0.00  0.00        15512        1 | au.com.umd
 0.00  0.00        25256        2 | au.com.wantree
 0.00  0.00        75706        8 | au.com.westpac
 0.00  0.00       370670       14 | au.com.wimmera.vic.horsham
 0.00  0.00        68973       49 | au.com.wmc
 0.00  0.00         7344        1 | au.com.wn
 0.00  0.00        61382        6 | au.com.wn.broome
 0.00  0.00        28258        2 | au.com.wn.perth
 0.00  0.00         8673        2 | au.com.woolworths
 0.00  0.00       303126       42 | au.com.wr
 0.00  0.00       392768      114 | au.com.zipworld
 0.00  0.00       772855      317 | au.csiro
 0.00  0.00       132829       21 | au.csiro.dialup
 0.00  0.00       304631       91 | au.csiro.dmt.adl
 0.00  0.00        15676        7 | au.edu.act.cit
 0.00  0.00          217        1 | au.edu.acu.mackillop
 0.00  0.00       126077       58 | au.edu.adelaide.civeng
 0.00  0.00       455609      146 | au.edu.adelaide.library
 0.00  0.00        42017       14 | au.edu.adelaide.physics
 0.00  0.00       929121      194 | au.edu.adelaide.services
 0.00  0.00       584558      117 | au.edu.anu
 0.00  0.00       343999       50 | au.edu.ballarat
 0.00  0.00       366972       92 | au.edu.bond
 0.00  0.00        66006        8 | au.edu.cowan
 0.00  0.00        43769       13 | au.edu.cqu
 0.00  0.00       331842       29 | au.edu.csu
 0.00  0.00       275297       38 | au.edu.csu.mit
 0.00  0.00      1370865      323 | au.edu.curtin
 0.00  0.00       800974      155 | au.edu.deakin.its
 0.00  0.00       123369       37 | au.edu.ecu.rev
 0.00  0.00          465        1 | au.edu.edna
 0.00  0.00       117301        1 | au.edu.flinders.cc
 0.00  0.00       628689       85 | au.edu.gu.itc
 0.00  0.00       596481      130 | au.edu.jcu
 0.00  0.00       320753       26 | au.edu.latrobe
 0.00  0.00       337453       84 | au.edu.monash.buseco
 0.00  0.00       634417      114 | au.edu.monash.cc
 0.00  0.00       197040       59 | au.edu.monash.csse
 0.00  0.00        47678       21 | au.edu.monash.educ
 0.00  0.00        75769        9 | au.edu.monash.maths
 0.00  0.00         5195        2 | au.edu.monash.mmcc
 0.00  0.00          489        1 | au.edu.monash.vcp
 0.00  0.00        19461        8 | au.edu.mq.dis
 0.00  0.00       113348       25 | au.edu.mq.mpce
 0.00  0.00        86205       10 | au.edu.mq.ocs
 0.00  0.00       302112       12 | au.edu.mq.ozemail
 0.00  0.00       233829       39 | au.edu.murdoch
 0.01  0.01      4632940     1286 | au.edu.newcastle
 0.00  0.00       856359      148 | au.edu.nsw.msj
 0.00  0.00       105772        3 | au.edu.qld.smcc
 0.00  0.00      2045012      233 | au.edu.qut
 0.00  0.00       117383       14 | au.edu.qut.dstc
 0.00  0.00        41469        5 | au.edu.rmit.ab
 0.00  0.00        15734        4 | au.edu.rmit.aes
 0.00  0.00        67097        1 | au.edu.rmit.its
 0.00  0.00       166414       50 | au.edu.sa.schools.goldengrove
 0.00  0.00        33925        8 | au.edu.scu
 0.00  0.00        95399       15 | au.edu.swin.cc
 0.00  0.00       254965       87 | au.edu.unimelb.ecom
 0.00  0.00        28602        3 | au.edu.unimelb.hfi
 0.00  0.00      1806768      350 | au.edu.unimelb.its
 0.00  0.00        35218        5 | au.edu.unimelb.vca
 0.00  0.00        75537        8 | au.edu.unimelb.whitley
 0.00  0.00        70158       15 | au.edu.unisa.city
 0.00  0.00       255203       87 | au.edu.unisa.levels
 0.00  0.00        17175        2 | au.edu.unisa.underdale
 0.00  0.01      4750667      752 | au.edu.unsw.uwn
 0.00  0.00       240530       58 | au.edu.uow.its
 0.00  0.00       415722       55 | au.edu.uq.cc
 0.00  0.00        10658        1 | au.edu.uq.chemistry
 0.00  0.00      1393388      480 | au.edu.uq.library
 0.00  0.00       787649      107 | au.edu.usyd.ucc
 0.00  0.00       118390        7 | au.edu.utas.its
 0.00  0.00        26553        7 | au.edu.uts.itd
 0.00  0.00        21225       19 | au.edu.uts.lab
 0.00  0.00       112673       24 | au.edu.uwa
 0.00  0.00         5730        1 | au.edu.uwa.chem
 0.00  0.00        27096        5 | au.edu.uwa.cs
 0.00  0.00        73614       16 | au.edu.uwa.dialup.general
 0.00  0.00        68751       17 | au.edu.uwa.ecel.ss
 0.00  0.00          478        1 | au.edu.uwa.ee.dialup
 0.00  0.00       150417       32 | au.edu.uwa.mech
 0.00  0.00        87265        5 | au.edu.uws.macarthur
 0.00  0.00       551185       99 | au.edu.uws.nepean
 0.00  0.00        20365        4 | au.edu.vic.cgs
 0.00  0.00        56236        9 | au.edu.vic.kingswoodcollege
 0.00  0.00        24623        1 | au.edu.vic.lmh
 0.00  0.00        33958        1 | au.edu.vic.strathcona
 0.00  0.00       861741      217 | au.edu.vu
 0.00  0.00        62438        6 | au.edu.wa
 0.00  0.00       343473       27 | au.edu.wa.ecc
 0.00  0.00       114699       30 | au.edu.wa.hale
 0.00  0.00        46452        7 | au.edu.wa.wesley
 0.00  0.00       312384       35 | au.edu.wehi
 0.00  0.00        62509       10 | au.gov.act.dpa
 0.00  0.00        14795        3 | au.gov.ansto.gw
 0.00  0.00       481855       21 | au.gov.aph
 0.00  0.00       167054        9 | au.gov.ausaid
 0.00  0.00        17883        3 | au.gov.defence
 0.00  0.00        16179        6 | au.gov.dewrsb
 0.00  0.00         5094        1 | au.gov.dofa
 0.00  0.00       104648       10 | au.gov.nla
 0.00  0.00        53804       14 | au.gov.nsw.agric
 0.00  0.00       146873       35 | au.gov.nsw.ccsu
 0.00  0.00        99792       55 | au.gov.nsw.dlwc
 0.00  0.00       412805       18 | au.gov.nsw.forest
 0.00  0.00       755664      204 | au.gov.nsw.hahs
 0.00  0.00       198385       24 | au.gov.qld.brisbane
 0.00  0.00       264752       54 | au.gov.qld.dpi
 0.00  0.00        74604        5 | au.gov.slnsw
 0.00  0.00       192284       20 | au.gov.tas.nt
 0.00  0.00       578230       76 | au.gov.wa.bs
 0.00  0.00          474        1 | au.gov.wa.health
 0.00  0.00        71811        6 | au.gov.wa.moj
 0.00  0.00        75811        8 | au.gov.wa.tab
 0.00  0.00       144150       13 | au.net.aone.brisbane.cpe
 0.00  0.00         5921        2 | au.net.aone.maroochydore.cpe
 0.00  0.00        53766        4 | au.net.aone.sydney.cpe
 0.00  0.00       425661       90 | au.net.bigpond.nsw
 0.00  0.00       240804       42 | au.net.bigpond.nsw-remote
 0.00  0.00        55766        7 | au.net.bigpond.qld-remote
 0.00  0.00      1262615       59 | au.net.bigpond.vic
 0.00  0.00        75683        8 | au.net.bigpond.vic-remote
 0.00  0.00        28607        6 | au.net.bit
 0.00  0.00         5898        2 | au.net.bold
 0.00  0.00       218551       30 | au.net.camtech
 0.00  0.00        29061        7 | au.net.cantech
 0.00  0.00        90971       15 | au.net.chariot
 0.00  0.00        16731        6 | au.net.chc
