World Wide Web Access Statistics for www.uri.edu
Last updated: Fri, 01 Dec 2000 03:30:03 (GMT -0500)
Totals for Summary Period: Nov 1 2000 to Dec 1 2000
Requests Received During Summary Period 26908258
Bytes Transmitted During Summary Period 82834379123
Average Requests Received Daily 868008
Average Bytes Transmitted Daily 2672076746
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
4.39 3.71 3074542421 1180762 | Nov 1 2000
4.57 4.08 3380956072 1228381 | Nov 2 2000
3.35 2.98 2469739203 900720 | Nov 3 2000
1.64 1.41 1164545498 440120 | Nov 4 2000
2.36 2.18 1803837495 635395 | Nov 5 2000
5.05 4.46 3691390465 1358404 | Nov 6 2000
4.15 3.98 3296088360 1117861 | Nov 7 2000
4.72 4.32 3582068974 1269640 | Nov 8 2000
4.15 3.58 2968782220 1117444 | Nov 9 2000
2.94 3.00 2484962401 791623 | Nov 10 2000
1.54 1.48 1229993895 414270 | Nov 11 2000
1.82 1.83 1518871739 489893 | Nov 12 2000
3.59 4.68 3877358538 965347 | Nov 13 2000
4.88 4.76 3941004622 1313119 | Nov 14 2000
4.62 3.97 3289278868 1242482 | Nov 15 2000
4.37 3.73 3091072409 1176070 | Nov 16 2000
3.19 3.20 2653557495 858074 | Nov 17 2000
1.69 1.54 1271948915 455519 | Nov 18 2000
2.33 2.27 1879597907 626943 | Nov 19 2000
4.71 5.31 4398061409 1266646 | Nov 20 2000
3.81 3.91 3242066227 1024513 | Nov 21 2000
2.44 3.17 2621929335 657008 | Nov 22 2000
0.80 1.31 1083099823 214091 | Nov 23 2000
1.10 1.38 1142797936 296697 | Nov 24 2000
0.93 1.23 1016021249 251218 | Nov 25 2000
1.90 2.62 2167506256 512285 | Nov 26 2000
4.92 5.11 4229483678 1324317 | Nov 27 2000
4.70 5.03 4162827311 1263751 | Nov 28 2000
4.69 5.30 4389294732 1260761 | Nov 29 2000
4.48 4.28 3544803997 1206338 | Nov 30 2000
0.18 0.20 166889673 48566 | Dec 1 2000
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.06 2.31 1909754760 555396 | 00
1.27 1.51 1247034485 340676 | 01
0.87 1.17 968243293 233687 | 02
0.56 0.96 791834066 150782 | 03
0.36 0.66 549801311 97615 | 04
0.35 0.67 555133561 95424 | 05
0.52 0.73 607330438 139963 | 06
1.39 1.31 1084522194 374103 | 07
3.54 3.50 2901254427 953288 | 08
5.52 5.74 4755453824 1484988 | 09
7.00 7.04 5828457237 1883585 | 10
7.52 7.03 5821799192 2023810 | 11
7.63 6.69 5542033095 2053299 | 12
7.84 7.34 6081024893 2109022 | 13
7.70 7.63 6317664965 2071228 | 14
7.36 8.38 6940980125 1981488 | 15
6.48 6.09 5047760668 1742365 | 16
5.40 5.31 4400699544 1454077 | 17
4.74 4.19 3470600791 1274303 | 18
4.66 4.02 3328127863 1254131 | 19
4.88 4.60 3812048174 1313488 | 20
4.70 4.75 3938617643 1265974 | 21
4.39 4.82 3990714199 1181049 | 22
3.25 3.55 2943488375 874517 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 505696 259 | 15
0.00 0.00 18450 5 | 21
0.00 0.00 95107 10 | 49
0.00 0.00 54241 3 | 63
0.00 0.00 191078 40 | 95
0.00 0.00 1398114 225 | ae United Arab Emirates
0.00 0.00 214707 13 | ag Antigua and Barbuda
0.00 0.00 30308 1 | al Albania
0.00 0.00 372796 77 | am Armenia
0.01 0.02 14472800 2828 | ar Argentina
0.01 0.02 17442164 2272 | at Austria
0.07 0.13 106682963 17561 | au Australia
0.00 0.00 513713 49 | ba Bosnia and Herzegovina
0.02 0.08 66167631 4655 | be Belgium
0.00 0.00 44981 1 | bf Burkina Faso
0.00 0.00 1499735 338 | bg Bulgaria
0.00 0.00 1301429 414 | bm Bermuda
0.00 0.00 1319688 114 | bn Brunei Darussalam
0.00 0.00 673514 197 | bo Bolivia
0.01 0.02 14798642 2537 | br Brazil
0.00 0.00 75209 19 | bw Botswana
0.17 0.40 331587733 45050 | ca Canada
0.00 0.00 507 1 | cc Cocos (Keeling) Islands
0.01 0.03 24378400 3640 | ch Switzerland
0.00 0.01 6052864 1244 | cl Chile
0.01 0.02 15080014 3490 | cn China
0.00 0.01 4781652 903 | co Colombia
0.00 0.00 1093291 70 | cr Costa Rica
0.00 0.00 275321 49 | cu Cuba
0.00 0.00 790684 176 | cy Cyprus
0.00 0.01 5024100 508 | cz Czech Republic
0.08 0.12 101509497 20504 | de Germany
0.02 0.03 21935043 4239 | dk Denmark
0.00 0.00 1455703 252 | ec Ecuador
0.00 0.00 286018 45 | ee Estonia
0.00 0.01 9822090 524 | eg Egypt
0.02 0.05 37762717 5437 | es Spain
0.01 0.03 20891524 2532 | fi Finland
0.00 0.00 400010 29 | fj Fiji
0.00 0.00 13201 1 | fm Micronesia
0.00 0.00 57953 22 | fo Faroe Islands
0.04 0.08 65495919 9925 | fr France
0.00 0.00 1451113 288 | ge Georgia
0.00 0.00 197079 28 | gi Gibraltar
0.00 0.00 32118 2 | gl Greenland
0.01 0.02 18482867 2655 | gr Greece
0.00 0.00 178686 68 | gt Guatemala
0.00 0.00 32949 2 | gu Guam
0.00 0.00 12720 4 | gy Guyana
0.01 0.01 11167961 1473 | hk Hong Kong
0.00 0.00 99774 18 | hn Honduras
0.00 0.02 14923094 1065 | hr Croatia (Hrvatska)
0.00 0.00 3432306 442 | hu Hungary
0.00 0.01 7852457 1114 | id Indonesia
0.01 0.02 18170477 2867 | ie Ireland
0.01 0.02 15428772 2756 | il Israel
0.02 0.04 33968293 6127 | in India
0.00 0.00 1093276 124 | ir Iran
0.01 0.01 5630595 1395 | is Iceland
0.01 0.03 23886578 3551 | it Italy
0.00 0.00 2908200 972 | jm Jamaica
0.00 0.00 3567043 518 | jo Jordan
0.07 0.12 103201629 18855 | jp Japan
0.00 0.00 33540 17 | ke Kenya
0.00 0.00 58889 6 | kg Kyrgyzstan
0.00 0.00 79478 15 | kh Cambodia
0.00 0.01 7409827 1278 | kr Korea (South)
0.00 0.00 248628 72 | ky Cayman Islands
0.00 0.00 277691 58 | kz Kazakhstan
0.00 0.00 1768972 342 | lb Lebanon
0.00 0.00 540599 39 | lk Sri Lanka
0.00 0.00 41160 1 | ls Lesotho
0.00 0.00 727784 155 | lt Lithuania
0.00 0.00 990594 108 | lu Luxembourg
0.00 0.00 250451 60 | lv Latvia
0.00 0.00 16911 8 | ma Morocco
0.00 0.00 57154 46 | md Moldova
0.00 0.00 512429 66 | mk Macedonia
0.00 0.00 169121 15 | mn Mongolia
0.00 0.00 9159 7 | mo Macau
0.00 0.00 40171 23 | mq Martinique
0.00 0.00 446793 69 | mt Malta
0.00 0.00 1665342 153 | mu Mauritius
0.03 0.04 34427307 7285 | mx Mexico
0.02 0.05 43565605 4409 | my Malaysia
0.00 0.00 89341 5 | mz Mozambique
0.00 0.00 37710 8 | na Namibia
0.00 0.00 96690 7 | nc New Caledonia
0.00 0.00 1101148 312 | ni Nicaragua
0.03 0.09 71207924 9405 | nl Netherlands
0.01 0.02 16959479 2571 | no Norway
0.00 0.00 1153401 84 | np Nepal
0.02 0.04 36798466 4918 | nz New Zealand (Aotearoa)
0.00 0.00 686734 96 | om Oman
0.00 0.00 462671 55 | pa Panama
0.00 0.01 5513212 1232 | pe Peru
0.00 0.00 196687 22 | pf French Polynesia
0.00 0.00 2297158 450 | ph Philippines
0.00 0.00 2263685 397 | pk Pakistan
0.01 0.01 7501167 1368 | pl Poland
0.01 0.07 53962186 2750 | pt Portugal
0.00 0.00 89730 39 | py Paraguay
0.00 0.01 4185592 639 | ro Romania
0.01 0.02 17735653 1891 | ru Russian Federation
0.02 0.06 46617134 4131 | sa Saudi Arabia
0.02 0.03 28347925 5797 | se Sweden
0.02 0.05 38782486 5692 | sg Singapore
0.00 0.00 2603941 454 | si Slovenia
0.00 0.00 3048314 612 | sk Slovak Republic
0.00 0.00 295855 50 | sm San Marino
0.00 0.00 200472 43 | sn Senegal
0.00 0.00 215993 42 | su USSR (former)
0.01 0.02 14014581 2008 | th Thailand
0.01 0.02 16334566 3073 | tr Turkey
0.00 0.00 2136453 210 | tt Trinidad and Tobago
0.35 0.61 507902717 94847 | tw Taiwan
0.00 0.00 233095 53 | tz Tanzania
0.00 0.00 1079706 155 | ua Ukraine
0.00 0.00 34019 11 | ug Uganda
0.15 0.30 245208186 40363 | uk United Kingdom
3.20 7.31 6055657705 862291 | us United States
0.00 0.00 2302457 616 | uy Uruguay
0.00 0.00 1074630 235 | ve Venezuela
0.00 0.00 76886 3 | vu Vanuatu
0.00 0.00 710964 109 | ye Yemen
0.01 0.01 4386760 1477 | yu Yugoslavia
0.00 0.01 10842026 1127 | za South Africa
0.00 0.00 212195 82 | zm Zambia
0.00 0.00 669153 157 | zw Zimbabwe
0.00 0.00 716418 214 | 109
0.00 0.00 68613 12 | 123
0.00 0.00 3829 1 | 172
0.00 0.00 1566730 480 | 181
0.00 0.00 1485 3 | 229
0.00 0.00 72797 5 | 236
0.00 0.00 491203 169 | 249
10.22 14.46 11974729024 2750406 | com Commercial
0.01 0.01 6700806 2664 | ecu
37.27 24.12 19976168689 10029040 | edu Educational
0.19 0.22 183615900 50184 | gov Government
0.00 0.01 7697867 198 | int International
0.00 0.00 8072 1 | ip8
0.26 0.33 272477026 70703 | mil US Military
7.78 10.14 8402489348 2093899 | net Network
0.48 0.60 500931383 129862 | org Non-Profit Organization
0.00 0.00 218190 55 | sec
0.00 0.00 5053 2 | ip66
0.00 0.00 354762 109 | ip73
0.00 0.00 206697 40 | host4
0.00 0.00 16131 7 | host7
0.00 0.00 121987 5 | ip117
0.00 0.00 19461 6 | ip126
0.00 0.00 495 1 | ip127
0.00 0.00 764 1 | ip130
0.00 0.00 17806 3 | local
0.00 0.00 58737 78 | unity
0.00 0.00 117545 6 | dialup
0.00 0.00 137588 7 | host20
0.00 0.00 411450 137 | host26
0.01 0.01 8039206 2407 | host29
0.00 0.00 1357641 320 | host40
0.00 0.00 1149800 252 | host41
0.00 0.00 318895 92 | host42
0.00 0.00 819996 216 | host43
0.00 0.00 539892 110 | host47
0.00 0.00 1575696 274 | host57
0.00 0.00 541244 132 | host84
0.00 0.00 327874 162 | host88
0.00 0.00 9174 4 | psinet
0.00 0.00 346709 22 | 128-191
0.00 0.00 1810204 1188 | host107
0.00 0.00 1268094 337 | host121
0.00 0.00 295558 45 | host128
0.00 0.00 121857 14 | host133
0.00 0.00 194222 10 | host135
0.00 0.00 1465740 292 | host137
0.00 0.00 752578 108 | host143
0.00 0.00 66082 7 | host146
0.00 0.00 558474 26 | host147
0.00 0.00 1449725 39 | host149
0.00 0.00 391126 208 | host160
0.00 0.00 573961 183 | host163
0.00 0.00 305315 97 | host167
0.00 0.00 230774 151 | host169
0.00 0.00 1676270 979 | host182
0.00 0.00 825202 288 | host183
0.00 0.00 597187 154 | host215
0.00 0.00 1002787 180 | host225
0.00 0.00 957988 180 | host226
0.00 0.00 877335 188 | host228
0.00 0.00 184964 23 | host238
0.00 0.00 1363482 460 | host253
0.00 0.00 117131 18 | notused
0.00 0.00 434364 111 | subnet2
0.00 0.00 22690 3 | assigned
0.00 0.00 10163 1 | totelcsi
0.00 0.00 13584 1 | ppp249-89
0.00 0.00 187587 42 | bess-proxy
39.14 39.88 33030931407 10531866 | unresolved
0.00 0.00 180543 35 | cerealkiller
0.00 0.00 79805 27 | net-chiriqui
0.00 0.00 31289 6 | 125-109-170-195
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 716418 214 | 109
0.00 0.00 68613 12 | 123.122.63
0.00 0.00 31289 6 | 125-109-170-195
0.00 0.00 346709 22 | 128-191.br.com.directnet
0.00 0.00 505696 259 | 15.73.63
0.00 0.00 3829 1 | 172
0.00 0.00 1566730 480 | 181.69.63.com2
0.00 0.00 18450 5 | 21
0.00 0.00 1485 3 | 229
0.00 0.00 72797 5 | 236
0.00 0.00 491203 169 | 249
0.00 0.00 32443 8 | 49.189.196.204
0.00 0.00 62664 2 | 49.203.208
0.00 0.00 53011 2 | 63.64.208
0.00 0.00 1230 1 | 63.93.244
0.00 0.00 191078 40 | 95.78.63
39.14 39.88 33030931407 10531866 | Unresolved
0.00 0.00 48744 6 | ae.ac.hct
0.00 0.00 552011 108 | ae.ac.sharjah
0.00 0.00 797359 111 | ae.ac.uaeu
0.00 0.00 214707 13 | ag.candw
0.00 0.00 30308 1 | al.com.adanet
0.00 0.00 372796 77 | am.r
0.00 0.00 27728 2 | ar.com
0.00 0.00 19794 11 | ar.com.abaconet.150.224.16
0.00 0.00 47369 5 | ar.com.advance
0.00 0.00 1078749 30 | ar.com.arnet
0.00 0.00 9174 4 | ar.com.bariloche
0.00 0.00 9590 4 | ar.com.bblanca
0.00 0.00 9174 4 | ar.com.cesvi
0.00 0.00 226173 92 | ar.com.ciudad
0.00 0.00 14197 6 | ar.com.concordia
0.00 0.00 31993 18 | ar.com.coop-tortu
0.00 0.00 25531 4 | ar.com.coopenet.s6
0.00 0.00 9174 4 | ar.com.cyberush
0.00 0.00 1090815 59 | ar.com.datamarkets
0.00 0.00 29752 5 | ar.com.fibertel
0.00 0.00 56089 23 | ar.com.fullzero
0.00 0.00 26562 6 | ar.com.gigvia
0.00 0.00 441777 60 | ar.com.houseware
0.00 0.00 9620 3 | ar.com.impsat
0.00 0.00 68476 7 | ar.com.infovia
0.00 0.00 9174 4 | ar.com.infovia.139.80
0.00 0.00 11064 5 | ar.com.infovia.160.87
0.00 0.00 6022 1 | ar.com.infovia.55.87
0.00 0.00 904276 273 | ar.com.infovia.uc
0.00 0.00 12172 9 | ar.com.integraciones
0.00 0.00 137600 53 | ar.com.interar
0.00 0.00 563786 144 | ar.com.jujuytel
0.00 0.00 60519 11 | ar.com.movi
0.00 0.00 168735 72 | ar.com.movicombs
0.00 0.00 32176 13 | ar.com.netizen
0.00 0.00 15196 5 | ar.com.netverk
0.00 0.00 41245 9 | ar.com.overnet
0.00 0.00 27486 12 | ar.com.pecom
0.00 0.00 134568 32 | ar.com.prima
0.00 0.00 1495597 414 | ar.com.prima.rev
0.00 0.00 12445 10 | ar.com.salnet
0.00 0.00 252658 82 | ar.com.sinectis
0.00 0.00 2541047 213 | ar.com.sinectis.capfed2
0.00 0.00 57544 1 | ar.com.sinectis.chunti
0.00 0.00 10942 6 | ar.com.sinectis.cordoba
0.00 0.00 39958 14 | ar.com.sinectis.laplata
0.00 0.00 59452 2 | ar.com.sinectis.lijun
0.00 0.00 73746 15 | ar.com.sinectis.mardelplata
0.00 0.00 183450 32 | ar.com.sinectis.rosario
0.00 0.00 44507 8 | ar.com.sinectis.salta
0.00 0.00 10152 6 | ar.com.sinectis.sanjuan
0.00 0.00 21212 8 | ar.com.steel
0.00 0.00 9657 5 | ar.com.swift
0.00 0.00 9162 4 | ar.com.telefonica
0.00 0.00 15184 5 | ar.com.toyota
0.00 0.00 12630 1 | ar.com.trcnet
0.00 0.00 199631 15 | ar.com.unete
0.00 0.00 6022 1 | ar.com.unisel
0.00 0.00 25105 10 | ar.com.velocom
0.00 0.00 34138 10 | ar.com.xlnet
0.00 0.00 11018 5 | ar.edu.unam.fiobera
0.00 0.00 300 3 | ar.edu.unc
0.00 0.00 15641 4 | ar.edu.uncu
0.00 0.00 78139 15 | ar.edu.unlp.biol
0.00 0.00 6450 1 | ar.edu.unne
0.00 0.00 11699 4 | ar.edu.unq
0.00 0.00 25066 4 | ar.gov.inti
0.00 0.00 2111501 612 | ar.net.arnet
0.00 0.00 27541 8 | ar.net.cablenet
0.00 0.00 681750 55 | ar.net.citynet
0.00 0.00 192937 64 | ar.net.comsat
0.00 0.00 9174 4 | ar.net.dacas
0.00 0.00 25496 6 | ar.net.feedback
0.00 0.00 27579 6 | ar.net.isol
0.00 0.00 25531 4 | ar.net.metrored
0.00 0.00 9162 4 | ar.net.net-alliance
0.00 0.00 581247 131 | ar.net.ssd
0.00 0.00 87979 25 | ar.net.via-net-works
0.00 0.00 9174 4 | ar.net.wide
0.00 0.00 65421 17 | ar.uba
0.00 0.00 22690 3 | assigned
0.00 0.00 137595 7 | at.1012internet
0.00 0.00 507 1 | at.1012surfnet.as-vie-1
0.00 0.00 79640 19 | at.ac.asn-linz
0.00 0.00 44297 10 | at.ac.asn-noe
0.00 0.00 363415 98 | at.ac.boku
0.00 0.00 24098 3 | at.ac.fh-sbg
0.00 0.00 33564 1 | at.ac.htl-tex
0.00 0.00 3220 1 | at.ac.htlwrn
0.00 0.00 48455 3 | at.ac.kfunigraz
0.00 0.00 63307 5 | at.ac.sbg.phs
0.00 0.00 119903 8 | at.ac.sth.doebling
0.00 0.00 153068 30 | at.ac.tu-graz
0.00 0.00 56117 2 | at.ac.tuwien
0.00 0.00 36057 2 | at.ac.tuwien.h1arch
0.00 0.00 100801 1 | at.ac.tuwien.iguw
0.00 0.00 170493 36 | at.ac.tuwien.kom
0.00 0.00 6267 3 | at.ac.tuwien.zid
0.00 0.00 75677 22 | at.ac.uibk
0.00 0.00 3717 2 | at.ac.uklibk
0.00 0.00 39133 2 | at.ac.uni-linz.edvz
0.00 0.00 157586 16 | at.ac.univie
0.00 0.00 1689950 269 | at.ac.univie.kla
0.00 0.00 508774 144 | at.ac.univie.pcr
0.00 0.00 200 2 | at.ac.univie.pol
0.00 0.00 59532 6 | at.ac.univie.pub
0.00 0.00 29292 4 | at.ac.univie.ub
0.00 0.00 81915 6 | at.ac.univie.wir
0.00 0.00 283668 6 | at.ac.univie.zoo
0.00 0.00 67097 1 | at.ac.webster
0.00 0.00 636811 49 | at.ac.wu-wien
0.00 0.00 253119 54 | at.chello
0.00 0.00 14019 4 | at.co.mcn
0.00 0.00 29264 10 | at.cybertron
0.00 0.00 15850 2 | at.gams
0.00 0.00 78354 13 | at.gv.land-sbg
0.00 0.00 7648 1 | at.gv.leoben
0.00 0.00 376052 104 | at.i-one
0.00 0.00 11374 1 | at.infonova
0.00 0.00 53205 5 | at.inode.213-229-9-adsl
0.00 0.00 2436 1 | at.kabsi
0.00 0.00 9602 4 | at.kt-net
0.00 0.00 76626 149 | at.liwest
0.00 0.00 218690 30 | at.netway
0.00 0.00 180442 36 | at.nextra.dyn-ip.graz
0.00 0.00 31222 5 | at.or.bfi-stmk
0.00 0.00 19736 2 | at.or.t0
0.00 0.00 316913 12 | at.planetone
0.00 0.00 16474 5 | at.pta
0.00 0.00 15488 1 | at.salzburg
0.00 0.00 279661 10 | at.salzburg-online
0.00 0.00 122296 1 | at.sil.vienna
0.00 0.00 48326 4 | at.sj-linz
0.00 0.00 15945 3 | at.surfer.graz
0.00 0.00 15521 1 | at.surfer.tirol
0.00 0.00 64409 4 | at.surfer.vie.11
0.00 0.00 27461 1 | at.surfer.vie.13
0.00 0.00 178862 13 | at.surfer.vie.14
0.00 0.00 132948 10 | at.surfer.vie.15
0.00 0.00 139338 4 | at.telekabel
0.00 0.00 292217 29 | at.telekom.highway
0.00 0.00 1384722 111 | at.telekom.highway.adsl
0.00 0.00 1245922 224 | at.telekom.highway.dipool
0.00 0.00 57945 4 | at.teleweb.tuwien.15
0.00 0.00 5888 1 | at.teleweb.univie
0.00 0.00 41160 1 | at.teleweb.univie.14
0.00 0.00 163423 13 | at.teleweb.wu-wien.15
0.00 0.00 248596 67 | at.utanet
0.00 0.01 5830483 507 | at.utaonline
0.00 0.00 103249 46 | at.vbs
0.00 0.00 5145 1 | at.via
0.00 0.00 198001 15 | at.vvo
0.00 0.00 39976 4 | at.wien.dienste
0.00 0.00 42294 16 | au.com
0.00 0.00 114870 56 | au.com.acay
0.00 0.00 72636 10 | au.com.accsoft
0.00 0.00 39175 1 | au.com.ace-net
0.00 0.00 26169 6 | au.com.aceonline
0.00 0.00 28258 2 | au.com.acon.atm.fastconnexion
0.00 0.00 67375 2 | au.com.adam
0.00 0.00 20475 3 | au.com.albanyis
0.00 0.00 943012 105 | au.com.alphalink
0.00 0.00 495 1 | au.com.altnews
0.00 0.00 26169 6 | au.com.annexion
0.00 0.00 4459 2 | au.com.ans
0.00 0.00 98274 5 | au.com.apacinternet.mel
0.00 0.00 67303 10 | au.com.apg
0.00 0.00 527170 52 | au.com.arcom
0.00 0.00 97196 5 | au.com.bekkers
0.00 0.00 764 1 | au.com.beyond
0.00 0.00 481 1 | au.com.bhp
0.00 0.00 97196 5 | au.com.bizzpro
0.00 0.00 1356 2 | au.com.braenet
0.00 0.00 266673 74 | au.com.carltoncollege
0.00 0.00 17243 6 | au.com.centralonline.pli
0.00 0.00 254765 27 | au.com.citec
0.00 0.00 8243 4 | au.com.cnl.brain
0.00 0.00 27670 5 | au.com.coastlink
0.00 0.00 285323 66 | au.com.collegesquare
0.00 0.00 97224 16 | au.com.comcen.syd
0.00 0.00 454877 1 | au.com.comtech.perth
0.00 0.00 1646018 175 | au.com.connect
0.00 0.00 91903 10 | au.com.connect.gw
0.00 0.00 34571 4 | au.com.cqnet
0.00 0.00 40458 5 | au.com.davnet.138
0.00 0.00 60047 7 | au.com.dynamite
0.00 0.00 131935 23 | au.com.emunet
0.00 0.00 116133 3 | au.com.energex
0.00 0.00 143300 30 | au.com.gil.bne
0.00 0.00 1285 1 | au.com.gil.ipswich
0.00 0.00 194945 11 | au.com.git.subi
0.00 0.00 22658 6 | au.com.hunthunt
0.00 0.00 28258 2 | au.com.icr
0.00 0.00 539828 41 | au.com.idx
0.00 0.00 617246 160 | au.com.ihug
0.00 0.00 354304 56 | au.com.ihug.adl
0.00 0.00 47648 5 | au.com.ihug.brs
0.00 0.00 139705 29 | au.com.ihug.mel
0.00 0.00 1250008 116 | au.com.ihug.syd
0.00 0.00 73663 6 | au.com.iig.proxy
0.00 0.00 10284 1 | au.com.in
0.00 0.00 33940 7 | au.com.intercoast
0.00 0.00 31152 17 | au.com.jeack
0.00 0.00 434023 25 | au.com.lisp
0.00 0.00 247585 88 | au.com.magna
0.00 0.00 16845 6 | au.com.magna.sydney
0.00 0.00 391716 106 | au.com.mccorp
0.00 0.00 94049 15 | au.com.merrill-lynch
0.00 0.00 226263 27 | au.com.minters
0.00 0.00 48558 1 | au.com.netwide
0.00 0.00 42194 5 | au.com.northnet
0.00 0.00 37809 11 | au.com.nw
0.00 0.00 6137 1 | au.com.olc
0.00 0.00 134765 8 | au.com.onthenet
0.00 0.00 32438 8 | au.com.optusnet.1.96.142
0.00 0.00 2658509 627 | au.com.optusnet.dialup
0.00 0.00 1369698 99 | au.com.optusnet.syd
0.00 0.00 21113 4 | au.com.ot
0.00 0.00 2461770 381 | au.com.ozemail
0.00 0.00 16699 8 | au.com.oznetcom
0.00 0.00 15250 1 | au.com.oztel
0.00 0.00 51716 5 | au.com.picknowl
0.00 0.00 3073 1 | au.com.pip
0.00 0.00 118737 13 | au.com.pnc
0.00 0.00 577002 86 | au.com.powerup
0.00 0.00 360328 8 | au.com.quickclick.syd-070
0.00 0.00 22459 2 | au.com.radiata
0.00 0.00 84361 14 | au.com.rivernet
0.00 0.00 131583 12 | au.com.satnet.static
0.00 0.00 4703 1 | au.com.sbs
0.00 0.00 248517 28 | au.com.scanet
0.00 0.00 23397 3 | au.com.seltek
0.00 0.00 327748 56 | au.com.senet
0.00 0.00 475 1 | au.com.silvercircle
0.00 0.00 948 2 | au.com.southcorp
0.00 0.00 26429 1 | au.com.speednet
0.00 0.00 67181 7 | au.com.surfnetcity
0.00 0.00 89091 5 | au.com.swish
0.00 0.00 18243 1 | au.com.telstra.vtcif
0.00 0.00 550497 49 | au.com.topend
0.00 0.00 1818917 178 | au.com.tpgi
0.00 0.00 37876 5 | au.com.vivanet
0.00 0.00 27044 2 | au.com.wantree
0.00 0.00 67961 10 | au.com.webmail
0.00 0.00 1981933 450 | au.com.webwombat
0.00 0.00 126106 18 | au.com.westpac
0.00 0.00 44451 2 | au.com.winshop
0.00 0.00 57957 8 | au.com.wn
0.00 0.00 12307 3 | au.com.wn.kununurra
0.00 0.00 218430 63 | au.com.wn.mandurah
0.00 0.00 134617 8 | au.com.wn.northam
0.00 0.00 304614 129 | au.com.world-link.adl
0.00 0.00 25704 1 | au.csiro
0.00 0.00 2329308 95 | au.csiro.cmis.act
0.00 0.00 6267 3 | au.csiro.dem.ned
0.00 0.00 34873 13 | au.csiro.dialup
0.00 0.00 353073 156 | au.csiro.li.geel
0.00 0.00 322451 92 | au.csiro.marine.bne
0.00 0.00 252381 88 | au.csiro.publish
0.00 0.00 61024 123 | au.edu.act.cit
0.00 0.00 195425 25 | au.edu.adelaide.gisca
0.00 0.00 21755 2 | au.edu.adelaide.library
0.00 0.00 128458 13 | au.edu.adelaide.services
0.00 0.00 12138 2 | au.edu.adfa.itsc
0.01 0.00 3460627 1600 | au.edu.anu
0.00 0.00 44138 6 | au.edu.ballarat
0.00 0.00 290623 28 | au.edu.bond
0.00 0.00 151836 12 | au.edu.canberra
0.00 0.00 5579 3 | au.edu.catholic.syd.ceo
0.00 0.00 611977 59 | au.edu.catholic.syd.schoolsnet
0.00 0.00 327664 98 | au.edu.cowan
0.00 0.00 61221 4 | au.edu.cowan.stu.bugt52
0.00 0.00 20641 4 | au.edu.cqu
0.00 0.00 763899 79 | au.edu.csu.mit
0.00 0.00 922166 459 | au.edu.curtin
0.00 0.00 549638 33 | au.edu.deakin.its
0.00 0.00 168118 11 | au.edu.ecu.rev
0.00 0.00 1112369 137 | au.edu.flinders.cc
0.00 0.00 1084578 363 | au.edu.gu.itc
0.00 0.00 31655 1 | au.edu.gu.ppp
0.00 0.00 204875 39 | au.edu.jcu
0.00 0.00 128770 14 | au.edu.latrobe
0.00 0.00 123298 14 | au.edu.monash.cc
0.00 0.00 37325 2 | au.edu.monash.csse
0.00 0.00 252024 88 | au.edu.monash.eng
0.00 0.00 301158 24 | au.edu.monash.gadm
0.00 0.00 725528 58 | au.edu.monash.its
0.00 0.00 80205 33 | au.edu.monash.med
0.00 0.00 804083 189 | au.edu.mq.lib
0.00 0.00 886608 209 | au.edu.mq.ocs
0.00 0.00 60824 2 | au.edu.mq.ozemail
0.00 0.00 195654 42 | au.edu.murdoch
0.00 0.00 1124085 152 | au.edu.newcastle
0.00 0.00 82168 7 | au.edu.nsw.sceggs
0.00 0.00 32939 4 | au.edu.qld.glennie
0.00 0.00 508 1 | au.edu.qld.msm
0.00 0.00 11536 3 | au.edu.qld.smcc
0.00 0.00 133426 6 | au.edu.qld.somerville
0.00 0.00 443 1 | au.edu.qld.stj.nc
0.00 0.00 11253 4 | au.edu.qld.stpauls
0.00 0.00 546884 127 | au.edu.qut
0.00 0.00 6440 2 | au.edu.rmit.aero
0.00 0.00 124828 8 | au.edu.rmit.cs
0.00 0.00 113043 4 | au.edu.rmit.its
0.00 0.00 136988 22 | au.edu.rmit.xs
0.00 0.00 1688715 416 | au.edu.scu
0.00 0.00 207781 19 | au.edu.swin.cc
0.00 0.00 200 1 | au.edu.tabor.adelaide
0.00 0.00 188539 12 | au.edu.une
0.00 0.00 842413 128 | au.edu.unimelb.its
0.00 0.00 15147 4 | au.edu.unimelb.landfood
0.00 0.00 91181 5 | au.edu.unimelb.mei
0.00 0.00 65214 2 | au.edu.unimelb.ms
0.00 0.00 39595 11 | au.edu.unimelb.ormond
0.00 0.00 71779 10 | au.edu.unisa.city
0.00 0.00 1178334 321 | au.edu.unisa.levels
0.00 0.00 310887 95 | au.edu.unisa.underdale
0.00 0.00 3208018 313 | au.edu.unsw.uwn
