World Wide Web Access Statistics for www.uri.edu
Last updated: Wed, 01 Jun 2005 03:30:00 (GMT -0400)
Totals for Summary Period: May 1 2005 to May 31 2005
Requests Received During Summary Period 40929195
Bytes Transmitted During Summary Period 257593927565
Average Requests Received Daily 1320297
Average Bytes Transmitted Daily 8309481534
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.45 2.19 5643017248 1001197 | May 1 2005
2.04 1.68 4323309892 834718 | May 2 2005
2.26 2.12 5468975354 925831 | May 3 2005
3.10 2.67 6869291225 1269891 | May 4 2005
3.28 2.68 6903312230 1343527 | May 5 2005
3.99 3.39 8732629269 1632476 | May 6 2005
2.71 2.48 6399099561 1107976 | May 7 2005
2.89 2.53 6527236590 1184608 | May 8 2005
2.23 1.79 4612024222 912897 | May 9 2005
2.83 2.29 5892692441 1157506 | May 10 2005
2.64 2.36 6074792336 1080445 | May 11 2005
3.92 3.41 8772337605 1604542 | May 12 2005
4.29 3.71 9569446823 1757136 | May 13 2005
2.86 2.82 7261504038 1171530 | May 14 2005
3.55 3.63 9341811161 1451125 | May 15 2005
2.59 2.45 6318790313 1061495 | May 16 2005
4.00 3.65 9404676156 1636233 | May 17 2005
2.67 2.43 6250247209 1092025 | May 18 2005
3.60 3.50 9013997371 1471686 | May 19 2005
3.87 3.56 9181005137 1585654 | May 20 2005
2.84 2.68 6896292590 1162451 | May 21 2005
3.30 3.23 8314805366 1348723 | May 22 2005
5.00 4.68 12049505310 2046915 | May 23 2005
4.77 4.08 10507897629 1950628 | May 24 2005
3.42 2.80 7208243158 1399000 | May 25 2005
4.18 5.61 14448251269 1712443 | May 26 2005
3.58 8.98 23129695817 1466198 | May 27 2005
2.00 2.53 6508703880 816594 | May 28 2005
2.20 2.80 7209635192 902186 | May 29 2005
2.95 3.46 8924119405 1205417 | May 30 2005
4.00 3.82 9836581768 1636142 | May 31 2005
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
0.89 0.92 2357759537 362379 | 00
0.66 0.69 1775409056 271093 | 01
0.48 0.52 1338454087 195159 | 02
0.21 0.26 676989347 87267 | 03
0.99 1.33 3421457323 404779 | 04
1.05 1.33 3419636077 430861 | 05
1.66 1.78 4595946624 680107 | 06
3.00 2.95 7603368144 1229647 | 07
5.83 5.65 14553954423 2385851 | 08
8.42 10.05 25881722253 3447494 | 09
9.49 9.58 24667798820 3884035 | 10
10.20 9.26 23865515302 4175749 | 11
9.99 9.37 24131988750 4087799 | 12
9.04 8.36 21528714090 3699518 | 13
8.28 7.46 19228523127 3389707 | 14
6.73 6.51 16765566695 2753900 | 15
5.31 5.15 13271326530 2172788 | 16
4.35 4.63 11916773558 1780565 | 17
3.40 3.47 8950620285 1390620 | 18
2.64 2.71 6992547849 1080881 | 19
2.27 2.48 6397346203 929652 | 20
1.95 2.15 5549998086 797607 | 21
1.82 2.11 5430826654 743899 | 22
1.34 1.27 3271684745 547838 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 257593927565 40929195 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 257593927565 40929195 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
1.93 4.15 10691634297 791073 | /
0.00 0.00 537080 41 | /.
0.00 0.00 4590 6 | /41N/
0.00 0.00 13005 17 | /41n/
0.00 0.00 463850 63 | /Academic_Plan/
0.00 0.00 61144 3 | /Academic_Plan/1999/action.html
0.00 0.00 173630 11 | /Academic_Plan/1999/efforts.html
0.00 0.00 77377 4 | /Academic_Plan/1999/initiative.html
0.00 0.00 61204 7 | /Academic_Plan/1999/introduction.html
0.00 0.00 75096 6 | /Academic_Plan/1999/new_initiative.html
0.00 0.00 930600 24 | /Academic_Plan/2002/index.pdf
0.00 0.00 292874 18 | /Academic_Plan/2002/others.html
0.00 0.00 418043 19 | /Academic_Plan/2002/priority1.html
0.00 0.00 526841 20 | /Academic_Plan/2002/priority3.html
0.00 0.00 439624 18 | /Academic_Plan/2002/priority4.html
0.00 0.00 290324 17 | /Academic_Plan/2002/priority5.html
0.00 0.00 412505 17 | /Academic_Plan/2002/projections.html
0.00 0.00 713645 38 | /Academic_Plan/images/02greenhall.jpg
0.00 0.00 43056 36 | /Academic_Plan/images/acrobat.gif
0.00 0.00 18470 65 | /Academic_Plan/images/btn_blue.gif
0.00 0.00 40231 64 | /Academic_Plan/images/btn_campus.gif
0.00 0.00 41340 65 | /Academic_Plan/images/btn_dir.gif
0.00 0.00 30681 63 | /Academic_Plan/images/btn_help.gif
0.00 0.00 36829 64 | /Academic_Plan/images/btn_home.gif
0.00 0.00 38493 63 | /Academic_Plan/images/btn_link.gif
0.00 0.00 35532 63 | /Academic_Plan/images/btn_search.gif
0.00 0.00 65772 63 | /Academic_Plan/images/orange_arrow.gif
0.00 0.00 14868 63 | /Academic_Plan/images/orange_line.gif
0.00 0.00 38871 63 | /Academic_Plan/images/uri_logo_sm.gif
0.00 0.00 122112 64 | /Academic_Plan/images/uri_text_box.gif
0.00 0.00 273740 17 | /Academic_Plan/index98/assumptions.html
0.00 0.00 85985 9 | /Academic_Plan/index98/introduction.html
0.00 0.00 81146 8 | /Academic_Plan/index98/memorandum.html
0.00 0.00 2645572 31 | /Academic_Plan/index98/primary_goals.html
0.00 0.00 70350 16 | /Academic_Plan/index_98.html
0.00 0.00 64823 14 | /Academic_Plan/index_99_00.html
0.00 0.00 96111 63 | /HRL/
0.00 0.00 16874 11 | /HRL/adamshall/
0.00 0.00 36470 10 | /HRL/adamshall/Head.htm
0.00 0.00 15388 2 | /HRL/adamshall/IMAGES/Adams%20logo.gif
0.00 0.00 5278 2 | /HRL/adamshall/IMAGES/URILOGOb100.gif
0.00 0.00 385906 2 | /HRL/adamshall/IMAGES/jungle2.jpg
0.00 0.00 756650 3 | /HRL/adamshall/IMAGES/justborderscom_1698_5636244.jpg
0.00 0.00 77121 9 | /HRL/adamshall/body.htm
0.00 0.00 27218 27 | /HRL/hr.gif
0.00 0.00 27140 27 | /HRL/hr1.gif
0.00 0.00 536870 27 | /HRL/hrl.gif
0.00 0.00 16142 27 | /HRL/uri_logo.gif
0.00 0.00 1518 3 | /NEARC/
1.44 0.13 345784644 587580 | /OSDetect.js
0.00 0.00 8534 8 | /RICH/
0.00 0.00 11310 1 | /\r
0.00 0.00 2342 2 | /acadsupp_services/
0.00 0.00 1158 1 | /acadsupp_services/healthprof.html
0.00 0.00 341876 35 | /acadsupp_services/slearn/
0.00 0.00 28280 7 | /acadsupp_services/slearn/FEA_Pages/
0.00 0.00 2975 1 | /acadsupp_services/slearn/FEA_Pages/1.htm
0.00 0.00 17479 7 | /acadsupp_services/slearn/FEA_Pages/3.htm
0.00 0.00 6333 1 | /acadsupp_services/slearn/FEA_Pages/fea.htm
0.00 0.00 8062 1 | /acadsupp_services/slearn/FEA_Pages/keeping.htm
0.00 0.00 2364 2 | /acadsupp_services/slearn/FEA_Pages/menu.htm
0.00 0.00 3490 1 | /acadsupp_services/slearn/FEA_Pages/reflection.html
0.00 0.00 85459 1 | /acadsupp_services/slearn/PDF/Project%20Request%20Form%202004%20blank.pdf
0.00 0.00 4291 1 | /acadsupp_services/slearn/VOY%20Page/Voy_page1.html
0.00 0.00 18362 1 | /acadsupp_services/slearn/VOY%20Page/Voy_page2.html
0.00 0.00 2324 7 | /acadsupp_services/slearn/_themes/copy-of-arcs/arcbul2a.gif
0.00 0.00 44142 7 | /acadsupp_services/slearn/_themes/copy-of-arcs/arctile.jpg
0.00 0.00 97797 7 | /acadsupp_services/slearn/_themes/copy-of-arcs/copy1111.css
0.00 0.00 7361 1 | /acadsupp_services/slearn/agencies/agencies.htm
0.00 0.00 5934 1 | /acadsupp_services/slearn/agencies/evaluation.htm
0.00 0.00 4173 1 | /acadsupp_services/slearn/agencies/request.htm
0.00 0.00 7057 1 | /acadsupp_services/slearn/agencies/rights.htm
0.00 0.00 34188 4 | /acadsupp_services/slearn/clearinghouse/
0.00 0.00 6869 1 | /acadsupp_services/slearn/clearinghouse/agencydb.htm
0.00 0.00 21270 1 | /acadsupp_services/slearn/faculty/Serleacourses.htm
0.00 0.00 8940 1 | /acadsupp_services/slearn/faculty/aboutsl.htm
0.00 0.00 5911 1 | /acadsupp_services/slearn/faculty/faculty.htm
0.00 0.00 6785 1 | /acadsupp_services/slearn/faculty/facultyfellows.htm
0.00 0.00 10089 1 | /acadsupp_services/slearn/faculty/grants.htm
0.00 0.00 7510 2 | /acadsupp_services/slearn/guide.htm
0.00 0.00 13664 7 | /acadsupp_services/slearn/images/URILOGOb080.gif
0.00 0.00 31066 7 | /acadsupp_services/slearn/images/title.gif
0.00 0.00 12677 7 | /acadsupp_services/slearn/images/uclogo.gif
0.00 0.00 5205 6 | /acadsupp_services/slearn/pop_arw0.gif
0.00 0.00 486 2 | /acadsupp_services/slearn/pop_spc.gif
0.00 0.00 1456 7 | /acadsupp_services/slearn/popblank.js
0.00 0.00 3610 5 | /acadsupp_services/slearn/popcode.js
0.00 0.00 1475 7 | /acadsupp_services/slearn/popo_arw0.gif
0.00 0.00 104460 5 | /acadsupp_services/slearn/popupie.js
0.00 0.00 9064 1 | /acadsupp_services/slearn/students/choosing.htm
0.00 0.00 7013 1 | /acadsupp_services/slearn/students/responsibility.htm
0.00 0.00 8357 1 | /acadsupp_services/slearn/students/resume_material.htm
0.00 0.00 4986 1 | /acadsupp_services/slearn/students/students.htm
0.00 0.00 74980 10 | /acadsupp_services/slearn/web_links.htm
0.00 0.00 41368 46 | /admin/
0.00 0.00 1100516 106 | /admin/recycle/
0.00 0.00 98343 44 | /admin/recycle/URI%20Departmental%20Template_files/URILOGOb100.gif
0.00 0.00 38184 42 | /admin/recycle/URI%20Departmental%20Template_files/orange_arrow.gif
0.00 0.00 9332 43 | /admin/recycle/URI%20Departmental%20Template_files/orange_line.gif
0.00 0.00 10562 49 | /admin/recycle/URI%20Departmental%20Template_files/spacer.gif
0.00 0.00 52240 67 | /admin/recycle/URI%20Departmental%20Template_files/uristyle.css
0.00 0.00 241887 20 | /admin/recycle/adopt_a_walkway.html
0.00 0.00 95388 7 | /admin/recycle/bluebin1.gif
0.00 0.00 91624 6 | /admin/recycle/bluebin3.gif
0.00 0.00 141776 6 | /admin/recycle/bluebin4.gif
0.00 0.00 298476 44 | /admin/recycle/campus_summer.jpg
0.00 0.00 91964 6 | /admin/recycle/greenbin1.gif
0.00 0.00 144808 6 | /admin/recycle/greenbin2.gif
0.00 0.00 113204 7 | /admin/recycle/greenbin5.gif
0.00 0.00 82272 7 | /admin/recycle/greenbin6.gif
0.00 0.00 192560 7 | /admin/recycle/greenbin7.gif
0.00 0.00 186795 18 | /admin/recycle/howtorecycle.html
0.00 0.00 691649 18 | /admin/recycle/in_trash.jpg
0.00 0.00 195028 21 | /admin/recycle/link.html
0.00 0.00 372764 28 | /admin/recycle/maxman.gif
0.00 0.00 551202 37 | /admin/recycle/uri_what_can_be_recycled.html
0.00 0.00 221445 18 | /admin/recycle/uri_what_can_be_recycledhtml.html
0.00 0.00 185120 23 | /admin/recycle/uribins.html
0.00 0.00 517874 27 | /admin/recycle/urifactoids.html
0.00 0.00 271159 28 | /admin/recycle/urifaq.html
0.00 0.00 6159291 464 | /admin/uripd/
0.00 0.00 549315 41 | /admin/uripd/cellOut.php
0.00 0.00 781311 68 | /admin/uripd/cleryAct.php
0.00 0.00 541944 18 | /admin/uripd/cleryAct/grd_oceanography.html
0.00 0.00 715687 17 | /admin/uripd/cleryAct/hateCrimes.html
0.00 0.00 440731 16 | /admin/uripd/cleryAct/incidentReport.html
0.00 0.00 537874 18 | /admin/uripd/cleryAct/kingston.html
0.00 0.00 533023 18 | /admin/uripd/cleryAct/providence.html
0.00 0.00 484570 16 | /admin/uripd/cleryAct/walton_jones.html
0.00 0.00 1478753 105 | /admin/uripd/contactUs.php
0.00 0.00 1355361 86 | /admin/uripd/crimePrevention.php
0.00 0.00 690071 53 | /admin/uripd/director.php
0.00 0.00 200 1 | /admin/uripd/docs/
0.00 0.00 100 1 | /admin/uripd/docs/cleryAct2003.doc
0.00 0.00 628788 12 | /admin/uripd/docs/cleryAct2004.doc
0.00 0.00 100 1 | /admin/uripd/docs/stat_table_2003.doc
0.00 0.00 7575166 14 | /admin/uripd/docs/stat_table_2004.doc
0.00 0.00 707829 53 | /admin/uripd/drunkDrivers.php
0.00 0.00 839642 35 | /admin/uripd/education.php
0.00 0.00 888574 76 | /admin/uripd/emailpage.php
0.00 0.00 1482876 198 | /admin/uripd/flash/welcome.swf
0.00 0.00 2634455 117 | /admin/uripd/idTheft.php
0.00 0.00 77047 322 | /admin/uripd/images/arrow.gif
0.00 0.00 27508 112 | /admin/uripd/images/arrowb.gif
0.00 0.00 2449810 312 | /admin/uripd/images/bg_gr_bl.jpg
0.00 0.00 2441073 311 | /admin/uripd/images/bg_gr_br.jpg
0.00 0.00 2433387 310 | /admin/uripd/images/bg_gr_tl.jpg
0.00 0.00 2440057 311 | /admin/uripd/images/bg_gr_tr.jpg
0.00 0.00 2621004 320 | /admin/uripd/images/bodyBack.jpg
0.00 0.00 68100 206 | /admin/uripd/images/bookmark.gif
0.00 0.00 5670 15 | /admin/uripd/images/bookmark2.gif
0.00 0.00 7081659 330 | /admin/uripd/images/campusemgr.jpg
0.00 0.00 454504 17 | /admin/uripd/images/cleryact.gif
0.00 0.00 67164 207 | /admin/uripd/images/email.gif
0.00 0.00 5278 14 | /admin/uripd/images/email2.gif
0.00 0.00 2336296 206 | /admin/uripd/images/footer.jpg
0.00 0.00 1178946 330 | /admin/uripd/images/main_r2_c1.jpg
0.00 0.00 490400 326 | /admin/uripd/images/main_r2_c10.jpg
0.00 0.00 936343 331 | /admin/uripd/images/main_r2_c3.jpg
0.00 0.00 733340 327 | /admin/uripd/images/main_r2_c5.jpg
0.00 0.00 772726 328 | /admin/uripd/images/main_r2_c7.jpg
0.00 0.00 991750 329 | /admin/uripd/images/main_r2_c8.jpg
0.00 0.00 1528351 320 | /admin/uripd/images/main_r4_c1.jpg
0.00 0.00 1398152 319 | /admin/uripd/images/main_r4_c4.jpg
0.00 0.00 1395426 318 | /admin/uripd/images/main_r4_c6.jpg
0.00 0.00 1234356 319 | /admin/uripd/images/main_r4_c9.jpg
0.00 0.00 5421060 331 | /admin/uripd/images/navMenu.jpg
0.00 0.00 75396 213 | /admin/uripd/images/pagemenu.gif
0.00 0.00 71990 205 | /admin/uripd/images/print.gif
0.00 0.00 4823 13 | /admin/uripd/images/print2.gif
0.00 0.00 2600196 321 | /admin/uripd/images/sideleft.jpg
0.00 0.00 75357 326 | /admin/uripd/images/spacer.gif
0.00 0.00 817596 330 | /admin/uripd/images/top_test_r1_c1.gif
0.00 0.00 1397436 330 | /admin/uripd/images/top_test_r1_c2.gif
0.00 0.00 1463500 330 | /admin/uripd/images/top_test_r1_c3.gif
0.00 0.00 1898050 331 | /admin/uripd/images/top_test_r1_c4.gif
0.00 0.00 1066227 332 | /admin/uripd/images/top_test_r1_c5.gif
0.00 0.00 2439223 331 | /admin/uripd/images/top_test_r1_c6.gif
0.00 0.00 850997 331 | /admin/uripd/images/top_test_r1_c7.gif
0.00 0.00 21192 17 | /admin/uripd/images/word_logo.gif
0.00 0.00 199620 15 | /admin/uripd/index.php
0.00 0.00 1755553 93 | /admin/uripd/meetStaff.php
0.00 0.00 459183 30 | /admin/uripd/partnership.php
0.00 0.00 18824 40 | /admin/uripd/phprint.php
0.00 0.00 191316 8 | /admin/uripd/pics/cellOut.jpg
0.00 0.00 1535076 47 | /admin/uripd/pics/contactUsPic.jpg
0.00 0.00 366050 14 | /admin/uripd/pics/crimePrevention.jpg
0.00 0.00 2800500 91 | /admin/uripd/pics/departmentPic.jpg
0.00 0.00 663675 17 | /admin/uripd/pics/drunkDriver.jpg
0.00 0.00 275993 13 | /admin/uripd/pics/emailPic.jpg
0.00 0.00 11913382 232 | /admin/uripd/pics/frontPic.jpg
0.00 0.00 756124 28 | /admin/uripd/pics/idTheft.jpg
0.00 0.00 2191873 61 | /admin/uripd/pics/policeServicesPic.jpg
0.00 0.00 167940 6 | /admin/uripd/pics/reductionStrat.jpg
0.00 0.00 558516 20 | /admin/uripd/pics/relatedLinksPic.jpg
0.00 0.00 1864244 53 | /admin/uripd/pics/staffPic.jpg
0.00 0.00 199908 9 | /admin/uripd/pics/stalker.jpg
0.00 0.00 2085672 150 | /admin/uripd/policeServices.php
0.00 0.00 655621 35 | /admin/uripd/prevention.php
0.00 0.00 22069 2 | /admin/uripd/processemail.php
0.00 0.00 1109759 81 | /admin/uripd/relatedLinks.php
0.00 0.00 510276 27 | /admin/uripd/response.php
0.00 0.00 479831 35 | /admin/uripd/riskReduction.php
0.00 0.00 1281924 97 | /admin/uripd/safeRide.php
0.00 0.00 603391 41 | /admin/uripd/stalkers.php
0.00 0.00 677769 32 | /admin/uripd/statPolicies.php
0.00 0.00 5424 10 | /admin/uripd/stats.htm
0.00 0.00 599302 42 | /admin/uripd/stats.php
0.00 0.00 1995715 164 | /admin/uripd/theDepartment.php
0.00 0.00 975808 340 | /admin/uripd/uripd_style.css
0.00 0.00 2385540 136 | /administration/
0.00 0.00 117915 11 | /administration/Acpt%20of%20Noncash%20gifts%2000-2.htm
0.00 0.00 148454 10 | /administration/Appendix%20G%20University%20Policies.shtml
0.00 0.00 134979 9 | /administration/Budget.shtml
0.00 0.00 760581 21 | /administration/BusSvs%20Org%20Chart.shtml
0.00 0.00 274 1 | /administration/BusSvs%20Org%20Chart_files/image001.gif
0.00 0.00 1447 2 | /administration/BusSvs%20Org%20Chart_files/image002.gif
0.00 0.00 275 1 | /administration/BusSvs%20Org%20Chart_files/image003.gif
0.00 0.00 275 1 | /administration/BusSvs%20Org%20Chart_files/image004.gif
0.00 0.00 1304 1 | /administration/BusSvs%20Org%20Chart_files/image005.gif
0.00 0.00 275 1 | /administration/BusSvs%20Org%20Chart_files/image006.gif
0.00 0.00 754 1 | /administration/BusSvs%20Org%20Chart_files/image007.gif
0.00 0.00 985 2 | /administration/BusSvs%20Org%20Chart_files/image008.gif
0.00 0.00 986 2 | /administration/BusSvs%20Org%20Chart_files/image009.gif
0.00 0.00 805 1 | /administration/BusSvs%20Org%20Chart_files/image010.gif
0.00 0.00 800 1 | /administration/BusSvs%20Org%20Chart_files/image011.gif
0.00 0.00 857 1 | /administration/BusSvs%20Org%20Chart_files/image012.gif
0.00 0.00 1031 2 | /administration/BusSvs%20Org%20Chart_files/image013.gif
0.00 0.00 1120 2 | /administration/BusSvs%20Org%20Chart_files/image014.gif
0.00 0.00 739 1 | /administration/BusSvs%20Org%20Chart_files/image015.gif
0.00 0.00 781 1 | /administration/BusSvs%20Org%20Chart_files/image016.gif
0.00 0.00 810 1 | /administration/BusSvs%20Org%20Chart_files/image017.gif
0.00 0.00 866 1 | /administration/BusSvs%20Org%20Chart_files/image018.gif
0.00 0.00 1050 2 | /administration/BusSvs%20Org%20Chart_files/image019.gif
0.00 0.00 840 1 | /administration/BusSvs%20Org%20Chart_files/image020.gif
0.00 0.00 1071 2 | /administration/BusSvs%20Org%20Chart_files/image021.gif
0.00 0.00 1025 2 | /administration/BusSvs%20Org%20Chart_files/image022.gif
0.00 0.00 1046 2 | /administration/BusSvs%20Org%20Chart_files/image023.gif
0.00 0.00 300 1 | /administration/BusSvs%20Org%20Chart_files/image024.gif
0.00 0.00 1006 2 | /administration/BusSvs%20Org%20Chart_files/image025.gif
0.00 0.00 275 1 | /administration/BusSvs%20Org%20Chart_files/image026.gif
0.00 0.00 985 2 | /administration/BusSvs%20Org%20Chart_files/image027.gif
0.00 0.00 971 2 | /administration/BusSvs%20Org%20Chart_files/image028.gif
0.00 0.00 916 2 | /administration/BusSvs%20Org%20Chart_files/image029.gif
0.00 0.00 84433 5 | /administration/FY01.shtml
0.00 0.00 84208 5 | /administration/FY98.shtml
0.00 0.00 50546 3 | /administration/FY99.shtml
0.00 0.00 976965 62 | /administration/Offices2.shtml
0.00 0.00 301611 19 | /administration/University%20Policies.shtml
0.00 0.00 792000 46 | /administration/directory.shtml
0.00 0.00 623060 38 | /administration/feedback2.shtml
0.00 0.00 117020 8 | /administration/forms.shtml
0.00 0.00 23250 123 | /administration/images/btm-line.gif
0.00 0.00 285682 124 | /administration/images/pic1.gif
0.00 0.00 285682 124 | /administration/images/pic2.gif
0.00 0.00 285682 124 | /administration/images/pic3.gif
0.00 0.00 285682 124 | /administration/images/pic4.gif
0.00 0.00 285682 124 | /administration/images/pic5.gif
0.00 0.00 3030650 125 | /administration/images/picleft.jpg
0.00 0.00 23426 124 | /administration/images/spacer.gif
0.00 0.00 455346 26 | /administration/index.shtml
0.00 0.00 1191 3 | /administration/index_files/filelist.xml
0.00 0.00 908073 93 | /administration/index_files/image001.jpg
0.00 0.00 38405 10 | /administration/index_files/image002.jpg
0.00 0.00 2386655 64 | /administration/org_chart.shtml
0.00 0.00 1297 1 | /administration/org_chart_files/filelist.xml
0.00 0.00 1124 4 | /administration/org_chart_files/image001.gif
0.00 0.00 1116 4 | /administration/org_chart_files/image002.gif
0.00 0.00 1196 4 | /administration/org_chart_files/image003.gif
0.00 0.00 1328 4 | /administration/org_chart_files/image004.gif
0.00 0.00 4100 5 | /administration/org_chart_files/image005.gif
0.00 0.00 3660 4 | /administration/org_chart_files/image006.gif
0.00 0.00 3532 5 | /administration/org_chart_files/image007.gif
0.00 0.00 1152 4 | /administration/org_chart_files/image008.gif
0.00 0.00 1248 4 | /administration/org_chart_files/image009.gif
0.00 0.00 1096 4 | /administration/org_chart_files/image010.gif
0.00 0.00 1152 4 | /administration/org_chart_files/image011.gif
0.00 0.00 3312 5 | /administration/org_chart_files/image012.gif
0.00 0.00 3544 5 | /administration/org_chart_files/image013.gif
0.00 0.00 3184 5 | /administration/org_chart_files/image014.gif
0.00 0.00 3712 4 | /administration/org_chart_files/image015.gif
0.00 0.00 1100 4 | /administration/org_chart_files/image016.gif
0.00 0.00 1096 4 | /administration/org_chart_files/image017.gif
0.00 0.00 1100 4 | /administration/org_chart_files/image018.gif
0.00 0.00 3436 4 | /administration/org_chart_files/image019.gif
0.00 0.00 3212 5 | /administration/org_chart_files/image020.gif
0.00 0.00 3048 4 | /administration/org_chart_files/image021.gif
0.00 0.00 3792 5 | /administration/org_chart_files/image022.gif
0.00 0.00 3124 5 | /administration/org_chart_files/image023.gif
0.00 0.00 3056 5 | /administration/org_chart_files/image024.gif
0.00 0.00 2976 4 | /administration/org_chart_files/image025.gif
0.00 0.00 2960 4 | /administration/org_chart_files/image026.gif
0.00 0.00 2924 5 | /administration/org_chart_files/image027.gif
0.00 0.00 2984 5 | /administration/org_chart_files/image028.gif
0.00 0.00 2920 4 | /administration/org_chart_files/image029.gif
0.00 0.00 3212 5 | /administration/org_chart_files/image030.gif
0.00 0.00 24158 2 | /administration/pdf/Advertisingpolicy99-2.pdf
0.00 0.00 16802 2 | /administration/pdf/WWWPolicy02-1.pdf
0.00 0.00 10806 2 | /administration/pdf/audiovisualpolicy84-1.pdf
0.00 0.00 39066 2 | /administration/pdf/conflictinterestpolicy95-1.pdf
0.00 0.00 50782 2 | /administration/pdf/discriminationcomplaint85-1.pdf
0.00 0.00 26616 2 | /administration/pdf/emergencyprocedures97-1.pdf
0.00 0.00 18658 2 | /administration/pdf/establishingadminpolicy80-1.pdf
0.00 0.00 3289083 11 | /administration/pdf/facsen03.pdf
0.00 0.00 635712 6 | /administration/pdf/facsen04.pdf
0.00 0.00 446306 5 | /administration/pdf/facsen05.pdf
0.00 0.00 18748 2 | /administration/pdf/graduatepayrollpolicy03-2.pdf
0.00 0.00 16784 2 | /administration/pdf/grantspolicy00-1.pdf
0.00 0.00 9444 2 | /administration/pdf/indebtednesspolicy85-2.pdf
0.00 0.00 20980 2 | /administration/pdf/internationlexchange82-10.pdf
0.00 0.00 47564 2 | /administration/pdf/misconductscholarships92-1.pdf
0.00 0.00 16654 2 | /administration/pdf/protectionofhumansubjects84-2.pdf
0.00 0.00 17202 2 | /administration/pdf/publicofficpolicy84-3.pdf
0.00 0.00 14768 2 | /administration/pdf/radionetworkpolicy03-1.pdf
0.00 0.00 21432 2 | /administration/pdf/roomsearchpolicy86-1.pdf
0.00 0.00 14762 2 | /administration/pdf/smallresearchvesselpolicy03-3.pdf
0.00 0.00 32940 2 | /administration/pdf/spaceallocationpolicy05-1.pdf
0.00 0.00 10834 2 | /administration/pdf/studentemploy90-1.pdf
0.00 0.00 15636 2 | /administration/pdf/studentswitdisabilities92-2.pdf
0.00 0.00 486229 32 | /administration/resources3.shtml
0.00 0.00 256499 17 | /administration/resources4.shtml
0.00 0.00 108515 7 | /administration/travel%20procedures.shtml
0.01 0.02 40287272 5142 | /admissions/
0.00 0.00 4942256 58 | /admissions/Application.pdf
0.00 0.05 140334453 642 | /admissions/Green%20Hall.bmp
0.00 0.01 13635756 184 | /admissions/How%20to%20check%20the%20status%20of%20your%20application.pdf
0.00 0.01 22710064 191 | /admissions/Instructions_application.pdf
0.00 0.00 4510079 63 | /admissions/Re-Activation%20Form.pdf
0.00 0.42 1069955681 992 | /admissions/Rhody%20surfing%202.bmp
0.00 0.00 400 4 | /admissions/SecondaryReport.pdf
0.00 0.00 1766285 64 | /admissions/SecondaryReport04.pdf
0.01 0.09 219196914 2756 | /admissions/URIApplInstruc.pdf
0.00 0.00 41930 4 | /admissions/aar/
0.00 0.00 4853 1 | /admissions/aar/11star3c.gif
0.00 0.00 9706 2 | /admissions/aar/11star3c1.gif
0.00 0.00 148550 14 | /admissions/aar/1star1a.gif
0.00 0.00 287220 3 | /admissions/aar/AAR%20Manual.doc
0.00 0.00 830679 10 | /admissions/aar/AAR-Travel%20Expense.pdf
0.00 0.00 194593 13 | /admissions/aar/Colleg2.jpg
0.00 0.00 53242 2 | /admissions/aar/Colleg3.jpg
0.00 0.00 24890 2 | /admissions/aar/College%20Fair_55.htm
0.00 0.00 683084 6 | /admissions/aar/Meet-AAR's.xls
0.00 0.00 18157 3 | /admissions/aar/OS_fairsummary.pdf
0.00 0.00 210022 2 | /admissions/aar/Personal%20Interview-aar.pdf
0.00 0.00 1734 2 | /admissions/aar/bd14752_2.gif
0.00 0.00 218164 13 | /admissions/aar/clipAAR.jpg
0.00 0.00 4575 1 | /admissions/aar/images/
0.00 0.00 11812 7 | /admissions/aar/images/URILOGO1.gif
0.00 0.00 100 1 | /admissions/aar/images/Welcom1.gif
0.00 0.00 18445 13 | /admissions/aar/images/Welcom4.gif
0.00 0.00 17196 4 | /admissions/aar/images/j0217144.gif
0.00 0.00 18416 4 | /admissions/aar/images/j0283609.gif
0.00 0.00 25920 7 | /admissions/aar/important_forms.htm
0.00 0.00 42106 13 | /admissions/aar/j03366411.gif
0.00 0.00 85800 22 | /admissions/aar/welcomeaar
0.00 0.00 3900 1 | /admissions/aar/welcomeaar.htm
0.00 0.00 2048998 157 | /admissions/advancedplace.html
0.00 0.00 6825680 693 | /admissions/form.html
0.00 0.01 17636106 1260 | /admissions/freshmanrequirements.html
0.01 0.02 45224016 4373 | /admissions/images/bannerpart1.jpg
0.01 0.03 66494731 4256 | /admissions/images/bannerpart10.jpg
0.01 0.02 47794262 4365 | /admissions/images/bannerpart2.jpg
0.01 0.01 27249959 4371 | /admissions/images/bannerpart3.jpg
