World Wide Web Access Statistics for www.uri.edu
Last updated: Mon, 01 May 2006 03:30:01 (Mon, 01 May 2006 07:30:01 GMT)
Totals for Summary Period: Apr 1 2006 to Apr 28 2006
Requests Received During Summary Period 40811742
Bytes Transmitted During Summary Period 271234066909
Average Requests Received Daily 1457562
Average Bytes Transmitted Daily 9686930961
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.29 1.33 3620433627 527186 | Apr 1 2006
0.00 0.01 14913520 1436 | Apr 2 2006
3.82 3.70 10047808246 1559617 | Apr 3 2006
7.81 7.73 20955972166 3188307 | Apr 4 2006
7.36 6.77 18354159685 3003566 | Apr 5 2006
6.75 6.64 18015954346 2755669 | Apr 6 2006
5.67 5.57 15118377246 2314423 | Apr 7 2006
3.88 4.27 11570365487 1584519 | Apr 8 2006
4.97 5.09 13806276343 2028733 | Apr 9 2006
8.03 7.78 21110266911 3276852 | Apr 10 2006
2.60 2.49 6755098373 1061911 | Apr 11 2006
0.12 0.32 860714924 47774 | Apr 12 2006
0.10 0.30 804941260 40672 | Apr 13 2006
0.41 0.65 1764802566 166750 | Apr 14 2006
0.02 0.03 89167041 7438 | Apr 15 2006
3.51 4.24 11491224848 1434266 | Apr 16 2006
8.29 8.54 23170225316 3383666 | Apr 17 2006
8.33 7.68 20843750435 3399152 | Apr 18 2006
8.17 7.46 20245903351 3332381 | Apr 19 2006
7.10 6.25 16950119981 2898620 | Apr 20 2006
5.69 6.00 16270452822 2322112 | Apr 21 2006
3.73 3.98 10796511751 1523620 | Apr 22 2006
1.39 1.71 4651380992 566804 | Apr 23 2006
0.00 0.00 6994293 270 | Apr 24 2006
0.35 0.52 1422584890 141911 | Apr 25 2006
0.13 0.18 479470229 54223 | Apr 26 2006
0.14 0.23 619038534 55830 | Apr 27 2006
0.33 0.52 1397157726 134034 | Apr 28 2006
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.30 2.27 6170386127 939549 | 00
1.43 1.47 3989248252 581735 | 01
0.97 1.26 3422064895 396707 | 02
0.47 0.54 1457170817 193463 | 03
1.00 2.20 5963612176 407928 | 04
1.00 2.07 5621596135 408639 | 05
1.38 1.83 4961661268 561792 | 06
2.11 2.23 6035176900 862060 | 07
3.83 3.60 9753729617 1562113 | 08
5.61 5.56 15072919803 2291052 | 09
6.79 6.50 17629423112 2772163 | 10
7.20 6.81 18462175954 2936576 | 11
7.18 6.58 17847300058 2931853 | 12
6.89 6.41 17398500938 2812256 | 13
6.23 5.98 16206466083 2544184 | 14
6.66 7.11 19295933934 2719842 | 15
5.96 5.97 16197637968 2433558 | 16
5.20 5.23 14194247739 2121910 | 17
4.94 5.12 13900407388 2017917 | 18
4.98 5.09 13805683712 2031918 | 19
5.03 4.61 12497437469 2052855 | 20
4.86 4.31 11701601099 1983449 | 21
4.52 4.14 11216678250 1844657 | 22
3.44 3.11 8433007215 1403566 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 271234066909 40811742 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 271234066909 40811742 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
1.98 4.25 11518877112 809041 | /
0.00 0.00 228327 16 | /.
0.00 0.00 7650 10 | /41N/
0.00 0.00 10710 14 | /41n/
0.00 0.00 594664 90 | /Academic_Plan/
0.00 0.00 61644 8 | /Academic_Plan/1999/action.html
0.00 0.00 212270 14 | /Academic_Plan/1999/efforts.html
0.00 0.00 206472 12 | /Academic_Plan/1999/initiative.html
0.00 0.00 91756 10 | /Academic_Plan/1999/introduction.html
0.00 0.00 299384 14 | /Academic_Plan/1999/new_initiative.html
0.00 0.00 1556 1 | /Academic_Plan/2002/
0.00 0.00 306783 7 | /Academic_Plan/2002/index.pdf
0.00 0.00 379484 28 | /Academic_Plan/2002/others.html
0.00 0.00 590296 28 | /Academic_Plan/2002/priority1.html
0.00 0.00 836571 30 | /Academic_Plan/2002/priority3.html
0.00 0.00 54928 2 | /Academic_Plan/2002/priority4
0.00 0.00 467188 20 | /Academic_Plan/2002/priority4.html
0.00 0.00 393904 22 | /Academic_Plan/2002/priority5.html
0.00 0.00 495266 23 | /Academic_Plan/2002/projections.html
0.00 0.00 752715 45 | /Academic_Plan/images/02greenhall.jpg
0.00 0.00 44852 43 | /Academic_Plan/images/acrobat.gif
0.00 0.00 16460 62 | /Academic_Plan/images/btn_blue.gif
0.00 0.00 35198 62 | /Academic_Plan/images/btn_campus.gif
0.00 0.00 35144 62 | /Academic_Plan/images/btn_dir.gif
0.00 0.00 27098 62 | /Academic_Plan/images/btn_help.gif
0.00 0.00 32282 62 | /Academic_Plan/images/btn_home.gif
0.00 0.00 33794 62 | /Academic_Plan/images/btn_link.gif
0.00 0.00 31256 62 | /Academic_Plan/images/btn_search.gif
0.00 0.00 57176 62 | /Academic_Plan/images/orange_arrow.gif
0.00 0.00 13544 62 | /Academic_Plan/images/orange_line.gif
0.00 0.00 34118 62 | /Academic_Plan/images/uri_logo_sm.gif
0.00 0.00 105740 63 | /Academic_Plan/images/uri_text_box.gif
0.00 0.00 127952 10 | /Academic_Plan/index98/assumptions.html
0.00 0.00 85885 8 | /Academic_Plan/index98/introduction.html
0.00 0.00 46712 8 | /Academic_Plan/index98/memorandum.html
0.00 0.00 1794480 18 | /Academic_Plan/index98/primary_goals.html
0.00 0.00 119175 23 | /Academic_Plan/index_98.html
0.00 0.00 143440 25 | /Academic_Plan/index_99_00.html
0.00 0.00 144214 139 | /HRL/
0.00 0.00 9204 6 | /HRL/adamshall/
0.00 0.00 24614 2 | /HRL/adamshall/Calendar.htm
0.00 0.00 7684 2 | /HRL/adamshall/Groupboard.htm
0.00 0.00 21882 6 | /HRL/adamshall/Head.htm
0.00 0.00 14932 4 | /HRL/adamshall/IMAGES/
0.00 0.00 5652 4 | /HRL/adamshall/IMAGES/SNOW/
0.00 0.00 1028 1 | /HRL/adamshall/IMAGES/arrow.gif
0.00 0.00 2834 2 | /HRL/adamshall/IMAGES/autumn/
0.00 0.00 1183 1 | /HRL/adamshall/IMAGES/av_icon.gif
0.00 0.00 1106 1 | /HRL/adamshall/IMAGES/excite.gif
0.00 0.00 1606 1 | /HRL/adamshall/IMAGES/google_icon.gif
0.00 0.00 1396 1 | /HRL/adamshall/IMAGES/magnif.gif
0.00 0.00 1417 1 | /HRL/adamshall/IMAGES/mail_icon.gif
0.00 0.00 1234 1 | /HRL/adamshall/IMAGES/msn.gif
0.00 0.00 380 1 | /HRL/adamshall/IMAGES/newsimage.gif
0.00 0.00 5288 4 | /HRL/adamshall/IMAGES/programs/
0.00 0.00 1061 1 | /HRL/adamshall/IMAGES/yahoo_icon.gif
0.00 0.00 49170 11 | /HRL/adamshall/Recycling/
0.00 0.00 9804 6 | /HRL/adamshall/Recycling/Bags.html
0.00 0.00 23860 6 | /HRL/adamshall/Recycling/Compost.html
0.00 0.00 23515 6 | /HRL/adamshall/Recycling/Education.html
0.00 0.00 100 1 | /HRL/adamshall/Recycling/Images/How%20Paper%20Recycled/Recycled%20Paper.png
0.00 0.00 100 1 | /HRL/adamshall/Recycling/Images/How%20Paper%20Recycled/Virgin%20Paper.png
0.00 0.00 5771 5 | /HRL/adamshall/Recycling/Paper.html
0.00 0.00 15180 6 | /HRL/adamshall/Recycling/Paper/Justify%20Cost.htm
0.00 0.00 13176 5 | /HRL/adamshall/Recycling/Paper/PaperMade1.html
0.00 0.00 18166 5 | /HRL/adamshall/Recycling/Paper/RIFacts.htm
0.00 0.00 68456 11 | /HRL/adamshall/Schedule.htm
0.00 0.00 1176 1 | /HRL/adamshall/Staff/
0.00 0.00 13356 3 | /HRL/adamshall/Staff/HD/Holly.htm
0.00 0.00 4271 1 | /HRL/adamshall/Staff/RA/
0.00 0.00 22696 1 | /HRL/adamshall/Staff/RA/2southbutton.jpg
0.00 0.00 35963 1 | /HRL/adamshall/Staff/RA/Beth.JPG
0.00 0.00 12973 4 | /HRL/adamshall/Staff/RA/Chiv.htm
0.00 0.00 45931 1 | /HRL/adamshall/Staff/RA/Chris.gif
0.00 0.00 25261 1 | /HRL/adamshall/Staff/RA/Jenn.JPG
0.00 0.00 2195 1 | /HRL/adamshall/Staff/RA/Jenn.htm
0.00 0.00 591 1 | /HRL/adamshall/Staff/icons/cheetah.gif
0.00 0.00 1523 1 | /HRL/adamshall/Staff/icons/chicken.gif
0.00 0.00 517 1 | /HRL/adamshall/Staff/icons/elephant.gif
0.00 0.00 1954 1 | /HRL/adamshall/Staff/icons/gorilla.jpg
0.00 0.00 1984 1 | /HRL/adamshall/Staff/icons/lion.gif
0.00 0.00 1172 1 | /HRL/adamshall/Staff/icons/parrot.gif
0.00 0.00 2077 1 | /HRL/adamshall/Staff/icons/tiger.jpg
0.00 0.00 42845 5 | /HRL/adamshall/body.htm
0.00 0.00 34161 3 | /HRL/adamshall/menu_array.js
0.00 0.00 25972 1 | /HRL/adamshall/mmenu.js
0.00 0.00 20960 21 | /HRL/hr.gif
0.00 0.00 20900 21 | /HRL/hr1.gif
0.00 0.00 392355 20 | /HRL/hrl.gif
0.00 0.00 12440 21 | /HRL/uri_logo.gif
0.00 0.00 3036 6 | /NEARC/
1.44 0.13 357839845 585770 | /OSDetect.js
0.00 0.00 10323 10 | /RICH/
0.00 0.00 1171 1 | /acadsupp_services/
0.00 0.00 1158 1 | /acadsupp_services/healthprof.html
0.00 0.00 564080 51 | /acadsupp_services/slearn/
0.00 0.00 16160 4 | /acadsupp_services/slearn/FEA_Pages/
0.00 0.00 2975 1 | /acadsupp_services/slearn/FEA_Pages/1.htm
0.00 0.00 7891 7 | /acadsupp_services/slearn/FEA_Pages/3.htm
0.00 0.00 6833 6 | /acadsupp_services/slearn/FEA_Pages/fea.htm
0.00 0.00 24586 7 | /acadsupp_services/slearn/FEA_Pages/keeping.htm
0.00 0.00 12347 8 | /acadsupp_services/slearn/FEA_Pages/making.htm
0.00 0.00 2764 6 | /acadsupp_services/slearn/FEA_Pages/menu.htm
0.00 0.00 24530 8 | /acadsupp_services/slearn/FEA_Pages/reflection.html
0.00 0.00 49960 8 | /acadsupp_services/slearn/FEA_Pages/select.htm
0.00 0.00 85959 6 | /acadsupp_services/slearn/PDF/Project%20Request%20Form%202004%20blank.pdf
0.00 0.00 91810 5 | /acadsupp_services/slearn/VOY%20Page/Voy_page2.html
0.00 0.00 1660 5 | /acadsupp_services/slearn/_themes/copy-of-arcs/arcbul2a.gif
0.00 0.00 37836 6 | /acadsupp_services/slearn/_themes/copy-of-arcs/arctile.jpg
0.00 0.00 83826 6 | /acadsupp_services/slearn/_themes/copy-of-arcs/copy1111.css
0.00 0.00 534 1 | /acadsupp_services/slearn/agencies/_derived/rights.htm_txt_archomea.gif
0.00 0.00 512 1 | /acadsupp_services/slearn/agencies/_derived/rights.htm_txt_arcpreva.gif
0.00 0.00 11094 2 | /acadsupp_services/slearn/agencies/additional.htm
0.00 0.00 29644 6 | /acadsupp_services/slearn/agencies/agencies.htm
0.00 0.00 29770 6 | /acadsupp_services/slearn/agencies/evaluation.htm
0.00 0.00 1021 1 | /acadsupp_services/slearn/agencies/pop_arw0.gif
0.00 0.00 243 1 | /acadsupp_services/slearn/agencies/pop_spc.gif
0.00 0.00 208 1 | /acadsupp_services/slearn/agencies/popblank.js
0.00 0.00 722 1 | /acadsupp_services/slearn/agencies/popcode.js
0.00 0.00 255 1 | /acadsupp_services/slearn/agencies/popo_arw0.gif
0.00 0.00 20892 1 | /acadsupp_services/slearn/agencies/popupie.js
0.00 0.00 4473 4 | /acadsupp_services/slearn/agencies/request.htm
0.00 0.00 14414 5 | /acadsupp_services/slearn/agencies/rights.htm
0.00 0.00 51282 6 | /acadsupp_services/slearn/clearinghouse/
0.00 0.00 45170 5 | /acadsupp_services/slearn/clearinghouse/5cent/
0.00 0.00 542802 3 | /acadsupp_services/slearn/clearinghouse/Documents/VOY%20Page%201.pdf
0.00 0.00 7500 1 | /acadsupp_services/slearn/clearinghouse/agencydb.htm
0.00 0.00 106450 6 | /acadsupp_services/slearn/faculty/Serleacourses.htm
0.00 0.00 532 1 | /acadsupp_services/slearn/faculty/_derived/Serleacourses.htm_txt_archomea.gif
0.00 0.00 512 1 | /acadsupp_services/slearn/faculty/_derived/Serleacourses.htm_txt_arcpreva.gif
0.00 0.00 26920 4 | /acadsupp_services/slearn/faculty/aboutsl.htm
0.00 0.00 6311 5 | /acadsupp_services/slearn/faculty/faculty.htm
0.00 0.00 20455 4 | /acadsupp_services/slearn/faculty/facultyfellows.htm
0.00 0.00 50545 6 | /acadsupp_services/slearn/faculty/grants.htm
0.00 0.00 1021 1 | /acadsupp_services/slearn/faculty/pop_arw0.gif
0.00 0.00 208 1 | /acadsupp_services/slearn/faculty/popblank.js
0.00 0.00 722 1 | /acadsupp_services/slearn/faculty/popcode.js
0.00 0.00 255 1 | /acadsupp_services/slearn/faculty/popo_arw0.gif
0.00 0.00 20892 1 | /acadsupp_services/slearn/faculty/popupie.js
0.00 0.00 11465 5 | /acadsupp_services/slearn/guide.htm
0.00 0.00 11712 6 | /acadsupp_services/slearn/images/URILOGOb080.gif
0.00 0.00 26628 6 | /acadsupp_services/slearn/images/title.gif
0.00 0.00 10866 6 | /acadsupp_services/slearn/images/uclogo.gif
0.00 0.00 4084 4 | /acadsupp_services/slearn/pop_arw0.gif
0.00 0.00 243 1 | /acadsupp_services/slearn/pop_spc.gif
0.00 0.00 832 4 | /acadsupp_services/slearn/popblank.js
0.00 0.00 2888 4 | /acadsupp_services/slearn/popcode.js
0.00 0.00 1020 4 | /acadsupp_services/slearn/popo_arw0.gif
0.00 0.00 62676 3 | /acadsupp_services/slearn/popupie.js
0.00 0.00 20036 1 | /acadsupp_services/slearn/popupmo.js
0.00 0.00 36256 4 | /acadsupp_services/slearn/students/choosing.htm
0.00 0.00 21139 4 | /acadsupp_services/slearn/students/responsibility.htm
0.00 0.00 8757 5 | /acadsupp_services/slearn/students/resume_material.htm
0.00 0.00 5486 6 | /acadsupp_services/slearn/students/students.htm
0.00 0.00 22852 7 | /acadsupp_services/slearn/web_links.htm
0.00 0.00 61404 4 | /accreditation/
0.00 0.00 1000 4 | /accreditation/images/btm-line.gif
0.00 0.00 15172 4 | /accreditation/images/pic1.gif
0.00 0.00 15172 4 | /accreditation/images/pic2.gif
0.00 0.00 15172 4 | /accreditation/images/pic3.gif
0.00 0.00 15172 4 | /accreditation/images/pic4.gif
0.00 0.00 15172 4 | /accreditation/images/pic5.gif
0.00 0.00 161368 4 | /accreditation/images/picleft.jpg
0.00 0.00 53904 60 | /admin/
0.00 0.00 1576088 211 | /admin/recycle/
0.00 0.00 119155 49 | /admin/recycle/URI%20Departmental%20Template_files/URILOGOb100.gif
0.00 0.00 47380 49 | /admin/recycle/URI%20Departmental%20Template_files/orange_arrow.gif
0.00 0.00 11020 49 | /admin/recycle/URI%20Departmental%20Template_files/orange_line.gif
0.00 0.00 11805 51 | /admin/recycle/URI%20Departmental%20Template_files/spacer.gif
0.00 0.00 70050 68 | /admin/recycle/URI%20Departmental%20Template_files/uristyle.css
0.00 0.00 400508 54 | /admin/recycle/adopt_a_walkway.html
0.00 0.00 118735 5 | /admin/recycle/bluebin1.gif
0.00 0.00 114280 5 | /admin/recycle/bluebin3.gif
0.00 0.00 177070 6 | /admin/recycle/bluebin4.gif
0.00 0.00 386804 53 | /admin/recycle/campus_summer.jpg
0.00 0.00 114705 5 | /admin/recycle/greenbin1.gif
0.00 0.00 180760 5 | /admin/recycle/greenbin2.gif
0.00 0.00 141005 5 | /admin/recycle/greenbin5.gif
0.00 0.00 102340 5 | /admin/recycle/greenbin6.gif
0.00 0.00 240200 5 | /admin/recycle/greenbin7.gif
0.00 0.00 311425 31 | /admin/recycle/howtorecycle.html
0.00 0.00 810270 18 | /admin/recycle/in_trash.jpg
0.00 0.00 355082 54 | /admin/recycle/link.html
0.00 0.00 490648 31 | /admin/recycle/maxman.gif
0.00 0.00 746938 62 | /admin/recycle/uri_what_can_be_recycled.html
0.00 0.00 236388 21 | /admin/recycle/uri_what_can_be_recycledhtml.html
0.00 0.00 395416 54 | /admin/recycle/uribins.html
0.00 0.00 1107499 69 | /admin/recycle/urifactoids.html
0.00 0.00 401849 57 | /admin/recycle/urifaq.html
0.00 0.00 6656503 504 | /admin/uripd/
0.00 0.00 1006627 75 | /admin/uripd/cellOut.php
0.00 0.00 1564363 134 | /admin/uripd/cleryAct.php
0.00 0.00 1279804 31 | /admin/uripd/cleryAct/grd_oceanography.html
0.00 0.00 1582171 26 | /admin/uripd/cleryAct/hateCrimes.html
0.00 0.00 921383 32 | /admin/uripd/cleryAct/incidentReport.html
0.00 0.00 1612122 39 | /admin/uripd/cleryAct/kingston.html
0.00 0.00 1162032 30 | /admin/uripd/cleryAct/providence.html
0.00 0.00 1113831 30 | /admin/uripd/cleryAct/walton_jones.html
0.00 0.00 2033023 142 | /admin/uripd/contactUs.php
0.00 0.00 2060289 129 | /admin/uripd/crimePrevention.php
0.00 0.00 730128 56 | /admin/uripd/director.php
0.00 0.00 400 2 | /admin/uripd/docs/
0.00 0.00 62652 6 | /admin/uripd/docs/cleryAct2003.doc
0.00 0.00 1232916 20 | /admin/uripd/docs/cleryAct2004.doc
0.00 0.00 540760 5 | /admin/uripd/docs/stat_table_2003.doc
0.00 0.00 4859206 14 | /admin/uripd/docs/stat_table_2004.doc
0.00 0.00 896611 67 | /admin/uripd/drunkDrivers.php
0.00 0.00 648668 27 | /admin/uripd/education.php
0.00 0.00 21065 103 | /admin/uripd/emailpage.php
0.00 0.00 1149104 164 | /admin/uripd/flash/welcome.swf
0.00 0.00 3772677 166 | /admin/uripd/idTheft.php
0.00 0.00 66044 292 | /admin/uripd/images/arrow.gif
0.00 0.00 28006 120 | /admin/uripd/images/arrowb.gif
0.00 0.00 2057571 287 | /admin/uripd/images/bg_gr_bl.jpg
0.00 0.00 2059373 288 | /admin/uripd/images/bg_gr_br.jpg
0.00 0.00 2126283 295 | /admin/uripd/images/bg_gr_tl.jpg
0.00 0.00 2058049 287 | /admin/uripd/images/bg_gr_tr.jpg
0.00 0.00 2184651 293 | /admin/uripd/images/bodyBack.jpg
0.00 0.00 63600 206 | /admin/uripd/images/bookmark.gif
0.00 0.00 4536 12 | /admin/uripd/images/bookmark2.gif
0.00 0.00 5920009 300 | /admin/uripd/images/campusemgr.jpg
0.00 0.00 596274 21 | /admin/uripd/images/cleryact.gif
0.00 0.00 62908 208 | /admin/uripd/images/email.gif
0.00 0.00 6786 18 | /admin/uripd/images/email2.gif
0.00 0.00 2101673 201 | /admin/uripd/images/footer.jpg
0.00 0.00 959772 294 | /admin/uripd/images/main_r2_c1.jpg
0.00 0.00 403170 293 | /admin/uripd/images/main_r2_c10.jpg
0.00 0.00 759645 293 | /admin/uripd/images/main_r2_c3.jpg
0.00 0.00 595280 292 | /admin/uripd/images/main_r2_c5.jpg
0.00 0.00 625048 292 | /admin/uripd/images/main_r2_c7.jpg
0.00 0.00 807175 293 | /admin/uripd/images/main_r2_c8.jpg
0.00 0.00 1275308 292 | /admin/uripd/images/main_r4_c1.jpg
0.00 0.00 1166761 292 | /admin/uripd/images/main_r4_c4.jpg
0.00 0.00 1158226 289 | /admin/uripd/images/main_r4_c6.jpg
0.00 0.00 1017120 288 | /admin/uripd/images/main_r4_c9.jpg
0.00 0.00 4385080 296 | /admin/uripd/images/navMenu.jpg
0.00 0.00 69124 211 | /admin/uripd/images/pagemenu.gif
0.00 0.00 67583 207 | /admin/uripd/images/print.gif
0.00 0.00 3810 11 | /admin/uripd/images/print2.gif
0.00 0.00 2128592 290 | /admin/uripd/images/sideleft.jpg
0.00 0.00 65650 299 | /admin/uripd/images/spacer.gif
0.00 0.00 676702 298 | /admin/uripd/images/top_test_r1_c1.gif
0.00 0.00 1154782 298 | /admin/uripd/images/top_test_r1_c2.gif
0.00 0.00 1214385 298 | /admin/uripd/images/top_test_r1_c3.gif
0.00 0.00 1574358 300 | /admin/uripd/images/top_test_r1_c4.gif
0.00 0.00 887880 300 | /admin/uripd/images/top_test_r1_c5.gif
0.00 0.00 2007009 297 | /admin/uripd/images/top_test_r1_c6.gif
0.00 0.00 690555 293 | /admin/uripd/images/top_test_r1_c7.gif
0.00 0.00 28864 22 | /admin/uripd/images/word_logo.gif
0.00 0.00 26697 2 | /admin/uripd/index
0.00 0.00 173004 13 | /admin/uripd/index.php
0.00 0.00 1643654 87 | /admin/uripd/meetStaff.php
0.00 0.00 858893 56 | /admin/uripd/partnership.php
0.00 0.00 41637 87 | /admin/uripd/phprint.php
0.00 0.00 350296 12 | /admin/uripd/pics/cellOut.jpg
0.00 0.00 1360481 41 | /admin/uripd/pics/contactUsPic.jpg
0.00 0.00 969740 27 | /admin/uripd/pics/crimePrevention.jpg
0.00 0.00 3039875 103 | /admin/uripd/pics/departmentPic.jpg
0.00 0.00 575025 14 | /admin/uripd/pics/drunkDriver.jpg
0.00 0.00 9543624 188 | /admin/uripd/pics/frontPic.jpg
0.00 0.00 902194 40 | /admin/uripd/pics/idTheft.jpg
0.00 0.00 2017279 57 | /admin/uripd/pics/policeServicesPic.jpg
0.00 0.00 369348 12 | /admin/uripd/pics/reductionStrat.jpg
0.00 0.00 682464 24 | /admin/uripd/pics/relatedLinksPic.jpg
0.00 0.00 1553520 44 | /admin/uripd/pics/staffPic.jpg
0.00 0.00 199908 9 | /admin/uripd/pics/stalker.jpg
0.00 0.00 2270180 162 | /admin/uripd/policeServices.php
0.00 0.00 600294 32 | /admin/uripd/prevention.php
0.00 0.00 1736721 125 | /admin/uripd/relatedLinks.php
0.00 0.00 700144 37 | /admin/uripd/response.php
0.00 0.00 920160 67 | /admin/uripd/riskReduction.php
0.00 0.00 1912727 143 | /admin/uripd/safeRide.php
0.00 0.00 1002242 68 | /admin/uripd/stalkers.php
0.00 0.00 826888 39 | /admin/uripd/statPolicies.php
0.00 0.00 3228 7 | /admin/uripd/stats.htm
0.00 0.00 872003 61 | /admin/uripd/stats.php
0.00 0.00 2389563 195 | /admin/uripd/theDepartment.php
0.00 0.00 802840 307 | /admin/uripd/uripd_style.css
0.00 0.00 2978253 171 | /administration/
0.00 0.00 23563 2 | /administration/Acpt%20of%20Noncash%20gifts%2000-2.htm
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide1.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide10.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide11.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide12.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide13.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide14.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide15.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide16.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide17.jpg
0.00 0.00 65502 2 | /administration/Budget%20Slide%20Shows/slide18.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide19.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide2.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide20.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide21.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide22.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide23.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide24.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide25.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide26.jpg
0.00 0.00 60755 2 | /administration/Budget%20Slide%20Shows/slide27.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide28.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide29.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide3.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide4.jpg
0.00 0.00 65015 2 | /administration/Budget%20Slide%20Shows/slide5.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide6.jpg
0.00 0.00 49204 2 | /administration/Budget%20Slide%20Shows/slide7.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide8.jpg
0.00 0.00 100 1 | /administration/Budget%20Slide%20Shows/slide9.jpg
0.00 0.00 158523 10 | /administration/Budget.shtml
0.00 0.00 470474 13 | /administration/BusSvs%20Org%20Chart.shtml
0.00 0.00 5204 5 | /administration/BusSvs%20Org%20Chart_files/filelist.xml
0.00 0.00 754 1 | /administration/BusSvs%20Org%20Chart_files/image007.gif
0.00 0.00 168770 10 | /administration/FY01.shtml
0.00 0.00 975405 9 | /administration/FY06_Faculty_Senate_Budget_Present.pdf
0.00 0.00 84160 5 | /administration/FY98.shtml
0.00 0.00 101045 6 | /administration/FY99.shtml
0.00 0.00 611699 39 | /administration/Offices2.shtml
0.00 0.00 148059 9 | /administration/University%20Policies.shtml
0.00 0.00 784602 46 | /administration/directory.shtml
0.00 0.00 523337 32 | /administration/feedback2.shtml
0.00 0.00 204934 14 | /administration/forms.shtml
0.00 0.00 12800 56 | /administration/images/btm-line.gif
0.00 0.00 190550 59 | /administration/images/pic1.gif
0.00 0.00 194343 60 | /administration/images/pic2.gif
0.00 0.00 183164 59 | /administration/images/pic3.gif
0.00 0.00 190550 59 | /administration/images/pic4.gif
0.00 0.00 190550 59 | /administration/images/pic5.gif
0.00 0.00 1992095 60 | /administration/images/picleft.jpg
0.00 0.00 12752 56 | /administration/images/spacer.gif
0.00 0.00 365721 21 | /administration/index.shtml
0.00 0.00 2979 9 | /administration/index_files/filelist.xml
0.00 0.00 604882 57 | /administration/index_files/image001.jpg
0.00 0.00 42450 10 | /administration/index_files/image002.jpg
0.00 0.00 111783 3 | /administration/org_chart.shtml
0.00 0.00 1203617 46 | /administration/org_chart2.shtml
0.00 0.00 1897 7 | /administration/org_chart_files/filelist.xml
0.00 0.00 64800 5 | /administration/pdf/Advertisingpolicy99-2.pdf
0.00 0.00 9899 5 | /administration/pdf/audiovisualpolicy84-1.pdf
0.00 0.00 24129 6 | /administration/pdf/conflictinterestpolicy95-1.pdf
0.00 0.00 147535 6 | /administration/pdf/discriminationcomplaint85-1.pdf
0.00 0.00 87120 6 | /administration/pdf/emergencyprocedures97-1.pdf
0.00 0.00 53900 6 | /administration/pdf/establishingadminpolicy80-1.pdf
0.00 0.00 8533406 11 | /administration/pdf/facsen03.pdf
0.00 0.00 212304 6 | /administration/pdf/facsen04.pdf
0.00 0.00 762240 7 | /administration/pdf/facsen05.pdf
0.00 0.00 25761 2 | /administration/pdf/graduatepayrollpolicy03-2.pdf
0.00 0.00 62540 6 | /administration/pdf/grantspolicy00-1.pdf
0.00 0.00 17636 2 | /administration/pdf/indebtednesspolicy85-2.pdf
0.00 0.00 79951 9 | /administration/pdf/internationlexchange82-10.pdf
0.00 0.00 83734 4 | /administration/pdf/misconductscholarships92-1.pdf
0.00 0.00 12523 2 | /administration/pdf/protectionofhumansubjects84-2.pdf
0.00 0.00 62526 7 | /administration/pdf/publicofficpolicy84-3.pdf
0.00 0.00 69080 8 | /administration/pdf/radionetworkpolicy03-1.pdf
0.00 0.00 103784 8 | /administration/pdf/roomsearchpolicy86-1.pdf
0.00 0.00 57585 7 | /administration/pdf/smallresearchvesselpolicy03-3.pdf
