Title Scope and Content Note |
RECORDS
OF THE OFFICE OF SPORTS INFORMATION,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOX | FOLDER | FOLDER TITLE |
DATES |
| 91 | 1082 | Abbot, Bob | n.d. |
| 1083 | Abruzzi, Pat | n.d. | |
| 1084 | Achin, Mike | n.d. | |
| 1085 | Adams, Anthony | n.d. | |
| 1086 | Adams, Jim | n.d. | |
| 1087 | Allen, Bob | n.d. | |
| 1088 | Anderson, John | 1974 | |
| 1089 | Antonelli, Tony | 1983 | |
| 1090 | Apo, Ray | n.d. | |
| 1091 | Arbuse, Scott | n.d. | |
| 1092 | Babbitt, Charlie | 1978 | |
| 1093 | Bambrick, Rich | n.d. | |
| 1094 | Banket, Dawn | n.d. | |
| 1095 | Barlow, Jeff | n.d. | |
| 1096 | Barlow, Ron | n.d. | |
| 1097 | Bean | 1993 | |
| 1098 | Beard | 1993 | |
| 1099 | Belanger, Lucien | 1994 | |
| 1100 | Bell, Art | n.d. | |
| 1101 | Benjamin, Greg | 1988 | |
| 1102 | Berry, Harold | n.d. | |
| 1103 | Blevins, Ric | n.d. | |
| 1104 | Bonitati, Bill | 1981 | |
| 1105 | Boges, Tina | n.d. | |
| 1106 | Bottone, Tony | 1978 | |
| 1107 | Boyd | 1993 | |
| 1108 | Bradley, Edward | n.d. | |
| 1109 | Brady | 1993 | |
| 1110 | Braen, Sam | n.d. | |
| 1111 | Braszo, Sam | 1974 | |
| 1112 | Brinson | 1993 | |
| 1113 | Britt, Bill | n.d. | |
| 1114 | Brockwell, Mark | n.d. | |
| 1115 | Bromwell, Rockie | n.d. | |
| 1116 | Brooks, Joe | n.d. | |
| 1117 | Brown, Bill | 1988 | |
| 1118 | Brule, Greg | n.d. | |
| 1119 | Buckley, Mark | 1985 | |
| 1120 | Burt, Brad | n.d. | |
| 1121 | Busamanian, Ike | n.d. | |
| 1122 | Butler, Larry | 1978 | |
| 1123 | Jim, Cabral | n.d. | |
| 1124 | Caizzi, Steve | 1981 | |
| 1125 | Calascibetta | 1993 | |
| 1126 | Calvert, Terri | n.d. | |
| 1127 | Campo | 1993 | |
| 1128 | Capalongo, Dick | n.d. | |
| 1129 | Carbone, John | 1985 | |
| 1130 | Carras, Tim | n.d. | |
| 1131 | Carsons, Dave | n.d. | |
| 1132 | Caruso, Jeff | n.d. | |
| 1133 | Carson, Brad | n.d. | |
| 1134 | Cassara, Chris | n.d. | |
| 1135 | Cassidy, Mike | n.d. | |
| 1136 | Cavanaugh, Ed | n.d. | |
| 1137 | Centore, Tom | n.d. | |
| 1138 | Chaisson, Brian | 1988 | |
| 1139 | Chapman, Hollis | 1981 | |
| 1140 | Chatman, Irvin | n.d. | |
| 1141 | Christensen, Wally | n.d. | |
| 1142 | Ciarleglio | n.d. | |
| 1143 | Cimalore, Steve | n.d. | |
| 1144 | Civetti, Bob | 1987 | |
| 1145 | Civtella, Bill | n.d. | |
| 1146 | Clark, Jesse | 1994 | |
| 1147 | Claypoole, Steve | n.d. | |
| 1148 | Clemons, LLoyd | n.d. | |
| 1149 | Conlin, Dave | 1981 | |
| 1150 | Connolly, Midge | n.d. | |
| 1151 | Cook, James | n.d. | |
| 1152 | Cote, Brian | n.d. | |
| 1153 | Covington, Shawn | n.d. | |
| 1154 | Coyne, Michelle | n.d. | |
| 1155 | Creek, Jane | n.d. | |
| 1156 | Cruise, Mark | n.d. | |
| 1157 | Cugno, Paul | 1985 | |
| 1158 | Curran, Matt | n.d. | |
| 1159 | D'Agastino | 1993 | |
| 1160 | Czerwinski, Dick | n.d. | |
| 1161 | Daly, John | n.d. | |
| 1162 | Davidson, Jeff | n.d. | |
| 1163 | Degulis, Tony | n.d. | |
| 1164 | Brant, Day | n.d. | |
| 1165 | DeCarr, Sylvia | n.d. | |
| 1166 | Delsanto, T.S. | n.d. | |
| 1167 | Deluca, Tony | n.d. | |
| 1168 | Deluzier, Mort | n.d. | |
| 1169 | D'Emilio, Matt | n.d. | |
| 1170 | Dennen, Mark | 1980 | |
| 1171 | DeProspero, Jim | n.d. | |
| 1172 | D'ercole | 1993 | |
| 1173 | Desalvo | 1993 | |
| 1174 | DeSilva, Scott | n.d. | |
| 1175 | Deutsch, Edward | n.d. | |
| 1176 | Dickens, Harry | 1974 | |
| 1177 | DiGangi, Mark | n.d. | |
| 1178 | Dimaggio, Tony | n.d. | |
| 1179 | Disano, Bob | n.d. | |
| 1180 | Distelhurst, | 1993 | |
| 1181 | Dobbs, Bob | n.d. | |
| 1182 | Ditommaso, Frank | n.d. | |
| 1183 | Donahue | 1993 | |
| 1184 | Donfield, Bob | 1985 | |
| 1185 | Donnelly, Jim | n.d. | |
| 1186 | Donovan, Sean | 1988 | |
| 1187 | Doremus, Pete | 1988 | |
| 1188 | Downey, Dick | n.d. | |
| 1189 | Dougherty, Tim | n.d. | |
| 1190 | Drerup, Michelle | n.d. | |
| 1191 | Driver, Rick | 1988 | |
| 1192 | Durgin, Matt | n.d. | |
| 1193 | Duval, Ken | n.d. | |
| 1194 | Egaroff, Cyril | n.d. | |
| 1195 | Eilets | 1993 | |
| 1196 | Ellis, John | n.d. | |
| 1197 | Elliot, Don | n.d. | |
| 1198 | Englebrook, Marshall | 1974 | |
| 1199 | Fanzini, Pete | n.d. | |
| 1200 | Faucher, Sherry | n.d. | |
| 1201 | Faureau, Gerry | n.d. | |
| 1202 | Fennelly, Pete | 1985 | |
| 1203 | Ferra, Donna | n.d. | |
| 1204 | Fishel, John | 1982 | |
| 1205 | Flaherty, Charles | n.d. | |
| 1206 | Flori, Fabian | n.d. | |
| 1207 | Ford, Ricky | n.d. | |
| 1208 | Forster, Brian | n.d. | |
| 1209 | Forte, Chip | 1980 | |
| 1210 | Foster, Emerson | 1988 | |
| 1211 | Foumier | 1993 | |
| 1212 | Frageorgia, Dave | n.d. | |
| 1213 | Frazier | n.d. | |
| 1214 | Frowley, Karl | n.d. | |
| 1215 | Gallagher, Tom | n.d. | |
| 1216 | Gallery, Christine | n.d. | |
| 1217 | Gannon, Gref | n.d. | |
| 1218 | Garceau, Diane | n.d. | |
| 1219 | Garofalo | 1993 | |
| 1220 | Garofalo, Steve | 1973 | |
| 1221 | Gendron, John | n.d. | |
| 1222 | Ghilani, Paul | n.d. | |
| 1223 | Giardillo, Tony | n.d. | |
| 1224 | Giguere, Paul | n.d. | |
| 1225 | Gilbert, Dave | 1984 | |
| 1226 | Giles, Dave | 1973 | |
| 1227 | Givens, Ed | n.d. | |
| 1228 | Gizzarelli, Tracy | n.d. | |
| 1229 | Gladstone, Jerry | n.d. | |
| 1230 | Goff, Ken | n.d. | |
| 1231 | Goodrich, Steve | 1985 | |
| 1232 | Goldsmith, Dick | n.d. | |
| 1233 | Gorman, Val | n.d. | |
| 1234 | Gouin, John | 1974 | |
| 1235 | Grady, Steve | n.d. | |
| 1236 | Graikoski, John | 1983 | |
| 1237 | Graves, Naomi | n.d. | |
| 1238 | Green, Russ | n.d. | |
| 1239 | Greene, Jay | n.d. | |
| 1240 | Gresh, Andy | n.d. | |
| 1241 | Griffin, Mike | n.d. | |
| 1242 | Grimsich, Dave | 1981 | |
| 1243 | Gudejiko, Kevin | n.d. | |
| 1244 | Guerriero, Ralph | n.d. | |
| 1245 | Gunning, Brian | n.d. | |
| 1246 | Haggerty, Chris | 1981 | |
| 1247 | Hahalis | 1993 | |
| 1248 | Hallworth, Bruce | 1996 | |
| 1249 | Hansen, Mike | 1994 | |
| 1250 | Happe, Jim | n.d. | |
| 1251 | Hawes, Cotton | n.d. | |
| 1252 | Henderson, Eric | n.d. | |
| 1253 | Holzer, Lynn | n.d. | |
| 1254 | Honnersy | n.d. | |
| 1255 | Henry, Jim | n.d. | |
| 1256 | Hermans, Terry | 1980 | |
| 1257 | Hewlette, Damon | n.d. | |
| 1258 | Hickey, Pete | n.d. | |
| 1259 | Hicks | 1993 | |
| 1260 | Highsmith | 1993 | |
| 1261 | Hill, Henry | n.d. | |
| 1262 | Hill, Tony | n.d. | |
| 1263 | Hitt, Paul | n.d. | |
| 1264 | Hixson, Chris | 1994 | |
| 1265 | Hoffman | 1993 | |
| 1266 | Hogan, Jeff | n.d. | |
| 1267 | Hogan, Maureen | n.d. | |
| 1268 | Holden, Bob | 1980 | |
| 1269 | Holden, Lee | n.d. | |
| 1270 | Homonko, Darlene | n.d. | |
| 1271 | Hudson | n.d. | |
| 1272 | Hughes, Chris | n.d. | |
| 1273 | Hull, Dee Dee | n.d. | |
| 1274 | Hunte | 1993 | |
| 1275 | Hunter | 1993 | |
| 1276 | Introini, Bob | 1974 | |
| 1277 | Ivey-Jones, Kyle | n.d. | |
| 1278 | Irving, Keith | n.d. | |
| 1279 | Jackson, Mike | 1978 | |
| 1280 | Jaconetti | n.d. | |
| 1281 | Jansen, Mike | n.d. | |
| 1282 | Jeffery, Brian | n.d. | |
| 1283 | Jenkins | 1993 | |
| 1284 | Jennings, Al | n.d. | |
| 1285 | Jennings, Al | n.d. | |
| 1286 | Jensen, Mike | n.d. | |
| 1287 | Johnson, Tony | 1981 | |
| 1288 | Johnson, Tang | 1979 | |
| 1289 | Johnson, Trisha | n.d. | |
| 1290 | Jones, Bob | 1980 | |
| 1291 | Jourdaine | 1993 | |
| 1292 | Julian, Dean | 1974 | |
| 1293 | Kassic | 1993 | |
| 1294 | Keany, Warner and Frank | n.d. | |
| 1295 | Kelly, Kris | 1994 | |
| 1296 | Kelly, Neil | n.d. | |
| 1297 | Kelly, Rich | 1982 | |
| 1298 | Keneally | 1993 | |
| 1299 | Kennedy, Kevin | n.d. | |
| 1300 | Kennedy, N. | 1993 | |
| 1301 | Killeen | 1993 | |
| 1302 | Killian, Kevin | n.d. | |
| 1303 | Klayjian, Jack | n.d. | |
| 1304 | Klein, Leigh | n.d. | |
| 1305 | Kolman | 1993 | |
| 1306 | Krietzman, Louis | n.d. | |
| 1307 | Krause | 1993 | |
| 1308 | Kunkel, Chri | n.d. | |
| 1309 | Kujawa, Ed | n.d. | |
| 1310 | Kurtz, Ken | n.d. | |
| 1311 | Lamboy, Kirk | 1976 | |
| 1312 | Lamp, Rich | n.d. | |
| 1313 | Lawson, Pat | n.d. | |
| 1314 | Lee, Ken | n.d. | |
| 1315 | Leonhardt, Bob | n.d. | |
| 1316 | Levane, Larry | n.d. | |
| 1317 | Levy, Andy | 1985 | |
| 1318 | Lewis, Rashidi | 1994 | |
| 1319 | Lewis, Tony | 1984 | |
| 1320 | Lindemuth, Jamie | n.d. | |
| 1321 | Longo, Tony | n.d. | |
| 1322 | Love, Bruce | n.d. | |
| 1323 | Lynch, Terry | n.d. | |
| 1324 | Macchia, Mike | n.d. | |
| 1325 | Macken, Bill | n.d. | |
| 1326 | Mahan, Heather | n.d. | |
| 1327 | Maker, Bill | n.d. | |
| 1328 | Mallory | n.d. | |
| 1329 | Manley, Erik | 1985 | |
| 1330 | Marini, Larry | n.d. | |
| 1331 | Marszalkowski, Donna | n.d. | |
| 1332 | Marggraf, Rob | n.d. | |
| 1333 | Marsocci, Tom | 1974 | |
| 1334 | Marszalkowski, Donna | n.d. | |
| 1335 | Matkevich, Mike | 1974 | |
| 92 | 1336 | McCabe, Maureen | n.d. |
| 1337 | McCagney, Bill | 1974 | |
| 1338 | McCargo, Jerry | n.d. | |
| 1339 | McCarthy, Mike | n.d. | |
| 1340 | McGee, Allison | n.d. | |
| 1341 | McGrath, Jim | n.d. | |
| 1342 | McKeenan, Joe | n.d. | |
| 1343 | McGee, Sylv. | n.d. | |
| 1344 | McNally, James | n.d. | |
| 1345 | McPhillips, Larry | 1981 | |
| 1346 | Meakins, Bill | 1974 | |
| 1347 | Mehan, William | n.d. | |
| 1348 | Menard, Bob | 1985 | |
| 1349 | Merlin, Don | n.d. | |
| 1350 | Merton, F. | n.d. | |
| 1351 | Messer, Kathy | 1981 | |
| 1352 | Meyer, Greg | 1974 | |
| 1353 | Miller, Glenn | n.d. | |
| 1354 | Miller, Jim | n.d. | |
| 1355 | Miller, Mike | n.d. | |
| 1356 | Miltner, Barbara | n.d. | |
| 1357 | Minetti, Jerry | n.d. | |
| 1358 | Minich, Lisa | n.d. | |
| 1359 | Miraval, Jack | n.d. | |
| 1360 | Mitchell, Bob | 1974 | |
| 1361 | Allen, Mitoque | n.d. | |
| 1362 | Moran, Bernie | n.d. | |
| 1363 | Morris, Brian | n.d. | |
| 1364 | Morris, Steve | n.d. | |
| 1365 | Moser, Rich | n.d. | |
| 1366 | Muse, Jon | n.d. | |
| 1367 | Mut, Tom | 1974 | |
| 1368 | Myers, Ernie | n.d. | |
| 1369 | Nahorski, Mark | n.d. | |
| 1370 | N'Dam, Sharock | n.d. | |
| 1371 | Nasser, Paul | n.d. | |
| 1372 | Neil, Cindy | n.d. | |
| 1373 | Neill, Dave | n.d. | |
| 1374 | Niles, Tom | n.d. | |
| 1375 | Norris, Steve | 1981 | |
| 1376 | Nydam, Nancy | n.d. | |
| 1377 | O'Brien | 1993 | |
| 1378 | O'Brien, Dan | 1993 | |
| 1379 | O'Brien, Ginny | n.d. | |
| 1380 | Okoniewski, Ann | n.d. | |
| 1381 | Oliver, Mike | n.d. | |
| 1382 | Ougheltree, Chris | 1978 | |
| 1383 | Ozello, Tony | n.d. | |
| 1384 | Palermo, Bob | n.d. | |
| 1385 | Pearce, Lisa | n.d. | |
| 1386 | Pederson, Cheri | n.d. | |
| 1387 | Pekzer, Rick | 1981 | |
| 1388 | Pelosi, Joe | n.d. | |
| 1389 | Pereira, Debbie | n.d. | |
| 1390 | Pereira, Jamie | n.d. | |
| 1391 | Pereira, Mario | n.d. | |
| 1392 | Phillips, Laura | n.d. | |
| 1393 | Pietrini, Russ | n.d. | |
| 1394 | Pirre, Mike | n.d. | |
| 1395 | Plourd, Matt | n.d. | |
| 1396 | Plummer, Tom | 1974 | |
| 1397 | Podgurski, Paul | 1974 | |
| 1398 | Poirier, Chris | 1988 | |
| 1399 | Poland | n.d. | |
| 1400 | Powell | n.d. | |
| 1401 | Pratt, Jim | n.d. | |
| 1402 | Price, Milton | n.d. | |
| 1403 | Ptaszek, Joe | 1981 | |
| 1404 | Ptaszek, Steve | n.d. | |
| 1405 | Purcell, Kim | n.d. | |
| 1406 | Quinn | n.d. | |
| 1407 | Ramaniello, Tony | 1981 | |
| 1408 | Reardon, Sean | n.d. | |
| 1409 | Redding, Kevin | n.d. | |
| 1410 | Regrat, Lisa | n.d. | |
| 1411 | Reilly, Dameon | n.d | |
| 1412 | Remondino, Rich | 1974 | |
| 1413 | Rinaldi, Barney | 1981 | |
| 1414 | Ring, Keith | 1981 | |
| 1415 | Rishton, Gil | 1981 | |
| 1416 | Randy, Rocha | n.d. | |
| 1417 | Robertson, Jim | n.d. | |
| 1418 | Rodgers, Jon | 1978 | |
| 1419 | Rogers, Milt | n.d. | |
| 1420 | Roher, Helene | n.d. | |
| 1421 | Romanielly, Tony | n.d. | |
| 1422 | Ross, Ben | n.d. | |
| 1423 | Roy, Paul | 1978 | |
| 1424 | Rubino, Bob | n.d. | |
| 1425 | Russo, Mark | n.d. | |
| 1426 | Ryan, Paul | 1974 | |
| 1427 | Ryan, Judy | n.d. | |
| 1428 | Rynning,Scott | 1988 | |
| 1429 | Sacks, Elaine | n.d. | |
| 1430 | Santopietro, Chris | 1985 | |
| 1431 | Satkowski, Matt | n.d. | |
| 1432 | Scardillo, Gail | n.d. | |
| 1433 | Schaefer, Susan | n.d. | |
| 1434 | Schwab, Steve | n.d. | |
| 1435 | Scott, Sue | n.d. | |
| 1436 | Sculco, Fred | 1964 | |
| 1437 | Sebolt, Steve | n.d. | |
| 1438 | Seccareckia, Bob | n.d. | |
| 1439 | Selenow, Vic | n.d. | |
| 1440 | Shaw, Leroy | 1981 | |
| 1441 | Sheehan, Pat | n.d. | |
| 1442 | Shelvin, Mary | n.d. | |
| 1443 | Sheperd, Mark | n.d. | |
| 1444 | Sherman, Robert | n.d. | |
| 1445 | Shumilla, Mark | n.d. | |
| 1446 | Simon, Tom | 1985 | |
| 1447 | Sinagra, Vin | 1974 | |
| 1448 | Signorelli, Jane | n.d. | |
| 1449 | Skene, Debra | n.d. | |
| 1450 | Smith, Aaron | n.d. | |
| 1451 | Smith, Brian | 1994 | |
| 1452 | Smith, Carol | n.d. | |
| 1453 | Smith, Earl | n.d. | |
| 1454 | Smith, Rad | 1985 | |
| 1455 | Soderlund, Bob | n.d. | |
| 1456 | Sotire | 1993 | |
| 1457 | Spann, Tom | n.d. | |
| 1458 | Squitierei | n.d. | |
| 1459 | Stanton, Rick | n.d. | |
| 1460 | Gerry, Starsia | n.d. | |
| 1461 | Stearns, Sel | 1974 | |
| 1462 | Stephens | n.d. | |
| 1463 | Stringfellow, Pau; | n.d. | |
| 1464 | Studley, Ray | n.d. | |
| 1465 | Sturgis, Greg | n.d. | |
| 1466 | Sullivan, Mike | n.d. | |
| 1467 | Sullivan, Dan | n.d. | |
| 1468 | Sullivan, Maureen | n.d. | |
| 1469 | Sweeney, John | 1974 | |
| 1470 | Swistak, Mark | n.d. | |
| 1471 | Talbot, Dennis | 1981 | |
| 1472 | Talley, Donald | 1994 | |
| 1473 | Tamboe, Robert | n.d | |
| 1474 | Tanner, Taren | n.d. | |
| 1475 | Thomas, Aaron | 1985 | |
| 1476 | Tighe, Joe | n.d. | |
| 1477 | Tolento, John | 1981 | |
| 1478 | Torncello, Pete | n.d. | |
| 1479 | Torres, Ernie | n.d. | |
| 1480 | Tosches, Steve | 1978 | |
| 1481 | Tourony, Gary | 1988 | |
| 1482 | Trottman | 1993 | |
| 1483 | Tully, William | 1913 | |
| 1484 | Tunne, Mike | 1974 | |
| 1485 | Tunnel, Todd | n.d. | |
| 1486 | Twomey, Kevin | 1988 | |
| 1487 | Vachon | n.d. | |
| 1488 | Valge, Leena | n.d. | |
| 1489 | Vance | n.d. | |
| 1490 | Vieselmeyer, Monte | n.d. | |
| 1491 | Votta, Tony | 1974 | |
| 1492 | Wallace, Eli | 1978 | |
| 1493 | Wallace, J.N. | n.d. | |
| 1494 | Wallace, John | n.d. | |
| 1495 | Walmsley, Lee | n.d. | |
| 1496 | Walsh, Steve | 1978 | |
| 1497 | Warner, Ben | n.d. | |
| 1498 | Waterman | n.d. | |
| 1499 | Watson, Charles | n.d. | |
| 1500 | Weed, Danny | n.d. | |
| 1501 | Weibel, Jay | 1974 | |
| 1502 | Welsh, Rob | 1978 | |
| 1503 | West | n.d. | |
| 1504 | Whitaker, Dan | 1974 | |
| 1505 | White, Mark | n.d. | |
| 1506 | Whitfield, Cal | n.d. | |
| 1507 | Wienke, Dave | 1983 | |
| 1508 | Williams, Gerry | n.d. | |
| 1509 | Williams, Jeff | n.d. | |
| 1510 | Williams, Ray | n.d. | |
| 1511 | Williams, Sly | n.d. | |
| 1512 | Wilkins, Tom | n.d. | |
| 1513 | Wondolowski, Rob | 1944 | |
| 1514 | Woodward, Pete | 1974 | |
| 1515 | Zednick | 1991 | |
| 1516 | Zubchevich, Younis | 1973 | |
| 1517 | Zyons, Dave | 1974 | |
| Coaches/Staff | |||
| 1518 | Abruzzi | n.d. | |
| 1519 | Bagnoli, Fazio | n.d. | |
| 1520 | Barton, Garry | n.d. | |
| 1521 | Belya, Liz | n.d. | |
| 1522 | Burkardt | n.d. | |
| 1523 | Campanelli, Lou | n.d. | |
| 1524 | Caswell, Larry | n.d. | |
| 1525 | Curringham, Maryanne | n.d. | |
| 1526 | Doherty, Tom | 1968 | |
| 1527 | Drumgold, Emerson | 1968 | |
| 1528 | Falk, Bill | n.d. | |
| 1529 | Feula, Jim | 1974 | |
| 1530 | Gregolu, Jack | n.d. | |
| 1531 | Griffin, Robert | n.d. | |
| 1532 | Gunst, Ellen | n.d. | |
| 1533 | Henni | n.d. | |
| 1534 | Lakeway, Fred | n.d. | |
| 1535 | Langham, Nancy | n.d. | |
| 1536 | Lynch, Annette | n.d. | |
| 1537 | McNamee, Doug | n.d. | |
| 1538 | Norris, Ted | 1970 | |
| 1539 | Piez, Brit | n.d. | |
| 1540 | Posadowski, Walt | n.d. | |
| 1541 | Quantmeyer, Ellen | n.d. | |
| 1542 | Rainville, Ray | n.d. | |
| 1543 | Reynolds, William | n.d. | |
| 1544 | Russell, Kevin | n.d. | |
| 1545 | Russell, Tom | n.d. | |
| 1546 | Shannon, Don | 1981-1982 | |
| 1547 | Schneck, Bob | n.d. | |
| 1548 | Sherman, Robert | 4/8/69 | |
| 1549 | Shulte, Dan | n.d. | |
| 1550 | Tougas, Sue | n.d. | |
| 1551 | Walsh, Alison | n.d. | |
| 1552 | Westkoff, Michael | n.d. | |
| 1553 | Wiley, Alton | n.d. | |
| 1554 | Yewcic, Tom | n.d. | |
| 1555 | Zarchen, Jim | n.d. | |
| 1556 | Zilly, Jack | n.d. | |
Table of Contents
Series Description
Return to Special Collections