|
University
of Rhode Island Department of Communications/ News Bureau Phase II Suspected Materials Testing ResultsFebruary 16th and 17th, 2001On
February 16th and 17th, 2001, Environmental Health
& Engineering (EH&E) collected samples of building materials
from various locations within the Chafee Social Sciences Building (Chafee)
to determine PCB content. The
goal of this sampling phase (Phase II) was to quantify the level of PCBs
in a variety of building materials that may be the source of the PCB
residues found in the building during the Phase I sampling effort.
This round of testing primarily focused on identifying building
materials that could potentially contain PCB mixtures.
The results of the Phase II testing are presented in the attached
table. Material
Identification: Prior to sampling, EH&E reviewed the
professional literature regarding PCB containing materials as well as
the architectural plans and building specifications for Chafee.
This review identified a number of building materials that may
contain PCBs, added during the manufacturing process.
The most common use of PCBs is as a dielectric fluid in
capacitors and transformers, with over 55% of the production of PCBs
manufactured for this purpose alone.
However, about 30% of the PCB production in the United States
were for use as a plasticizer in a variety of materials, including
building products. Because
PCBs are very stable chemicals, PCB containing materials may be a source
of contamination as they degrade over time. A number of materials were identified for evaluation and
sampling, resulting in the collection of over 50 samples for analysis.
As part of this effort, EH&E also evaluated the release
potential of the suspect materials as well as potential exposure
pathways to better understand the Phase I sampling results. Results: The levels of PCBs in a few products were elevated compared
to many of the materials sampled. The
elevated levels were consistent with those measured in products that
have been associated with indoor residues of PCBs, according to the
professional literature. The
Phase II results indicate levels of PCBs found within
materials, unlike the air, dust or wipe sampling conducted during Phase
I that measured PCB levels in the building environment. Please note that the highest results were measured in
an electric motor capacitor and lighting ballast.
The PCBs are sealed in these products and cannot readily enter
the environment unless they are physical damaged. Based
on the results of the sampling, two types of materials were determined
to have the highest levels of PCBs and the potential to release material
into the building environment. Gasket
materials associated with the windows and caulking material around the
window frames from various locations within the building reported
elevated levels of PCBs with similar patterns to the mixture reported
from the Phase I results (Aroclor 1254).
Samples that tested high for PCBs will be analyzed further
measure the individual constituents (congeners) to determine specific
matches, if any, with the PCBs found in dust.
The material testing results will then be used to assist in
identifying plausible release and exposure mechanisms that could explain
the PCB residues detected during Phase I testing. Next Steps: The next step is to verify that the PCB profile in the suspect materials matches the PCB profile of the dust. This information can then be used to develop the clean-up protocol and remediation guidelines and assist in the establishment of clean-up goals. The information can also be used to better characterize the potential exposures to the occupants utilizing approved risk assessment techniques. These data may also be used to refine the epidemiological and medical assessment that is currently under development.
|
February 16th and 17th, 2001
| Sample ID | Chafee Section | Room Location | Sampled Material | Material Usage Description | Detected PCBs in ppm | |||
| Aroclor 1221 | Aroclor 1242 | Aroclor 1254 | Limits of Detection | |||||
| 36940 | High-rise | Room 714 | Caulking | Caulking material from corners of windows | BRL | BRL | 13.0 | 5.1 |
| 36950 | High-rise | Room 522 5th Floor Stairwell | Caulking | Stairwell caulking and joint compound from wall to window | BRL | BRL | 2.6 | 0.1 |
| 36949 | High-rise | Room 502/501 | Caulking | Angled window caulking in layers | BRL | BRL | 6.5 | 0.8 |
| 36954 | High-rise | Room 308 | Caulking | Caulking between brick and window unit- West facing | BRL | BRL | 33,000.0 | 3,300.0 |
| 36969 | High-rise | Room 285 2nd Floor Stairwell | Caulking | Caulking material between window frame and brick-East facing | BRL | BRL | 11,000.0 | 590.0 |
| 36963 | Low-rise | Room 228 | Caulking | Angled window caulking compound | BRL | BRL | 5.3 | 0.3 |
| 36960 | Low-rise | Room 228 | Caulking | Caulking between window unit and brick- South facing | BRL | BRL | 10,000.0 | 570.0 |
| 36964 | Low-rise | Room 228 | Caulking | Exterior window glazing bead- South facing | BRL | BRL | 630.0 | 56.0 |
| 37189 | High-rise | Outside Main Entrance | Caulking | Joint filler between concrete pads with some concrete chips | BRL | BRL | BRL | 0.2 |
| 37183 | High-rise | Mechanical Room Crawl Space | Fill | 1" thick bituminous paving and sand backfill | BRL | BRL | BRL | 0.1 |
| 36941 | High-rise | Room 714 | Gasket | Fixed installed window rubber gasket | BRL | BRL | 24.0 | 1.9 |
| 36952 | High-rise | Room 522 5th Floor Stairwell | Gasket | South facing solid rubber window gasket | BRL | BRL | 16.0 | 1.2 |
| 36948 | High-rise | Room 502/501 | Gasket | Fixed installed window rubber molding | BRL | BRL | 25.0 | 1.2 |
| 36946 | High-rise | Room 502/501 | Gasket | Moderately weathered moveable window exterior gasket | BRL | BRL | 4.5 | 0.2 |
| 36947 | High-rise | Room 502/501 | Gasket | Moveable window interior gasket in good condition | BRL | BRL | 2.6 | 0.1 |
| 37187 | High-rise | Room 414 ceiling plenum | Gasket | Channel gasket from curtain wall glass divider channel | BRL | BRL | 110.0 | 5.6 |
| 36955 | High-rise | Room 254 | Gasket | Fixed window interior gasket- North facing | BRL | BRL | 950.0 | 59.0 |
| 36956 | High-rise | Room 254 | Gasket | Moveable window interior gasket- North facing | BRL | BRL | 1.1 | 0.1 |
| 36961 | Low-rise | Room 228 | Gasket | Exterior window gasket- South facing | BRL | BRL | 5.3 | 0.2 |
| 36965 | Low-rise | Room 228 | Gasket | Fixed window interior gasket | BRL | BRL | 42.0 | 3.0 |
| 36962 | Low-rise | Room 228 | Gasket | Interior window gasket- South facing | BRL | BRL | 4,300.0 | 300.0 |
| 36966 | Low-rise | Room 219 | Gasket | Fixed window interior gasket- West facing | BRL | BRL | 7.9 | 0.6 |
| 36968 | Low-rise | Room 219 | Gasket | Moveable window exterior glazing appeared pliable- West facing | BRL | BRL | 37.0 | 1.8 |
| 36967 | Low-rise | Room 219 | Gasket | Moveable window exterior gasket- West facing | BRL | BRL | 16.0 | 1.2 |
| 37184 | High-rise | Outdoor Air Plenum Door | Gasket | Access door gasket | BRL | BRL | 1.2 | 0.1 |
| 37192 | Low-rise | Basement | Gasket | Unused gasket that appeared of 1970's origin | BRL | 6.6 | BRL | 0.6 |
| 37182 | High-rise | 2nd Floor Lobby entryway | Gasket | Gasket at top of floor joint between lobby and high rise | BRL | BRL | 4.0 | 0.2 |
| 37181 | High-rise | 2nd Floor Lobby entryway | Gasket | Neoprene foam gasket | BRL | BRL | 3.5 | 0.2 |
| 36936 | High-rise | Room 714 | Insulation | Glass fiber insulation | BRL | BRL | BRL | 0.2 |
| 36951 | High-rise | Room 522 5th Floor Stairwell | Insulation | Yellow foam from stairwell with some associated joint compound | BRL | BRL | 53.0 | 5.9 |
| 36945 | High-rise | Room 502/501 | Insulation | Foam board insulation for blank window panels | 310 | BRL | BRL | 29.0 |
| 37190 | High-rise | Composite from floors 2-4 | Insulation | Puff shields for weepholes from multiple window units | BRL | BRL | 5.2 | 0.5 |
| 37186 | High-rise | 2nd Floor Tower; ceiling plenum | Insulation | Foam tape insulation at transition of HW-CW piping | BRL | BRL | 16.0 | 1.9 |
| 37185 | High-rise | 2nd Floor Tower; ceiling plenum | Insulation | HW return pipe insulation from 3rd floor | BRL | BRL | 9.2 | 0.9 |
| 36934 | High-rise | Room 817 | Mastic | Tile mastic with some concrete dust | BRL | BRL | BRL | 1.5 |
| 36944 | High-rise | Room 502/501 | Mastic | Mastic for interior wood panel | BRL | BRL | 3.9 | 0.6 |
| 36943 | High-rise | 7th Floor Hallway | Mastic | Mastic for cove base appeared yellow with rancid odor | BRL | BRL | 2.9 | 0.3 |
| 36953 | High-rise | 4th Floor Hallway | Mastic | Cove base with associated mastic | BRL | BRL | 1.4 | 0.1 |
| 37188 | High-rise | Room 271 Main Lecture Hall | Other | Rubber stair tread carpet nosing | BRL | BRL | BRL | 0.1 |
| 36933 | High-rise | 8th Floor Janitor's Closet | Tile | Brown floor tile of dimensions 12"x12" | BRL | BRL | 0.2 | 0.1 |
| 36938 | High-rise | Room 714 | Unit Ventilator | Black polyurethane foam with highly degraded appearance | BRL | BRL | 36.0 | 4.0 |
| 36937 | High-rise | Room 714 | Unit Ventilator | Unit ventilator front shield mastic with some insulation and paint | BRL | BRL | 63.0 | 8.3 |
| 36939 | High-rise | Room 714 | Unit Ventilator | Unit ventilator heat shield fiber near air foil | BRL | BRL | 3.7 | 0.3 |
| 36958 | High-rise | Room 254 | Vinyl | Insulation material of interior room divider | BRL | BRL | BRL | 0.5 |
| 36957 | High-rise | Room 254 | Vinyl | Interior room divider curtain- top and bottom skirt | BRL | BRL | 14.0 | 1.2 |
| 36959 | High-rise | Room 254 | Vinyl | Outer covering material from interior room divider | BRL | BRL | 0.6 | 0.1 |
| 36932 | High-rise | 8th Floor Janitor's Closet | Vinyl | Newer cove base with some associated mastic and paint | BRL | BRL | 1.1 | 0.5 |
| 36931 | High-rise | 8th Floor Janitor's Closet | Vinyl | Old cove base with some associated paint and mastic | BRL | BRL | 0.8 | 0.1 |
| 36935 | High-rise | 8th Floor Hallway | Vinyl | Newer cove base with some associated mastic | BRL | BRL | 2.1 | 0.2 |
| 36942 | High-rise | 7th Floor Hallway | Vinyl | Cove base with some associated mastic and paint | BRL | BRL | 1.8 | 0.1 |
| 37193 | Low-rise | Lecture hall common area | Dielectric | Original sealed capacitor from HVAC motor in good condition | BRL | 970,000.0 | BRL | 170,000.0 |
| 37191 | Low-rise | In storage | Dielectric | Sealed rapid start lighting ballast in good condition | BRL | 970,000.0 | BRL | 170,000.0 |
| PCB
Mixtures of Aroclor 1016, 1232, 1248, and 1260 also tested, but all
results below reporting limits
BRL- Below Reporting Limits |
||||||||